Ripon College APPLY
REQUEST INFORMATION
CONTACT US
DIRECTORY
HOME
SEARCH
Intramural Sports
Home > Student Life > Intramural Sports > Season Sports > Volleyball
{ Volleyball (Season 4) }

 

Volleyball Schedule and Scores

Schedule Guidlines:

  • Home teams MUST wear WHITE shirts.
  • Visitor teams MUST wear dark shirts. NOT GRAY.
  • All players MUST bring valid Ripon College ID unless they are a guest.
  • Any forfeit without 24 hours notice to the Intramural Office (Intramurals@ripon.edu) will result in a - 1.0 sportsmanship rating and a $10 fine.  A second offense will result in a $15 fine.
  • WBF indicates "won by forfeit," and LBF indicates "loss by forfeit."

 

DATE DAY TIME COURT DIV
HOME
G1 G2 G3 SP
VISITOR
G1 G2 G3 SP
TUE 3/25/08 9:10 PM 1 C Oh Shoot 20  9 0 4 OMG Transmute 25 25 0 4
TUE 3/25/08 9:10 PM 2 C Fluffy Ninjas 25 25 0 4 By the Balls 9 17 0 4
TUE 3/25/08 9:50 PM 1 B1 Dominators 19 25 12 4 Reno Love Rockets 25 19 18 4
TUE 3/25/08 9:50 PM 2 B1 Fever 25 25 0 4 The Playas 10 10 0 4
TUE 3/25/08 10:30 PM 1 B2 Team Mindy Schwerm 25 25 0 4 Off in the Shower 12 14 0 4
TUE 3/25/08 10:30 PM 2 B2 Matt Nelson 25 25 0 4 Team Tim Fulton 12 19 0 4
THU 3/27/08 9:10 PM 1 B3 816 Hut! 25 19 0 4 Team Pachia Xiong 11 25 0 4
THU 3/27/07 9:10 PM 2 B3 Ducks 20 21 0 4 Baconators 25 25 0 4
THU 3/27/07 9:50 PM 1 B4 Paul G. Williams is Single 25 17 0 4 The STELLS 18 25 0 4
THU 3/27/07 9:50 PM 2 B4 Big Cat Dragon  25 25 0 4 F-Pump 21 21 0 4
THU 3/27/07 10:30 PM 1 A1 Ball Slappers! 25 15 0 4 Duros Diggers 23 25 0 4
THU 3/27/07 10:30 PM 2 A1 Ball Wackers 23 25 0 4 96 Packers 25 18 0 4
TUE 4/1/07 8:30 PM 1 A2 Kirky's Dream Team 12 0 4 Blatz 25 25 0 4
TUE 4/1/07 8:30 PM 2 A2 Vicious and Delicious 25 25 0 4 Aces R Shots 11 13 0 4
TUE 4/1/07 9:10 PM 1 A1 Bball Team 25 25 0 4 Ball Slappers! 15 11 0 4
TUE 4/1/07 9:10 PM 2 A1 Duros Diggers 25 17 0 4 Ball Wackers 22 25 0 4
TUE 4/1/07 9:50 PM 1 B3 Team Pachia Xiong 17 25 0 4 Ducks 25 14 0 4
TUE 4/1/07 9:50 PM 2 B3 Baconators 7 25 0 4 816 Hut! 25 27 0 4
TUE 4/1/07 10:30 PM 1 B4 The STELLS 25 24 0 4 Big Cat Dragon 20 26 0 4
TUE 4/1/07 10:30 PM 2 B4 F-Pump 21 25 0 4 Paul G. Williams is Single 25 22 0 4
THU 4/3/07 8:30 PM 1 A2 Blatz 25 25 0 4 Vicious and Delicious 14 19 0 4
THU 4/3/07 8:30 PM 2 A2 Aces R Shots  16 12 0 4 Kirky's Dream Team 25 25 0 4
THU 4/3/07 9:10 PM 1 B2 Off in the Shower 12 10 0 4 Matt Nelson 25 25 0 4
THU 4/3/07 9:10 PM 2 B2 Team Tim Fulton 12 25 0 4 Team Mindy Schwerm 25 20 0 4
THU 4/3/07 9:50 PM 1 B1 Reno Love Rockets 19 11 0 4 Fever 25 25 0 4
THU 4/3/07 9:50 PM 2 B1 The Playas 21 25 0 4 Dominators 25 18 0 4
THU 4/3/07 10:30 PM 1 C OMG Transmute 22 20 0 4 Fluffy Ninjas 25 25 0 4
THU 4/3/07 10:30 PM 2 C By the Balls 25 19 0 4 Team Alyssa Paulsen 18 25 0 4
TUE 4/8/07 8:30 PM 1 A1 96 Packers 25  25 0 4 Bball Team 12 15 0 4
TUE 4/8/07 8:30 PM 2 A1 Ball Slappers! 23 25 0 4 Ball Wackers 25 19 0 4
TUE 4/8/07 9:10 PM 1 A2 Blatz 25 25 0 4 Aces R Shots 10 13 0 4
TUE 4/8/07 9:10 PM 2 A2 Kirky's Dream Team 13 18 0 4 Vicious and Delicious 25 25 0 4
TUE 4/8/07 9:50 PM 1 B4 Paul G. Williams is Single 26 25 0 4 Big Cat Dragon 24 10 0 4
TUE 4/8/07 9:50 PM 2 B4 The STELLS 25 25 0 4 F-Pump 11 20 0 4
TUE 4/8/07 10:30 PM 1 C Team Alyssa Paulsen LBF LBF LBF 3 Oh Shoot WBF WBF WBF 4
TUE 4/8/07 10:30 PM 2 C OMG Transmute 25  25 0 4 By the Balls 13 13 0 4
THU 4/10/07 8:30 PM 1 C Oh Shoot 24 25 16 4 Fluffy Ninjas 26 23 18 4
THU 4/10/07 8:30 PM 2 C OMG Transmute WBF WBF WBF 4 Team Alyssa Paulsen LBF LBF LBF 3
THU 4/10/07 9:10 PM 1 B3 816 Hut!  25 24 0 4 Ducks 11 26 0 4
THU 4/10/07 9:10 PM 2 B3 Team Pachia Xiong LBF LBF LBF 3 Baconators WBF WBF WBF 4
THU 4/10/07 9:50 PM 1 A1 Duros Diggers 14 18 0 4 96 Packers 25 25 0 4
THU 4/10/07 9:50 PM 2 A1 Ball Wackers 20 25 0 4 Bball Team 25 23 0 4
TUE 4/15/07 8:30 PM 1 C Fluffy Ninjas WBF WBF WBF 4 Team Alyssa Paulsen LBF LBF LBF 3
TUE 4/15/07 8:30 PM 2 C Oh Shoot 25 25 0 4 By the Balls 15 12 0 4
TUE 4/15/07 9:10 PM 1 B1 Dominators 20  13 0 4 Fever 25 25 0 4
TUE 4/15/07 9:10 PM 2 B1 Reno Love Rockets 26 20 0 4 The Playas 24 25 0 4
TUE 4/15/07 9:50 PM 1 B2 Team Mindy Schwerm 25 25 0 4 Matt Nelson 16 21 0 4
TUE 4/15/07 9:50 PM 2 B2 Off in the Shower LBF LBF LBF 3 Team Tim Fulton WBF WBF WBF 4
TUE 4/15/07 10:30 PM 1 A1 96 Packers 25  25 0 4 Ball Slappers! 23 12 0 4
TUE 4/15/07 10:30 PM 2 A1 Bball Team 25 20 0 4 Duros Diggers 14 25 0 4
TUE 4/22/08 8:30 PM 1 A (A1)96 Packers  23 11 0 4 (A2) Vicious & Delicious 25 25 0 4
TUE 4/22/08 8:30 PM 2 A (A1) Bball Team 16 18 0 4 (A2) Blatz 25 25 0 4
TUE 4/22/08 9:10 PM 1 C Fluffy Ninjas (1) 25 25 0 4 By the Balls (4) 6 9 0 4
TUE 4/22/08 9:10 PM 2 C OMG transmute (2) 25 15 0 4 Oh Shoot (3) 22 25 0 4
TUE 4/22/08 9:50 PM 1 B (B1) Fever WBF     4 (B2) Matt Nelson LBF     3
TUE 4/22/08 9:50PM 2 B (B1) The Playa's 8 12 0 4 (B2)Team Mindy Schwerm 25 25 0 4
TUE 4/22/08 10:30 PM 1 B (B3) 816 Hut 15 18 0 4 (B4) Paul G. Williams 25 25 0 4
TUE 4/22/08 10:30 PM 2 B (B3) Baconators 12 16 0 4 (B4) The STELLS 25 25 0 4
THU 4/24/07 9:10 PM 1 B (B1) Fever 25  26 0 4 (B2) Team Mindy Sshwerm 13 24 0 4
THU 4/24/07 9:10 PM 2 B (B4) Paul G Williams 25 25 0 4 (B4) The Stells 14 19 0 4
TUE 4/29/07 8:30 PM 1  C Fluffy Ninjas (1)         Oh Shoot (3)        
TUE 4/29/08 9:10 PM 1 B Paul G. Williams         Fever        
TUE 4/29/08 9:50 PM 1 A (A1)Vicious & Delicious         (A2) Blatz        

Top