| Date | Opponent | Score | Nation | Region | |||||
| Aug 31, 2006 | WISCONSIN LUTHERAN | L | |||||||
| Sept. 6, 2006 | at | Lakeland College Muskies | W | ||||||
| Sept. 9, 2006 | LAKE FOREST FORESTERS | L | |||||||
| % | Sept. 13, 2006 | UW-OSHKOSH TITANS | L | ||||||
| Sep 15, 2006 | at | UW-River Falls | L | ||||||
| Sep 16, 2006 | vs | UW-Stout | L | ||||||
| Sep 16, 2006 | at | UW-Stevens Point Pointers | L | ||||||
| Sep 22, 2006 | at | Monmouth College | L | ||||||
| Sep 23, 2006 | at | Knox College | L | ||||||
| * | Sep 29, 2006 | ST. NORBERT COLLEGE | L | ||||||
| * | Oct 01, 2006 | CARROLL COLLEGE | L | ||||||
| * | 10/3/2006 | at | Lawrence University | L | |||||
| Oct 08, 200610/8/06 | at | Beloit College | L |
| Schedule legend |