About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Women's Basketball
Men's Sports Women's Sports Directory In the News
Basketball

COACH
Julie Johnson
JohnsonJ@ripon.edu
(920) 748-8772

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Single Season Records

SCORING  
  Name Points Season
1 Karalyn Dehn 439 2005-06
2 Karalyn Dehn 426 2004-05
3 Karin Kedrowski 406 2000-01
4 Janine Emmer 394 2003-04
5 Janine Emmer 389 2004-05
6 Heather Schneider 375 1995-96
7 Karin Kedrowski 366 2001-02
8 Erica Smith 365 1995-96
9 Jeri Belongia 351 1995-96
10 Kay Tranel 349 1993-94
SCORING AVERAGE  
  Name PPG Season
1 Karalyn Dehn 18.3 2005-06
2 Karin Kedrowski 17.7 2000-01
3 Suzy Eskola 16.0 1985-86
4 Kay Tranel 15.9 1993-94
5 Karalyn Dehn 15.8 2004-05
6 Kay Tranel 15.7 1992-93
7 Heather Van Gordon 15.6 1989-90
8 Erica Smith 15.5 1996-97
9 Suzy Eskola 15.3 1984-85
10 Karin Kedrowski 15.2 2001-02
REBOUNDING  
  Name Rebounds Season
t-1 Karalyn Dehn 241 2005-06
t-1 Heather Schneider 241 1995-96
3 Heather Schneider 230 1994-95
4 Heather Schneider 225 1993-94
5 Kay Tranel 206 1993-94
6 Janine Emmer 203 2004-05
7 Kay Tranel 201 1994-95
t-8 Janine Emmer 187 2003-04
t-8 Crystal Helm 187 1996-97
10 Kay Tranel 183 1992-93
REBOUNDING AVERAGE  
  Name RPG Season
1 Barb Horne 10.3 1976-77
2 Karalyn Dehn 10.0 2005-06
3 Heather Schneider 9.8 1993-94
4 Heather Schneider 9.6 1994-95
5 Kay Tranel 9.4 1993-94
6 Heather Van Gordon 9.0 1991-92
7 Kay Tranel 8.6 1991-92
t-8 Crystal Helm 8.5 1996-97
t-8 Heather Van Gordon 8.5 1991-92
t-10 Kay Tranel 8.4 1994-95
t-10 Pat Gonyo 8.4 1986-87
ASSISTS  
  Name Assists Season
1 Joan Hammer 107 2003-04
2 Molly Kneip 106 2002-03
3 Molly Kneip 105 2001-02
4 Kristin Dodds 100 1996-97
5 Anne Ackerman 98 2005-06
6 Kristin Dodds 97 1995-96
7 Kristin Dodds 95 1997-98
8 Janine Emmer 94 2004-05
9 Andrea Wepner 86 1994-95
10 Anne Ackerman 85 2004-05
BLOCKED SHOTS  
  Name Blocks Season
1 Neely Zakos 31 2000-01
2 Neely Zakos 31 1999-2000
3 Neely Zakos 28 1998-99
4 Janine Emmer 26 2003-04
5 Karalyn Dehn 24 2002-03
6 Kay Tranel 21 1991-92
t-7 JoEllen Buerger 20 2006-07
t-7 Karalyn Dehn 20 2004-05
9 Heather Van Gordon 19 1991-92
10 Karalyn Dehn 16 2003-04
STEALS  
  Name Steals Season
1 Janine Emmer 79 2004-05
2 Heather Schneider 68 1995-96
3 Alana Larsen 64 1991-92
4 Janine Emmer 63 2003-04
5 Kristin Dodds 56 1995-96
6 Karin Kedrowski 55 2000-01
7 Joan Hammer 54 2003-04
8 Kristin Dodds 53 1996-97
9 Carissa Zuercher 52 2007-08
10 Andrea Wepner 51 1995-96
THREE-POINT FIELD GOALS  
  Name 3-pt. FGs Season
1 Karin Kedrowski 55 2002-03
2 Morgan Roberts 54 2005-06
3 Molly Kneip 53 2002-03
4 Kristin Dodds 48 1997-98
5 Karin Kedrowski 42 2000-01
6 Molly Kneip 41 2001-02
7 Karin Kedrowski 40 2001-02
8 Kathy Russell 40 1988-89
9 Morgan Roberts 34 2004-05
t-10 Molly Kneip 33 2000-01
t-10 Kathy Russell 33 1989-90
t-10 Erin Gatzke 33 1997-98