Ripon College vs DePauw University (12/21/04 at McDermott Complex, Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
Ripon College vs DePauw University
12/21/04 7:45 p.m. at McDermott Complex, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Morgan Roberts...... * 0-4 0-3 0-0 0 2 2 2 0 0 1 0 0 17
24 Sara Gustafson...... * 1-8 0-3 1-2 1 0 1 5 3 4 1 0 1 26
34 Janine Emmer........ * 2-8 0-0 1-2 1 3 4 4 5 3 2 0 1 26
44 Amanda Guay......... * 10-16 1-4 1-2 1 1 2 4 22 0 3 0 0 27
55 Karalyn Dehn........ * 5-8 0-0 2-5 2 2 4 1 12 0 1 0 0 29
12 Jocelyn Johnson..... 2-6 0-1 0-0 0 1 1 2 4 2 2 0 0 29
14 Christina Schneider. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Jo Ellen Buerger.... 1-4 0-0 0-0 0 3 3 2 2 0 2 0 0 15
40 Anne Ackerman....... 1-3 1-2 0-0 1 0 1 0 3 1 1 0 0 13
50 Theresa Kenney...... 2-4 0-0 0-2 0 0 0 1 4 0 0 0 0 7
52 Martha Dantuma...... 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 7
TEAM................ 6 6 12
Totals.............. 26-65 2-13 5-13 13 19 32 21 59 10 14 1 2 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-32 43.8% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-11 36.4% Game: 38.5% 0,4
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Suzy Doughty........ * 1-3 0-0 5-6 1 2 3 2 7 1 4 0 2 25
20 Lindsay Houin....... * 3-6 0-0 4-8 1 5 6 4 10 1 0 0 1 24
21 Caitlin McGonigal... * 3-7 1-2 2-3 2 3 5 3 9 0 1 0 0 27
25 Sarah Zondor........ * 5-14 2-4 1-2 2 1 3 1 13 0 1 0 3 25
32 Amy Argetsinger..... * 3-9 0-0 5-8 0 4 4 3 11 0 2 0 1 29
14 Kalei Lowes......... 3-6 1-2 0-0 0 0 0 1 7 0 1 0 0 13
22 Jordan Cuddy........ 2-5 1-1 0-0 1 2 3 0 5 0 1 0 0 15
24 Gretchen Haehl...... 1-2 1-1 0-0 0 2 2 0 3 1 2 0 0 15
31 Maisha Cadet-Duval.. 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 10
33 Bridget Bailey...... 3-5 0-0 0-0 3 1 4 1 6 0 0 0 0 17
TEAM................ 9 7 16
Totals.............. 24-57 6-10 17-27 19 30 49 15 71 3 12 0 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-28 39.3% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-17 58.8% Game: 63.0% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. DePauw University-None.
Attendance:
Score by Periods 1st 2nd Total
Ripon College................. 26 33 - 59
DePauw University............. 34 37 - 71
First round of the D3 Desert Shootout in Las Vegas, NV.
Newspaper Box Score
Newspaper Box Score
Ripon College vs DePauw University
12/21/04 7:45 p.m. at McDermott Complex, Las Vegas, NV
At McDermott Complex, Las Vegas, NV
DEPAUW UNIVERSITY 71, RIPON COLLEGE 59
RIPON COLLEGE (7-1)
Amanda Guay 10-16 1-2 22; Karalyn Dehn 5-8 2-5 12; Janine Emmer 2-8 1-2 5;
Martha Dantuma 2-3 0-0 4; Theresa Kenney 2-4 0-2 4; Jocelyn Johnson 2-6 0-0
4; Anne Ackerman 1-3 0-0 3; Sara Gustafson 1-8 1-2 3; Jo Ellen Buerger 1-4
0-0 2; Morgan Roberts 0-4 0-0 0; Christina Schneider 0-1 0-0 0. Totals 26-65
5-13 59.
DEPAUW UNIVERSITY (7-1)
Sarah Zondor 5-14 1-2 13; Amy Argetsinger 3-9 5-8 11; Lindsay Houin 3-6 4-8
10; Caitlin McGonigal 3-7 2-3 9; Kalei Lowes 3-6 0-0 7; Suzy Doughty 1-3 5-6
7; Bridget Bailey 3-5 0-0 6; Jordan Cuddy 2-5 0-0 5; Gretchen Haehl 1-2 0-0
3. Totals 24-57 17-27 71.
Ripon College................. 26 33 - 59
DePauw University............. 34 37 - 71
3-point goals-Ripon College 2-13 (Amanda Guay 1-4; Anne Ackerman 1-2;
Jocelyn Johnson 0-1; Sara Gustafson 0-3; Morgan Roberts 0-3), DePauw
University 6-10 (Sarah Zondor 2-4; Caitlin McGonigal 1-2; Jordan Cuddy 1-1;
Gretchen Haehl 1-1; Kalei Lowes 1-2). Fouled out--Ripon College-Sara
Gustafson, DePauw University-None. Rebounds-Ripon College 32 (Janine Emmer
4; Karalyn Dehn 4), DePauw University 49 (Lindsay Houin 6). Assists-Ripon
College 10 (Sara Gustafson 4), DePauw University 3 (Suzy Doughty 1; Gretchen
Haehl 1; Lindsay Houin 1). Total fouls-Ripon College 21, DePauw University
15.
First round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ripon College vs DePauw University
12/21/04 7:45 p.m. at McDermott Complex, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Morgan Roberts...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Sara Gustafson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Janine Emmer........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Amanda Guay......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Karalyn Dehn........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jocelyn Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Christina Schneider. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jo Ellen Buerger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Anne Ackerman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Theresa Kenney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Martha Dantuma...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 6 6 12
Totals.............. 0-0 0-0 0-0 6 6 12 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Suzy Doughty........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lindsay Houin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Caitlin McGonigal... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Sarah Zondor........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Amy Argetsinger..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Kalei Lowes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jordan Cuddy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Gretchen Haehl...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Maisha Cadet-Duval.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bridget Bailey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 9 7 16
Totals.............. 0-0 0-0 0-0 9 7 16 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. DePauw University-None.
Attendance:
Score by Periods 1st
Ripon College................. 26
DePauw University............. 34
First round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ripon College vs DePauw University
12/21/04 7:45 p.m. at McDermott Complex, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Morgan Roberts...... * 0-4 0-3 0-0 0 2 2 2 0 0 1 0 0 17
24 Sara Gustafson...... * 1-8 0-3 1-2 1 0 1 5 3 4 1 0 1 26
34 Janine Emmer........ * 2-8 0-0 1-2 1 3 4 4 5 3 2 0 1 26
44 Amanda Guay......... * 10-16 1-4 1-2 1 1 2 4 22 0 3 0 0 27
55 Karalyn Dehn........ * 5-8 0-0 2-5 2 2 4 1 12 0 1 0 0 29
12 Jocelyn Johnson..... 2-6 0-1 0-0 0 1 1 2 4 2 2 0 0 29
14 Christina Schneider. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Jo Ellen Buerger.... 1-4 0-0 0-0 0 3 3 2 2 0 2 0 0 15
40 Anne Ackerman....... 1-3 1-2 0-0 1 0 1 0 3 1 1 0 0 13
50 Theresa Kenney...... 2-4 0-0 0-2 0 0 0 1 4 0 0 0 0 7
52 Martha Dantuma...... 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 7
TEAM................ 6 6 12
Totals.............. 26-65 2-13 5-13 13 19 32 21 59 10 14 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-65 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Suzy Doughty........ * 1-3 0-0 5-6 1 2 3 2 7 1 4 0 2 25
20 Lindsay Houin....... * 3-6 0-0 4-8 1 5 6 4 10 1 0 0 1 24
21 Caitlin McGonigal... * 3-7 1-2 2-3 2 3 5 3 9 0 1 0 0 27
25 Sarah Zondor........ * 5-14 2-4 1-2 2 1 3 1 13 0 1 0 3 25
32 Amy Argetsinger..... * 3-9 0-0 5-8 0 4 4 3 11 0 2 0 1 29
14 Kalei Lowes......... 3-6 1-2 0-0 0 0 0 1 7 0 1 0 0 13
22 Jordan Cuddy........ 2-5 1-1 0-0 1 2 3 0 5 0 1 0 0 15
24 Gretchen Haehl...... 1-2 1-1 0-0 0 2 2 0 3 1 2 0 0 15
31 Maisha Cadet-Duval.. 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 10
33 Bridget Bailey...... 3-5 0-0 0-0 3 1 4 1 6 0 0 0 0 17
TEAM................ 9 7 16
Totals.............. 24-57 6-10 17-27 19 30 49 15 71 3 12 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. DePauw University-None.
Attendance:
Score by Periods 1st 2nd Total
Ripon College................. 26 33 - 59
DePauw University............. 34 37 - 71
First round of the D3 Desert Shootout in Las Vegas, NV.