Ripon College
Cumulative Season Statistics
Overall Team Statistics
2007 Ripon College Volleyball
Ripon College Overall Team Statistics (as of Nov 02, 2007)
All matches
Overall record: 14-13 Conf: 6-3 Home: 6-8 Away: 6-3 Neutral: 2-2
TEAM STATISTICS RC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1116 574
Errors...................... 558 256
Total Attacks............... 4156 1916
Attack Pct.................. .134 .166
Kills/Game.................. 11.6 6.0
SET...........................
Assists..................... 1000 479
Assists/Game................ 10.4 5.0
SERVE.........................
Aces........................ 188 55
Errors...................... 111 96
Aces/Game................... 2.0 0.6
SERVE RECEPTIONS..............
Errors...................... 91 102
Errors/Game................. 0.9 1.1
DEFENSE.......................
Digs........................ 2147 1019
Digs/Game................... 22.4 10.6
BLOCKING......................
Block Solo.................. 82 41
Block Assist................ 283 81
Total Blocks................ 223.5 81.5
Blocks Per Game............. 2.3 0.8
Block Errors................ 42 33
BALL HANDLING ERRORS.......... 143 47
ATTENDANCE....................
Total....................... 1473 802
Dates/Avg Per Date.......... 14/105 9/89
Neutral site #/Avg.......... 4/107
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 0 0 9 3 2 - 14
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 13 13 16 6 2 - 50
Opponents........... 14 14 11 5 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 677 728 748 312 60 - 2525
Opponents........... 677 697 682 300 57 - 2413
Overall Individual Statistics
2007 Ripon College Volleyball
Ripon College Overall Individual Statistics (as of Nov 02, 2007)
All matches
Overall record: 14-13 Conf: 6-3 Home: 6-8 Away: 6-3 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ashley Kirst 13 9- 1 0.08 1 11 .000 1 0.08 1 0.08 1
2 Anna Alvin 92 27- 224 2.43 78 631 .231 16 0.17 16 0.17 21
3 Christy Looker 93 27- 124 1.33 70 599 .090 12 0.13 45 0.48 7
4 Mary Friend 95 27- 3 0.03 0 33 .091 479 5.04 12 0.13 12
5 Alison Ernst 95 27- 43 0.45 8 147 .238 404 4.25 48 0.51 34
6 Amy Patton 89 27- 143 1.61 87 563 .099 12 0.13 37 0.42 12
8 Bethany Patten 22 12- 19 0.86 12 85 .082 3 0.14 3 0.14 6
9 Sara Heim 94 27- 2 0.02 5 116 -.026 10 0.11 17 0.18 10
10 Jessica Chatmon 93 27- 159 1.71 104 564 .098 19 0.20 7 0.08 4
12 Emily Nichols 32 14- 45 1.41 21 186 .129 10 0.31 0 0.00 1
14 Ashley Schertz 91 27- 156 1.71 92 596 .107 6 0.07 2 0.02 3
15 Jeni Yaeger 86 25- 197 2.29 80 625 .187 28 0.33 0 0.00 0
RIPON COLLEGE....... 96 27- 1116 11.62 558 4156 .134 1000 10.42 188 1.96 111
Opponents........... 96 27- 574 5.98 256 1916 .166 479 4.99 55 0.57 96
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ashley Kirst 13 0 30 2.31 0 0 0 0.00 0 0
2 Anna Alvin 92 3 77 0.84 21 64 85 0.92 6 11
3 Christy Looker 93 28 338 3.63 3 24 27 0.29 2 8
4 Mary Friend 95 0 253 2.66 0 0 0 0.00 0 35
5 Alison Ernst 95 0 219 2.31 0 0 0 0.00 0 55
6 Amy Patton 89 24 337 3.79 2 10 12 0.13 0 4
8 Bethany Patten 22 3 35 1.59 0 2 2 0.09 0 1
9 Sara Heim 94 25 591 6.29 0 0 0 0.00 0 0
10 Jessica Chatmon 93 1 88 0.95 21 50 71 0.76 11 6
12 Emily Nichols 32 1 29 0.91 0 8 8 0.25 3 5
14 Ashley Schertz 91 2 58 0.64 25 71 96 1.05 10 10
15 Jeni Yaeger 86 1 92 1.07 10 54 64 0.74 10 8
TEAM 3
RIPON COLLEGE....... 96 91 2147 22.36 82 283 223.5 2.33 42 143
Opponents........... 96 102 1019 10.61 41 81 81.5 0.85 33 47
Category Leaders
2007 Ripon College Volleyball
Ripon College Category Leaders (as of Nov 02, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Kirst 13 1 0.08 1 11 .000
2 Anna Alvin 92 224 2.43 78 631 .231
3 Christy Looker 93 124 1.33 70 599 .090
4 Mary Friend 95 3 0.03 0 33 .091
5 Alison Ernst 95 43 0.45 8 147 .238
6 Amy Patton 89 143 1.61 87 563 .099
8 Bethany Patten 22 19 0.86 12 85 .082
9 Sara Heim 94 2 0.02 5 116 -.026
10 Jessica Chatmon 93 159 1.71 104 564 .098
12 Emily Nichols 32 45 1.41 21 186 .129
14 Ashley Schertz 91 156 1.71 92 596 .107
15 Jeni Yaeger 86 197 2.29 80 625 .187
RIPON COLLEGE....... 96 1116 11.62 558 4156 .134
Opponents........... 96 574 5.98 256 1916 .166
## SET (by A/Game) G A A/Game
---------------------------------------
4 Mary Friend 95 479 5.04
5 Alison Ernst 95 404 4.25
15 Jeni Yaeger 86 28 0.33
12 Emily Nichols 32 10 0.31
10 Jessica Chatmon 93 19 0.20
2 Anna Alvin 92 16 0.17
8 Bethany Patten 22 3 0.14
6 Amy Patton 89 12 0.13
3 Christy Looker 93 12 0.13
9 Sara Heim 94 10 0.11
1 Ashley Kirst 13 1 0.08
14 Ashley Schertz 91 6 0.07
RIPON COLLEGE....... 96 1000 10.42
Opponents........... 96 479 4.99
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Ashley Schertz 91 25 71 96.0 1.05 10
2 Anna Alvin 92 21 64 85.0 0.92 6
10 Jessica Chatmon 93 21 50 71.0 0.76 11
15 Jeni Yaeger 86 10 54 64.0 0.74 10
3 Christy Looker 93 3 24 27.0 0.29 2
12 Emily Nichols 32 0 8 8.0 0.25 3
6 Amy Patton 89 2 10 12.0 0.13 0
8 Bethany Patten 22 0 2 2.0 0.09 0
5 Alison Ernst 95 0 0 0.0 0.00 0
4 Mary Friend 95 0 0 0.0 0.00 0
RIPON COLLEGE....... 96 82 283 223.5 2.33 42
Opponents........... 96 41 81 81.5 0.85 33
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Anna Alvin 92 224 2.43
15 Jeni Yaeger 86 197 2.29
14 Ashley Schertz 91 156 1.71
10 Jessica Chatmon 93 159 1.71
6 Amy Patton 89 143 1.61
12 Emily Nichols 32 45 1.41
3 Christy Looker 93 124 1.33
8 Bethany Patten 22 19 0.86
5 Alison Ernst 95 43 0.45
1 Ashley Kirst 13 1 0.08
4 Mary Friend 95 3 0.03
9 Sara Heim 94 2 0.02
RIPON COLLEGE....... 96 1116 11.62
Opponents........... 96 574 5.98
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Kirst 13 1 1 0.08
2 Anna Alvin 92 16 21 0.17
3 Christy Looker 93 45 7 0.48
4 Mary Friend 95 12 12 0.13
5 Alison Ernst 95 48 34 0.51
6 Amy Patton 89 37 12 0.42
8 Bethany Patten 22 3 6 0.14
9 Sara Heim 94 17 10 0.18
10 Jessica Chatmon 93 7 4 0.08
12 Emily Nichols 32 0 1 0.00
14 Ashley Schertz 91 2 3 0.02
RIPON COLLEGE....... 96 188 111 1.96
Opponents........... 96 55 96 0.57
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Sara Heim 94 591 6.29 0
6 Amy Patton 89 337 3.79 4
3 Christy Looker 93 338 3.63 8
4 Mary Friend 95 253 2.66 35
1 Ashley Kirst 13 30 2.31 0
5 Alison Ernst 95 219 2.31 55
8 Bethany Patten 22 35 1.59 1
15 Jeni Yaeger 86 92 1.07 8
10 Jessica Chatmon 93 88 0.95 6
12 Emily Nichols 32 29 0.91 5
2 Anna Alvin 92 77 0.84 11
14 Ashley Schertz 91 58 0.64 10
RIPON COLLEGE....... 96 2147 22.36 143
Opponents........... 96 1019 10.61 47
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Christy Looker 93 28 0.30
6 Amy Patton 89 24 0.27
9 Sara Heim 94 25 0.27
8 Bethany Patten 22 3 0.14
2 Anna Alvin 92 3 0.03
TM TEAM 96 3 0.03
12 Emily Nichols 32 1 0.03
14 Ashley Schertz 91 2 0.02
15 Jeni Yaeger 86 1 0.01
10 Jessica Chatmon 93 1 0.01
RIPON COLLEGE....... 96 91 0.95
Opponents........... 96 102 1.06
Volleyball Statistics
2007 Ripon College Volleyball
Ripon College Volleyball Statistics (as of Nov 02, 2007)
All matches
Overall record: 14-13 Conf: 6-3 Home: 6-8 Away: 6-3 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Ashley Kirst........ 13 1 0.08 1 11 .000 1 0.08 1 0 0.00 0 1 .000 0 0.00
2 Anna Alvin.......... 92 224 2.43 78 631 .231 16 0.17 34 92 2.71 31 246 .248 5 0.15
3 Christy Looker...... 93 124 1.33 70 599 .090 12 0.13 32 40 1.25 23 208 .082 9 0.28
4 Mary Friend......... 95 3 0.03 0 33 .091 479 5.04 34 2 0.06 0 15 .133 185 5.44
5 Alison Ernst........ 95 43 0.45 8 147 .238 404 4.25 34 17 0.50 3 56 .250 151 4.44
6 Amy Patton.......... 89 143 1.61 87 563 .099 12 0.13 34 60 1.76 31 203 .143 4 0.12
8 Bethany Patten...... 22 19 0.86 12 85 .082 3 0.14 9 10 1.11 3 45 .156 2 0.22
9 Sara Heim........... 94 2 0.02 5 116 -.026 10 0.11 34 0 0.00 3 46 -.065 6 0.18
10 Jessica Chatmon..... 93 159 1.71 104 564 .098 19 0.20 31 52 1.68 43 198 .045 6 0.19
12 Emily Nichols....... 32 45 1.41 21 186 .129 10 0.31 6 6 1.00 0 24 .250 1 0.17
14 Ashley Schertz...... 91 156 1.71 92 596 .107 6 0.07 33 61 1.85 34 217 .124 3 0.09
15 Jeni Yaeger......... 86 197 2.29 80 625 .187 28 0.33 34 79 2.32 33 242 .190 9 0.26
RIPON COLLEGE....... 96 1116 11.62 558 4156 .134 1000 10.42 34 419 12.32 204 1501 .143 381 11.21
Opponents........... 96 574 5.98 256 1916 .166 479 4.99 34 414 12.18 180 1394 .168 343 10.09
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ashley Kirst........ 1 0.08 0 30 2.31 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Anna Alvin.......... 16 0.17 3 77 0.84 21 64 85 0.92 5 0.15 0 31 0.91 6 26 32 0.94
Christy Looker...... 45 0.48 28 338 3.63 3 24 27 0.29 16 0.50 10 128 4.00 1 8 9 0.28
Mary Friend......... 12 0.13 0 253 2.66 0 0 0 0.00 4 0.12 0 74 2.18 0 0 0 0.00
Alison Ernst........ 48 0.51 0 219 2.31 0 0 0 0.00 19 0.56 0 71 2.09 0 0 0 0.00
Amy Patton.......... 37 0.42 24 337 3.79 2 10 12 0.13 19 0.56 11 132 3.88 1 6 7 0.21
Bethany Patten...... 3 0.14 3 35 1.59 0 2 2 0.09 1 0.11 2 16 1.78 0 0 0 0.00
Sara Heim........... 17 0.18 25 591 6.29 0 0 0 0.00 4 0.12 8 221 6.50 0 0 0 0.00
Jessica Chatmon..... 7 0.08 1 88 0.95 21 50 71 0.76 0 0.00 0 21 0.68 6 18 24 0.77
Emily Nichols....... 0 0.00 1 29 0.91 0 8 8 0.25 0 0.00 0 3 0.50 0 2 2 0.33
Ashley Schertz...... 2 0.02 2 58 0.64 25 71 96 1.05 0 0.00 0 16 0.48 9 31 40 1.21
Jeni Yaeger......... 0 0.00 1 92 1.07 10 54 64 0.74 0 0.00 0 28 0.82 3 26 29 0.85
TEAM................ 3 3
RIPON COLLEGE....... 188 1.96 91 2147 22.36 82 283 223.5 2.33 68 2.00 34 742 21.82 26 117 84.5 2.49
Opponents........... 55 0.57 102 1019 10.61 41 81 81.5 0.85 35 1.03 74 759 22.32 28 67 61.5 1.81
Combined Team Statistics
2007 Ripon College Volleyball
Ripon College Combined Team Statistics (as of Nov 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-13) ( 6-8 ) ( 6-3 ) ( 2-2 )
CONFERENCE.......... ( 6-3 ) ( 2-2 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... ( 8-10) ( 4-6 ) ( 2-2 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Ashley Kirst 13 1 0.08 1 11 .000 1 0.08 1 1 0.08 0 30 2.31 0 0 0 0.00 0 0
2 Anna Alvin 92 224 2.43 78 631 .231 16 0.17 16 21 0.17 3 77 0.84 21 64 85 0.92 6 11
3 Christy Looker 93 124 1.33 70 599 .090 12 0.13 45 7 0.48 28 338 3.63 3 24 27 0.29 2 8
4 Mary Friend 95 3 0.03 0 33 .091 479 5.04 12 12 0.13 0 253 2.66 0 0 0 0.00 0 35
5 Alison Ernst 95 43 0.45 8 147 .238 404 4.25 48 34 0.51 0 219 2.31 0 0 0 0.00 0 55
6 Amy Patton 89 143 1.61 87 563 .099 12 0.13 37 12 0.42 24 337 3.79 2 10 12 0.13 0 4
8 Bethany Patten 22 19 0.86 12 85 .082 3 0.14 3 6 0.14 3 35 1.59 0 2 2 0.09 0 1
9 Sara Heim 94 2 0.02 5 116 -.026 10 0.11 17 10 0.18 25 591 6.29 0 0 0 0.00 0 0
10 Jessica Chatmon 93 159 1.71 104 564 .098 19 0.20 7 4 0.08 1 88 0.95 21 50 71 0.76 11 6
12 Emily Nichols 32 45 1.41 21 186 .129 10 0.31 0 1 0.00 1 29 0.91 0 8 8 0.25 3 5
14 Ashley Schertz 91 156 1.71 92 596 .107 6 0.07 2 3 0.02 2 58 0.64 25 71 96 1.05 10 10
15 Jeni Yaeger 86 197 2.29 80 625 .187 28 0.33 0 0 0.00 1 92 1.07 10 54 64 0.74 10 8
TEAM 3
RIPON COLLEGE....... 96 1116 11.62 558 4156 .134 1000 10.42 188 111 1.96 91 2147 22.36 82 283 223.5 2.33 42 143
Opponents........... 96 574 5.98 256 1916 .166 479 4.99 55 96 0.57 102 1019 10.61 41 81 81.5 0.85 33 47
TEAM STATISTICS RC OPP
--------------------------------------
ATTACK..............
Kills............. 1116 574
Errors............ 558 256
Total Attacks..... 4156 1916
Attack Pct........ .134 .166
Kills/Game........ 11.6 6.0
SET.................
Assists........... 1000 479
Assists/Game...... 10.4 5.0
SERVE...............
Aces.............. 188 55
Errors............ 111 96
Aces/Game......... 2.0 0.6
SERVE RECEPTIONS....
Errors............ 91 102
Errors/Game....... 0.9 1.1
DEFENSE.............
Digs.............. 2147 1019
Digs/Game......... 22.4 10.6
BLOCKING............
Block Solo........ 82 41
Block Assist...... 283 81
Total Blocks...... 223.5 81.5
Blocks Per Game... 2.3 0.8
Block Errors...... 42 33
BALL HANDLING ERRORS 143 47
ATTENDANCE..........
Total............. 1473 802
Dates/Avg Per Date 14/105 9/89
Neutral site #/Avg 4/107
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 MSOE W 3-0 30-24,30-22,30-25 140
Aug 31 ROCKFORD COLLEGE L 2-3 23-30,24-30,30-21,30-21,13-15 150
Sep. 1 CLARKE COLLEGE W 3-0 30-22,30-24,30-27 115
Sep. 1 ST. MARY'S (MN) L 0-3 21-30,25-30,19-30 120
Sep 04 at Wisconsin Lutheran W 3-0 30-22,30-15,30-23 70
Sep 11 MARANATHA BAPTIST W 3-0 30-16,30-24,30-13 71
Sep 14 ST. NORBERT COLLEGE L 1-3 19-30,27-30,33-31,26-30 127
Sep 14 UW-STEVENS POINT L 0-3 20-30,20-30,25-30 145
Sep 15 UW-RIVER FALLS L 0-3 17-30,25-30,29-31 120
Sep 15 MARTIN LUTHER W 3-2 30-14,30-25,24-30,29-31,15-13 154
Sep 18 EDGEWOOD COLLEGE L 1-3 30-24,28-30,27-30,30-32 75
* Sep 21 MONMOUTH COLLEGE L 1-3 25-30,25-30,30-27,25-30 65
* Sep 22 ILLINOIS COLLEGE W 3-0 30-26,30-18,30-24 49
* Sep 28 at Grinnell College W 3-0 30-20,30-25,30-18 -
* Sep 29 at Knox College W 3-0 30-15,30-12,30-12 40
* Oct 04 LAKE FOREST COLLEGE W 3-2 30-22,18-30,23-30,33-31,15-10 67
* 10/6/2007 at Lawrence University W 3-1 26-30,30-17,30-21,30-21 77
Oct 09 at Marian College W 3-1 30-16,29-31,30-12,30-21 60
Oct 12 at Clarke College L 0-3 13-30,13-30,20-30 150
Oct 12 vs UW-Superior L 0-3 25-30,30-32,25-30 103
Oct 13 vs Alverno College W 3-0 30-20,30-17,30-17 97
Oct 13 vs Ashford University L 1-3 16-30,30-26,18-30,19-30 117
* Oct 19 BELOIT COLLEGE L 2-3 15-30,25-30,33-31,30-28,17-19 75
* 10/24/07 at St. Norbert College L 0-3 24-30,24-30,25-30 175
* Oct 27 at Carroll College W 3-1 29-31,30-21,30-23,30-25 95
Nov 02 vs Beloit College W 3-0 30-15,30-28,30-26 110
Nov 02 at Carroll College L 0-3 14-30,25-30,27-30 135
* denotes conference game