Ripon College vs Carroll College (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Ripon College Volleyball
Ripon College vs Carroll College (Oct 27, 2007 at Waukesha, Wis.)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anna Alvin.......... 4| 12 3 30 .300| 0| 0 0| 0| 4| 1 2 0| 1
3 Christy Looker...... 3| 0 0 3 .000| 1| 0 0| 3| 3| 0 0 0| 0
4 Mary Friend......... 4| 1 0 1 1.000| 23| 1 0| 0| 15| 0 0 0| 0
5 Alison Ernst........ 4| 5 0 7 .714| 18| 2 1| 0| 11| 0 0 0| 1
6 Amy Patton.......... 4| 3 5 18 -.111| 1| 4 1| 1| 12| 1 1 0| 0
8 Bethany Patten...... 4| 7 2 29 .172| 2| 0 2| 1| 7| 0 0 0| 0
9 Sara Heim........... 4| 0 1 1-1.000| 0| 0 0| 2| 22| 0 0 0| 0
10 Jessica Chatmon..... 4| 7 3 17 .235| 1| 0 0| 0| 1| 1 2 1| 0
14 Ashley Schertz...... 4| 10 3 25 .280| 1| 0 0| 0| 1| 3 4 0| 0
15 Jeni Yaeger......... 4| 11 6 43 .116| 1| 0 0| 0| 5| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 56 23 174 .190| 48| 7 4| 7| 81| 6 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 38 .158 Ripon College....... 29 30 30 30
3 17 8 47 .191 Carroll College..... 31 21 23 25
4 15 5 48 .208
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justine Martin...... 4| 3 0 1 3.000| 0| 0 0| 2| 18| 0 0 0| 1
3 Nikole Bohn......... 4| 4 2 11 .182| 44| 1 3| 0| 17| 0 0 0| 2
6 Jessica Reimer...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Ashli Ligocki....... 4| 8 2 29 .207| 2| 0 0| 2| 4| 0 1 0| 0
9 Cara Sronce......... 4| 10 3 33 .212| 1| 0 0| 0| 4| 1 1 0| 0
10 Alexandra Loch-Mally 4| 9 5 33 .121| 0| 3 1| 0| 12| 0 0 0| 2
11 Barb Peters......... 4| 15 2 41 .317| 1| 3 0| 6| 28| 2 2 0| 0
15 Laura Penovich...... 4| 1 0 3 .333| 0| 1 1| 4| 39| 0 0 0| 0
16 Alysha Schertz...... 4| 8 0 20 .400| 0| 0 0| 0| 3| 1 2 0| 0
17 Michele Leonard..... 2| 7 3 18 .222| 0| 0 0| 0| 0| 0 0 0| 0
18 Elizabeth Schroedl.. 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 191 .246| 48| 8 6| 15|128| 4 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 45 .267 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 13 4 45 .200 Date: Oct 27, 2007 Attend: 95 Time:
3 13 4 50 .180 Referees:
4 19 5 51 .275
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ripon College Volleyball
Ripon College vs Carroll College (Oct 27, 2007 at Waukesha, Wis.)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Anna Alvin.......... 4| 12 3 30 .300| 0 0 5 .000| 0 0 0 .000| 4 1| 1 2 0| 0 0 .000|
3 Christy Looker...... 3| 0 0 3 .000| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
4 Mary Friend......... 4| 1 0 1 1.000| 23 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 0 .000|
5 Alison Ernst........ 4| 5 0 7 .714| 18 0 0 .000| 2 1 0 .000| 11 1| 0 0 0| 0 0 .000|
6 Amy Patton.......... 4| 3 5 18 -.111| 1 0 0 .000| 4 1 0 .000| 12 0| 1 1 0| 0 1 .000|
8 Bethany Patten...... 4| 7 2 29 .172| 2 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
9 Sara Heim........... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 2 .000|
10 Jessica Chatmon..... 4| 7 3 17 .235| 1 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
14 Ashley Schertz...... 4| 10 3 25 .280| 1 0 0 .000| 0 0 0 .000| 1 0| 3 4 0| 0 0 .000|
15 Jeni Yaeger......... 4| 11 6 43 .116| 1 0 0 .000| 0 0 0 .000| 5 1| 0 3 0| 0 0 .000|
Totals.............. 4| 56 23 174 .190| 48 0 6 8.000| 7 4 0 .000| 81 3| 6 12 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 38 .158 Ripon College....... 29 30 30 30
3 17 8 47 .191 Carroll College..... 31 21 23 25
4 15 5 48 .208
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Justine Martin...... 4| 3 0 1 3.000| 0 0 5 .000| 0 0 15 1.000| 18 1| 0 0 0| 10 2 .833|
3 Nikole Bohn......... 4| 4 2 11 .182| 44 0 146 .301| 1 3 16 .812| 17 2| 0 0 0| 0 0 .000|
6 Jessica Reimer...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Ashli Ligocki....... 4| 8 2 29 .207| 2 0 2 1.000| 0 0 1 1.000| 4 0| 0 1 0| 13 2 .867|
9 Cara Sronce......... 4| 10 3 33 .212| 1 0 1 1.000| 0 0 0 .000| 4 0| 1 1 0| 2 0 1.000|
10 Alexandra Loch-Mally 4| 9 5 33 .121| 0 0 3 .000| 3 1 16 .938| 12 2| 0 0 0| 13 0 1.000|
11 Barb Peters......... 4| 15 2 41 .317| 1 0 4 .250| 3 0 21 1.000| 28 0| 2 2 0| 22 6 .786|
15 Laura Penovich...... 4| 1 0 3 .333| 0 0 4 .000| 1 1 14 .929| 39 0| 0 0 0| 21 4 .840|
16 Alysha Schertz...... 4| 8 0 20 .400| 0 0 1 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
17 Michele Leonard..... 2| 7 3 18 .222| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Elizabeth Schroedl.. 4| 0 0 0 .000| 0 0 0 .000| 0 1 16 .938| 3 0| 0 0 0| 2 1 .667|
Totals.............. 4| 65 18 191 .246| 48 0 168 .286| 8 6 99 .939|128 5| 4 6 0| 83 15 .847|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 45 .267 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 13 4 45 .200 Date: Oct 27, 2007 Attend: 95 Time:
3 13 4 50 .180 Referees:
4 19 5 51 .275
Short Box Score
Short Box Score (Match)
2007 Ripon College Volleyball
Ripon College vs Carroll College (Oct 27, 2007 at Waukesha, Wis.)
Ripon College def. Carroll College 29-31,30-21,30-23,30-25
Ripon College (Kills-aces-blocks) - Anna Alvin 12-0-3; Jeni
Yaeger 11-0-3; Ashley Schertz 10-0-7; Bethany Patten 7-0-0; Jessica
Chatmon 7-0-3; Alison Ernst 5-2-0; Amy Patton 3-4-2; Mary Friend
1-1-0; Totals 56-7-12.0. (Assists) - Mary Friend 23; Alison Ernst 18.
(Dig leaders) - Sara Heim 22; Mary Friend 15; Amy Patton 12; Alison
Ernst 11
Carroll College (Kills-aces-blocks) - Barb Peters 15-3-4; Cara
Sronce 10-0-2; Alexandra Loch-Mally 9-3-0; Alysha Schertz 8-0-3; Ashli
Ligocki 8-0-1; Michele Leonard 7-0-0; Nikole Bohn 4-1-0; Justine
Martin 3-0-0; Laura Penovich 1-1-0; Totals 65-8-7.0. (Assists) -
Nikole Bohn 44. (Dig leaders) - Laura Penovich 39; Barb Peters 28;
Justine Martin 18; Nikole Bohn 17; Alexandra Loch-Mally 12
Site: Waukesha, Wis. (Van Male Fieldhouse)
Date: Oct 27, 2007 Attend: 95 Time:
Referees: