Ripon College
Cumulative Season Statistics
Overall Team Statistics
2006 Ripon College Volleyball
Ripon College Overall Team Statistics (as of Nov 07, 2006)
All matches
Overall record: 13-19 Conf: 4-5 Home: 5-7 Away: 5-7 Neutral: 3-5
TEAM STATISTICS RC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1369 513
Errors...................... 637 230
Total Attacks............... 4644 1484
Attack Pct.................. .158 .191
Kills/Game.................. 12.0 4.5
SET...........................
Assists..................... 1232 463
Assists/Game................ 10.8 4.1
SERVE.........................
Aces........................ 190 71
Errors...................... 113 72
Aces/Game................... 1.7 0.6
SERVE RECEPTIONS..............
Errors...................... 233 80
Errors/Game................. 2.0 0.7
DEFENSE.......................
Digs........................ 2127 699
Digs/Game................... 18.7 6.1
BLOCKING......................
Block Solo.................. 80 36
Block Assist................ 328 53
Total Blocks................ 244.0 62.5
Blocks Per Game............. 2.1 0.5
Block Errors................ 60 38
BALL HANDLING ERRORS.......... 86 26
ATTENDANCE....................
Total....................... 965 1555
Dates/Avg Per Date.......... 12/80 12/130
Neutral site #/Avg.......... 8/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 0 0 7 3 3 - 13
Opponents........... 0 0 12 5 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 13 11 14 7 3 - 48
Opponents........... 19 21 18 6 2 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 836 801 851 349 66 - 2903
Opponents........... 881 901 831 353 62 - 3028
Overall Individual Statistics
2005 Ripon College Volleyball
Ripon College Overall Individual Statistics (as of Nov 07, 2006)
All matches
Overall record: 13-19 Conf: 4-5 Home: 5-7 Away: 5-7 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Bethany Mehlberg 2 1- 2 1.00 0 2 1.000 24 12.00 2 1.00 1
18 Cami Miller 3 2- 7 2.33 0 13 .538 0 0.00 0 0.00 0
15 Jeni Yaeger 112 32- 289 2.58 110 824 .217 32 0.29 12 0.11 11
14 Ashley Schertz 112 32- 241 2.15 103 763 .181 9 0.08 0 0.00 2
3 Christy Looker 110 32- 196 1.78 72 713 .174 13 0.12 43 0.39 13
7 Sharyn Jordahl 9 6- 8 0.89 3 31 .161 2 0.22 0 0.00 0
10 Jessica Chatmon 103 30- 222 2.16 121 672 .150 9 0.09 25 0.24 15
12 Emily Nichols 73 24- 100 1.37 53 361 .130 11 0.15 0 0.00 0
8 Bethany Patten 54 26- 67 1.24 36 241 .129 14 0.26 4 0.07 5
16 Miranda Starbird 19 5- 29 1.53 14 118 .127 0 0.00 3 0.16 2
6 Amy Patton 109 32- 188 1.72 105 754 .110 9 0.08 40 0.37 19
1 Ashley Redman 102 29- 7 0.07 3 42 .095 613 6.01 18 0.18 18
9 Sara Heim 108 32- 5 0.05 6 64 -.016 9 0.08 20 0.19 6
4 Mary Friend 102 30- 6 0.06 7 31 -.032 486 4.76 19 0.19 17
2 Dresden Goodwin 19 12- 2 0.11 4 15 -.133 1 0.05 4 0.21 4
RIPON COLLEGE....... 114 32- 1369 12.01 637 4644 .158 1232 10.81 190 1.67 113
Opponents........... 114 32- 513 4.50 230 1484 .191 463 4.06 71 0.62 72
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Bethany Mehlberg 2 0 7 3.50 0 0 0 0.00 1 0
18 Cami Miller 3 0 1 0.33 1 1 2 0.67 0 0
15 Jeni Yaeger 112 14 119 1.06 12 90 102 0.91 15 15
14 Ashley Schertz 112 3 37 0.33 35 56 91 0.81 22 1
3 Christy Looker 110 57 295 2.68 2 20 22 0.20 1 6
7 Sharyn Jordahl 9 0 18 2.00 0 2 2 0.22 0 0
10 Jessica Chatmon 103 4 112 1.09 18 83 101 0.98 14 2
12 Emily Nichols 73 0 64 0.88 1 29 30 0.41 3 8
8 Bethany Patten 54 7 40 0.74 1 17 18 0.33 1 4
16 Miranda Starbird 19 2 32 1.68 2 4 6 0.32 0 1
6 Amy Patton 109 64 342 3.14 6 22 28 0.26 2 3
1 Ashley Redman 102 2 238 2.33 0 1 1 0.01 0 23
9 Sara Heim 108 62 633 5.86 0 0 0 0.00 0 1
4 Mary Friend 102 2 150 1.47 2 3 5 0.05 1 22
2 Dresden Goodwin 19 11 39 2.05 0 0 0 0.00 0 0
TEAM 5
RIPON COLLEGE....... 114 233 2127 18.66 80 328 244.0 2.14 60 86
Opponents........... 114 80 699 6.13 36 53 62.5 0.55 38 26
Category Leaders
2005 Ripon College Volleyball
Ripon College Category Leaders (as of Nov 07, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Redman 102 7 0.07 3 42 .095
2 Dresden Goodwin 19 2 0.11 4 15 -.133
3 Christy Looker 110 196 1.78 72 713 .174
4 Mary Friend 102 6 0.06 7 31 -.032
6 Amy Patton 109 188 1.72 105 754 .110
7 Sharyn Jordahl 9 8 0.89 3 31 .161
8 Bethany Patten 54 67 1.24 36 241 .129
9 Sara Heim 108 5 0.05 6 64 -.016
10 Jessica Chatmon 103 222 2.16 121 672 .150
11 Bethany Mehlberg 2 2 1.00 0 2 1.000
12 Emily Nichols 73 100 1.37 53 361 .130
14 Ashley Schertz 112 241 2.15 103 763 .181
15 Jeni Yaeger 112 289 2.58 110 824 .217
16 Miranda Starbird 19 29 1.53 14 118 .127
18 Cami Miller 3 7 2.33 0 13 .538
RIPON COLLEGE....... 114 1369 12.01 637 4644 .158
Opponents........... 114 513 4.50 230 1484 .191
## SET (by A/Game) G A A/Game
---------------------------------------
11 Bethany Mehlberg 2 24 12.00
1 Ashley Redman 102 613 6.01
4 Mary Friend 102 486 4.76
15 Jeni Yaeger 112 32 0.29
8 Bethany Patten 54 14 0.26
7 Sharyn Jordahl 9 2 0.22
12 Emily Nichols 73 11 0.15
3 Christy Looker 110 13 0.12
10 Jessica Chatmon 103 9 0.09
9 Sara Heim 108 9 0.08
6 Amy Patton 109 9 0.08
14 Ashley Schertz 112 9 0.08
2 Dresden Goodwin 19 1 0.05
RIPON COLLEGE....... 114 1232 10.81
Opponents........... 114 463 4.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Jessica Chatmon 103 18 83 101.0 0.98 14
15 Jeni Yaeger 112 12 90 102.0 0.91 15
14 Ashley Schertz 112 35 56 91.0 0.81 22
18 Cami Miller 3 1 1 2.0 0.67 0
12 Emily Nichols 73 1 29 30.0 0.41 3
8 Bethany Patten 54 1 17 18.0 0.33 1
16 Miranda Starbird 19 2 4 6.0 0.32 0
6 Amy Patton 109 6 22 28.0 0.26 2
7 Sharyn Jordahl 9 0 2 2.0 0.22 0
3 Christy Looker 110 2 20 22.0 0.20 1
4 Mary Friend 102 2 3 5.0 0.05 1
1 Ashley Redman 102 0 1 1.0 0.01 0
9 Sara Heim 108 0 0 0.0 0.00 0
11 Bethany Mehlberg 2 0 0 0.0 0.00 1
RIPON COLLEGE....... 114 80 328 244.0 2.14 60
Opponents........... 114 36 53 62.5 0.55 38
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Jeni Yaeger 112 289 2.58
18 Cami Miller 3 7 2.33
10 Jessica Chatmon 103 222 2.16
14 Ashley Schertz 112 241 2.15
3 Christy Looker 110 196 1.78
6 Amy Patton 109 188 1.72
16 Miranda Starbird 19 29 1.53
12 Emily Nichols 73 100 1.37
8 Bethany Patten 54 67 1.24
11 Bethany Mehlberg 2 2 1.00
7 Sharyn Jordahl 9 8 0.89
2 Dresden Goodwin 19 2 0.11
1 Ashley Redman 102 7 0.07
4 Mary Friend 102 6 0.06
9 Sara Heim 108 5 0.05
RIPON COLLEGE....... 114 1369 12.01
Opponents........... 114 513 4.50
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Redman 102 18 18 0.18
2 Dresden Goodwin 19 4 4 0.21
3 Christy Looker 110 43 13 0.39
4 Mary Friend 102 19 17 0.19
6 Amy Patton 109 40 19 0.37
8 Bethany Patten 54 4 5 0.07
9 Sara Heim 108 20 6 0.19
10 Jessica Chatmon 103 25 15 0.24
11 Bethany Mehlberg 2 2 1 1.00
14 Ashley Schertz 112 0 2 0.00
15 Jeni Yaeger 112 12 11 0.11
16 Miranda Starbird 19 3 2 0.16
RIPON COLLEGE....... 114 190 113 1.67
Opponents........... 114 71 72 0.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Sara Heim 108 633 5.86 1
11 Bethany Mehlberg 2 7 3.50 0
6 Amy Patton 109 342 3.14 3
3 Christy Looker 110 295 2.68 6
1 Ashley Redman 102 238 2.33 23
2 Dresden Goodwin 19 39 2.05 0
7 Sharyn Jordahl 9 18 2.00 0
16 Miranda Starbird 19 32 1.68 1
4 Mary Friend 102 150 1.47 22
10 Jessica Chatmon 103 112 1.09 2
15 Jeni Yaeger 112 119 1.06 15
12 Emily Nichols 73 64 0.88 8
8 Bethany Patten 54 40 0.74 4
18 Cami Miller 3 1 0.33 0
14 Ashley Schertz 112 37 0.33 1
RIPON COLLEGE....... 114 2127 18.66 86
Opponents........... 114 699 6.13 26
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Amy Patton 109 64 0.59
2 Dresden Goodwin 19 11 0.58
9 Sara Heim 108 62 0.57
3 Christy Looker 110 57 0.52
8 Bethany Patten 54 7 0.13
15 Jeni Yaeger 112 14 0.12
16 Miranda Starbird 19 2 0.11
TM TEAM 114 5 0.04
10 Jessica Chatmon 103 4 0.04
14 Ashley Schertz 112 3 0.03
4 Mary Friend 102 2 0.02
1 Ashley Redman 102 2 0.02
RIPON COLLEGE....... 114 233 2.04
Opponents........... 114 80 0.70
Volleyball Statistics
2005 Ripon College Volleyball
Ripon College Volleyball Statistics (as of Nov 07, 2006)
All matches
Overall record: 13-19 Conf: 4-5 Home: 5-7 Away: 5-7 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Bethany Mehlberg.... 2 2 1.00 0 2 1.000 24 12.00 -
18 Cami Miller......... 3 7 2.33 0 13 .538 0 0.00 -
15 Jeni Yaeger......... 112 289 2.58 110 824 .217 32 0.29 32 86 2.69 39 240 .196 8 0.25
14 Ashley Schertz...... 112 241 2.15 103 763 .181 9 0.08 32 57 1.78 31 225 .116 3 0.09
3 Christy Looker...... 110 196 1.78 72 713 .174 13 0.12 32 86 2.69 27 273 .216 3 0.09
7 Sharyn Jordahl...... 9 8 0.89 3 31 .161 2 0.22 1 0 0.00 0 0 .000 0 0.00
10 Jessica Chatmon..... 103 222 2.16 121 672 .150 9 0.09 32 68 2.12 42 239 .109 4 0.12
12 Emily Nichols....... 73 100 1.37 53 361 .130 11 0.15 20 28 1.40 11 124 .137 4 0.20
8 Bethany Patten...... 54 67 1.24 36 241 .129 14 0.26 10 12 1.20 3 29 .310 0 0.00
16 Miranda Starbird.... 19 29 1.53 14 118 .127 0 0.00 -
6 Amy Patton.......... 109 188 1.72 105 754 .110 9 0.08 32 62 1.94 26 227 .159 4 0.12
1 Ashley Redman....... 102 7 0.07 3 42 .095 613 6.01 22 0 0.00 1 4 -.250 145 6.59
9 Sara Heim........... 108 5 0.05 6 64 -.016 9 0.08 32 3 0.09 2 13 .077 3 0.09
4 Mary Friend......... 102 6 0.06 7 31 -.032 486 4.76 32 3 0.09 4 15 -.067 199 6.22
2 Dresden Goodwin..... 19 2 0.11 4 15 -.133 1 0.05 4 0 0.00 2 3 -.667 0 0.00
RIPON COLLEGE....... 114 1369 12.01 637 4644 .158 1232 10.81 32 405 12.66 188 1392 .156 373 11.66
Opponents........... 114 513 4.50 230 1484 .191 463 4.06 32 478 14.94 206 1373 .198 433 13.53
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bethany Mehlberg.... 2 1.00 0 7 3.50 0 0 0 0.00 -
Cami Miller......... 0 0.00 0 1 0.33 1 1 2 0.67 -
Jeni Yaeger......... 12 0.11 14 119 1.06 12 90 102 0.91 6 0.19 6 53 1.66 3 26 29 0.91
Ashley Schertz...... 0 0.00 3 37 0.33 35 56 91 0.81 0 0.00 2 9 0.28 13 12 25 0.78
Christy Looker...... 43 0.39 57 295 2.68 2 20 22 0.20 19 0.59 22 79 2.47 2 4 6 0.19
Sharyn Jordahl...... 0 0.00 0 18 2.00 0 2 2 0.22 0 0.00 0 1 1.00 0 0 0 0.00
Jessica Chatmon..... 25 0.24 4 112 1.09 18 83 101 0.98 7 0.22 1 45 1.41 6 22 28 0.88
Emily Nichols....... 0 0.00 0 64 0.88 1 29 30 0.41 0 0.00 0 20 1.00 1 13 14 0.70
Bethany Patten...... 4 0.07 7 40 0.74 1 17 18 0.33 1 0.10 0 3 0.30 0 1 1 0.10
Miranda Starbird.... 3 0.16 2 32 1.68 2 4 6 0.32 -
Amy Patton.......... 40 0.37 64 342 3.14 6 22 28 0.26 13 0.41 19 123 3.84 2 2 4 0.12
Ashley Redman....... 18 0.18 2 238 2.33 0 1 1 0.01 2 0.09 0 52 2.36 0 0 0 0.00
Sara Heim........... 20 0.19 62 633 5.86 0 0 0 0.00 4 0.12 17 181 5.66 0 0 0 0.00
Mary Friend......... 19 0.19 2 150 1.47 2 3 5 0.05 7 0.22 1 59 1.84 2 3 5 0.16
Dresden Goodwin..... 4 0.21 11 39 2.05 0 0 0 0.00 0 0.00 2 5 1.25 0 0 0 0.00
TEAM................ 5 0
RIPON COLLEGE....... 190 1.67 233 2127 18.66 80 328 244.0 2.14 59 1.84 70 630 19.69 29 83 70.5 2.20
Opponents........... 71 0.62 80 699 6.13 36 53 62.5 0.55 62 1.94 73 667 20.84 36 51 61.5 1.92
Combined Team Statistics
2005 Ripon College Volleyball
Ripon College Combined Team Statistics (as of Nov 07, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-19) ( 5-7 ) ( 5-7 ) ( 3-5 )
CONFERENCE.......... ( 4-5 ) ( 0-2 ) ( 2-1 ) ( 2-2 )
NON-CONFERENCE...... ( 9-14) ( 5-5 ) ( 3-6 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Bethany Mehlberg 2 2 1.00 0 2 1.000 24 12.00 2 1 1.00 0 7 3.50 0 0 0 0.00 1 0
18 Cami Miller 3 7 2.33 0 13 .538 0 0.00 0 0 0.00 0 1 0.33 1 1 2 0.67 0 0
15 Jeni Yaeger 112 289 2.58 110 824 .217 32 0.29 12 11 0.11 14 119 1.06 12 90 102 0.91 15 15
14 Ashley Schertz 112 241 2.15 103 763 .181 9 0.08 0 2 0.00 3 37 0.33 35 56 91 0.81 22 1
3 Christy Looker 110 196 1.78 72 713 .174 13 0.12 43 13 0.39 57 295 2.68 2 20 22 0.20 1 6
7 Sharyn Jordahl 9 8 0.89 3 31 .161 2 0.22 0 0 0.00 0 18 2.00 0 2 2 0.22 0 0
10 Jessica Chatmon 103 222 2.16 121 672 .150 9 0.09 25 15 0.24 4 112 1.09 18 83 101 0.98 14 2
12 Emily Nichols 73 100 1.37 53 361 .130 11 0.15 0 0 0.00 0 64 0.88 1 29 30 0.41 3 8
8 Bethany Patten 54 67 1.24 36 241 .129 14 0.26 4 5 0.07 7 40 0.74 1 17 18 0.33 1 4
16 Miranda Starbird 19 29 1.53 14 118 .127 0 0.00 3 2 0.16 2 32 1.68 2 4 6 0.32 0 1
6 Amy Patton 109 188 1.72 105 754 .110 9 0.08 40 19 0.37 64 342 3.14 6 22 28 0.26 2 3
1 Ashley Redman 102 7 0.07 3 42 .095 613 6.01 18 18 0.18 2 238 2.33 0 1 1 0.01 0 23
9 Sara Heim 108 5 0.05 6 64 -.016 9 0.08 20 6 0.19 62 633 5.86 0 0 0 0.00 0 1
4 Mary Friend 102 6 0.06 7 31 -.032 486 4.76 19 17 0.19 2 150 1.47 2 3 5 0.05 1 22
2 Dresden Goodwin 19 2 0.11 4 15 -.133 1 0.05 4 4 0.21 11 39 2.05 0 0 0 0.00 0 0
TEAM 5
RIPON COLLEGE....... 114 1369 12.01 637 4644 .158 1232 10.81 190 113 1.67 233 2127 18.66 80 328 244.0 2.14 60 86
Opponents........... 114 513 4.50 230 1484 .191 463 4.06 71 72 0.62 80 699 6.13 36 53 62.5 0.55 38 26
TEAM STATISTICS RC OPP
--------------------------------------
ATTACK..............
Kills............. 1369 513
Errors............ 637 230
Total Attacks..... 4644 1484
Attack Pct........ .158 .191
Kills/Game........ 12.0 4.5
SET.................
Assists........... 1232 463
Assists/Game...... 10.8 4.1
SERVE...............
Aces.............. 190 71
Errors............ 113 72
Aces/Game......... 1.7 0.6
SERVE RECEPTIONS....
Errors............ 233 80
Errors/Game....... 2.0 0.7
DEFENSE.............
Digs.............. 2127 699
Digs/Game......... 18.7 6.1
BLOCKING............
Block Solo........ 80 36
Block Assist...... 328 53
Total Blocks...... 244.0 62.5
Blocks Per Game... 2.1 0.5
Block Errors...... 60 38
BALL HANDLING ERRORS 86 26
ATTENDANCE..........
Total............. 965 1555
Dates/Avg Per Date 12/80 12/130
Neutral site #/Avg 8/33
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 MSOE L 2-3 30-27,22-30,23-30,31-29,12-15 99
Sept 1 ROCKFORD COLLEGE W 3-2 30-23,25-30,28-30,30-27,15-9 100
Sept 2 LAKELAND COLLEGE L 1-3 23-30,30-27,27-30,26-30 95
Sept 2 EUREKA COLLEGE W 3-1 30-24,24-30,30-15,30-26 87
Sep 06 at Edgewood College W 3-0 30-21,30-24,30-18 220
Sept 8 vs Wheaton College L 0-3 24-30,13-30,25-30 69
Sept 8 vs Marian College W 3-1 30-25,22-30,30-22,30-17 70
Sept 9 vs Millikin L 0-3 27-30,16-30,19-30 47
Sept 9 at Aurora College L 0-3 18-30,30-32,21-30 45
Sep 15 CARROLL COLLEGE W 3-0 30-28,30-23,30-23 72
Sep 15 MARANATHA BAPTIST L 0-3 27-30,14-30,27-30 99
Sep 16 MARTIN LUTHER L 0-3 27-30,28-30,22-30 83
Sep 16 CARDINAL STRITCH W 3-0 31-29,30-22,30-12 105
Sep 18 at Maranatha Baptist W 3-1 26-30,30-24,30-28,30-26 44
**9/23/06 at Grinnell College W 3-0 30-20,34-32,30-13 80
**9/23/06 vs Lake Forest L 1-3 28-30,29-31,30-28,27-30 -
**9/24/06 vs Illinois College L 0-3 22-30,23-30,26-30 -
* 9/29/06 at Beloit College L 1-3 28-30,28-30,32-30,19-30 300
Sep 30 at Mount Mary W 3-0 30-17,30-13,30-15 68
Sep 30 vs Trinity Internationa L 1-3 14-30,20-30,30-25,16-30 77
* 10/5/2006 at Lawrence University W 3-2 25-30,31-29,30-22,27-30,15-10 137
Oct 06 at Cardinal Stritch L 0-3 26-30,23-30,26-30 59
* Oct 11 CARROLL COLLEGE L 1-3 30-24,24-30,24-30,23-30 61
* 10/14/06 vs Knox College W 3-0 30-28,30-22,30-15 -
* 10/14/06 vs Monmouth College W 3-0 30-27,30-26,30-25 -
Oct 20 at Vassar L 2-3 28-30,30-25,25-30,30-27,9-15 57
Oct 20 at #14 Emory L 0-3 10-30,16-30,28-30 178
Oct 21 at Muskingum L 0-3 16-30,25-30,20-30 198
Oct 21 at Illinois Wesleyan L 0-3 23-30,17-30,17-30 169
* Oct 25 ST. NORBERT L 0-3 25-30,20-30,27-30 60
Oct 28 MARIAN COLLEGE W 3-2 30-18,29-31,28-30,30-21,15-13 55
Oct 28 UW-STEVENS POINT L 0-3 28-30,18-30,16-30 49
* denotes conference game