Ripon College vs Carroll College (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Ripon College Volleyball
Ripon College vs Carroll College (Sep 30, 2005 at Waukesha, Wis.)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 0| 2 3 9 -.111| 42| 0 2| 0| 16| 1 0 2| 2
2 Dresden Goodwin..... 0| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Amy Patton.......... 0| 7 5 34 .059| 0| 0 0| 0| 26| 0 0 0| 0
7 Sara Sanford........ 0| 0 0 1 .000| 0| 1 1| 1| 21| 0 0 0| 0
9 Jena Kramer......... 0| 21 2 38 .500| 1| 0 0| 0| 3| 0 3 3| 0
10 Jessica Chatmon..... 0| 2 2 12 .000| 2| 0 0| 0| 0| 0 1 0| 0
13 Rose Reichhart...... 0| 4 0 21 .190| 0| 3 0| 1| 14| 1 2 1| 0
14 Ashley Schertz...... 0| 8 8 37 .000| 1| 2 1| 0| 3| 2 2 1| 0
16 Miranda Starbird.... 0| 11 3 30 .267| 0| 0 2| 1| 15| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 55 23 182 .176| 46| 6 7| 3| 98| 5 9 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 30 19 30 30 9-9, 3-1 MWC
3 0 0 0 .000 Carroll College..... 17 30 20 25 0-15, 0-4 MWC
4 0 0 0 .000
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Ashli Ligocki....... 4| 13 6 36 .194| 1| 0 1| 0| 12| 1 0 0| 0
8 Laurie Schroeder.... 4| 15 7 39 .205| 0| 0 0| 0| 15| 1 1 0| 0
9 Cara Sronce......... 4| 5 4 12 .083| 0| 0 0| 0| 0| 1 1 1| 0
11 Barb Peters......... 4| 10 5 25 .200| 2| 0 0| 0| 8| 0 3 0| 0
15 Laura Penovich...... 4| 2 1 3 .333| 20| 0 1| 0| 4| 0 0 0| 0
16 Alysha Schertz...... 4| 3 2 21 .048| 0| 2 1| 0| 1| 3 3 1| 0
18 Elizabeth Schroedl.. 4| 0 0 0 .000| 3| 0 0| 0| 24| 0 0 0| 0
19 Lisa Zimmerman...... 2| 1 1 6 .000| 19| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 26 142 .162| 45| 2 3| 0| 67| 6 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 7 27 .074 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 15 4 26 .423 Date: Sep 30, 2005 Attend: 204 Time: 1:45
3 10 8 43 .047 Referees: Chris Passow, Jim Hochevor
4 15 8 44 .159
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Ripon College Volleyball
Ripon College vs Carroll College (Sep 30, 2005 at Waukesha, Wis.)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 0| 2 3 9 -.111| 42 0 0 .000| 0 2 0 .000| 16 2| 1 0 2| 0 0 .000|
2 Dresden Goodwin..... 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Amy Patton.......... 0| 7 5 34 .059| 0 0 0 .000| 0 0 0 .000| 26 0| 0 0 0| 0 0 .000|
7 Sara Sanford........ 0| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 21 0| 0 0 0| 0 1 .000|
9 Jena Kramer......... 0| 21 2 38 .500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 3 3| 0 0 .000|
10 Jessica Chatmon..... 0| 2 2 12 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Rose Reichhart...... 0| 4 0 21 .190| 0 0 0 .000| 3 0 0 .000| 14 0| 1 2 1| 0 1 .000|
14 Ashley Schertz...... 0| 8 8 37 .000| 1 0 0 .000| 2 1 0 .000| 3 0| 2 2 1| 0 0 .000|
16 Miranda Starbird.... 0| 11 3 30 .267| 0 0 0 .000| 0 2 0 .000| 15 1| 1 1 0| 0 1 .000|
Totals.............. 4| 55 23 182 .176| 46 0 0 .000| 6 7 0 .000| 98 3| 5 9 7| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ripon College....... 30 19 30 30 9-9, 3-1 MWC
3 0 0 0 .000 Carroll College..... 17 30 20 25 0-15, 0-4 MWC
4 0 0 0 .000
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Ashli Ligocki....... 4| 13 6 36 .194| 1 0 1 1.000| 0 1 0 .000| 12 0| 1 0 0| 0 0 .000|
8 Laurie Schroeder.... 4| 15 7 39 .205| 0 0 2 .000| 0 0 0 .000| 15 0| 1 1 0| 0 0 .000|
9 Cara Sronce......... 4| 5 4 12 .083| 0 1 2 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
11 Barb Peters......... 4| 10 5 25 .200| 2 1 4 .500| 0 0 0 .000| 8 0| 0 3 0| 0 0 .000|
15 Laura Penovich...... 4| 2 1 3 .333| 20 89 4 5.000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
16 Alysha Schertz...... 4| 3 2 21 .048| 0 0 0 .000| 2 1 0 .000| 1 0| 3 3 1| 0 0 .000|
18 Elizabeth Schroedl.. 4| 0 0 0 .000| 3 0 5 .600| 0 0 0 .000| 24 0| 0 0 0| 0 0 .000|
19 Lisa Zimmerman...... 2| 1 1 6 .000| 19 55 119.000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 26 142 .162| 45 146 19 2.368| 2 3 0 .000| 67 0| 6 8 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 7 27 .074 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 15 4 26 .423 Date: Sep 30, 2005 Attend: 204 Time: 1:45
3 10 8 43 .047 Referees: Chris Passow, Jim Hochevor
4 15 8 44 .159
Short Box Score
Short Box Score (Match)
2005 Ripon College Volleyball
Ripon College vs Carroll College (Sep 30, 2005 at Waukesha, Wis.)
Ripon College def. Carroll College 30-17,19-30,30-20,30-25
Ripon College (9-9, 3-1 MWC) (Kills-aces-blocks) - Jena Kramer
21-0-3; Miranda Starbird 11-0-2; Ashley Schertz 8-2-4; Amy Patton
7-0-0; Rose Reichhart 4-3-3; Jessica Chatmon 2-0-1; Ashley Redman
2-0-1; Sara Sanford 0-1-0; Totals 55-6-9.5. (Assists) - Ashley Redman
42. (Dig leaders) - Amy Patton 26; Sara Sanford 21; Ashley Redman 16;
Miranda Starbird 15; Rose Reichhart 14
Carroll College (0-15, 0-4 MWC) (Kills-aces-blocks) - Laurie
Schroeder 15-0-2; Ashli Ligocki 13-0-1; Barb Peters 10-0-3; Cara
Sronce 5-0-2; Alysha Schertz 3-2-6; Laura Penovich 2-0-0; Lisa
Zimmerman 1-0-0; Totals 49-2-10.0. (Assists) - Laura Penovich 20; Lisa
Zimmerman 19. (Dig leaders) - Elizabeth Schroedl 24; Laurie Schroeder
15; Ashli Ligocki 12; Barb Peters 8
Site: Waukesha, Wis. (Van Male Fieldhouse)
Date: Sep 30, 2005 Attend: 204 Time: 1:45
Referees: Chris Passow, Jim Hochevor