Lake Forest College vs Ripon College (Sep 26, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Ripon College Volleyball
Lake Forest College vs Ripon College (Sep 26, 2005 at Beloit, WI)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lake Forest College. 30 29 30 30 9-4, 1-0 MWC
3 0 0 0 .000 Ripon College....... 22 31 17 27 6-9, 0-1 MWC
4 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 4| 3 2 11 .091| 50| 1 0| 0| 10| 0 1 0| 0
2 Dresden Goodwin..... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Natalie Geenen...... 1| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
6 Amy Patton.......... 4| 7 6 41 .024| 1| 0 0| 2| 16| 1 0 0| 0
7 Sara Sanford........ 4| 0 1 4 -.250| 0| 0 0| 3| 21| 0 0 0| 0
9 Jena Kramer......... 4| 14 6 42 .190| 1| 1 1| 0| 4| 2 2 0| 0
10 Jessica Chatmon..... 3| 7 4 17 .176| 1| 0 0| 0| 0| 1 1 0| 0
13 Rose Reichhart...... 4| 4 4 20 .000| 1| 2 0| 1| 11| 0 0 0| 0
14 Ashley Schertz...... 4| 10 7 38 .079| 0| 0 0| 0| 1| 3 3 0| 0
16 Miranda Starbird.... 4| 8 4 37 .108| 0| 2 0| 0| 18| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 36 216 .083| 54| 6 1| 6| 87| 7 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 8 51 .137 Site: Beloit, WI (Beloit College)
2 17 9 53 .151 Date: Sep 26, 2005 Attend: 88 Time: 1:43
3 15 10 54 .093 Referees: George Jarvis, Dale Rohde
4 7 9 58 -.034 First round of MWC Crossover Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Ripon College Volleyball
Lake Forest College vs Ripon College (Sep 26, 2005 at Beloit, WI)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lake Forest College. 30 29 30 30 9-4, 1-0 MWC
3 0 0 0 .000 Ripon College....... 22 31 17 27 6-9, 0-1 MWC
4 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 4| 3 2 11 .091| 50 0 0 .000| 1 0 0 .000| 10 0| 0 1 0| 0 0 .000|
2 Dresden Goodwin..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Natalie Geenen...... 1| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Amy Patton.......... 4| 7 6 41 .024| 1 0 0 .000| 0 0 0 .000| 16 0| 1 0 0| 0 2 .000|
7 Sara Sanford........ 4| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 3 .000|
9 Jena Kramer......... 4| 14 6 42 .190| 1 0 0 .000| 1 1 0 .000| 4 0| 2 2 0| 0 0 .000|
10 Jessica Chatmon..... 3| 7 4 17 .176| 1 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 Rose Reichhart...... 4| 4 4 20 .000| 1 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 1 .000|
14 Ashley Schertz...... 4| 10 7 38 .079| 0 0 0 .000| 0 0 0 .000| 1 0| 3 3 0| 0 0 .000|
16 Miranda Starbird.... 4| 8 4 37 .108| 0 0 0 .000| 2 0 0 .000| 18 0| 0 2 0| 0 0 .000|
Totals.............. 4| 54 36 216 .083| 54 0 0 .000| 6 1 0 .000| 87 0| 7 9 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 8 51 .137 Site: Beloit, WI (Beloit College)
2 17 9 53 .151 Date: Sep 26, 2005 Attend: 88 Time: 1:43
3 15 10 54 .093 Referees: George Jarvis, Dale Rohde
4 7 9 58 -.034 First round of MWC Crossover Tournament
Short Box Score
Short Box Score (Match)
2005 Ripon College Volleyball
Lake Forest College vs Ripon College (Sep 26, 2005 at Beloit, WI)
Lake Forest College def. Ripon College 30-22,29-31,30-17,30-27
Lake Forest College (9-4, 1-0 MWC) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Ripon College (6-9, 0-1 MWC) (Kills-aces-blocks) - Jena Kramer
14-1-4; Ashley Schertz 10-0-6; Miranda Starbird 8-2-2; Jessica Chatmon
7-0-2; Amy Patton 7-0-1; Rose Reichhart 4-2-0; Ashley Redman 3-1-1;
Natalie Geenen 1-0-0; Totals 54-6-11.5. (Assists) - Ashley Redman 50.
(Dig leaders) - Sara Sanford 21; Miranda Starbird 18; Amy Patton 16;
Rose Reichhart 11; Ashley Redman 10
Site: Beloit, WI (Beloit College)
Date: Sep 26, 2005 Attend: 88 Time: 1:43
Referees: George Jarvis, Dale Rohde
First round of MWC Crossover Tournament