Carroll College vs Ripon College (Sep 16, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Ripon College Volleyball
Carroll College vs Ripon College (Sep 16, 2005 at Ripon, WI)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 10 44 -.045 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 39 .103 Carroll College..... 21 30 26 30 11 0-7
3 12 10 51 .039 Ripon College....... 30 24 30 21 15 4-6
4 14 8 41 .146
5 8 3 26 .192
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 5| 2 1 16 .062| 44| 1 1| 0| 15| 0 1 0| 0
3 Natalie Geenen...... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 Theresa Kenney...... 2| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
6 Amy Patton.......... 5| 14 2 38 .316| 0| 1 3| 1| 15| 0 0 0| 0
7 Sara Sanford........ 5| 0 0 0 .000| 0| 5 2| 1| 36| 0 0 0| 2
9 Jena Kramer......... 5| 13 3 35 .286| 0| 2 4| 0| 4| 0 2 0| 0
13 Rose Reichhart...... 5| 8 7 40 .025| 1| 0 1| 0| 26| 0 2 0| 1
14 Ashley Schertz...... 5| 12 4 37 .216| 0| 0 0| 0| 1| 1 3 0| 0
16 Miranda Starbird.... 5| 7 8 33 -.030| 1| 1 1| 0| 18| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 57 27 206 .146| 46| 10 12| 2|119| 1 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 36 .083 Site: Ripon, WI (Wyman Gymnasium)
2 13 8 45 .111 Date: Sep 16, 2005 Attend: 65 Time: 2:10
3 17 7 51 .196 Referees: Mike Immel, Pete Sorensen
4 11 6 54 .093 First round of the Ripon College Invitational
5 7 0 20 .350
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Ripon College Volleyball
Carroll College vs Ripon College (Sep 16, 2005 at Ripon, WI)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 10 44 -.045 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 39 .103 Carroll College..... 21 30 26 30 11 0-7
3 12 10 51 .039 Ripon College....... 30 24 30 21 15 4-6
4 14 8 41 .146
5 8 3 26 .192
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 5| 2 1 16 .062| 44 0 0 .000| 1 1 0 .000| 15 0| 0 1 0| 0 0 .000|
3 Natalie Geenen...... 1| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Theresa Kenney...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Amy Patton.......... 5| 14 2 38 .316| 0 0 0 .000| 1 3 0 .000| 15 0| 0 0 0| 0 1 .000|
7 Sara Sanford........ 5| 0 0 0 .000| 0 0 0 .000| 5 2 0 .000| 36 2| 0 0 0| 0 1 .000|
9 Jena Kramer......... 5| 13 3 35 .286| 0 0 0 .000| 2 4 0 .000| 4 0| 0 2 0| 0 0 .000|
13 Rose Reichhart...... 5| 8 7 40 .025| 1 0 0 .000| 0 1 0 .000| 26 1| 0 2 0| 0 0 .000|
14 Ashley Schertz...... 5| 12 4 37 .216| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
16 Miranda Starbird.... 5| 7 8 33 -.030| 1 0 0 .000| 1 1 0 .000| 18 1| 0 2 0| 0 0 .000|
Totals.............. 5| 57 27 206 .146| 46 0 0 .000| 10 12 0 .000|119 4| 1 10 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 36 .083 Site: Ripon, WI (Wyman Gymnasium)
2 13 8 45 .111 Date: Sep 16, 2005 Attend: 65 Time: 2:10
3 17 7 51 .196 Referees: Mike Immel, Pete Sorensen
4 11 6 54 .093 First round of the Ripon College Invitational
5 7 0 20 .350
Short Box Score
Short Box Score (Match)
2005 Ripon College Volleyball
Carroll College vs Ripon College (Sep 16, 2005 at Ripon, WI)
Ripon College def. Carroll College 30-21,24-30,30-26,21-30,15-11
Carroll College (0-7) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (4-6) (Kills-aces-blocks) - Amy Patton 14-1-0;
Jena Kramer 13-2-2; Ashley Schertz 12-0-4; Rose Reichhart 8-0-2;
Miranda Starbird 7-1-2; Ashley Redman 2-1-1; Theresa Kenney 1-0-0;
Sara Sanford 0-5-0; Totals 57-10-6.0. (Assists) - Ashley Redman 44.
(Dig leaders) - Sara Sanford 36; Rose Reichhart 26; Miranda Starbird
18; Amy Patton 15; Ashley Redman 15
Site: Ripon, WI (Wyman Gymnasium)
Date: Sep 16, 2005 Attend: 65 Time: 2:10
Referees: Mike Immel, Pete Sorensen
First round of the Ripon College Invitational