Milw. Sch. of Engin vs Ripon College (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Ripon College Volleyball
Milw. Sch. of Engin vs Ripon College (Sep 02, 2005 at Ripon, WI)
Milw. Sch. of Engin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Milw. Sch. of Engin. 30 27 30 26 10 0-1
3 0 0 0 .000 Ripon College....... 20 30 17 30 15 1-0
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 5| 3 2 12 .083| 43| 1 1| 0| 15| 0 1 0| 8
3 Natalie Geenen...... 3| 5 3 17 .118| 0| 0 1| 0| 7| 0 0 0| 0
5 Theresa Kenney...... 3| 10 7 35 .086| 0| 0 1| 1| 9| 0 0 0| 0
7 Sara Sanford........ 5| 0 0 4 .000| 0| 2 0| 2| 32| 0 0 0| 0
9 Jena Kramer......... 5| 19 4 40 .375| 0| 1 0| 0| 6| 3 3 3| 0
10 Jessica Chatmon..... 4| 8 1 21 .333| 0| 0 1| 0| 2| 2 1 1| 4
13 Rose Reichhart...... 5| 2 2 25 .000| 2| 1 3| 1| 14| 0 1 1| 2
14 Ashley Schertz...... 3| 3 5 16 -.125| 0| 0 0| 0| 3| 0 1 1| 2
15 Jeni Yaeger......... 2| 3 7 11 -.364| 0| 0 0| 0| 1| 0 1 0| 0
16 Miranda Starbird.... 5| 11 8 41 .073| 0| 1 1| 4| 21| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 39 222 .113| 45| 6 8| 8|110| 5 9 7| 16
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 11 45 .067 Site: Ripon, WI (Wyman Gymnasium)
2 15 5 47 .213 Date: Sep 02, 2005 Attend: 53 Time: 1:42
3 13 8 47 .106 Referees:
4 14 9 44 .114 First round of Ripon College Volleyball Tournament
5 8 6 39 .051
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Ripon College Volleyball
Milw. Sch. of Engin vs Ripon College (Sep 02, 2005 at Ripon, WI)
Milw. Sch. of Engin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Milw. Sch. of Engin. 30 27 30 26 10 0-1
3 0 0 0 .000 Ripon College....... 20 30 17 30 15 1-0
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 5| 3 2 12 .083| 43 0 0 .000| 1 1 0 .000| 15 8| 0 1 0| 0 0 .000|
3 Natalie Geenen...... 3| 5 3 17 .118| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
5 Theresa Kenney...... 3| 10 7 35 .086| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
7 Sara Sanford........ 5| 0 0 4 .000| 0 0 0 .000| 2 0 0 .000| 32 0| 0 0 0| 0 2 .000|
9 Jena Kramer......... 5| 19 4 40 .375| 0 0 0 .000| 1 0 0 .000| 6 0| 3 3 3| 0 0 .000|
10 Jessica Chatmon..... 4| 8 1 21 .333| 0 0 0 .000| 0 1 0 .000| 2 4| 2 1 1| 0 0 .000|
13 Rose Reichhart...... 5| 2 2 25 .000| 2 0 0 .000| 1 3 0 .000| 14 2| 0 1 1| 0 1 .000|
14 Ashley Schertz...... 3| 3 5 16 -.125| 0 0 0 .000| 0 0 0 .000| 3 2| 0 1 1| 0 0 .000|
15 Jeni Yaeger......... 2| 3 7 11 -.364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
16 Miranda Starbird.... 5| 11 8 41 .073| 0 0 0 .000| 1 1 0 .000| 21 0| 0 1 1| 0 4 .000|
Totals.............. 5| 64 39 222 .113| 45 0 0 .000| 6 8 0 .000|110 16| 5 9 7| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 11 45 .067 Site: Ripon, WI (Wyman Gymnasium)
2 15 5 47 .213 Date: Sep 02, 2005 Attend: 53 Time: 1:42
3 13 8 47 .106 Referees:
4 14 9 44 .114 First round of Ripon College Volleyball Tournament
5 8 6 39 .051
Short Box Score
Short Box Score (Match)
2005 Ripon College Volleyball
Milw. Sch. of Engin vs Ripon College (Sep 02, 2005 at Ripon, WI)
Ripon College def. Milw. Sch. of Engin 20-30,30-27,17-30,30-26,15-10
Milw. Sch. of Engin (0-1) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Ripon College (1-0) (Kills-aces-blocks) - Jena Kramer 19-1-6;
Miranda Starbird 11-1-1; Theresa Kenney 10-0-0; Jessica Chatmon 8-0-3;
Natalie Geenen 5-0-0; Jeni Yaeger 3-0-1; Ashley Schertz 3-0-1; Ashley
Redman 3-1-1; Rose Reichhart 2-1-1; Sara Sanford 0-2-0; Totals
64-6-9.5. (Assists) - Ashley Redman 43. (Dig leaders) - Sara Sanford
32; Miranda Starbird 21; Ashley Redman 15; Rose Reichhart 14; Theresa
Kenney 9
Site: Ripon, WI (Wyman Gymnasium)
Date: Sep 02, 2005 Attend: 53 Time: 1:42
Referees:
First round of Ripon College Volleyball Tournament