Monmouth College vs Ripon College (9-25-05)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Monmouth College vs Ripon College (9-25-05 at Beloit College)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colleen Wilkin...... 3| 5 0 9 .556| 29| 0 0| 0| 9| 0 0 0| 0| 5.0
3 Kendra James........ 3| 9 1 20 .400| 0| 1 1| 0| 1| 1 1 2| 0| 11.5
4 Karissa Murray...... 3| 10 5 30 .167| 0| 0 2| 3| 7| 0 1 0| 0| 10.5
5 Kari Jefferson...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Amanda Boonstra..... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
10 Jessica Phillips.... 2| 0 1 1-1.000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
11 Rachel Leffelman.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Jessica Travis...... 3| 7 5 22 .091| 0| 0 3| 1| 3| 0 0 0| 0| 7.0
13 Ashley Yeast........ 3| 5 1 13 .308| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
14 Crystal Myers....... 3| 0 1 1-1.000| 0| 0 2| 3| 14| 0 0 0| 1| 0.0
23 Jessi Ott........... 3| 0 5 8 -.625| 0| 0 0| 0| 1| 0 0 2| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 106 .151| 29| 1 9| 8| 48| 1 2 4| 1| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 31 .129 Monmouth College.... (0) 20 21 21 10-7, 1-2 MWC
3 13 8 33 .152 Ripon College....... (3) 30 30 30 8-9, 2-1 MWC
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Redman....... 3| 3 0 10 .300| 34| 2 1| 0| 8| 0 1 0| 0| 5.5
2 Dresden Goodwin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Natalie Geenen...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Amy Patton.......... 3| 6 4 20 .100| 1| 2 1| 1| 8| 0 0 0| 0| 8.0
7 Sara Sanford........ 3| 0 1 2 -.500| 2| 0 2| 0| 12| 0 0 0| 0| 0.0
9 Jena Kramer......... 3| 11 2 23 .391| 1| 1 1| 0| 3| 0 6 1| 0| 15.0
10 Jessica Chatmon..... 3| 4 2 14 .143| 0| 0 0| 0| 2| 1 4 0| 0| 7.0
13 Rose Reichhart...... 3| 0 2 3 -.667| 2| 0 1| 0| 7| 0 0 0| 0| 0.0
14 Ashley Schertz...... 3| 12 2 24 .417| 0| 0 0| 0| 0| 2 1 0| 0| 14.5
16 Miranda Starbird.... 3| 8 0 14 .571| 3| 3 0| 0| 8| 0 1 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 3| 44 15 112 .259| 43| 8 6| 1| 48| 3 13 1| 0| 61.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Beloit College (The Flood Arena)
2 0 0 0 .000 Date: 9-25-05 Attend: 150 Time: 1:30
3 0 0 0 .000 Referees: George Jarvis, Mark LaBuda