Grinnell College vs Ripon College (9-24-05)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Grinnell College vs Ripon College (9-24-05 at Beloit College)
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Marcela Gomez....... 3| 3 5 18 -.111| 0| 2 0| 0| 5| 0 3 0| 1| 6.5
5 Jessica Hodgman..... 3| 2 5 22 -.136| 0| 1 2| 1| 13| 0 1 0| 1| 3.5
6 Emily Stewart....... 3| 0 1 3 -.333| 26| 0 0| 0| 9| 0 1 0| 2| 0.5
8 Courtney Smith...... 3| 0 0 1 .000| 3| 1 1| 0| 4| 0 0 0| 0| 1.0
10 Becky Ohman......... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
14 Sandra King......... 3| 8 3 23 .217| 0| 0 1| 4| 5| 0 4 0| 1| 10.0
15 Kathryn Bartlett.... 3| 1 1 7 .000| 2| 0 0| 1| 6| 0 2 0| 0| 2.0
18 Tamrah Collins...... 3| 17 1 35 .457| 0| 0 0| 0| 0| 1 4 0| 0| 20.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 16 109 .138| 31| 4 4| 7| 56| 1 15 0| 5| 43.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 10 2 38 .211 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 30 -.133 Grinnell College.... (0) 21 16 28 2-14, 0-2 MWC
3 17 6 41 .268 Ripon College....... (3) 30 30 30 7-9, 1-1 MWC
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Redman....... 3| 1 0 2 .500| 33| 2 0| 0| 11| 0 0 0| 0| 3.0
2 Dresden Goodwin..... 2| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
3 Natalie Geenen...... 2| 5 2 19 .158| 0| 0 1| 1| 3| 0 0 0| 0| 5.0
4 Mary Friend......... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Amy Patton.......... 3| 9 1 17 .471| 0| 1 0| 0| 12| 0 2 0| 0| 11.0
7 Sara Sanford........ 2| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0| 1.0
9 Jena Kramer......... 3| 7 1 21 .286| 1| 2 3| 0| 5| 4 2 0| 0| 14.0
10 Jessica Chatmon..... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 2 1| 0| 4.0
13 Rose Reichhart...... 3| 6 3 21 .143| 3| 0 1| 0| 13| 0 1 0| 1| 6.5
14 Ashley Schertz...... 3| 15 9 34 .176| 0| 1 0| 0| 2| 3 3 0| 0| 20.5
16 Miranda Starbird.... 1| 3 1 8 .250| 0| 0 1| 0| 5| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 19 129 .233| 38| 7 7| 4| 65| 7 10 1| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Beloit College (The Flood Arena)
2 0 0 0 .000 Date: 9-24-05 Attend: 150 Time: 1:30
3 0 0 0 .000 Referees: Mark LaBuda, George Jarvis