Ripon College vs Dubuque University (Sep 13, 2004)
Volleyball Box Score
Volleyball Box Score
Ripon College vs Dubuque University (Sep 13, 2004 at Platteville, Wisc.)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redman, Ashley...... 5| 0 0 0 .000| 18| 4 0| 2| 7| 0 0 0| 0
2 Wehner, Emily....... 5| 0 0 0 .000| 0| 2 1| 10| 27| 0 0 0| 0
3 Emmer, Janine....... 5| 21 4 27 .630| 0| 1 1| 5| 27| 1 1 0| 0
6 O'Brien-Kremer,Kayla 5| 6 2 14 .286| 3| 0 0| 1| 2| 0 3 0| 0
7 Sanford, Sara....... 5| 3 1 27 .074| 1| 2 0| 8| 32| 0 0 0| 0
9 Kremer, Jena........ 5| 3 3 7 .000| 0| 0 2| 3| 6| 1 3 0| 0
10 Chatmon, Jessica.... 5| 8 7 20 .050| 1| 0 0| 3| 8| 2 3 0| 0
11 Schneider, Chrissy.. 5| 5 0 0 .000| 23| 2 0| 4| 17| 0 0 0| 0
15 Plier, Katie........ 5| 7 4 14 .214| 0| 0 0| 0| 1| 1 2 0| 0
16 Starbird, Miranda... 5| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 22 110 .282| 47| 11 4| 36|127| 5 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 23 .348 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 31 .258 Ripon College....... 28 30 30 24 17 4-3
3 12 3 26 .346 Dubuque University.. 30 16 28 30 15
4 8 5 15 .200
5 8 5 15 .200
Dubuque University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wisc. (Williams Fieldhouse)
2 0 0 0 .000 Date: Sep 13, 2004 Attend: 132 Time: 2:34
3 0 0 0 .000 Referees:
4 0 0 0 .000 Second round of University of Wisconsin
5 0 0 0 .000 Platteville Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon College vs Dubuque University (Sep 13, 2004 at Platteville, Wisc.)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 5| 0 0 0 .000| 18 0 0 .000| 4 0 0 .000| 7 0| 0 0 0| 0 2 .000|
2 Wehner, Emily....... 5| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 27 0| 0 0 0| 0 10 .000|
3 Emmer, Janine....... 5| 21 4 27 .630| 0 0 0 .000| 1 1 0 .000| 27 0| 1 1 0| 0 5 .000|
6 O'Brien-Kremer,Kayla 5| 6 2 14 .286| 3 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 1 .000|
7 Sanford, Sara....... 5| 3 1 27 .074| 1 0 0 .000| 2 0 0 .000| 32 0| 0 0 0| 0 8 .000|
9 Kremer, Jena........ 5| 3 3 7 .000| 0 0 0 .000| 0 2 0 .000| 6 0| 1 3 0| 0 3 .000|
10 Chatmon, Jessica.... 5| 8 7 20 .050| 1 0 0 .000| 0 0 0 .000| 8 0| 2 3 0| 0 3 .000|
11 Schneider, Chrissy.. 5| 5 0 0 .000| 23 0 0 .000| 2 0 0 .000| 17 0| 0 0 0| 0 4 .000|
15 Plier, Katie........ 5| 7 4 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
16 Starbird, Miranda... 5| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 53 22 110 .282| 47 0 0 .000| 11 4 0 .000|127 0| 5 12 0| 0 36 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 23 .348 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 31 .258 Ripon College....... 28 30 30 24 17 4-3
3 12 3 26 .346 Dubuque University.. 30 16 28 30 15
4 8 5 15 .200
5 8 5 15 .200
Dubuque University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wisc. (Williams Fieldhouse)
2 0 0 0 .000 Date: Sep 13, 2004 Attend: 132 Time: 2:34
3 0 0 0 .000 Referees:
4 0 0 0 .000 Second round of University of Wisconsin
5 0 0 0 .000 Platteville Invitational
Short Box Score
Short Box Score (Match)
Ripon College vs Dubuque University (Sep 13, 2004 at Platteville, Wisc.)
Ripon College def. Dubuque University 28-30,30-16,30-28,24-30,17-15
Ripon College (4-3) (Kills-aces-blocks) - Emmer, Janine 21-1-2;
Chatmon, Jessica 8-0-5; Plier, Katie 7-0-3; O'Brien-Kremer,Kayla
6-0-3; Schneider, Chrissy 5-2-0; Kremer, Jena 3-0-4; Sanford, Sara
3-2-0; Wehner, Emily 0-2-0; Redman, Ashley 0-4-0; Totals 53-11-11.0.
(Assists) - Schneider, Chrissy 23; Redman, Ashley 18. (Dig leaders) -
Sanford, Sara 32; Wehner, Emily 27; Emmer, Janine 27; Schneider,
Chrissy 17; Chatmon, Jessica 8
Dubuque University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Platteville, Wisc. (Williams Fieldhouse)
Date: Sep 13, 2004 Attend: 132 Time: 2:34
Referees:
Second round of University of Wisconsin
Platteville Invitational