Wisconsin Lutheran vs Ripon College (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
Wisconsin Lutheran vs Ripon College (Sep 07, 2004 at Storzer Center)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wisconsin Lutheran.. 30 25 30 23 15 4-1
3 0 0 0 .000 Ripon College....... 25 30 25 30 13 3-2
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 5| 26 1 61 .410| 3| 0 0| 3| 25| 0 3 1| 0
6 O'Brien-Kremer,Kayla 5| 10 7 36 .083| 0| 1 1| 0| 6| 0 1 1| 0
7 Sanford, Sara....... 5| 4 0 14 .286| 0| 3 3| 0| 28| 0 0 0| 0
9 Kremer, Jena........ 5| 10 2 33 .242| 0| 0 0| 0| 7| 3 3 3| 0
11 Schneider, Chrissy.. 5| 5 0 6 .833| 41| 2 1| 0| 12| 0 0 1| 0
15 Plier, Katie........ 5| 12 4 29 .276| 1| 0 1| 0| 6| 0 2 1| 0
1 Redman, Ashley...... 4| 0 0 0 .000| 14| 0 1| 0| 8| 0 0 0| 0
2 Wehner, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Kenney, Theresa..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Chatmon, Jessica.... 4| 5 4 15 .067| 1| 0 0| 0| 2| 0 0 2| 0
16 Starbird, Miranda... 4| 10 3 23 .304| 1| 2 0| 1| 17| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 21 217 .281| 61| 8 7| 4|115| 3 10 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 42 .238 Site: Storzer Center (Wyman Gymnasium)
2 23 6 55 .309 Date: Sep 07, 2004 Attend: 100 Time: 2:10
3 12 6 46 .130 Referees: Pete Sorenson, Kevin Martin
4 24 2 50 .440
5 8 2 24 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
Wisconsin Lutheran vs Ripon College (Sep 07, 2004 at Storzer Center)
Wisconsin Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wisconsin Lutheran.. 30 25 30 23 15 4-1
3 0 0 0 .000 Ripon College....... 25 30 25 30 13 3-2
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 14 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 Emmer, Janine....... 5| 26 1 61 .410| 3 0 0 .000| 0 0 0 .000| 25 0| 0 3 1| 0 3 .000|
5 Kenney, Theresa..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 O'Brien-Kremer,Kayla 5| 10 7 36 .083| 0 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 0 .000|
7 Sanford, Sara....... 5| 4 0 14 .286| 0 0 0 .000| 3 3 0 .000| 28 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 5| 10 2 33 .242| 0 0 0 .000| 0 0 0 .000| 7 0| 3 3 3| 0 0 .000|
10 Chatmon, Jessica.... 4| 5 4 15 .067| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000|
11 Schneider, Chrissy.. 5| 5 0 6 .833| 41 0 0 .000| 2 1 0 .000| 12 0| 0 0 1| 0 0 .000|
15 Plier, Katie........ 5| 12 4 29 .276| 1 0 0 .000| 0 1 0 .000| 6 0| 0 2 1| 0 0 .000|
16 Starbird, Miranda... 4| 10 3 23 .304| 1 0 0 .000| 2 0 0 .000| 17 0| 0 1 0| 0 1 .000|
Totals.............. 5| 82 21 217 .281| 61 0 0 .000| 8 7 0 .000|115 0| 3 10 9| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 42 .238 Site: Storzer Center (Wyman Gymnasium)
2 23 6 55 .309 Date: Sep 07, 2004 Attend: 100 Time: 2:10
3 12 6 46 .130 Referees: Pete Sorenson, Kevin Martin
4 24 2 50 .440
5 8 2 24 .250
Short Box Score
Short Box Score (Match)
Wisconsin Lutheran vs Ripon College (Sep 07, 2004 at Storzer Center)
Wisconsin Lutheran def. Ripon College 30-25,25-30,30-25,23-30,15-13
Wisconsin Lutheran (4-1) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Ripon College (3-2) (Kills-aces-blocks) - Emmer, Janine 26-0-3;
Plier, Katie 12-0-2; Starbird, Miranda 10-2-1; Kremer, Jena 10-0-6;
O'Brien-Kremer,Kayla 10-1-1; Schneider, Chrissy 5-2-0; Chatmon,
Jessica 5-0-0; Sanford, Sara 4-3-0; Totals 82-8-8.0. (Assists) -
Schneider, Chrissy 41; Redman, Ashley 14. (Dig leaders) - Sanford,
Sara 28; Emmer, Janine 25; Starbird, Miranda 17; Schneider, Chrissy
12; Redman, Ashley 8
Site: Storzer Center (Wyman Gymnasium)
Date: Sep 07, 2004 Attend: 100 Time: 2:10
Referees: Pete Sorenson, Kevin Martin