Ripon College vs Lake Forest College (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
Ripon College vs Lake Forest College (Nov 06, 2004 at Jackson, Ill.)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Wehner........ 4| 0 1 1-1.000| 0| 3 2| 1| 10| 0 0 0| 1
3 Janine Emmer........ 4| 23 7 52 .308| 0| 0 0| 0| 27| 1 1 0| 0
6 Kay. O'Brien-Kremer. 4| 0 0 0 .000| 0| 1 0| 1| 28| 0 0 0| 0
7 Sara Sanford........ 4| 4 6 43 -.047| 0| 1 0| 1| 17| 0 1 0| 0
9 Jena Kremer......... 4| 9 5 31 .129| 2| 0 0| 0| 5| 0 2 0| 0
10 Jessica Chatmon..... 4| 10 5 23 .217| 0| 0 0| 0| 3| 1 2 1| 0
11 Chrissy Schneider... 4| 1 0 2 .500| 44| 0 2| 0| 16| 0 1 1| 2
15 Katie Plier......... 4| 11 8 30 .100| 0| 5 2| 0| 6| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 32 182 .143| 46| 10 6| 3|112| 3 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 34 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 45 .156 Ripon College....... 28 30 28 22 21-13
3 15 8 36 .194 Lake Forest College. 30 16 30 30 20-12
4 14 8 67 .090
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 18 4 55 .255 Site: Jackson, Ill. (Sherman Gymnasium)
2 8 4 32 .125 Date: Nov 06, 2004 Attend: 100 Time: 1:35
3 13 8 47 .106 Referees: Mike Chapman, John Thompson, Larry Dolvig
4 19 7 59 .203 Second round of MWC Championship.
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon College vs Lake Forest College (Nov 06, 2004 at Jackson, Ill.)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Wehner........ 4| 0 1 1-1.000| 0 0 0 .000| 3 2 0 .000| 10 1| 0 0 0| 0 1 .000|
3 Janine Emmer........ 4| 23 7 52 .308| 0 0 0 .000| 0 0 0 .000| 27 0| 1 1 0| 0 0 .000|
6 Kay. O'Brien-Kremer. 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 28 0| 0 0 0| 0 1 .000|
7 Sara Sanford........ 4| 4 6 43 -.047| 0 0 0 .000| 1 0 0 .000| 17 0| 0 1 0| 0 1 .000|
9 Jena Kremer......... 4| 9 5 31 .129| 2 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
10 Jessica Chatmon..... 4| 10 5 23 .217| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 1| 0 0 .000|
11 Chrissy Schneider... 4| 1 0 2 .500| 44 0 0 .000| 0 2 0 .000| 16 2| 0 1 1| 0 0 .000|
15 Katie Plier......... 4| 11 8 30 .100| 0 0 0 .000| 5 2 0 .000| 6 0| 1 3 0| 0 0 .000|
Totals.............. 4| 58 32 182 .143| 46 0 0 .000| 10 6 0 .000|112 3| 3 10 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 34 .176 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 45 .156 Ripon College....... 28 30 28 22 21-13
3 15 8 36 .194 Lake Forest College. 30 16 30 30 20-12
4 14 8 67 .090
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 18 4 55 .255 Site: Jackson, Ill. (Sherman Gymnasium)
2 8 4 32 .125 Date: Nov 06, 2004 Attend: 100 Time: 1:35
3 13 8 47 .106 Referees: Mike Chapman, John Thompson, Larry Dolvig
4 19 7 59 .203 Second round of MWC Championship.
Short Box Score
Short Box Score (Match)
Ripon College vs Lake Forest College (Nov 06, 2004 at Jackson, Ill.)
Lake Forest College def. Ripon College 30-28,16-30,30-28,30-22
Ripon College (21-13) (Kills-aces-blocks) - Janine Emmer
23-0-2; Katie Plier 11-5-4; Jessica Chatmon 10-0-3; Jena Kremer 9-0-2;
Sara Sanford 4-1-1; Chrissy Schneider 1-0-1; Kay. O'Brien-Kremer
0-1-0; Emily Wehner 0-3-0; Totals 58-10-8.0. (Assists) - Chrissy
Schneider 44. (Dig leaders) - Kay. O'Brien-Kremer 28; Janine Emmer 27;
Sara Sanford 17; Chrissy Schneider 16; Emily Wehner 10
Lake Forest College (20-12) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Jackson, Ill. (Sherman Gymnasium)
Date: Nov 06, 2004 Attend: 100 Time: 1:35
Referees: Mike Chapman, John Thompson, Larry Dolvig
Second round of MWC Championship.