UW-Stevens Point vs Ripon College (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
UW-Stevens Point vs Ripon College (Sep 04, 2004 at Ripon, WI)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 33 28 30 4-0
3 0 0 0 .000 Ripon College....... 26 31 30 26 2-1
4 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 4| 24 2 56 .393| 2| 0 2| 0| 21| 1 2 0| 0
6 O'Brien-Kremer,Kayla 4| 12 1 24 .458| 4| 0 0| 0| 3| 2 1 0| 1
9 Kremer, Jena........ 4| 11 0 29 .379| 0| 1 1| 0| 6| 1 4 0| 0
11 Schneider, Chrissy.. 4| 1 0 2 .500| 25| 0 0| 0| 10| 0 0 0| 0
15 Plier, Katie........ 4| 19 2 32 .531| 0| 0 1| 0| 1| 2 3 1| 0
16 Starbird, Miranda... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
1 Redan, Ashley....... 4| 1 0 1 1.000| 14| 2 2| 0| 5| 0 0 0| 0
2 Wehner, Emily....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Kenney, Theresa..... 4| 4 0 22 .182| 1| 1 0| 0| 7| 1 1 0| 0
7 Sanford, Sara....... 3| 0 0 0 .000| 0| 1 1| 3| 11| 0 0 0| 0
10 Chatmon, Jessica.... 4| 6 2 23 .174| 3| 0 0| 0| 1| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 8 190 .368| 49| 5 7| 4| 68| 8 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 39 .359 Site: Ripon, WI (Storzer Gym)
2 22 0 53 .415 Date: Sep 04, 2004 Attend: 150 Time: 2:05
3 20 2 47 .383 Referees:
4 17 1 51 .314
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-Stevens Point vs Ripon College (Sep 04, 2004 at Ripon, WI)
UW-Stevens Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 33 28 30 4-0
3 0 0 0 .000 Ripon College....... 26 31 30 26 2-1
4 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redan, Ashley....... 4| 1 0 1 1.000| 14 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
3 Emmer, Janine....... 4| 24 2 56 .393| 2 0 0 .000| 0 2 0 .000| 21 0| 1 2 0| 0 0 .000|
5 Kenney, Theresa..... 4| 4 0 22 .182| 1 0 0 .000| 1 0 0 .000| 7 0| 1 1 0| 0 0 .000|
6 O'Brien-Kremer,Kayla 4| 12 1 24 .458| 4 0 0 .000| 0 0 0 .000| 3 1| 2 1 0| 0 0 .000|
7 Sanford, Sara....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 3 .000|
9 Kremer, Jena........ 4| 11 0 29 .379| 0 0 0 .000| 1 1 0 .000| 6 0| 1 4 0| 0 0 .000|
10 Chatmon, Jessica.... 4| 6 2 23 .174| 3 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
11 Schneider, Chrissy.. 4| 1 0 2 .500| 25 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
15 Plier, Katie........ 4| 19 2 32 .531| 0 0 0 .000| 0 1 0 .000| 1 0| 2 3 1| 0 0 .000|
16 Starbird, Miranda... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 78 8 190 .368| 49 0 0 .000| 5 7 0 .000| 68 1| 8 14 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 39 .359 Site: Ripon, WI (Storzer Gym)
2 22 0 53 .415 Date: Sep 04, 2004 Attend: 150 Time: 2:05
3 20 2 47 .383 Referees:
4 17 1 51 .314
Short Box Score
Short Box Score (Match)
UW-Stevens Point vs Ripon College (Sep 04, 2004 at Ripon, WI)
UW-Stevens Point def. Ripon College 30-26,33-31,28-30,30-26
UW-Stevens Point (4-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (2-1) (Kills-aces-blocks) - Emmer, Janine 24-0-3;
Plier, Katie 19-0-5; O'Brien-Kremer,Kayla 12-0-3; Kremer, Jena 11-1-5;
Chatmon, Jessica 6-0-4; Kenney, Theresa 4-1-2; Redan, Ashley 1-2-0;
Schneider, Chrissy 1-0-0; Sanford, Sara 0-1-0; Totals 78-5-15.0.
(Assists) - Schneider, Chrissy 25; Redan, Ashley 14. (Dig leaders) -
Emmer, Janine 21; Sanford, Sara 11; Schneider, Chrissy 10
Site: Ripon, WI (Storzer Gym)
Date: Sep 04, 2004 Attend: 150 Time: 2:05
Referees: