North Central vs Ripon College (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
North Central vs Ripon College (Oct 09, 2004 at Oshkosh, WI)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... 27 30 30 30 11-10
3 0 0 0 .000 Ripon College....... 30 23 24 25 14-9
4 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 16| 0 1| 0| 9| 0 0 0| 0
3 Emmer, Janine....... 4| 21 3 30 .600| 0| 2 1| 1| 21| 3 2 0| 0
6 O'Brien-Kremer,Kayla 4| 0 1 1-1.000| 0| 0 0| 1| 22| 0 0 0| 0
7 Sanford, Sara....... 4| 6 5 14 .071| 0| 0 0| 5| 18| 0 1 0| 0
9 Kremer, Jena........ 4| 7 2 10 .500| 0| 1 1| 0| 6| 2 7 3| 1
10 Chatmon, Jessica.... 4| 5 0 13 .385| 0| 0 0| 0| 1| 0 4 2| 0
11 Schneider, Chrissy.. 0| 0 0 2 .000| 19| 4 0| 0| 11| 0 0 0| 0
14 Schertz, Ashley..... 4| 2 6 10 -.400| 0| 0 0| 0| 4| 2 2 0| 0
15 Plier, Katie........ 4| 6 4 14 .143| 2| 0 0| 1| 3| 2 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 47 21 94 .277| 37| 7 3| 8| 95| 9 19 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 17 4 23 .565 Site: Oshkosh, WI (UWO Gym)
2 14 7 21 .333 Date: Oct 09, 2004 Attend: 157 Time: 2:10
3 8 5 25 .120 Referees:
4 8 5 25 .120 Second round of Pizza Hut Volleyball Classic
at the University of Wisconsin Oshkosh
Volleyball Detailed Stats
Volleyball Detailed Stats
North Central vs Ripon College (Oct 09, 2004 at Oshkosh, WI)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... 27 30 30 30 11-10
3 0 0 0 .000 Ripon College....... 30 23 24 25 14-9
4 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 16 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
3 Emmer, Janine....... 4| 21 3 30 .600| 0 0 0 .000| 2 1 0 .000| 21 0| 3 2 0| 0 1 .000|
6 O'Brien-Kremer,Kayla 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 1 .000|
7 Sanford, Sara....... 4| 6 5 14 .071| 0 0 0 .000| 0 0 0 .000| 18 0| 0 1 0| 0 5 .000|
9 Kremer, Jena........ 4| 7 2 10 .500| 0 0 0 .000| 1 1 0 .000| 6 1| 2 7 3| 0 0 .000|
10 Chatmon, Jessica.... 4| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 2| 0 0 .000|
11 Schneider, Chrissy.. 0| 0 0 2 .000| 19 0 0 .000| 4 0 0 .000| 11 0| 0 0 0| 0 0 .000|
14 Schertz, Ashley..... 4| 2 6 10 -.400| 0 0 0 .000| 0 0 0 .000| 4 0| 2 2 0| 0 0 .000|
15 Plier, Katie........ 4| 6 4 14 .143| 2 0 0 .000| 0 0 0 .000| 3 1| 2 3 0| 0 1 .000|
Totals.............. 4| 47 21 94 .277| 37 0 0 .000| 7 3 0 .000| 95 2| 9 19 5| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 17 4 23 .565 Site: Oshkosh, WI (UWO Gym)
2 14 7 21 .333 Date: Oct 09, 2004 Attend: 157 Time: 2:10
3 8 5 25 .120 Referees:
4 8 5 25 .120 Second round of Pizza Hut Volleyball Classic
at the University of Wisconsin Oshkosh
Short Box Score
Short Box Score (Match)
North Central vs Ripon College (Oct 09, 2004 at Oshkosh, WI)
North Central def. Ripon College 27-30,30-23,30-24,30-25
North Central (11-10) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (14-9) (Kills-aces-blocks) - Emmer, Janine
21-2-5; Kremer, Jena 7-1-9; Sanford, Sara 6-0-1; Plier, Katie 6-0-5;
Chatmon, Jessica 5-0-4; Schertz, Ashley 2-0-4; Schneider, Chrissy
0-4-0; Totals 47-7-18.5. (Assists) - Schneider, Chrissy 19; Redman,
Ashley 16. (Dig leaders) - O'Brien-Kremer,Kayla 22; Emmer, Janine 21;
Sanford, Sara 18; Schneider, Chrissy 11; Redman, Ashley 9
Site: Oshkosh, WI (UWO Gym)
Date: Oct 09, 2004 Attend: 157 Time: 2:10
Referees:
Second round of Pizza Hut Volleyball Classic
at the University of Wisconsin Oshkosh