Carroll College vs Ripon College (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
Carroll College vs Ripon College (Oct 01, 2004 at Ripon, WI)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bridget Boucher..... 4| 0 3 7 -.429| 30| 0 1| 0| 4| 0 0 0| 0
6 Emily Heinkel....... 4| 1 1 5 .000| 1| 0 0| 3| 20| 0 0 0| 0
7 Ashli Ligocki....... 4| 12 12 66 .000| 0| 0 0| 4| 4| 0 1 0| 0
11 Jess Kreutzer....... 4| 6 7 26 -.038| 0| 1 1| 1| 5| 0 0 0| 0
16 Alshya Schertz...... 4| 6 3 21 .143| 0| 2 0| 0| 1| 2 0 0| 0
18 Liz Schroedl........ 4| 8 2 21 .286| 0| 0 1| 0| 16| 0 1 0| 0
9 Cara Sronce......... 2| 8 2 20 .300| 0| 0 1| 0| 0| 1 2 1| 0
12 Kristine Bakker..... 2| 1 4 9 -.333| 0| 0 0| 1| 0| 0 0 0| 0
15 Barb Peters......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 34 175 .046| 31| 3 4| 10| 51| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 8 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 10 36 -.167 Carroll College..... 17 11 30 22 4-12
3 20 5 48 .312 Ripon College....... 30 30 28 30 13-8
4 10 11 55 -.018
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 4| 22 3 60 .317| 0| 0 1| 2| 16| 0 1 2| 0
7 Sanford, Sara....... 4| 7 3 36 .111| 0| 2 2| 0| 19| 0 0 0| 0
9 Kremer, Jena........ 4| 7 1 18 .333| 1| 2 2| 0| 7| 0 3 2| 0
11 Schneider, Chrissy.. 4| 0 0 0 .000| 33| 1 0| 0| 6| 0 0 0| 0
14 Schertz, Ashley..... 4| 7 2 22 .227| 0| 0 0| 0| 5| 0 2 4| 0
15 Plier, Katie........ 4| 17 3 25 .560| 0| 0 0| 0| 2| 0 2 3| 1
1 Redman, Ashley...... 4| 0 0 0 .000| 21| 1 0| 0| 2| 0 0 0| 0
6 O'Brien-Kremer,Kayla 4| 0 0 0 .000| 0| 4 6| 1| 27| 0 0 0| 0
10 Chatmon, Jessica.... 4| 9 3 18 .333| 0| 0 0| 0| 4| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 15 179 .302| 55| 10 11| 3| 88| 0 10 13| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 34 .382 Site: Ripon, WI (Storzer Center)
2 16 0 35 .457 Date: Oct 01, 2004 Attend: 400 Time: 1:50
3 16 7 53 .170 Referees: Pete Sorenson, Eileen Ault
4 22 6 57 .281
Volleyball Detailed Stats
Volleyball Detailed Stats
Carroll College vs Ripon College (Oct 01, 2004 at Ripon, WI)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bridget Boucher..... 4| 0 3 7 -.429| 30 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Emily Heinkel....... 4| 1 1 5 .000| 1 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 3 .000|
7 Ashli Ligocki....... 4| 12 12 66 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 4 .000|
9 Cara Sronce......... 2| 8 2 20 .300| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 1| 0 0 .000|
11 Jess Kreutzer....... 4| 6 7 26 -.038| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
12 Kristine Bakker..... 2| 1 4 9 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Barb Peters......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
16 Alshya Schertz...... 4| 6 3 21 .143| 0 0 0 .000| 2 0 0 .000| 1 0| 2 0 0| 0 0 .000|
18 Liz Schroedl........ 4| 8 2 21 .286| 0 0 0 .000| 0 1 0 .000| 16 0| 0 1 0| 0 0 .000|
Totals.............. 4| 42 34 175 .046| 31 0 0 .000| 3 4 0 .000| 51 0| 3 4 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 8 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 10 36 -.167 Carroll College..... 17 11 30 22 4-12
3 20 5 48 .312 Ripon College....... 30 30 28 30 13-8
4 10 11 55 -.018
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 21 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Emmer, Janine....... 4| 22 3 60 .317| 0 0 0 .000| 0 1 0 .000| 16 0| 0 1 2| 0 2 .000|
6 O'Brien-Kremer,Kayla 4| 0 0 0 .000| 0 0 0 .000| 4 6 0 .000| 27 0| 0 0 0| 0 1 .000|
7 Sanford, Sara....... 4| 7 3 36 .111| 0 0 0 .000| 2 2 0 .000| 19 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 4| 7 1 18 .333| 1 0 0 .000| 2 2 0 .000| 7 0| 0 3 2| 0 0 .000|
10 Chatmon, Jessica.... 4| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 2| 0 0 .000|
11 Schneider, Chrissy.. 4| 0 0 0 .000| 33 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
14 Schertz, Ashley..... 4| 7 2 22 .227| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 4| 0 0 .000|
15 Plier, Katie........ 4| 17 3 25 .560| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 3| 0 0 .000|
Totals.............. 4| 69 15 179 .302| 55 0 0 .000| 10 11 0 .000| 88 1| 0 10 13| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 34 .382 Site: Ripon, WI (Storzer Center)
2 16 0 35 .457 Date: Oct 01, 2004 Attend: 400 Time: 1:50
3 16 7 53 .170 Referees: Pete Sorenson, Eileen Ault
4 22 6 57 .281
Short Box Score
Short Box Score (Match)
Carroll College vs Ripon College (Oct 01, 2004 at Ripon, WI)
Ripon College def. Carroll College 30-17,30-11,28-30,30-22
Carroll College (4-12) (Kills-aces-blocks) - Ashli Ligocki
12-0-1; Cara Sronce 8-0-3; Liz Schroedl 8-0-1; Jess Kreutzer 6-1-0;
Alshya Schertz 6-2-2; Kristine Bakker 1-0-0; Emily Heinkel 1-0-0;
Totals 42-3-5.0. (Assists) - Bridget Boucher 30. (Dig leaders) - Emily
Heinkel 20; Liz Schroedl 16
Ripon College (13-8) (Kills-aces-blocks) - Emmer, Janine
22-0-1; Plier, Katie 17-0-2; Chatmon, Jessica 9-0-2; Schertz, Ashley
7-0-2; Sanford, Sara 7-2-0; Kremer, Jena 7-2-3; Redman, Ashley 0-1-0;
Schneider, Chrissy 0-1-0; O'Brien-Kremer,Kayla 0-4-0; Totals
69-10-5.0. (Assists) - Schneider, Chrissy 33; Redman, Ashley 21. (Dig
leaders) - O'Brien-Kremer,Kayla 27; Sanford, Sara 19; Emmer, Janine 16
Site: Ripon, WI (Storzer Center)
Date: Oct 01, 2004 Attend: 400 Time: 1:50
Referees: Pete Sorenson, Eileen Ault