Rockford College vs Ripon College (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Rockford College vs Ripon College (Sep 03, 2004 at Unknown)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rockford College.... 24 30 32 27
3 0 0 0 .000 Ripon College....... 30 28 34 30
4 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redan, Ashley....... 4| 0 0 0 .000| 19| 0 1| 0| 4| 0 0 0| 2
2 Wehner, Emily....... 4| 0 0 0 .000| 0| 0 0| 4| 25| 0 0 0| 0
3 Emmer, Janine....... 4| 23 4 56 .339| 1| 0 1| 1| 16| 0 1 0| 1
4 Friend, Mary........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kenney, Theresa..... 4| 4 3 16 .062| 0| 0 0| 1| 11| 0 0 0| 1
6 O'Brien-Kremer,Kayla 4| 9 2 25 .280| 4| 2 0| 0| 3| 0 2 0| 1
8 Burris, Jillian..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kremer, Jena........ 4| 13 2 33 .333| 1| 0 2| 0| 1| 1 4 3| 0
10 Chatmon, Jessica.... 4| 11 4 26 .269| 0| 0 0| 0| 4| 0 3 1| 0
11 Schneider, Chrissy.. 4| 5 0 5 1.000| 33| 0 0| 0| 8| 0 0 0| 1
14 Schertz, Ashley..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Plier, Katie........ 4| 17 2 30 .500| 0| 1 0| 0| 7| 1 2 1| 0
16 Starbird, Miranda... 4| 4 1 13 .231| 0| 1 0| 1| 15| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 86 18 204 .333| 77| 4 5| 7| 98| 2 12 5| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 24 5 48 .396 Site: Unknown
2 17 2 49 .306 Date: Sep 03, 2004 Attend: Time:
3 26 4 55 .400 Referees:
4 18 7 52 .212
Volleyball Detailed Stats
Volleyball Detailed Stats
Rockford College vs Ripon College (Sep 03, 2004 at Unknown)
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rockford College.... 24 30 32 27
3 0 0 0 .000 Ripon College....... 30 28 34 30
4 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redan, Ashley....... 4| 0 0 0 .000| 19 0 0 .000| 0 1 0 .000| 4 2| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 4 .000|
3 Emmer, Janine....... 4| 23 4 56 .339| 1 0 0 .000| 0 1 0 .000| 16 1| 0 1 0| 0 1 .000|
4 Friend, Mary........ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kenney, Theresa..... 4| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 11 1| 0 0 0| 0 1 .000|
6 O'Brien-Kremer,Kayla 4| 9 2 25 .280| 4 0 0 .000| 2 0 0 .000| 3 1| 0 2 0| 0 0 .000|
8 Burris, Jillian..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 4| 13 2 33 .333| 1 0 0 .000| 0 2 0 .000| 1 0| 1 4 3| 0 0 .000|
10 Chatmon, Jessica.... 4| 11 4 26 .269| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 1| 0 0 .000|
11 Schneider, Chrissy.. 4| 5 0 5 1.000| 33 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 0 .000|
14 Schertz, Ashley..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Plier, Katie........ 4| 17 2 30 .500| 0 0 0 .000| 1 0 0 .000| 7 0| 1 2 1| 0 0 .000|
16 Starbird, Miranda... 4| 4 1 13 .231| 0 0 0 .000| 1 0 0 .000| 15 1| 0 0 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 19 0 0 .000| 0 1 0 .000| 4 2| 0 0 0| 0 0 .000|
Totals.............. 4| 86 18 204 .333| 77 0 0 .000| 4 5 0 .000| 98 9| 2 12 5| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 24 5 48 .396 Site: Unknown
2 17 2 49 .306 Date: Sep 03, 2004 Attend: Time:
3 26 4 55 .400 Referees:
4 18 7 52 .212
Short Box Score
Short Box Score (Match)
Rockford College vs Ripon College (Sep 03, 2004 at Unknown)
Ripon College def. Rockford College 30-24,28-30,34-32,30-27
Rockford College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (Kills-aces-blocks) - Emmer, Janine 23-0-1;
Plier, Katie 17-1-3; Kremer, Jena 13-0-5; Chatmon, Jessica 11-0-3;
O'Brien-Kremer,Kayla 9-2-2; Schneider, Chrissy 5-0-0; Kenney, Theresa
4-0-0; Starbird, Miranda 4-1-0; Totals 86-4-8.0. (Assists) -
Schneider, Chrissy 33; Redan, Ashley 19; TEAM 19. (Dig leaders) -
Wehner, Emily 25; Emmer, Janine 16; Starbird, Miranda 15; Kenney,
Theresa 11; Schneider, Chrissy 8
Site: Unknown
Date: Sep 03, 2004 Attend: Time:
Referees: