Knox College vs Ripon College (Sep 26, 2004)
Volleyball Box Score
Volleyball Box Score
Knox College vs Ripon College (Sep 26, 2004 at Beloit College)
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Aunda Wang.......... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
4 Anna Berlinski...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
7 Katie Bell.......... 3| 6 4 26 .077| 0| 0 0| 0| 4| 0 0 0| 0
8 Casey Moore......... 3| 12 5 33 .212| 0| 2 1| 0| 5| 3 1 0| 0
9 Cigi Ross........... 3| 6 2 18 .222| 0| 3 1| 2| 11| 0 0 0| 0
10 Christine Harris.... 3| 4 1 13 .231| 1| 0 1| 0| 7| 0 1 1| 0
11 Molly Peterson...... 3| 2 1 11 .091| 29| 1 1| 0| 15| 1 0 0| 1
12 Megan Perkins....... 3| 6 0 23 .261| 0| 0 1| 0| 0| 0 0 0| 0
13 Heidi Becker........ 1| 4 0 6 .667| 1| 0 0| 0| 0| 0 0 0| 0
14 Adrienne Doubet..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 130 .208| 31| 6 5| 8| 48| 4 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 36 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 52 .212 Knox College........ 19 26 24
3 14 6 42 .190 Ripon College....... 30 30 30
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redman, Ashley...... 3| 0 0 0 .000| 9| 0 0| 0| 6| 0 0 0| 1
3 Emmer, Janine....... 3| 23 4 40 .475| 0| 2 0| 2| 21| 1 0 0| 1
6 O'Brien-Kremer,Kayla 3| 1 0 2 .500| 2| 2 1| 2| 20| 0 0 0| 0
7 Sanford, Sara....... 2| 3 2 10 .100| 1| 2 1| 0| 8| 0 0 0| 0
9 Kremer, Jena........ 3| 8 2 20 .300| 0| 1 1| 0| 5| 1 2 0| 0
10 Chatmon, Jessica.... 3| 3 0 13 .231| 2| 0 0| 0| 0| 1 2 1| 0
11 Schneider, Chrissy.. 3| 0 0 1 .000| 24| 1 1| 0| 7| 0 0 0| 0
14 Schertz, Ashley..... 3| 3 2 15 .067| 0| 0 0| 0| 3| 1 1 0| 0
15 Plier, Katie........ 3| 6 0 15 .400| 1| 0 0| 0| 0| 0 1 0| 1
16 Starbird, Miranda... 2| 5 2 12 .250| 1| 0 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 128 .312| 40| 8 4| 6| 77| 4 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Beloit College (Flood Arena)
2 0 0 0 .000 Date: Sep 26, 2004 Attend: 125 Time: 1:15
3 0 0 0 .000 Referees: Dale Rhode, Chris Passow
Volleyball Detailed Stats
Volleyball Detailed Stats
Knox College vs Ripon College (Sep 26, 2004 at Beloit College)
Knox College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Aunda Wang.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000|
4 Anna Berlinski...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
7 Katie Bell.......... 3| 6 4 26 .077| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Casey Moore......... 3| 12 5 33 .212| 0 0 0 .000| 2 1 0 .000| 5 0| 3 1 0| 0 0 .000|
9 Cigi Ross........... 3| 6 2 18 .222| 0 0 0 .000| 3 1 0 .000| 11 0| 0 0 0| 0 2 .000|
10 Christine Harris.... 3| 4 1 13 .231| 1 0 0 .000| 0 1 0 .000| 7 0| 0 1 1| 0 0 .000|
11 Molly Peterson...... 3| 2 1 11 .091| 29 0 0 .000| 1 1 0 .000| 15 1| 1 0 0| 0 0 .000|
12 Megan Perkins....... 3| 6 0 23 .261| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Heidi Becker........ 1| 4 0 6 .667| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Adrienne Doubet..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 13 130 .208| 31 0 0 .000| 6 5 0 .000| 48 1| 4 2 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 36 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 52 .212 Knox College........ 19 26 24
3 14 6 42 .190 Ripon College....... 30 30 30
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 3| 0 0 0 .000| 9 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
3 Emmer, Janine....... 3| 23 4 40 .475| 0 0 0 .000| 2 0 0 .000| 21 1| 1 0 0| 0 2 .000|
6 O'Brien-Kremer,Kayla 3| 1 0 2 .500| 2 0 0 .000| 2 1 0 .000| 20 0| 0 0 0| 0 2 .000|
7 Sanford, Sara....... 2| 3 2 10 .100| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 3| 8 2 20 .300| 0 0 0 .000| 1 1 0 .000| 5 0| 1 2 0| 0 0 .000|
10 Chatmon, Jessica.... 3| 3 0 13 .231| 2 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
11 Schneider, Chrissy.. 3| 0 0 1 .000| 24 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
14 Schertz, Ashley..... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
15 Plier, Katie........ 3| 6 0 15 .400| 1 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
16 Starbird, Miranda... 2| 5 2 12 .250| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
Totals.............. 3| 52 12 128 .312| 40 0 0 .000| 8 4 0 .000| 77 3| 4 6 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Beloit College (Flood Arena)
2 0 0 0 .000 Date: Sep 26, 2004 Attend: 125 Time: 1:15
3 0 0 0 .000 Referees: Dale Rhode, Chris Passow
Short Box Score
Short Box Score (Match)
Knox College vs Ripon College (Sep 26, 2004 at Beloit College)
Ripon College def. Knox College 30-19,30-26,30-24
Knox College (Kills-aces-blocks) - Casey Moore 12-2-4; Cigi
Ross 6-3-0; Katie Bell 6-0-0; Megan Perkins 6-0-0; Christine Harris
4-0-1; Heidi Becker 4-0-0; Molly Peterson 2-1-1; Totals 40-6-5.0.
(Assists) - Molly Peterson 29. (Dig leaders) - Molly Peterson 15; Cigi
Ross 11
Ripon College (Kills-aces-blocks) - Emmer, Janine 23-2-1;
Kremer, Jena 8-1-3; Plier, Katie 6-0-1; Starbird, Miranda 5-0-0;
Chatmon, Jessica 3-0-3; Sanford, Sara 3-2-0; Schertz, Ashley 3-0-2;
O'Brien-Kremer,Kayla 1-2-0; Schneider, Chrissy 0-1-0; Totals 52-8-7.0.
(Assists) - Schneider, Chrissy 24. (Dig leaders) - Emmer, Janine 21;
O'Brien-Kremer,Kayla 20; Sanford, Sara 8
Site: Beloit College (Flood Arena)
Date: Sep 26, 2004 Attend: 125 Time: 1:15
Referees: Dale Rhode, Chris Passow