Lake Forest College vs Ripon College (9-25-04)
Volleyball Box Score
Volleyball Box Score
Lake Forest College vs Ripon College (9-25-04 at Beloit, WI)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DeAnna Bauer........ 4| 13 2 35 .314| 0| 4 3| 0| 5| 1 3 0| 1
3 Amy Krueger......... 4| 17 3 37 .378| 2| 0 1| 3| 24| 1 0 1| 0
5 Savanna Shumaker.... 4| 10 4 27 .222| 1| 0 0| 0| 8| 0 2 0| 0
6 Merissa Martin...... 4| 0 0 2 .000| 0| 2 2| 1| 12| 0 0 0| 0
12 Meghan Miller....... 4| 1 1 5 .000| 2| 3 2| 1| 34| 0 0 0| 0
13 Janelle Balcerzak... 4| 10 2 29 .276| 0| 3 2| 0| 8| 0 3 0| 0
14 Andrea Krueger...... 4| 2 0 6 .333| 52| 0 2| 0| 10| 0 0 0| 1
15 Nicole Baich........ 4| 8 3 23 .217| 0| 0 0| 0| 0| 2 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 15 164 .280| 57| 12 12| 7|101| 4 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 0 32 .500 Lake Forest College. 30 30 26 30 8-6, 1-0 MWC
3 13 8 40 .125 Ripon College....... 22 18 30 22 8-8, 0-1 MWC
4 19 4 48 .312
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 17| 0 2| 0| 7| 0 0 0| 1
2 Wehner, Emily....... 2| 0 0 0 .000| 0| 0 1| 3| 10| 0 0 0| 0
3 Emmer, Janine....... 4| 20 6 53 .264| 1| 0 0| 1| 20| 1 0 0| 0
6 O'Brien-Kremer,Kayla 4| 1 1 6 .000| 0| 3 1| 0| 18| 0 0 0| 0
7 Sanford, Sara....... 4| 2 5 23 -.130| 1| 0 2| 3| 16| 0 0 1| 1
9 Kremer, Jena........ 4| 6 3 20 .150| 0| 2 3| 1| 3| 0 1 0| 0
10 Chatmon, Jessica.... 2| 4 1 7 .429| 1| 0 0| 0| 3| 1 1 0| 0
11 Schneider, Chrissy.. 4| 2 0 2 1.000| 29| 2 1| 1| 16| 0 0 0| 1
14 Schertz, Ashley..... 3| 6 2 15 .267| 0| 0 0| 0| 1| 0 2 0| 0
15 Plier, Katie........ 4| 10 6 24 .167| 1| 0 0| 0| 1| 1 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 24 150 .180| 50| 7 10| 12| 95| 3 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Beloit, WI (The Flood Arena)
2 0 0 0 .000 Date: 9-25-04 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: Chris Passow, Dan Wong
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Lake Forest College vs Ripon College (9-25-04 at Beloit, WI)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 DeAnna Bauer........ 4| 13 2 35 .314| 0 0 0 .000| 4 3 0 .000| 5 1| 1 3 0| 0 0 .000|
3 Amy Krueger......... 4| 17 3 37 .378| 2 0 0 .000| 0 1 0 .000| 24 0| 1 0 1| 0 3 .000|
5 Savanna Shumaker.... 4| 10 4 27 .222| 1 0 0 .000| 0 0 0 .000| 8 0| 0 2 0| 0 0 .000|
6 Merissa Martin...... 4| 0 0 2 .000| 0 0 0 .000| 2 2 0 .000| 12 0| 0 0 0| 0 1 .000|
12 Meghan Miller....... 4| 1 1 5 .000| 2 0 0 .000| 3 2 0 .000| 34 0| 0 0 0| 0 1 .000|
13 Janelle Balcerzak... 4| 10 2 29 .276| 0 0 0 .000| 3 2 0 .000| 8 0| 0 3 0| 0 0 .000|
14 Andrea Krueger...... 4| 2 0 6 .333| 52 0 0 .000| 0 2 0 .000| 10 1| 0 0 0| 0 0 .000|
15 Nicole Baich........ 4| 8 3 23 .217| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 61 15 164 .280| 57 0 0 .000| 12 12 0 .000|101 2| 4 10 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 0 32 .500 Lake Forest College. 30 30 26 30 8-6, 1-0 MWC
3 13 8 40 .125 Ripon College....... 22 18 30 22 8-8, 0-1 MWC
4 19 4 48 .312
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 0 0 0 .000| 17 0 0 .000| 0 2 0 .000| 7 1| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 3 .000|
3 Emmer, Janine....... 4| 20 6 53 .264| 1 0 0 .000| 0 0 0 .000| 20 0| 1 0 0| 0 1 .000|
6 O'Brien-Kremer,Kayla 4| 1 1 6 .000| 0 0 0 .000| 3 1 0 .000| 18 0| 0 0 0| 0 0 .000|
7 Sanford, Sara....... 4| 2 5 23 -.130| 1 0 0 .000| 0 2 0 .000| 16 1| 0 0 1| 0 3 .000|
9 Kremer, Jena........ 4| 6 3 20 .150| 0 0 0 .000| 2 3 0 .000| 3 0| 0 1 0| 0 1 .000|
10 Chatmon, Jessica.... 2| 4 1 7 .429| 1 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
11 Schneider, Chrissy.. 4| 2 0 2 1.000| 29 0 0 .000| 2 1 0 .000| 16 1| 0 0 0| 0 1 .000|
14 Schertz, Ashley..... 3| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Plier, Katie........ 4| 10 6 24 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 51 24 150 .180| 50 0 0 .000| 7 10 0 .000| 95 3| 3 6 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Beloit, WI (The Flood Arena)
2 0 0 0 .000 Date: 9-25-04 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: Chris Passow, Dan Wong
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Lake Forest College vs Ripon College (9-25-04 at Beloit, WI)
Lake Forest College def. Ripon College 30-22,30-18,26-30,30-22
Lake Forest College (8-6, 1-0 MWC) (Kills-aces-blocks) - Amy
Krueger 17-0-1; DeAnna Bauer 13-4-4; Savanna Shumaker 10-0-2; Janelle
Balcerzak 10-3-3; Nicole Baich 8-0-4; Andrea Krueger 2-0-0; Meghan
Miller 1-3-0; Merissa Martin 0-2-0; Totals 61-12-9.0. (Assists) -
Andrea Krueger 52. (Dig leaders) - Meghan Miller 34; Amy Krueger 24;
Merissa Martin 12; Andrea Krueger 10; Savanna Shumaker 8; Janelle
Balcerzak 8
Ripon College (8-8, 0-1 MWC) (Kills-aces-blocks) - Emmer,
Janine 20-0-1; Plier, Katie 10-0-3; Kremer, Jena 6-2-1; Schertz,
Ashley 6-0-2; Chatmon, Jessica 4-0-2; Sanford, Sara 2-0-0; Schneider,
Chrissy 2-2-0; O'Brien-Kremer,Kayla 1-3-0; Totals 51-7-6.0. (Assists)
- Schneider, Chrissy 29; Redman, Ashley 17. (Dig leaders) - Emmer,
Janine 20; O'Brien-Kremer,Kayla 18; Schneider, Chrissy 16; Sanford,
Sara 16; Wehner, Emily 10
Site: Beloit, WI (The Flood Arena)
Date: 9-25-04 Attend: 100 Time: 1:30
Referees: Chris Passow, Dan Wong