Carroll College vs Ripon College (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Carroll College vs Ripon College (Sep 18, 2004 at Ripon)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll College..... 13 10 28 1-8
3 0 0 0 .000 Ripon College....... 30 30 30 8-5
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 3| 19 1 52 .346| 0| 1 0| 0| 17| 2 2 0| 0
7 Sanford, Sara....... 3| 5 6 26 -.038| 0| 0 1| 0| 18| 0 0 0| 0
9 Kremer, Jena........ 3| 10 3 25 .280| 0| 0 0| 0| 6| 0 3 2| 0
10 Chatmon, Jessica.... 3| 6 2 11 .364| 1| 0 0| 0| 2| 1 2 1| 1
11 Schneider, Chrissy.. 3| 2 0 2 1.000| 16| 2 0| 0| 7| 0 0 0| 0
15 Plier, Katie........ 3| 12 0 18 .667| 0| 0 0| 0| 1| 0 3 1| 0
1 Redman, Ashley...... 3| 1 0 3 .333| 20| 0 0| 0| 1| 0 0 1| 0
2 Wehner, Emily....... 3| 0 2 2-1.000| 0| 3 0| 0| 18| 0 0 0| 0
5 Kenney, Theresa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 O'Brien-Kremer,Kayla 3| 3 0 5 .600| 0| 2 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 14 144 .306| 37| 8 1| 0| 77| 3 10 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 39 .385 Site: Ripon (Storzer Center)
2 15 2 51 .255 Date: Sep 18, 2004 Attend: 100 Time: 1:15
3 24 8 54 .296 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Carroll College vs Ripon College (Sep 18, 2004 at Ripon)
Carroll College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll College..... 13 10 28 1-8
3 0 0 0 .000 Ripon College....... 30 30 30 8-5
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 3| 1 0 3 .333| 20 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
2 Wehner, Emily....... 3| 0 2 2-1.000| 0 0 0 .000| 3 0 0 .000| 18 0| 0 0 0| 0 0 .000|
3 Emmer, Janine....... 3| 19 1 52 .346| 0 0 0 .000| 1 0 0 .000| 17 0| 2 2 0| 0 0 .000|
5 Kenney, Theresa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 O'Brien-Kremer,Kayla 3| 3 0 5 .600| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Sanford, Sara....... 3| 5 6 26 -.038| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 3| 10 3 25 .280| 0 0 0 .000| 0 0 0 .000| 6 0| 0 3 2| 0 0 .000|
10 Chatmon, Jessica.... 3| 6 2 11 .364| 1 0 0 .000| 0 0 0 .000| 2 1| 1 2 1| 0 0 .000|
11 Schneider, Chrissy.. 3| 2 0 2 1.000| 16 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Plier, Katie........ 3| 12 0 18 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
Totals.............. 3| 58 14 144 .306| 37 0 0 .000| 8 1 0 .000| 77 1| 3 10 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 39 .385 Site: Ripon (Storzer Center)
2 15 2 51 .255 Date: Sep 18, 2004 Attend: 100 Time: 1:15
3 24 8 54 .296 Referees:
Short Box Score
Short Box Score (Match)
Carroll College vs Ripon College (Sep 18, 2004 at Ripon)
Ripon College def. Carroll College 30-13,30-10,30-28
Carroll College (1-8) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (8-5) (Kills-aces-blocks) - Emmer, Janine 19-1-4;
Plier, Katie 12-0-3; Kremer, Jena 10-0-3; Chatmon, Jessica 6-0-3;
Sanford, Sara 5-0-0; O'Brien-Kremer,Kayla 3-2-0; Schneider, Chrissy
2-2-0; Redman, Ashley 1-0-0; Wehner, Emily 0-3-0; Totals 58-8-8.0.
(Assists) - Redman, Ashley 20; Schneider, Chrissy 16. (Dig leaders) -
Sanford, Sara 18; Wehner, Emily 18; Emmer, Janine 17
Site: Ripon (Storzer Center)
Date: Sep 18, 2004 Attend: 100 Time: 1:15
Referees: