Martin Luther vs Ripon College (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Martin Luther vs Ripon College (Sep 17, 2004 at Storzer Center)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Martin Luther....... 27 30 26 24 3-6
3 0 0 0 .000 Ripon College....... 30 27 30 30 7-5
4 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 4| 33 4 63 .460| 1| 0 0| 1| 13| 0 0 0| 0
7 Sanford, Sara....... 4| 4 0 16 .250| 1| 1 0| 0| 10| 1 0 0| 0
9 Kremer, Jena........ 4| 6 1 16 .312| 0| 2 2| 0| 5| 1 0 0| 1
10 Chatmon, Jessica.... 4| 13 2 30 .367| 1| 0 0| 0| 3| 0 2 0| 0
11 Schneider, Chrissy.. 4| 2 0 2 1.000| 31| 0 2| 0| 12| 0 0 0| 0
15 Plier, Katie........ 4| 15 3 28 .429| 0| 0 0| 0| 1| 4 0 1| 1
1 Redman, Ashley...... 4| 2 1 4 .250| 22| 0 0| 0| 6| 0 0 0| 1
2 Wehner, Emily....... 4| 0 0 0 .000| 2| 2 2| 2| 14| 0 0 0| 1
5 Kenney, Theresa..... 1| 3 0 8 .375| 0| 0 0| 0| 2| 0 1 0| 0
6 O'Brien-Kremer,Kayla 4| 1 1 14 .000| 3| 4 5| 0| 12| 0 0 0| 0
16 Starbird, Miranda... 1| 2 0 5 .400| 0| 3 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 81 12 186 .371| 61| 12 13| 3| 78| 6 3 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 6 46 .283 Site: Storzer Center (Wyman Gymnasium)
2 23 4 58 .328 Date: Sep 17, 2004 Attend: 100 Time: 1:50
3 16 2 30 .467 Referees: Bill Peterson, Pete Sorenson
4 23 0 52 .442
Volleyball Detailed Stats
Volleyball Detailed Stats
Martin Luther vs Ripon College (Sep 17, 2004 at Storzer Center)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Martin Luther....... 27 30 26 24 3-6
3 0 0 0 .000 Ripon College....... 30 27 30 30 7-5
4 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 2 1 4 .250| 22 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 4| 0 0 0 .000| 2 0 0 .000| 2 2 0 .000| 14 1| 0 0 0| 0 2 .000|
3 Emmer, Janine....... 4| 33 4 63 .460| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
5 Kenney, Theresa..... 1| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
6 O'Brien-Kremer,Kayla 4| 1 1 14 .000| 3 0 0 .000| 4 5 0 .000| 12 0| 0 0 0| 0 0 .000|
7 Sanford, Sara....... 4| 4 0 16 .250| 1 0 0 .000| 1 0 0 .000| 10 0| 1 0 0| 0 0 .000|
9 Kremer, Jena........ 4| 6 1 16 .312| 0 0 0 .000| 2 2 0 .000| 5 1| 1 0 0| 0 0 .000|
10 Chatmon, Jessica.... 4| 13 2 30 .367| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
11 Schneider, Chrissy.. 4| 2 0 2 1.000| 31 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000|
15 Plier, Katie........ 4| 15 3 28 .429| 0 0 0 .000| 0 0 0 .000| 1 1| 4 0 1| 0 0 .000|
16 Starbird, Miranda... 1| 2 0 5 .400| 0 0 0 .000| 3 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 81 12 186 .371| 61 0 0 .000| 12 13 0 .000| 78 4| 6 3 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 6 46 .283 Site: Storzer Center (Wyman Gymnasium)
2 23 4 58 .328 Date: Sep 17, 2004 Attend: 100 Time: 1:50
3 16 2 30 .467 Referees: Bill Peterson, Pete Sorenson
4 23 0 52 .442
Short Box Score
Short Box Score (Match)
Martin Luther vs Ripon College (Sep 17, 2004 at Storzer Center)
Ripon College def. Martin Luther 30-27,27-30,30-26,30-24
Martin Luther (3-6) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (7-5) (Kills-aces-blocks) - Emmer, Janine 33-0-0;
Plier, Katie 15-0-4; Chatmon, Jessica 13-0-2; Kremer, Jena 6-2-1;
Sanford, Sara 4-1-1; Kenney, Theresa 3-0-1; Redman, Ashley 2-0-0;
Starbird, Miranda 2-3-0; Schneider, Chrissy 2-0-0;
O'Brien-Kremer,Kayla 1-4-0; Wehner, Emily 0-2-0; Totals 81-12-7.5.
(Assists) - Schneider, Chrissy 31; Redman, Ashley 22. (Dig leaders) -
Wehner, Emily 14; Emmer, Janine 13; O'Brien-Kremer,Kayla 12;
Schneider, Chrissy 12; Sanford, Sara 10
Site: Storzer Center (Wyman Gymnasium)
Date: Sep 17, 2004 Attend: 100 Time: 1:50
Referees: Bill Peterson, Pete Sorenson