Marian College vs Ripon College (Sep 15, 2004)
Volleyball Box Score
Volleyball Box Score
Marian College vs Ripon College (Sep 15, 2004 at Ripon)
Marian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Marian College...... 30 21 23 30 11 1-6
3 0 0 0 .000 Ripon College....... 18 30 30 28 15 5-5
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 5| 23 2 65 .323| 0| 2 0| 7| 18| 0 2 2| 0
5 Kenney, Theresa..... 2| 2 1 9 .111| 0| 1 0| 0| 5| 0 0 1| 0
6 O'Brien-Kremer,Kayla 5| 10 5 29 .172| 3| 1 0| 0| 7| 0 7 1| 0
9 Kremer, Jena........ 5| 15 4 37 .297| 0| 0 1| 0| 5| 2 9 1| 1
10 Chatmon, Jessica.... 5| 12 4 28 .286| 0| 0 0| 0| 2| 1 3 1| 0
11 Schneider, Chrissy.. 5| 4 0 4 1.000| 27| 2 0| 0| 10| 0 1 0| 2
1 Redman, Ashley...... 4| 1 0 1 1.000| 12| 3 1| 0| 11| 0 0 0| 1
2 Wehner, Emily....... 5| 0 0 1 .000| 0| 0 1| 1| 23| 0 0 0| 0
7 Sanford, Sara....... 4| 3 1 15 .133| 0| 1 1| 1| 13| 0 1 0| 2
14 Schertz, Ashley..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
15 Plier, Katie........ 5| 8 6 22 .091| 3| 0 0| 0| 1| 0 2 1| 0
16 Starbird, Miranda... 1| 0 2 3 -.667| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 79 25 215 .251| 45| 11 4| 9| 96| 3 26 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 7 48 .146 Site: Ripon (Storzer Center)
2 20 4 48 .333 Date: Sep 15, 2004 Attend: 150 Time: 2:06
3 22 6 58 .276 Referees:
4 12 7 39 .128
5 11 1 22 .455
Volleyball Detailed Stats
Volleyball Detailed Stats
Marian College vs Ripon College (Sep 15, 2004 at Ripon)
Marian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Marian College...... 30 21 23 30 11 1-6
3 0 0 0 .000 Ripon College....... 18 30 30 28 15 5-5
4 0 0 0 .000
5 0 0 0 .000
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redman, Ashley...... 4| 1 0 1 1.000| 12 0 0 .000| 3 1 0 .000| 11 1| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 5| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 23 0| 0 0 0| 0 1 .000|
3 Emmer, Janine....... 5| 23 2 65 .323| 0 0 0 .000| 2 0 0 .000| 18 0| 0 2 2| 0 7 .000|
5 Kenney, Theresa..... 2| 2 1 9 .111| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 1| 0 0 .000|
6 O'Brien-Kremer,Kayla 5| 10 5 29 .172| 3 0 0 .000| 1 0 0 .000| 7 0| 0 7 1| 0 0 .000|
7 Sanford, Sara....... 4| 3 1 15 .133| 0 0 0 .000| 1 1 0 .000| 13 2| 0 1 0| 0 1 .000|
9 Kremer, Jena........ 5| 15 4 37 .297| 0 0 0 .000| 0 1 0 .000| 5 1| 2 9 1| 0 0 .000|
10 Chatmon, Jessica.... 5| 12 4 28 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 1| 0 0 .000|
11 Schneider, Chrissy.. 5| 4 0 4 1.000| 27 0 0 .000| 2 0 0 .000| 10 2| 0 1 0| 0 0 .000|
14 Schertz, Ashley..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Plier, Katie........ 5| 8 6 22 .091| 3 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
16 Starbird, Miranda... 1| 0 2 3 -.667| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 79 25 215 .251| 45 0 0 .000| 11 4 0 .000| 96 6| 3 26 7| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 7 48 .146 Site: Ripon (Storzer Center)
2 20 4 48 .333 Date: Sep 15, 2004 Attend: 150 Time: 2:06
3 22 6 58 .276 Referees:
4 12 7 39 .128
5 11 1 22 .455
Short Box Score
Short Box Score (Match)
Marian College vs Ripon College (Sep 15, 2004 at Ripon)
Ripon College def. Marian College 18-30,30-21,30-23,28-30,15-11
Marian College (1-6) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Ripon College (5-5) (Kills-aces-blocks) - Emmer, Janine 23-2-2;
Kremer, Jena 15-0-11; Chatmon, Jessica 12-0-4; O'Brien-Kremer,Kayla
10-1-7; Plier, Katie 8-0-2; Schneider, Chrissy 4-2-1; Sanford, Sara
3-1-1; Kenney, Theresa 2-1-0; Redman, Ashley 1-3-0; Schertz, Ashley
1-0-1; Starbird, Miranda 0-1-0; Totals 79-11-16.0. (Assists) -
Schneider, Chrissy 27; Redman, Ashley 12. (Dig leaders) - Wehner,
Emily 23; Emmer, Janine 18; Sanford, Sara 13; Redman, Ashley 11;
Schneider, Chrissy 10
Site: Ripon (Storzer Center)
Date: Sep 15, 2004 Attend: 150 Time: 2:06
Referees: