Beloit vs Ripon College (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Beloit vs Ripon College (Sep 03, 2004 at Ripon)
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Beloit.............. 26 24 19 0-1
3 0 0 0 .000 Ripon College....... 30 30 30 1-0
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emmer, Janine....... 3| 11 3 33 .242| 2| 0 1| 0| 19| 2 0 0| 0
5 Kenney, Theresa..... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 O'Brien-Kremer,Kayla 3| 6 2 23 .174| 0| 0 0| 0| 3| 1 1 0| 1
9 Kremer, Jena........ 3| 4 1 10 .300| 0| 0 1| 0| 2| 1 0 0| 0
11 Schneider, Chrissy.. 3| 1 0 2 .500| 19| 1 0| 0| 8| 0 0 0| 0
15 Plier, Katie........ 3| 12 0 21 .571| 0| 1 2| 0| 4| 2 2 0| 0
1 Redan, Ashley....... 3| 0 0 1 .000| 14| 1 0| 0| 9| 0 0 0| 0
2 Wehner, Emily....... 3| 1 0 1 1.000| 0| 0 0| 2| 15| 0 0 0| 1
4 Friend, Mary........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Burris, Jillian..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Chatmon, Jessica.... 3| 10 1 18 .500| 1| 0 0| 0| 4| 0 1 0| 0
14 Schertz, Ashley..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Starbird, Miranda... 3| 12 2 28 .357| 1| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 9 139 .345| 51| 4 5| 2| 82| 6 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 4 47 .298 Site: Ripon
2 21 3 45 .400 Date: Sep 03, 2004 Attend: 150 Time: 1:30
3 18 2 46 .348 Referees: Vebele Chad, Mike Immel
Volleyball Detailed Stats
Volleyball Detailed Stats
Beloit vs Ripon College (Sep 03, 2004 at Ripon)
Beloit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Beloit.............. 26 24 19 0-1
3 0 0 0 .000 Ripon College....... 30 30 30 1-0
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redan, Ashley....... 3| 0 0 1 .000| 14 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
2 Wehner, Emily....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 15 1| 0 0 0| 0 2 .000|
3 Emmer, Janine....... 3| 11 3 33 .242| 2 0 0 .000| 0 1 0 .000| 19 0| 2 0 0| 0 0 .000|
4 Friend, Mary........ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kenney, Theresa..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 O'Brien-Kremer,Kayla 3| 6 2 23 .174| 0 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000|
8 Burris, Jillian..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kremer, Jena........ 3| 4 1 10 .300| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 0 .000|
10 Chatmon, Jessica.... 3| 10 1 18 .500| 1 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
11 Schneider, Chrissy.. 3| 1 0 2 .500| 19 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
14 Schertz, Ashley..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Plier, Katie........ 3| 12 0 21 .571| 0 0 0 .000| 1 2 0 .000| 4 0| 2 2 0| 0 0 .000|
16 Starbird, Miranda... 3| 12 2 28 .357| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 1 .000| 14 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 57 9 139 .345| 51 0 0 .000| 4 5 0 .000| 82 2| 6 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 4 47 .298 Site: Ripon
2 21 3 45 .400 Date: Sep 03, 2004 Attend: 150 Time: 1:30
3 18 2 46 .348 Referees: Vebele Chad, Mike Immel
Short Box Score
Short Box Score (Match)
Beloit vs Ripon College (Sep 03, 2004 at Ripon)
Ripon College def. Beloit 30-26,30-24,30-19
Beloit (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Ripon College (1-0) (Kills-aces-blocks) - Starbird, Miranda
12-0-0; Plier, Katie 12-1-4; Emmer, Janine 11-0-2; Chatmon, Jessica
10-0-1; O'Brien-Kremer,Kayla 6-0-2; Kremer, Jena 4-0-1; Schneider,
Chrissy 1-1-0; Wehner, Emily 1-0-0; TEAM 0-1-0; Redan, Ashley 0-1-0;
Totals 57-4-8.0. (Assists) - Schneider, Chrissy 19; Redan, Ashley 14;
TEAM 14. (Dig leaders) - Emmer, Janine 19; Wehner, Emily 15; Redan,
Ashley 9; TEAM 9; Schneider, Chrissy 8
Site: Ripon
Date: Sep 03, 2004 Attend: 150 Time: 1:30
Referees: Vebele Chad, Mike Immel