Ripon College
Cumulative Season Statistics
Overall Team Statistics
Ripon College Overall Team Statistics (as of Nov 06, 2004)
All matches
Overall record: 21-15 Conf: 9-1 Home: 10-3 Away: 3-4 Neutral: 8-8
TEAM STATISTICS RC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2049 433
Errors...................... 650 190
Total Attacks............... 5292 1464
Attack Pct.................. .264 .166
Kills/Game.................. 15.1 3.2
SET...........................
Assists..................... 1611 373
Assists/Game................ 11.8 2.7
SERVE.........................
Aces........................ 236 56
Errors...................... 234 65
Aces/Game................... 1.7 0.4
SERVE RECEPTIONS..............
Errors...................... 281 97
Errors/Game................. 2.1 0.7
DEFENSE.......................
Digs........................ 3219 643
Digs/Game................... 23.7 4.7
BLOCKING......................
Block Solo.................. 119 29
Block Assist................ 371 73
Total Blocks................ 304.5 65.5
Blocks Per Game............. 2.2 0.5
Block Errors................ 101 20
BALL HANDLING ERRORS.......... 61 20
ATTENDANCE....................
Total....................... 2358 1257
Dates/Avg Per Date.......... 13/181 7/180
Neutral site #/Avg.......... 16/135
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 0 0 9 9 3 - 21
Opponents........... 0 0 5 7 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 21 19 21 12 3 - 76
Opponents........... 15 17 15 10 3 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 994 943 980 595 83 - 3595
Opponents........... 910 901 961 570 84 - 3426
Overall Individual Statistics
Ripon College Overall Individual Statistics (as of Nov 06, 2004)
All matches
Overall record: 21-15 Conf: 9-1 Home: 10-3 Away: 3-4 Neutral: 8-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Chrissy Schneider 125 36- 73 0.58 2 112 .634 1033 8.26 42 0.34 25
1 Ashley Redman 89 24- 13 0.15 1 33 .364 375 4.21 14 0.16 11
3 Janine Emmer 124 34- 652 5.26 134 1556 .333 15 0.12 16 0.13 21
15 Katie Plier 131 36- 330 2.52 103 720 .315 22 0.17 8 0.06 13
9 Jena Kremer 131 36- 293 2.24 87 707 .291 7 0.05 19 0.15 42
10 Jessica Chatmon 122 35- 230 1.89 95 556 .243 25 0.20 0 0.00 4
5 Theresa Kenney 51 18- 75 1.47 27 221 .217 2 0.04 6 0.12 8
14 Ashley Schertz 53 20- 57 1.08 28 162 .179 2 0.04 0 0.00 1
6 Kay. O'Brien-Kremer 129 35- 87 0.67 41 316 .146 34 0.26 48 0.37 32
7 Sara Sanford 116 33- 178 1.53 83 722 .132 26 0.22 37 0.32 32
16 Miranda Starbird 37 16- 51 1.38 33 148 .122 4 0.11 13 0.35 6
8 Jillian Burris 2 3- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Christy Olson 10 6- 1 0.10 1 6 .000 0 0.00 1 0.10 0
4 Mary Friend 4 5- 1 0.25 0 0 .000 23 5.75 0 0.00 1
13 Reichhart, Rose 7 3- 4 0.57 6 15 -.133 1 0.14 1 0.14 1
2 Emily Wehner 92 28- 4 0.04 9 17 -.294 9 0.10 30 0.33 36
RIPON COLLEGE....... 136 36- 2049 15.07 650 5292 .264 1611 11.85 236 1.74 234
Opponents........... 136 36- 433 3.18 190 1464 .166 373 2.74 56 0.41 65
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Chrissy Schneider 125 18 362 2.90 1 5 6 0.05 2 17
1 Ashley Redman 89 6 142 1.60 0 9 9 0.10 3 9
3 Janine Emmer 124 54 666 5.37 22 47 69 0.56 14 2
15 Katie Plier 131 7 75 0.57 23 70 93 0.71 14 4
9 Jena Kremer 131 7 154 1.18 31 102 133 1.02 25 7
10 Jessica Chatmon 122 4 84 0.69 21 61 82 0.67 23 3
5 Theresa Kenney 51 19 108 2.12 2 7 9 0.18 6 1
14 Ashley Schertz 53 1 37 0.70 5 31 36 0.68 5 1
6 Kay. O'Brien-Kremer 129 46 507 3.93 5 19 24 0.19 2 3
7 Sara Sanford 116 39 531 4.58 7 17 24 0.21 5 4
16 Miranda Starbird 37 11 82 2.22 1 2 3 0.08 0 2
12 Christy Olson 10 1 14 1.40 0 0 0 0.00 0 1
8 Jillian Burris 2 2 3 1.50 0 0 0 0.00 0 0
4 Mary Friend 4 0 2 0.50 0 0 0 0.00 0 0
13 Reichhart, Rose 7 4 8 1.14 1 1 2 0.29 2 0
2 Emily Wehner 92 55 431 4.68 0 0 0 0.00 0 5
TEAM 7
RIPON COLLEGE....... 136 281 3219 23.67 119 371 304.5 2.24 101 61
Opponents........... 136 97 643 4.73 29 73 65.5 0.48 20 20
Category Leaders
Ripon College Category Leaders (as of Nov 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Redman 89 13 0.15 1 33 .364
2 Emily Wehner 92 4 0.04 9 17 -.294
3 Janine Emmer 124 652 5.26 134 1556 .333
4 Mary Friend 4 1 0.25 0 0 .000
5 Theresa Kenney 51 75 1.47 27 221 .217
6 Kay. O'Brien-Kremer 129 87 0.67 41 316 .146
7 Sara Sanford 116 178 1.53 83 722 .132
9 Jena Kremer 131 293 2.24 87 707 .291
10 Jessica Chatmon 122 230 1.89 95 556 .243
11 Chrissy Schneider 125 73 0.58 2 112 .634
12 Christy Olson 10 1 0.10 1 6 .000
13 Reichhart, Rose 7 4 0.57 6 15 -.133
14 Ashley Schertz 53 57 1.08 28 162 .179
15 Katie Plier 131 330 2.52 103 720 .315
16 Miranda Starbird 37 51 1.38 33 148 .122
TM TEAM 136 0 0.00 0 1 .000
RIPON COLLEGE....... 136 2049 15.07 650 5292 .264
Opponents........... 136 433 3.18 190 1464 .166
## SET (by A/Game) G A A/Game
---------------------------------------
11 Chrissy Schneider 125 1033 8.26
4 Mary Friend 4 23 5.75
1 Ashley Redman 89 375 4.21
6 Kay. O'Brien-Kremer 129 34 0.26
TM TEAM 136 33 0.24
7 Sara Sanford 116 26 0.22
10 Jessica Chatmon 122 25 0.20
15 Katie Plier 131 22 0.17
13 Reichhart, Rose 7 1 0.14
3 Janine Emmer 124 15 0.12
16 Miranda Starbird 37 4 0.11
2 Emily Wehner 92 9 0.10
9 Jena Kremer 131 7 0.05
5 Theresa Kenney 51 2 0.04
14 Ashley Schertz 53 2 0.04
RIPON COLLEGE....... 136 1611 11.85
Opponents........... 136 373 2.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Jena Kremer 131 31 102 133.0 1.02 25
15 Katie Plier 131 23 70 93.0 0.71 14
14 Ashley Schertz 53 5 31 36.0 0.68 5
10 Jessica Chatmon 122 21 61 82.0 0.67 23
3 Janine Emmer 124 22 47 69.0 0.56 14
13 Reichhart, Rose 7 1 1 2.0 0.29 2
7 Sara Sanford 116 7 17 24.0 0.21 5
6 Kay. O'Brien-Kremer 129 5 19 24.0 0.19 2
5 Theresa Kenney 51 2 7 9.0 0.18 6
1 Ashley Redman 89 0 9 9.0 0.10 3
16 Miranda Starbird 37 1 2 3.0 0.08 0
11 Chrissy Schneider 125 1 5 6.0 0.05 2
RIPON COLLEGE....... 136 119 371 304.5 2.24 101
Opponents........... 136 29 73 65.5 0.48 20
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Janine Emmer 124 652 5.26
15 Katie Plier 131 330 2.52
9 Jena Kremer 131 293 2.24
10 Jessica Chatmon 122 230 1.89
7 Sara Sanford 116 178 1.53
5 Theresa Kenney 51 75 1.47
16 Miranda Starbird 37 51 1.38
14 Ashley Schertz 53 57 1.08
6 Kay. O'Brien-Kremer 129 87 0.67
11 Chrissy Schneider 125 73 0.58
13 Reichhart, Rose 7 4 0.57
4 Mary Friend 4 1 0.25
1 Ashley Redman 89 13 0.15
12 Christy Olson 10 1 0.10
2 Emily Wehner 92 4 0.04
TM TEAM 136 0 0.00
RIPON COLLEGE....... 136 2049 15.07
Opponents........... 136 433 3.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Redman 89 14 11 0.16
2 Emily Wehner 92 30 36 0.33
3 Janine Emmer 124 16 21 0.13
4 Mary Friend 4 0 1 0.00
5 Theresa Kenney 51 6 8 0.12
6 Kay. O'Brien-Kremer 129 48 32 0.37
7 Sara Sanford 116 37 32 0.32
9 Jena Kremer 131 19 42 0.15
10 Jessica Chatmon 122 0 4 0.00
11 Chrissy Schneider 125 42 25 0.34
12 Christy Olson 10 1 0 0.10
13 Reichhart, Rose 7 1 1 0.14
14 Ashley Schertz 53 0 1 0.00
15 Katie Plier 131 8 13 0.06
16 Miranda Starbird 37 13 6 0.35
TM TEAM 136 1 1 0.01
RIPON COLLEGE....... 136 236 234 1.74
Opponents........... 136 56 65 0.41
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Janine Emmer 124 666 5.37 2
2 Emily Wehner 92 431 4.68 5
7 Sara Sanford 116 531 4.58 4
6 Kay. O'Brien-Kremer 129 507 3.93 3
11 Chrissy Schneider 125 362 2.90 17
16 Miranda Starbird 37 82 2.22 2
5 Theresa Kenney 51 108 2.12 1
1 Ashley Redman 89 142 1.60 9
8 Jillian Burris 2 3 1.50 0
12 Christy Olson 10 14 1.40 1
9 Jena Kremer 131 154 1.18 7
13 Reichhart, Rose 7 8 1.14 0
14 Ashley Schertz 53 37 0.70 1
10 Jessica Chatmon 122 84 0.69 3
15 Katie Plier 131 75 0.57 4
4 Mary Friend 4 2 0.50 0
TM TEAM 136 13 0.10 2
RIPON COLLEGE....... 136 3219 23.67 61
Opponents........... 136 643 4.73 20
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Jillian Burris 2 2 1.00
2 Emily Wehner 92 55 0.60
13 Reichhart, Rose 7 4 0.57
3 Janine Emmer 124 54 0.44
5 Theresa Kenney 51 19 0.37
6 Kay. O'Brien-Kremer 129 46 0.36
7 Sara Sanford 116 39 0.34
16 Miranda Starbird 37 11 0.30
11 Chrissy Schneider 125 18 0.14
12 Christy Olson 10 1 0.10
1 Ashley Redman 89 6 0.07
15 Katie Plier 131 7 0.05
9 Jena Kremer 131 7 0.05
TM TEAM 136 7 0.05
10 Jessica Chatmon 122 4 0.03
14 Ashley Schertz 53 1 0.02
RIPON COLLEGE....... 136 281 2.07
Opponents........... 136 97 0.71
Volleyball Statistics
Ripon College Volleyball Statistics (as of Nov 06, 2004)
All matches
Overall record: 21-15 Conf: 9-1 Home: 10-3 Away: 3-4 Neutral: 8-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Chrissy Schneider... 125 73 0.58 2 112 .634 1033 8.26 31 12 0.39 2 31 .323 319 10.29
1 Ashley Redman....... 89 13 0.15 1 33 .364 375 4.21 20 0 0.00 0 0 .000 96 4.80
3 Janine Emmer........ 124 652 5.26 134 1556 .333 15 0.12 31 200 6.45 34 483 .344 3 0.10
15 Katie Plier......... 131 330 2.52 103 720 .315 22 0.17 31 77 2.48 24 196 .270 6 0.19
9 Jena Kremer......... 131 293 2.24 87 707 .291 7 0.05 31 85 2.74 20 193 .337 1 0.03
10 Jessica Chatmon..... 122 230 1.89 95 556 .243 25 0.20 28 62 2.21 23 151 .258 10 0.36
5 Theresa Kenney...... 51 75 1.47 27 221 .217 2 0.04 -
14 Ashley Schertz...... 53 57 1.08 28 162 .179 2 0.04 21 31 1.48 13 88 .205 1 0.05
6 Kay. O'Brien-Kremer. 129 87 0.67 41 316 .146 34 0.26 31 5 0.16 1 18 .222 6 0.19
7 Sara Sanford........ 116 178 1.53 83 722 .132 26 0.22 30 59 1.97 25 245 .139 3 0.10
16 Miranda Starbird.... 37 51 1.38 33 148 .122 4 0.11 3 6 2.00 2 14 .286 1 0.33
8 Jillian Burris...... 2 0 0.00 0 0 .000 0 0.00 -
12 Christy Olson....... 10 1 0.10 1 6 .000 0 0.00 2 1 0.50 1 4 .000 0 0.00
4 Mary Friend......... 4 1 0.25 0 0 .000 23 5.75 1 0 0.00 0 0 .000 6 6.00
13 Reichhart, Rose..... 7 4 0.57 6 15 -.133 1 0.14 -
2 Emily Wehner........ 92 4 0.04 9 17 -.294 9 0.10 13 0 0.00 1 2 -.500 1 0.08
RIPON COLLEGE....... 136 2049 15.07 650 5292 .264 1611 11.85 34 538 15.82 146 1425 .275 453 13.32
Opponents........... 136 433 3.18 190 1464 .166 373 2.74 34 374 11.00 169 1316 .156 317 9.32
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chrissy Schneider... 42 0.34 18 362 2.90 1 5 6 0.05 13 0.42 1 92 2.97 1 1 2 0.06
Ashley Redman....... 14 0.16 6 142 1.60 0 9 9 0.10 2 0.10 0 35 1.75 0 0 0 0.00
Janine Emmer........ 16 0.13 54 666 5.37 22 47 69 0.56 7 0.23 8 182 5.87 5 12 17 0.55
Katie Plier......... 8 0.06 7 75 0.57 23 70 93 0.71 0 0.00 1 18 0.58 5 22 27 0.87
Jena Kremer......... 19 0.15 7 154 1.18 31 102 133 1.02 8 0.26 1 44 1.42 6 30 36 1.16
Jessica Chatmon..... 0 0.00 4 84 0.69 21 61 82 0.67 0 0.00 0 24 0.86 3 14 17 0.61
Theresa Kenney...... 6 0.12 19 108 2.12 2 7 9 0.18 -
Ashley Schertz...... 0 0.00 1 37 0.70 5 31 36 0.68 0 0.00 1 12 0.57 2 9 11 0.52
Kay. O'Brien-Kremer. 48 0.37 46 507 3.93 5 19 24 0.19 26 0.84 13 194 6.26 0 0 0 0.00
Sara Sanford........ 37 0.32 39 531 4.58 7 17 24 0.21 16 0.53 8 151 5.03 2 8 10 0.33
Miranda Starbird.... 13 0.35 11 82 2.22 1 2 3 0.08 1 0.33 3 12 4.00 1 0 1 0.33
Jillian Burris...... 0 0.00 2 3 1.50 0 0 0 0.00 -
Christy Olson....... 1 0.10 1 14 1.40 0 0 0 0.00 0 0.00 0 4 2.00 0 0 0 0.00
Mary Friend......... 0 0.00 0 2 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Reichhart, Rose..... 1 0.14 4 8 1.14 1 1 2 0.29 -
Emily Wehner........ 30 0.33 55 431 4.68 0 0 0 0.00 6 0.46 8 59 4.54 0 0 0 0.00
TEAM................ 7 7
RIPON COLLEGE....... 236 1.74 281 3219 23.67 119 371 304.5 2.24 79 2.32 51 827 24.32 25 96 73.0 2.15
Opponents........... 56 0.41 97 643 4.73 29 73 65.5 0.48 49 1.44 92 577 16.97 28 51 53.5 1.57
Combined Team Statistics
Ripon College Combined Team Statistics (as of Nov 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-15) (10-3 ) ( 3-4 ) ( 8-8 )
CONFERENCE.......... ( 9-1 ) ( 3-0 ) ( 2-0 ) ( 4-1 )
NON-CONFERENCE...... (12-14) ( 7-3 ) ( 1-4 ) ( 4-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Chrissy Schneider 125 73 0.58 2 112 .634 1033 8.26 42 25 0.34 18 362 2.90 1 5 6 0.05 2 17
1 Ashley Redman 89 13 0.15 1 33 .364 375 4.21 14 11 0.16 6 142 1.60 0 9 9 0.10 3 9
3 Janine Emmer 124 652 5.26 134 1556 .333 15 0.12 16 21 0.13 54 666 5.37 22 47 69 0.56 14 2
15 Katie Plier 131 330 2.52 103 720 .315 22 0.17 8 13 0.06 7 75 0.57 23 70 93 0.71 14 4
9 Jena Kremer 131 293 2.24 87 707 .291 7 0.05 19 42 0.15 7 154 1.18 31 102 133 1.02 25 7
10 Jessica Chatmon 122 230 1.89 95 556 .243 25 0.20 0 4 0.00 4 84 0.69 21 61 82 0.67 23 3
5 Theresa Kenney 51 75 1.47 27 221 .217 2 0.04 6 8 0.12 19 108 2.12 2 7 9 0.18 6 1
14 Ashley Schertz 53 57 1.08 28 162 .179 2 0.04 0 1 0.00 1 37 0.70 5 31 36 0.68 5 1
6 Kay. O'Brien-Kremer 129 87 0.67 41 316 .146 34 0.26 48 32 0.37 46 507 3.93 5 19 24 0.19 2 3
7 Sara Sanford 116 178 1.53 83 722 .132 26 0.22 37 32 0.32 39 531 4.58 7 17 24 0.21 5 4
16 Miranda Starbird 37 51 1.38 33 148 .122 4 0.11 13 6 0.35 11 82 2.22 1 2 3 0.08 0 2
8 Jillian Burris 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 3 1.50 0 0 0 0.00 0 0
12 Christy Olson 10 1 0.10 1 6 .000 0 0.00 1 0 0.10 1 14 1.40 0 0 0 0.00 0 1
4 Mary Friend 4 1 0.25 0 0 .000 23 5.75 0 1 0.00 0 2 0.50 0 0 0 0.00 0 0
13 Reichhart, Rose 7 4 0.57 6 15 -.133 1 0.14 1 1 0.14 4 8 1.14 1 1 2 0.29 2 0
2 Emily Wehner 92 4 0.04 9 17 -.294 9 0.10 30 36 0.33 55 431 4.68 0 0 0 0.00 0 5
TEAM 7
RIPON COLLEGE....... 136 2049 15.07 650 5292 .264 1611 11.85 236 234 1.74 281 3219 23.67 119 371 304.5 2.24 101 61
Opponents........... 136 433 3.18 190 1464 .166 373 2.74 56 65 0.41 97 643 4.73 29 73 65.5 0.48 20 20
TEAM STATISTICS RC OPP
--------------------------------------
ATTACK..............
Kills............. 2049 433
Errors............ 650 190
Total Attacks..... 5292 1464
Attack Pct........ .264 .166
Kills/Game........ 15.1 3.2
SET.................
Assists........... 1611 373
Assists/Game...... 11.8 2.7
SERVE...............
Aces.............. 236 56
Errors............ 234 65
Aces/Game......... 1.7 0.4
SERVE RECEPTIONS....
Errors............ 281 97
Errors/Game....... 2.1 0.7
DEFENSE.............
Digs.............. 3219 643
Digs/Game......... 23.7 4.7
BLOCKING............
Block Solo........ 119 29
Block Assist...... 371 73
Total Blocks...... 304.5 65.5
Blocks Per Game... 2.2 0.5
Block Errors...... 101 20
BALL HANDLING ERRORS 61 20
ATTENDANCE..........
Total............. 2358 1257
Dates/Avg Per Date 13/181 7/180
Neutral site #/Avg 16/135
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 ROCKFORD COLLEGE W 3-1 30-24,28-30,34-32,30-27 208
Sep 03 BELOIT W 3-0 30-26,30-24,30-19 150
Sep 04 UW-STEVENS POINT L 1-3 26-30,31-33,30-28,26-30 150
Sep 04 MSOE W 3-2 27-30,31-33,30-21,30-15,15-13 175
Sep 07 WISCONSIN LUTHERAN L 2-3 25-30,30-25,25-30,30-23,13-15 100
P Sep 11 at #14 UW-Platteville L 1-3 30-20,19-30,18-30,16-30 100
Sep 13 vs Elmhurst College L 0-3 26-30,24-30,26-30 345
Sep 13 vs Dubuque University W 3-2 28-30,30-16,30-28,24-30,17-15 132
Sep 13 vs UW-LaCrosse L 0-3 20-30,20-30,20-30 111
Sep 15 MARIAN COLLEGE W 3-2 18-30,30-21,30-23,28-30,15-11 150
Sep 17 CARDINAL STRITCH W 3-0 30-24,30-21,30-19 100
Sep 17 MARTIN LUTHER W 3-1 30-27,27-30,30-26,30-24 100
Sep 18 CARROLL COLLEGE W 3-0 30-13,30-10,30-28 100
Sep 18 U. OF CHICAGO L 1-3 30-25,21-30,16-30,21-30 100
Sep 23 at Maranatha Baptist L 2-3 28-30,30-25,30-22,29-31,12-15 200
* 9-25-04 vs Lake Forest College L 1-3 22-30,18-30,30-26,22-30 100
* 9-25-04 vs Grinnell College W 3-0 30-17,30-19,30-24 100
* 9-25-04 vs Monmouth College W 3-0 30-19,30-18,31-29 100
* Sep 26 KNOX COLLEGE W 3-0 30-19,30-26,30-24 125
* Sep 26 vs Illinois College W 3-0 31-29,30-26,30-24 100
* Oct 01 CARROLL COLLEGE W 3-1 30-17,30-11,28-30,30-22 400
$ Oct 09 at U. Wisc. Oshkosh L 0-3 24-30,22-30,18-30 111
$ Oct 09 vs North Central L 1-3 30-27,23-30,24-30,25-30 157
$ Oct 09 vs Marian College W 3-1 30-27,21-30,30-28,30-22 103
* 10-15-04 at Beloit College W 3-1 30-14,30-18,29-31,30-20 355
* Oct 19 ST. NORBERT COLLEGE W 3-0 30-22,30-28,30-28 500
Oct 23 vs Hunter College W 3-1 26-30,30-22,30-16,30-27 144
Oct. 23 at Stevens Tech W 3-1 25-30,30-22,30-27,30-19 111
Oct 23 vs Montclair State W 3-1 30-19,30-19,21-30,30-25 154
* Oct 27 at Lawrence University W 3-1 30-20,23-30,30-17,30-21 162
Oct 29 vs U. Wisc. La Crosse L 0-3 19-30,18-30,17-30 113
Oct 30 at U. Wisc. Oshkosh L 1-3 30-28,17-30,22-30,22-30 218
Oct 30 vs St. Norbert College L 0-3 21-30,10-30,25-30 98
* Nov 05 vs Grinnell College W 3-0 30-21,30-18,30-21 100
Nov 06 vs Lake Forest College L 1-3 28-30,30-16,28-30,22-30 100
Nov 06 vs Monmouth College L 2-3 30-22,20-30,28-30,30-24,11-15 199
* denotes conference game