Ripon College vs U.W. Platteville (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
Ripon College vs U.W. Platteville (Sep 05, 2003 at U.W. Plattville)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Janine Emmer........ 3| 12 8 36 .111| 0| 0 4| 2| 8| 0 1 0| 0
7 Sara Sanford........ 3| 6 4 18 .111| 0| 0 1| 2| 9| 0 0 0| 0
9 Jena Kramer......... 3| 0 2 7 -.286| 0| 0 0| 0| 0| 1 2 0| 0
11 Chrissy Schneider... 3| 0 0 2 .000| 14| 1 1| 0| 2| 0 0 0| 1
15 Katie Plier......... 3| 5 2 13 .231| 0| 1 2| 0| 1| 0 1 0| 1
16 Michelle Tobin...... 3| 2 2 13 .000| 0| 0 2| 2| 3| 0 1 1| 1
1 Ashley Redman....... 3| 1 0 2 .500| 0| 9 0| 0| 1| 0 0 0| 0
2 Emily Wehner........ 0| 0 0 0 .000| 0| 0 4| 0| 9| 0 0 0| 0
6 Kayla O'Brien-Kremer 3| 2 2 9 .000| 2| 0 1| 0| 3| 0 1 1| 0
8 Regan Rogers........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 20 101 .089| 16| 11 15| 6| 36| 1 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 43 .186 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 28 .000 Ripon College....... 28 12 19 5-3
3 8 7 30 .033 U.W. Platteville.... 30 30 30 5-0
U.W. Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: U.W. Plattville
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Ripon College vs U.W. Platteville (Sep 05, 2003 at U.W. Plattville)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 3| 1 0 2 .500| 0 0 0 .000| 9 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Emily Wehner........ 0| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 9 0| 0 0 0| 0 0 .000|
3 Janine Emmer........ 3| 12 8 36 .111| 0 0 0 .000| 0 4 0 .000| 8 0| 0 1 0| 0 2 .000|
6 Kayla O'Brien-Kremer 3| 2 2 9 .000| 2 0 0 .000| 0 1 0 .000| 3 0| 0 1 1| 0 0 .000|
7 Sara Sanford........ 3| 6 4 18 .111| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 2 .000|
8 Regan Rogers........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Jena Kramer......... 3| 0 2 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
11 Chrissy Schneider... 3| 0 0 2 .000| 14 0 0 .000| 1 1 0 .000| 2 1| 0 0 0| 0 0 .000|
15 Katie Plier......... 3| 5 2 13 .231| 0 0 0 .000| 1 2 0 .000| 1 1| 0 1 0| 0 0 .000|
16 Michelle Tobin...... 3| 2 2 13 .000| 0 0 0 .000| 0 2 0 .000| 3 1| 0 1 1| 0 2 .000|
Totals.............. 3| 29 20 101 .089| 16 0 0 .000| 11 15 0 .000| 36 3| 1 6 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 43 .186 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 28 .000 Ripon College....... 28 12 19 5-3
3 8 7 30 .033 U.W. Platteville.... 30 30 30 5-0
U.W. Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: U.W. Plattville
2 0 0 0 .000 Date: Sep 05, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Ripon College vs U.W. Platteville (Sep 05, 2003 at U.W. Plattville)
U.W. Platteville def. Ripon College 30-28,30-12,30-19
Ripon College (5-3) (Kills-aces-blocks) - Janine Emmer 12-0-1;
Sara Sanford 6-0-0; Katie Plier 5-1-1; Kayla O'Brien-Kremer 2-0-1;
Michelle Tobin 2-0-1; Regan Rogers 1-0-0; Ashley Redman 1-9-0; Chrissy
Schneider 0-1-0; Jena Kramer 0-0-3; Totals 29-11-4.0. (Assists) -
Chrissy Schneider 14. (Dig leaders) - Emily Wehner 9; Sara Sanford 9;
Janine Emmer 8
U.W. Platteville (5-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: U.W. Plattville
Date: Sep 05, 2003 Attend: Time:
Referees: