Lawrence University vs Ripon College (Oct 08, 2003)
Volleyball Box Score
Volleyball Box Score
Lawrence University vs Ripon College (Oct 08, 2003 at Ripon College)
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shannon Arendt...... 3| 9 4 32 .156| 2| 0 1| 3| 19| 0 0 0| 0
3 Melissa Batog....... 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
5 Emily Stengl........ 3| 8 2 26 .231| 1| 1 2| 4| 20| 1 0 1| 0
6 Tiffany Orcholski... 3| 4 1 17 .176| 0| 0 0| 0| 3| 2 1 3| 0
9 Katie Smith......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Jenny Burris........ 3| 0 0 0 .000| 1| 0 0| 5| 36| 0 0 0| 0
11 Laura Marcella...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Maggie Leverence.... 3| 5 3 17 .118| 0| 0 4| 1| 15| 0 1 1| 0
13 Georgia Seals....... 3| 1 0 4 .250| 26| 0 0| 0| 9| 0 2 2| 0
15 Alicia Onisawa...... 3| 8 5 28 .107| 1| 1 1| 0| 6| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 124 .161| 31| 4 8| 13|109| 3 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lawrence University. 27 29 23 6-13
3 0 0 0 .000 Ripon College....... 30 31 30 16-8
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Janine Emmer........ 3| 10 5 38 .132| 0| 3 1| 1| 16| 1 3 0| 0
7 Sara Sanford........ 3| 6 3 25 .120| 1| 0 1| 4| 6| 0 1 0| 0
9 Jena Kramer......... 3| 5 2 16 .188| 0| 2 3| 0| 3| 1 6 0| 0
11 Chrissy Schneider... 3| 0 0 2 .000| 17| 1 0| 0| 6| 0 0 0| 3
15 Katie Plier......... 3| 14 3 27 .407| 0| 1 3| 1| 2| 5 6 0| 0
16 Michelle Tobin...... 3| 7 1 24 .250| 0| 0 1| 0| 1| 2 5 0| 0
1 Ashley Redman....... 3| 0 0 1 .000| 10| 0 0| 0| 2| 0 0 0| 3
2 Emily Wehner........ 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
6 Kayla O'Brien-Kremer 3| 4 1 16 .188| 0| 0 0| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 149 .208| 28| 7 9| 7| 49| 9 25 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 13 4 39 .231 Site: Ripon College (Storzer Gym)
2 16 8 67 .119 Date: Oct 08, 2003 Attend: 102 Time: 85 min
3 17 3 42 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lawrence University vs Ripon College (Oct 08, 2003 at Ripon College)
Lawrence University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Shannon Arendt...... 3| 9 4 32 .156| 2 0 0 .000| 0 1 0 .000| 19 0| 0 0 0| 0 3 .000|
3 Melissa Batog....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Emily Stengl........ 3| 8 2 26 .231| 1 0 0 .000| 1 2 0 .000| 20 0| 1 0 1| 0 4 .000|
6 Tiffany Orcholski... 3| 4 1 17 .176| 0 0 0 .000| 0 0 0 .000| 3 0| 2 1 3| 0 0 .000|
9 Katie Smith......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Jenny Burris........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 36 0| 0 0 0| 0 5 .000|
11 Laura Marcella...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Maggie Leverence.... 3| 5 3 17 .118| 0 0 0 .000| 0 4 0 .000| 15 0| 0 1 1| 0 1 .000|
13 Georgia Seals....... 3| 1 0 4 .250| 26 0 0 .000| 0 0 0 .000| 9 0| 0 2 2| 0 0 .000|
15 Alicia Onisawa...... 3| 8 5 28 .107| 1 0 0 .000| 1 1 0 .000| 6 0| 0 2 2| 0 0 .000|
Totals.............. 3| 35 15 124 .161| 31 0 0 .000| 4 8 0 .000|109 0| 3 6 9| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lawrence University. 27 29 23 6-13
3 0 0 0 .000 Ripon College....... 30 31 30 16-8
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 3| 0 0 1 .000| 10 0 0 .000| 0 0 0 .000| 2 3| 0 0 0| 0 0 .000|
2 Emily Wehner........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
3 Janine Emmer........ 3| 10 5 38 .132| 0 0 0 .000| 3 1 0 .000| 16 0| 1 3 0| 0 1 .000|
6 Kayla O'Brien-Kremer 3| 4 1 16 .188| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
7 Sara Sanford........ 3| 6 3 25 .120| 1 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 4 .000|
9 Jena Kramer......... 3| 5 2 16 .188| 0 0 0 .000| 2 3 0 .000| 3 0| 1 6 0| 0 0 .000|
11 Chrissy Schneider... 3| 0 0 2 .000| 17 0 0 .000| 1 0 0 .000| 6 3| 0 0 0| 0 0 .000|
15 Katie Plier......... 3| 14 3 27 .407| 0 0 0 .000| 1 3 0 .000| 2 0| 5 6 0| 0 1 .000|
16 Michelle Tobin...... 3| 7 1 24 .250| 0 0 0 .000| 0 1 0 .000| 1 0| 2 5 0| 0 0 .000|
Totals.............. 3| 46 15 149 .208| 28 0 0 .000| 7 9 0 .000| 49 6| 9 25 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 13 4 39 .231 Site: Ripon College (Storzer Gym)
2 16 8 67 .119 Date: Oct 08, 2003 Attend: 102 Time: 85 min
3 17 3 42 .333 Referees:
Short Box Score
Short Box Score (Match)
Lawrence University vs Ripon College (Oct 08, 2003 at Ripon College)
Ripon College def. Lawrence University 30-27,31-29,30-23
Lawrence University (6-13) (Kills-aces-blocks) - Shannon Arendt
9-0-0; Emily Stengl 8-1-1; Alicia Onisawa 8-1-2; Maggie Leverence
5-0-1; Tiffany Orcholski 4-0-3; Georgia Seals 1-0-2; Melissa Batog
0-2-0; Totals 35-4-6.0. (Assists) - Georgia Seals 26. (Dig leaders) -
Jenny Burris 36; Emily Stengl 20; Shannon Arendt 19; Maggie Leverence
15; Georgia Seals 9
Ripon College (16-8) (Kills-aces-blocks) - Katie Plier 14-1-11;
Janine Emmer 10-3-4; Michelle Tobin 7-0-7; Sara Sanford 6-0-1; Jena
Kramer 5-2-7; Kayla O'Brien-Kremer 4-0-4; Chrissy Schneider 0-1-0;
Totals 46-7-21.5. (Assists) - Chrissy Schneider 17; Ashley Redman 10.
(Dig leaders) - Janine Emmer 16; Emily Wehner 11
Site: Ripon College (Storzer Gym)
Date: Oct 08, 2003 Attend: 102 Time: 85 min
Referees: