Lake Forest College vs Ripon College (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
Lake Forest College vs Ripon College (Nov 07, 2003 at De Pere, WI)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amy Krueger......... 4| 11 5 47 .128| 2| 1 4| 1| 10| 0 1 0| 1
6 Jenny Anderson...... 4| 8 6 31 .065| 0| 1 2| 3| 13| 0 2 1| 0
10 Stephanie Metzger... 4| 23 4 56 .339| 2| 2 2| 3| 26| 0 3 0| 0
11 Jenna Harper........ 4| 13 8 36 .139| 0| 0 2| 0| 0| 0 3 0| 0
12 Meghan Miller....... 4| 0 0 1 .000| 2| 0 0| 4| 24| 0 0 0| 2
13 Janelle Balcerzak... 4| 15 2 28 .464| 3| 1 1| 0| 6| 0 3 1| 0
14 Andrea Krueger...... 4| 4 0 10 .400| 57| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 25 209 .234| 66| 6 12| 11| 85| 0 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 54 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 54 .259 Lake Forest College. 30 30 26 30
3 18 5 47 .277 Ripon College....... 26 25 30 25
4 20 6 54 .259
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 4| 1 0 2 .500| 8| 0 0| 0| 2| 0 0 0| 0
2 Emily Wehner........ 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
3 Janine Emmer........ 4| 11 4 51 .137| 2| 1 1| 2| 23| 0 4 0| 0
6 Kayla O'Brien-Kremer 2| 0 3 8 -.375| 2| 0 0| 0| 1| 0 2 0| 0
7 Sara Sanford........ 4| 7 2 25 .200| 1| 2 0| 1| 18| 0 1 1| 0
9 Jena Kramer......... 4| 6 2 18 .222| 0| 1 1| 0| 5| 0 5 0| 0
11 Chrissy Schneider... 4| 3 0 4 .750| 34| 1 1| 0| 19| 0 0 0| 0
13 Rose Reichhart...... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
15 Katie Plier......... 4| 9 8 26 .038| 0| 3 1| 0| 19| 0 0 0| 0
16 Michelle Tobin...... 4| 17 5 39 .308| 4| 3 1| 1| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 173 .173| 51| 11 5| 6|110| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 41 .024 Site: De Pere, WI (Schuldes Arena)
2 15 7 46 .174 Date: Nov 07, 2003 Attend: 100 Time: 1:30
3 14 3 36 .306 Referees: Mark Skogland, Malafu Tiatia
4 16 6 50 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
Lake Forest College vs Ripon College (Nov 07, 2003 at De Pere, WI)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Amy Krueger......... 4| 11 5 47 .128| 2 0 0 .000| 1 4 0 .000| 10 1| 0 1 0| 0 1 .000|
6 Jenny Anderson...... 4| 8 6 31 .065| 0 0 0 .000| 1 2 0 .000| 13 0| 0 2 1| 0 3 .000|
10 Stephanie Metzger... 4| 23 4 56 .339| 2 0 0 .000| 2 2 0 .000| 26 0| 0 3 0| 0 3 .000|
11 Jenna Harper........ 4| 13 8 36 .139| 0 0 0 .000| 0 2 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Meghan Miller....... 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 24 2| 0 0 0| 0 4 .000|
13 Janelle Balcerzak... 4| 15 2 28 .464| 3 0 0 .000| 1 1 0 .000| 6 0| 0 3 1| 0 0 .000|
14 Andrea Krueger...... 4| 4 0 10 .400| 57 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 4| 74 25 209 .234| 66 0 0 .000| 6 12 0 .000| 85 3| 0 12 2| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 54 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 54 .259 Lake Forest College. 30 30 26 30
3 18 5 47 .277 Ripon College....... 26 25 30 25
4 20 6 54 .259
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Redman....... 4| 1 0 2 .500| 8 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Emily Wehner........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
3 Janine Emmer........ 4| 11 4 51 .137| 2 0 0 .000| 1 1 0 .000| 23 0| 0 4 0| 0 2 .000|
6 Kayla O'Brien-Kremer 2| 0 3 8 -.375| 2 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
7 Sara Sanford........ 4| 7 2 25 .200| 1 0 0 .000| 2 0 0 .000| 18 0| 0 1 1| 0 1 .000|
9 Jena Kramer......... 4| 6 2 18 .222| 0 0 0 .000| 1 1 0 .000| 5 0| 0 5 0| 0 0 .000|
11 Chrissy Schneider... 4| 3 0 4 .750| 34 0 0 .000| 1 1 0 .000| 19 0| 0 0 0| 0 0 .000|
13 Rose Reichhart...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
15 Katie Plier......... 4| 9 8 26 .038| 0 0 0 .000| 3 1 0 .000| 19 0| 0 0 0| 0 0 .000|
16 Michelle Tobin...... 4| 17 5 39 .308| 4 0 0 .000| 3 1 0 .000| 8 0| 0 2 0| 0 1 .000|
Totals.............. 4| 54 24 173 .173| 51 0 0 .000| 11 5 0 .000|110 0| 0 14 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 41 .024 Site: De Pere, WI (Schuldes Arena)
2 15 7 46 .174 Date: Nov 07, 2003 Attend: 100 Time: 1:30
3 14 3 36 .306 Referees: Mark Skogland, Malafu Tiatia
4 16 6 50 .200
Short Box Score
Short Box Score (Match)
Lake Forest College vs Ripon College (Nov 07, 2003 at De Pere, WI)
Lake Forest College def. Ripon College 30-26,30-25,26-30,30-25
Lake Forest College (Kills-aces-blocks) - Stephanie Metzger
23-2-3; Janelle Balcerzak 15-1-3; Jenna Harper 13-0-3; Amy Krueger
11-1-1; Jenny Anderson 8-1-2; Andrea Krueger 4-1-0; Totals 74-6-6.0.
(Assists) - Andrea Krueger 57. (Dig leaders) - Stephanie Metzger 26;
Meghan Miller 24; Jenny Anderson 13; Amy Krueger 10
Ripon College (Kills-aces-blocks) - Michelle Tobin 17-3-2;
Janine Emmer 11-1-4; Katie Plier 9-3-0; Sara Sanford 7-2-1; Jena
Kramer 6-1-5; Chrissy Schneider 3-1-0; Ashley Redman 1-0-0; Kayla
O'Brien-Kremer 0-0-2; Totals 54-11-7.0. (Assists) - Chrissy Schneider
34. (Dig leaders) - Janine Emmer 23; Katie Plier 19; Chrissy Schneider
19; Sara Sanford 18; Emily Wehner 10; Michelle Tobin 8
Site: De Pere, WI (Schuldes Arena)
Date: Nov 07, 2003 Attend: 100 Time: 1:30
Referees: Mark Skogland, Malafu Tiatia