Ripon College
Cumulative Season Statistics
Overall Team Statistics
Ripon College Overall Team Statistics (as of Nov 10, 2003)
All matches
Overall record: 23-15 Conf: 6-3 Home: 11-2 Away: 8-7 Neutral: 4-6
TEAM STATISTICS RC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1819 526
Errors...................... 584 228
Total Attacks............... 5563 1720
Attack Pct.................. .222 .173
Kills/Game.................. 13.4 3.9
SET...........................
Assists..................... 1475 466
Assists/Game................ 10.8 3.4
SERVE.........................
Aces........................ 251 65
Errors...................... 277 82
Aces/Game................... 1.8 0.5
SERVE RECEPTIONS..............
Errors...................... 245 79
Errors/Game................. 1.8 0.6
DEFENSE.......................
Digs........................ 2827 861
Digs/Game................... 20.8 6.3
BLOCKING......................
Block Solo.................. 221 28
Block Assist................ 541 96
Total Blocks................ 491.5 76.0
Blocks Per Game............. 3.6 0.6
Block Errors................ 144 44
BALL HANDLING ERRORS.......... 39 22
ATTENDANCE....................
Total....................... 1626 686
Dates/Avg Per Date.......... 13/125 15/46
Neutral site #/Avg.......... 10/45
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 0 0 16 5 2 - 23
Opponents........... 0 0 6 5 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 26 19 27 7 2 - 81
Opponents........... 12 19 11 9 4 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ripon College....... 1067 1032 1046 427 75 - 3647
Opponents........... 981 1003 977 433 85 - 3479
Overall Individual Statistics
Ripon College Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 23-15 Conf: 6-3 Home: 11-2 Away: 8-7 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Chrissy Schneider 135 38- 66 0.49 2 141 .454 840 6.22 18 0.13 16
13 Rose Reichhart 31 15- 2 0.06 0 5 .400 5 0.16 2 0.06 0
15 Katie Plier 135 38- 326 2.41 111 761 .283 5 0.04 46 0.34 60
1 Ashley Redman 130 37- 16 0.12 3 49 .265 471 3.62 13 0.10 3
3 Janine Emmer 135 38- 556 4.12 145 1596 .258 21 0.16 41 0.30 36
9 Jena Kramer 130 37- 196 1.51 59 613 .223 8 0.06 48 0.37 68
16 Michelle Tobin 135 38- 229 1.70 92 735 .186 52 0.39 41 0.30 33
5 Theresa Kenney 13 9- 21 1.62 8 73 .178 0 0.00 0 0.00 0
7 Sara Sanford 134 38- 256 1.91 95 1028 .157 19 0.14 34 0.25 38
6 Kayla O'Brien-Kremer 126 37- 144 1.14 63 537 .151 43 0.34 7 0.06 17
8 Regan Rogers 8 7- 6 0.75 5 13 .077 0 0.00 1 0.12 2
14 Laura Chapman 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Christy Olson 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Emily Wehner 122 37- 1 0.01 1 11 .000 11 0.09 0 0.00 4
10 Andrea Furdek 3 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
RIPON COLLEGE....... 136 38- 1819 13.38 584 5563 .222 1475 10.85 251 1.85 277
Opponents........... 136 38- 526 3.87 228 1720 .173 466 3.43 65 0.48 82
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Chrissy Schneider 135 0 280 2.07 2 12 14 0.10 4 17
13 Rose Reichhart 31 13 98 3.16 0 0 0 0.00 0 0
15 Katie Plier 135 3 146 1.08 71 120 191 1.41 27 1
1 Ashley Redman 130 5 163 1.25 0 3 3 0.02 6 11
3 Janine Emmer 135 44 626 4.64 36 81 117 0.87 11 2
9 Jena Kramer 130 2 128 0.98 66 140 206 1.58 46 2
16 Michelle Tobin 135 18 185 1.37 24 106 130 0.96 20 2
5 Theresa Kenney 13 4 27 2.08 0 2 2 0.15 0 0
7 Sara Sanford 134 64 560 4.18 9 29 38 0.28 16 1
6 Kayla O'Brien-Kremer 126 14 100 0.79 11 45 56 0.44 13 0
8 Regan Rogers 8 0 3 0.38 2 3 5 0.62 1 0
2 Emily Wehner 122 67 507 4.16 0 0 0 0.00 0 3
10 Andrea Furdek 3 0 4 1.33 0 0 0 0.00 0 0
14 Laura Chapman 1 1 0 0.00 0 0 0 0.00 0 0
12 Christy Olson 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
RIPON COLLEGE....... 136 245 2827 20.79 221 541 491.5 3.61 144 39
Opponents........... 136 79 861 6.33 28 96 76.0 0.56 44 22
Category Leaders
Ripon College Category Leaders (as of Nov 10, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Redman 130 16 0.12 3 49 .265
2 Emily Wehner 122 1 0.01 1 11 .000
3 Janine Emmer 135 556 4.12 145 1596 .258
5 Theresa Kenney 13 21 1.62 8 73 .178
6 Kayla O'Brien-Kremer 126 144 1.14 63 537 .151
7 Sara Sanford 134 256 1.91 95 1028 .157
8 Regan Rogers 8 6 0.75 5 13 .077
9 Jena Kramer 130 196 1.51 59 613 .223
11 Chrissy Schneider 135 66 0.49 2 141 .454
12 Christy Olson 1 0 0.00 0 1 .000
13 Rose Reichhart 31 2 0.06 0 5 .400
15 Katie Plier 135 326 2.41 111 761 .283
16 Michelle Tobin 135 229 1.70 92 735 .186
RIPON COLLEGE....... 136 1819 13.38 584 5563 .222
Opponents........... 136 526 3.87 228 1720 .173
## SET (by A/Game) G A A/Game
---------------------------------------
11 Chrissy Schneider 135 840 6.22
1 Ashley Redman 130 471 3.62
16 Michelle Tobin 135 52 0.39
6 Kayla O'Brien-Kremer 126 43 0.34
13 Rose Reichhart 31 5 0.16
3 Janine Emmer 135 21 0.16
7 Sara Sanford 134 19 0.14
2 Emily Wehner 122 11 0.09
9 Jena Kramer 130 8 0.06
15 Katie Plier 135 5 0.04
RIPON COLLEGE....... 136 1475 10.85
Opponents........... 136 466 3.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Jena Kramer 130 66 140 206.0 1.58 46
15 Katie Plier 135 71 120 191.0 1.41 27
16 Michelle Tobin 135 24 106 130.0 0.96 20
3 Janine Emmer 135 36 81 117.0 0.87 11
8 Regan Rogers 8 2 3 5.0 0.62 1
6 Kayla O'Brien-Kremer 126 11 45 56.0 0.44 13
7 Sara Sanford 134 9 29 38.0 0.28 16
5 Theresa Kenney 13 0 2 2.0 0.15 0
11 Chrissy Schneider 135 2 12 14.0 0.10 4
1 Ashley Redman 130 0 3 3.0 0.02 6
2 Emily Wehner 122 0 0 0.0 0.00 0
RIPON COLLEGE....... 136 221 541 491.5 3.61 144
Opponents........... 136 28 96 76.0 0.56 44
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Janine Emmer 135 556 4.12
15 Katie Plier 135 326 2.41
7 Sara Sanford 134 256 1.91
16 Michelle Tobin 135 229 1.70
5 Theresa Kenney 13 21 1.62
9 Jena Kramer 130 196 1.51
6 Kayla O'Brien-Kremer 126 144 1.14
8 Regan Rogers 8 6 0.75
11 Chrissy Schneider 135 66 0.49
1 Ashley Redman 130 16 0.12
13 Rose Reichhart 31 2 0.06
2 Emily Wehner 122 1 0.01
12 Christy Olson 1 0 0.00
RIPON COLLEGE....... 136 1819 13.38
Opponents........... 136 526 3.87
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Redman 130 13 3 0.10
2 Emily Wehner 122 0 4 0.00
3 Janine Emmer 135 41 36 0.30
6 Kayla O'Brien-Kremer 126 7 17 0.06
7 Sara Sanford 134 34 38 0.25
8 Regan Rogers 8 1 2 0.12
9 Jena Kramer 130 48 68 0.37
11 Chrissy Schneider 135 18 16 0.13
13 Rose Reichhart 31 2 0 0.06
15 Katie Plier 135 46 60 0.34
16 Michelle Tobin 135 41 33 0.30
RIPON COLLEGE....... 136 251 277 1.85
Opponents........... 136 65 82 0.48
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Janine Emmer 135 626 4.64 2
7 Sara Sanford 134 560 4.18 1
2 Emily Wehner 122 507 4.16 3
13 Rose Reichhart 31 98 3.16 0
5 Theresa Kenney 13 27 2.08 0
11 Chrissy Schneider 135 280 2.07 17
16 Michelle Tobin 135 185 1.37 2
10 Andrea Furdek 3 4 1.33 0
1 Ashley Redman 130 163 1.25 11
15 Katie Plier 135 146 1.08 1
9 Jena Kramer 130 128 0.98 2
6 Kayla O'Brien-Kremer 126 100 0.79 0
8 Regan Rogers 8 3 0.38 0
TM TEAM 136 0 0.00 0
RIPON COLLEGE....... 136 2827 20.79 39
Opponents........... 136 861 6.33 22
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Laura Chapman 1 1 1.00
2 Emily Wehner 122 67 0.55
7 Sara Sanford 134 64 0.48
13 Rose Reichhart 31 13 0.42
3 Janine Emmer 135 44 0.33
5 Theresa Kenney 13 4 0.31
16 Michelle Tobin 135 18 0.13
6 Kayla O'Brien-Kremer 126 14 0.11
TM TEAM 136 10 0.07
1 Ashley Redman 130 5 0.04
15 Katie Plier 135 3 0.02
9 Jena Kramer 130 2 0.02
RIPON COLLEGE....... 136 245 1.80
Opponents........... 136 79 0.58
Volleyball Statistics
Ripon College Volleyball Statistics (as of Nov 10, 2003)
All matches
Overall record: 23-15 Conf: 6-3 Home: 11-2 Away: 8-7 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Chrissy Schneider... 135 66 0.49 2 141 .454 840 6.22 33 10 0.30 0 28 .357 230 6.97
13 Rose Reichhart...... 31 2 0.06 0 5 .400 5 0.16 5 0 0.00 0 0 .000 0 0.00
15 Katie Plier......... 135 326 2.41 111 761 .283 5 0.04 33 81 2.45 26 183 .301 1 0.03
1 Ashley Redman....... 130 16 0.12 3 49 .265 471 3.62 33 2 0.06 0 7 .286 126 3.82
3 Janine Emmer........ 135 556 4.12 145 1596 .258 21 0.16 33 157 4.76 37 401 .299 9 0.27
9 Jena Kramer......... 130 196 1.51 59 613 .223 8 0.06 32 56 1.75 16 146 .274 0 0.00
16 Michelle Tobin...... 135 229 1.70 92 735 .186 52 0.39 33 52 1.58 21 174 .178 8 0.24
5 Theresa Kenney...... 13 21 1.62 8 73 .178 0 0.00 7 13 1.86 3 36 .278 0 0.00
7 Sara Sanford........ 134 256 1.91 95 1028 .157 19 0.14 32 59 1.84 30 239 .121 5 0.16
6 Kayla O'Brien-Kremer 126 144 1.14 63 537 .151 43 0.34 33 35 1.06 17 135 .133 12 0.36
8 Regan Rogers........ 8 6 0.75 5 13 .077 0 0.00 2 3 1.50 3 8 .000 0 0.00
14 Laura Chapman....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 Christy Olson....... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
2 Emily Wehner........ 122 1 0.01 1 11 .000 11 0.09 32 0 0.00 1 3 -.333 1 0.03
10 Andrea Furdek....... 3 0 0.00 0 0 .000 0 0.00 -
RIPON COLLEGE....... 136 1819 13.38 584 5563 .222 1475 10.85 33 468 14.18 154 1361 .231 392 11.88
Opponents........... 136 526 3.87 228 1720 .173 466 3.43 33 414 12.55 195 1390 .158 365 11.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chrissy Schneider... 18 0.13 0 280 2.07 2 12 14 0.10 3 0.09 0 79 2.39 0 3 3 0.09
Rose Reichhart...... 2 0.06 13 98 3.16 0 0 0 0.00 0 0.00 2 14 2.80 0 0 0 0.00
Katie Plier......... 46 0.34 3 146 1.08 71 120 191 1.41 18 0.55 1 33 1.00 17 23 40 1.21
Ashley Redman....... 13 0.10 5 163 1.25 0 3 3 0.02 0 0.00 0 41 1.24 0 0 0 0.00
Janine Emmer........ 41 0.30 44 626 4.64 36 81 117 0.87 17 0.52 11 159 4.82 10 15 25 0.76
Jena Kramer......... 48 0.37 2 128 0.98 66 140 206 1.58 8 0.25 1 27 0.84 9 25 34 1.06
Michelle Tobin...... 41 0.30 18 185 1.37 24 106 130 0.96 10 0.30 4 48 1.45 3 20 23 0.70
Theresa Kenney...... 0 0.00 4 27 2.08 0 2 2 0.15 0 0.00 1 8 1.14 0 1 1 0.14
Sara Sanford........ 34 0.25 64 560 4.18 9 29 38 0.28 3 0.09 11 133 4.16 1 3 4 0.12
Kayla O'Brien-Kremer 7 0.06 14 100 0.79 11 45 56 0.44 3 0.09 1 32 0.97 1 11 12 0.36
Regan Rogers........ 1 0.12 0 3 0.38 2 3 5 0.62 0 0.00 0 2 1.00 0 2 2 1.00
Laura Chapman....... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Christy Olson....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Emily Wehner........ 0 0.00 67 507 4.16 0 0 0 0.00 0 0.00 18 138 4.31 0 0 0 0.00
Andrea Furdek....... 0 0.00 0 4 1.33 0 0 0 0.00 -
TEAM................ 10 10
RIPON COLLEGE....... 251 1.85 245 2827 20.79 221 541 491.5 3.61 62 1.88 61 714 21.64 41 103 92.5 2.80
Opponents........... 65 0.48 79 861 6.33 28 96 76.0 0.56 53 1.61 66 713 21.61 25 76 63.0 1.91
Combined Team Statistics
Ripon College Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-15) (11-2 ) ( 8-7 ) ( 4-6 )
CONFERENCE.......... ( 6-3 ) ( 2-0 ) ( 1-1 ) ( 3-2 )
NON-CONFERENCE...... (17-12) ( 9-2 ) ( 7-6 ) ( 1-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Chrissy Schneider 135 66 0.49 2 141 .454 840 6.22 18 16 0.13 0 280 2.07 2 12 14 0.10 4 17
13 Rose Reichhart 31 2 0.06 0 5 .400 5 0.16 2 0 0.06 13 98 3.16 0 0 0 0.00 0 0
15 Katie Plier 135 326 2.41 111 761 .283 5 0.04 46 60 0.34 3 146 1.08 71 120 191 1.41 27 1
1 Ashley Redman 130 16 0.12 3 49 .265 471 3.62 13 3 0.10 5 163 1.25 0 3 3 0.02 6 11
3 Janine Emmer 135 556 4.12 145 1596 .258 21 0.16 41 36 0.30 44 626 4.64 36 81 117 0.87 11 2
9 Jena Kramer 130 196 1.51 59 613 .223 8 0.06 48 68 0.37 2 128 0.98 66 140 206 1.58 46 2
16 Michelle Tobin 135 229 1.70 92 735 .186 52 0.39 41 33 0.30 18 185 1.37 24 106 130 0.96 20 2
5 Theresa Kenney 13 21 1.62 8 73 .178 0 0.00 0 0 0.00 4 27 2.08 0 2 2 0.15 0 0
7 Sara Sanford 134 256 1.91 95 1028 .157 19 0.14 34 38 0.25 64 560 4.18 9 29 38 0.28 16 1
6 Kayla O'Brien-Kremer 126 144 1.14 63 537 .151 43 0.34 7 17 0.06 14 100 0.79 11 45 56 0.44 13 0
8 Regan Rogers 8 6 0.75 5 13 .077 0 0.00 1 2 0.12 0 3 0.38 2 3 5 0.62 1 0
14 Laura Chapman 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
12 Christy Olson 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Emily Wehner 122 1 0.01 1 11 .000 11 0.09 0 4 0.00 67 507 4.16 0 0 0 0.00 0 3
10 Andrea Furdek 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 4 1.33 0 0 0 0.00 0 0
TEAM 10
RIPON COLLEGE....... 136 1819 13.38 584 5563 .222 1475 10.85 251 277 1.85 245 2827 20.79 221 541 491.5 3.61 144 39
Opponents........... 136 526 3.87 228 1720 .173 466 3.43 65 82 0.48 79 861 6.33 28 96 76.0 0.56 44 22
TEAM STATISTICS RC OPP
--------------------------------------
ATTACK..............
Kills............. 1819 526
Errors............ 584 228
Total Attacks..... 5563 1720
Attack Pct........ .222 .173
Kills/Game........ 13.4 3.9
SET.................
Assists........... 1475 466
Assists/Game...... 10.8 3.4
SERVE...............
Aces.............. 251 65
Errors............ 277 82
Aces/Game......... 1.8 0.5
SERVE RECEPTIONS....
Errors............ 245 79
Errors/Game....... 1.8 0.6
DEFENSE.............
Digs.............. 2827 861
Digs/Game......... 20.8 6.3
BLOCKING............
Block Solo........ 221 28
Block Assist...... 541 96
Total Blocks...... 491.5 76.0
Blocks Per Game... 3.6 0.6
Block Errors...... 144 44
BALL HANDLING ERRORS 39 22
ATTENDANCE..........
Total............. 1626 686
Dates/Avg Per Date 13/125 15/46
Neutral site #/Avg 10/45
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 EDGEWOOD COLLEGE W 3-0 30-13,30-26,30-20 -
Aug 29 ROCKFORD COLLEGE W 3-0 35-33,30-21,30-16 120
Aug 30 MIL. SCHOOL OF ENGNR W 3-0 30-16,30-25,30-22 125
Aug 30 BELOIT COLLEGE W 3-1 30-25,22-30,30-13,30-19 123
Sep 05 vs Dubuque College L 2-3 30-27,28-30,30-26,24-30,12-15 -
Sep 06 vs U.W. La Crosse L 0-3 11-30,18-30,20-30 -
Sep 06 vs Edgewood College W 3-0 30-25,30-18,30-24 -
Sep 05 at U.W. Platteville L 0-3 28-30,12-30,19-30 -
Sep 09 MARANATHABAP.BIB.COL W 3-0 30-21,30-22,30-21 138
Sep 11 at Marian College L 2-3 26-30,34-32,30-28,29-31,12-15 235
Sep 19 CARROLL COLLEGE W 3-0 30-19,30-19,30-27 150
Sep 19 UNI.WIS.-STEVENSPNT. W 3-2 30-24,24-30,30-26,23-30,16-14 213
Sep 20 CARDINAL STRITCH W 3-0 32-30,30-15,30-25 150
Sep 20 MARTIN LUTHER W 3-1 30-26,28-30,30-27,30-27 200
Sep 24 at Wis. Luth. College W 2-1 30-24,30-20,20-25 137
* Sep 28 vs Illinois College L 0-3 25-30,26-30,19-30 50
* Sep 28 vs Monmouth College L 2-3 26-30,30-27,30-24,28-30,13-15 50
* Sep 27 vs Grinnell College W 3-1 30-23,30-17,27-30,30-18 50
* Sep 28 vs Knox College W 3-0 30-19,30-22,30-23 50
* Sep 27 vs Lake Forest College W 3-2 30-28,32-34,24-30,30-28,15-11 50
* Oct 02 at Carroll College W 3-1 32-30,27-30,30-19,30-20 112
Oct 04 U.W. EAU CLAIRE L 0-3 21-30,17-30,27-30 93
Oct 04 LAKELAND COLLEGE L 1-3 19-30,18-30,30-27,26-30 92
* Oct 08 LAWRENCE UNIVERSITY W 3-0 30-27,31-29,30-23 102
Oct 10 at Univ. Wis. Oshkosh L 2-3 20-30,17-30,30-26,30-26,7-15 -
Oct 10 at Illin. Ben. Univ. L 1-3 27-30,28-30,33-31,24-30 -
Oct 11 at North Central Coll. W 3-0 30-24,30-19,30-25 -
Oct 11 at Coe College W 3-1 30-21,25-30,30-14,30-24 -
Oct 18 at Univ. Wis. Oshkosh L 1-3 30-27,27-30,9-30,11-30 -
Oct 18 at Marian College W 3-0 30-26,30-23,30-28 -
Oct 18 at Wis. Luth. College W 3-0 30-25,32-30,30-27 77
Oct 24 at Earlham College W 3-0 30-19,30-25,37-35 -
Oct 24 at Transylvania Coll. W 3-0 30-27,30-19,30-26 -
Oct 24 at Thomas More College L 1-3 30-28,26-30,21-30,27-30 -
* 10/30/03 at St. Norbert College L 0-3 26-30,28-30,21-30 125
* Nov 01 BELOIT COLLEGE W 3-0 30-14,30-20,30-23 120
Nov 07 vs Knox College L 0-3 23-30,27-30,19-30 100
Nov 07 vs Lake Forest College L 1-3 26-30,25-30,30-26,25-30 100
* denotes conference game