Lawrence University
14th Annual Gene Davis Invitational - 12/2/2005 to 12/3/2005
Lawrence University
25Y
Results
Event 1 Girls 1650 Yard
Freestyle
===============================================================================
Meet Record: # 18:27.62 12/1994 R Cohen
Pool Record: ! 18:06.38 2/2002 Jenn Holm
NCAA III A: A 17:29.90
NCAA III B: B 18:00.00
Name Year
School
Seed
Finals Points
===============================================================================
1 Cox, Molly
JR UWGB
10:48.50
17:54.47B 20
28.64 31.56 31.99 32.17 32.25 32.30 32.37 32.39
32.15 32.50 32.74 32.58 32.73 32.71 32.69 32.91
33.06 33.10 32.99 32.91 33.11 32.71 32.97 33.07
32.93 33.06 33.09 33.25 33.47 32.95 33.18 32.72
31.22
2 Moyer, Kathleen
JR Oshkosh
10:59.90
18:00.05! 17
29.34 31.49 32.16 31.92 31.91 32.17 32.18 31.90
32.02 32.34 32.53 32.44 32.61 32.80 32.66 32.93
32.77 33.06 32.87 32.97 33.36 33.10 33.35 33.07
33.37 33.42 33.10 33.62 33.00 33.24 33.48 33.15
35.72
3 Schoen, Mary
JR UWGB
10:56.59
18:20.23# 16
30.36 32.81 33.15 33.15 33.14 33.25 33.18 33.64
33.44 33.57 33.63 33.51 33.41 33.68 33.59 33.49
33.67 33.70 33.66 33.38 33.79 33.61 33.51 33.57
33.62 33.46 33.47 33.67 33.54 33.45 33.76 33.10
32.27
4 Weidert, Janet
JR UWGB 10:55.91 18:27.06# 15
30.34 32.43 33.08 33.07 33.13 33.20 33.51 33.38
33.63 33.71 33.64 33.67 33.56 33.58 33.67 33.63
33.87 34.05 33.79 33.56 33.77 33.68 33.71 33.75
34.04 34.15 34.04 34.15 34.23 34.10 33.74 33.63
33.57
5 Gorman, Annie
UWEC-WI
11:08.00 18:48.12 14
31.06 33.75 34.38 34.49 34.34 34.34 34.31 34.57
34.53 34.64 34.70 34.27 34.68 34.51 34.51 34.29
34.23 34.03 34.14 33.99 34.23 34.38 34.68 34.24
34.21 34.48 34.15 34.27 34.22 34.06 34.35 33.97
33.12
6 Lehman, Kristin
SO UWW
11:38.78 18:59.58 13
31.41 34.27 34.30 34.33 34.28 34.55 34.75 34.68
34.50 34.79 34.51 34.49 34.64 34.78 34.58 34.91
34.53 34.95 35.16 34.84 34.32 34.52 34.85 34.68
34.86 34.75 34.90 35.25 34.88 34.83 34.63 34.31
33.55
7 Viau, Emily
UWEC-WI
11:25.52 19:09.09 12
31.05 34.45 34.78 35.25 35.03 35.09 35.08 35.15
35.24 34.94 35.04 35.27 35.07 34.77 34.98 34.86
34.71 34.87 35.09 34.85 35.09 34.85 34.93 34.99
34.94 34.89 35.18 35.06 35.14 35.06 34.60 34.57
34.22
8 Hair, Jenni
SO LAW
11:40.00 19:20.57 11
31.79 34.76 35.01 35.27 35.12 35.17 34.93 35.30
35.13 35.43 35.65 35.68 35.63 35.64 35.48 35.61
35.45 35.80 35.85 35.44 35.43 35.33 35.27 35.11
35.24 35.36 35.19 35.21 35.33 35.37 35.28 34.99
33.32
9 Vatch, Hayley
FR LAW
11:34.55 19:27.42 9
31.13 34.30 35.36 35.49 35.22 35.55 35.76 35.12
35.59 35.54 35.21 35.57 35.66 35.40 35.45 35.70
35.73 35.28 35.63 35.81 35.51 35.91 35.59 35.51
35.81 35.80 35.91 35.69 35.85 35.85 36.11 35.36
34.02
10 Kroger, Amanda
UWEC-WI
11:35.29 19:39.03 7
31.44 34.33 35.12 35.38 35.51 35.88 35.51 35.52
35.53 36.36 35.43 35.95 35.83 36.10 36.12 36.37
36.08 36.25 36.14 36.38 36.00 36.07 36.06 35.78
36.04 36.36 35.59 36.88 35.99 36.62 35.78 35.71
34.92
11 Brummel, Michelle
JR UWW
11:52.77 19:54.66 6
32.13 35.70 36.23 36.91 36.27 36.36 36.39 36.56
36.51 36.56 36.51 36.41 36.42 36.48 36.55 36.69
36.31 36.81 36.65 36.58 36.31 36.45 36.42 36.55
36.42 36.32 36.64 36.23 36.30 36.26 35.71 35.59
34.43
12 Polzin, Danielle
JR Oshkosh
11:54.50 19:59.77 5
31.98 34.63 35.35 35.57 36.14 36.29 36.47 36.79
36.81 36.69 36.72 36.76 36.93 37.00 36.90 37.32
37.24 36.95 37.05 37.01 36.84 36.48 36.83 36.71
36.58 36.59 36.49 36.57 36.78 36.34 36.01 35.98
34.97
13 Zahour, Molly
FR Oshkosh
12:09.90 20:03.12 4
32.76 35.80 36.65 36.70 36.85 36.79 37.05 36.72
36.71 36.48 36.79 36.57 36.47 36.44 36.60 36.88
36.79 36.85 36.89 36.74 36.82 36.74 36.69 36.57
36.76 36.91 37.01 37.00 36.99 36.39 35.77 36.10
33.84
14 Klaybor, Leah
FR Oshkosh
12:21.71 20:05.38
33.20 35.92 36.90 36.21 36.88 37.01 37.27 37.18
36.80 36.67 37.12 36.57 36.52 36.43 36.90 37.18
36.50 36.68 36.77 36.33 36.64 36.43 36.35 35.74
36.37 36.63 37.31 37.12 37.20 37.01 36.46 36.60
34.48
15 Palmert, Vanessa
UWEC-WI
12:18.88 20:07.71
33.10 36.17 36.82 36.36 36.88 36.23 36.66 36.51
35.92 36.27 36.15 36.31 36.32 36.51 36.23 36.32
36.43 36.51 36.96 36.79 36.27 36.40 36.70 36.57
37.04 37.26 37.48 37.88 37.15 37.28 37.20 37.37
37.66
16 Benetti, Kristen
FR Oshkosh
12:46.79 20:30.64
33.40 35.95 36.48 36.88 37.26 37.04 37.24 37.60
37.64 37.89 37.61 37.44 37.70 37.37 37.51 37.40
37.68 38.30 37.84 37.92 37.08 37.78 37.99 37.67
37.49 37.22 37.74 37.47 37.69 37.27 37.76 37.65
35.68
17 Rottier, Sarah
UWEC-WI
12:23.00 20:40.31
33.63 36.76 37.70 37.29 37.79 37.72 37.39 37.74
37.55 38.01 37.25 37.20 37.51 37.35 37.47 37.38
37.42 37.25 38.39 37.80 37.48 38.03 37.82 38.15
37.92 38.08 38.23 38.48 38.34 38.10 38.16 37.85
37.07
18 Burke, Jamie
UWEC-WI
12:22.75 20:42.62
33.30 36.08 36.94 37.05 37.19 37.28 37.36 37.48
37.86 37.33 37.52 37.44 37.39 37.67 37.87 38.03
37.99 37.57 37.71 38.25 37.86 38.57 38.22 38.34
38.39 38.39 38.20 38.15 38.87 38.14 38.44 38.53
37.21
19 Griffin, Marianne
SO LAW
12:51.00 20:58.46 3
33.14 37.35 38.57 39.05 38.44 39.26 39.17 39.01
38.67 38.91 38.03 38.77 38.78 38.61 38.38 38.27
38.67 38.02 38.93 38.76 38.35 39.29 37.89 38.04
38.52 38.70 38.50 37.46 38.19 37.56 37.92 36.89
34.36
20 Boilesen, Tiff
SR UWW
12:41.47 21:13.20 2
32.94 37.50 38.73 38.68 39.03 40.01 38.08 39.00
38.51 38.99 39.36 39.31 39.08 38.89 38.65 38.53
38.69 38.79 38.51 39.29 38.54 38.16 39.12 38.82
38.76 39.01 38.48 39.15 39.18 38.99 38.89 38.59
36.94
21 Schmelzer, Debra
UWRF
12:58.00 21:33.87 1
34.60 37.82 38.76 38.95 39.53 39.29 39.32 39.68
39.59 39.56 40.02 39.76 39.27 39.81 39.16 39.23
39.38 39.59 39.17 39.57 39.78 39.24 39.67 39.76
39.70 39.48 39.51 39.55 39.18 39.42 39.42 39.11
37.99
22 Pamperin, Steph
JR UWW
13:04.53 21:39.19
33.31 38.12 39.36 39.42 39.62 39.54 39.73 39.63
39.57 39.94 40.01 39.98 39.89 39.61 39.35 39.94
40.52 38.89 39.20 40.07 39.52 39.39 39.50 39.60
39.31 39.50 39.80 39.31 39.84 40.34 39.75 39.88
37.75
23 Miesen, Ali
UWRF
13:20.00 21:56.08
34.60 37.35 38.69 39.74 40.46 40.39 40.15 40.07
40.45 40.30 40.70 40.28 39.97 39.95 40.27 40.59
40.11 40.09 40.57 40.44 39.96 40.48 40.69 40.78
41.54 41.11 41.13 41.54 41.42 39.37 37.93 38.23
36.73
24 Sobek, Hannah
SR LAW
13:46.00 22:00.95
34.53 38.17 38.90 39.16 39.48 39.46 39.95 40.21
40.21 40.23 40.29 40.05 40.47 40.49 40.95 40.52
40.50 40.10 40.01 40.97 40.66 40.58 40.44 40.46
40.23 40.30 40.64 40.55 41.19 40.95 40.57 40.38
39.35
25 Benedon, Pam
FR Oshkosh
13:07.70 22:41.30
34.53 37.57 39.21 39.58 39.72 39.37 39.53 40.32
39.92 41.17 41.86 41.51 41.81 41.31 42.11 43.05
43.22 42.25 42.42 43.54 42.09 42.36 43.53 41.77
42.87 42.70 43.48 42.90 42.31 42.15 41.70 40.76
38.68
26 Pein, Becky
FR Oshkosh
13:20.84 23:12.51
37.09 40.55 41.40 41.50 41.79 41.78 41.48 42.38
42.09 42.45 42.86 42.37 42.19 42.02 42.72 43.38
42.91 43.15 42.88 43.88 42.88 43.51 43.24 42.90
43.38 42.72 42.36 42.94 42.22 42.54 42.63 41.21
39.11
27 Rusk, Anna
SO BUCS
13:45.00 23:31.98
35.59 40.20 41.77 41.40 41.87 42.82 42.46 42.33
41.75 44.17 42.11 42.94 43.48 43.31 44.41 43.31
43.07 42.89 44.61 43.38 44.05 44.53 43.18 44.57
43.35 43.67 44.46 44.45 43.82 43.12 43.22 41.29
40.40
Event 2 Boys 1650 Yard
Freestyle
===============================================================================
Meet Record: # 16:56.58 12/1998 D Hurley
Pool Record: ! 16:39.19 2000
Daniel Hurley
NCAA III A: A 16:05.00
NCAA III B: B 16:30.00
Name
Year School
Seed Finals Points
===============================================================================
1 Schubbe, Jon
SR UWGB
10:02.41 16:57.91 20
26.96 29.81 30.32 30.44 30.54 30.45 30.62 30.50
30.61 30.76 30.94 30.83 31.20 31.06 31.24 31.05
31.20 31.39 31.34 31.22 31.40 30.98 31.25 30.29
30.68 31.11 31.10 31.34 31.57 31.86 31.68 31.58
30.59
2 O'Connor, Casey
FR UWGB
10:17.56 17:37.64 17
28.56 31.39 31.71 31.79 31.63 31.60 32.31 31.98