About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawk Softball
Men's Sports Women's Sports Directory In the News
softball

COACH
Kelly Witte
wittek@ripon.edu
(920) 748-8771

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Individual Single Season Batting Records

GAMES PLAYED  
  Name Games Year
t-1 Teri Hepler 37 2000
t-1 Gabrielle Gondek 37 2000
t-1 Lacey Jones 37 2000
t-1 Heather Schneider 37 2000

 

AT-BATS  
  Name At-Bats Year
1 Teri Hepler 123 2000
2 Natalie Geenen 115 2006
t-3 Gabrielle Gondek 114 2000
t-3 Jenna Sanders 114 2000

 

BATTING AVERAGE  
  Name Batting Avg. Year
1 Rose Reichhart .509 2004
2 Teri Hepler .494 1998
3 Rose Reichhart .477 2005
4 Lindsey Gorske .468 2002
5 Lindsey Gorske .448 2003
6 Andrea Wepner .433 1993
7 Teri Hepler .423 2000

 

HITS  
  Name Hits Year
1 Rose Reichhart 56 2004
2 Teri Hepler 52 2000
3 Natalie Geenen 45 2006
4 Natalie Geenen 44 2008
t-5 Teri Hepler 42 1998
t-5 Rose Reichhart 42 2005
t-7 Krista Shafer 40 2008
t-7 Gabrielle Gondek 40 2000
t-9 Lindsey Gorske 39 2003
t-9 Lacey Jones 39 2000

 

DOUBLES  
  Name Doubles Year
t-1 Natalie Geenen 10 2007
t-1 Krista Shafer 10 2005
t-3 Natalie Geenen 9 2008
t-3 Krista Shafer 9 2008
t-3 Bridget Griesbach 9 2001
t-3 Sarah Reeder 9 2000
7 Jackie Reichhart 8 2008
t-8 Jen Mueller 7 2007
t-8 Natalie Geenen 7 2006
t-8 Lindsey Gorske 7 2004
t-8 Rose Reichhart 7 2004
t-8 Rose Reichhart 7 2003
t-8 Lacey Jones 7 2000
t-8 Andrea Wepner 7 1995

 

TRIPLES  
  Name Triples Year
1 Teri Hepler 8 1998
t-2 Teri Hepler 6 2000
t-2 Letty Kinas 6 1989
4 Rose Reichhart 5 2004
t-5 Natalie Geenen 4 2008
t-5 Rose Reichhart 4 2003
t-5 Rose Reichhart 4 2005
8 Krista Shafer 3 2008

 

HOME RUNS  
  Name HR Year
1 Rose Reichhart 9 2005
t-2 Natalie Geenen 7 2008
t-2 Rose Reichhart 7 2004
t-4 Natalie Geenen 5 2007
t-4 Teri Hepler 5 2000
t-4 Sarah Reeder 5 1999
t-7 Rose Reichhart 4 2006
t-7 Teri Hepler 4 1998
t-7 Bridget Griesbach 4 2000

 

RUNS BATTED IN  
  Name RBI Year
1 Rose Reichhart 37 2004
2 Rose Reichhart 31 2005
t-3 Teri Hepler 27 2000
t-3 Sarah Reeder 27 1999
t-5 Jackie Reichhart 24 2008
t-5 Kayla O'Brien-Kramer 24 2004
t-5 Kelly Johnson 24 1998

 

RUNS SCORED  
  Name Runs Year
1 Rose Reichhart 41 2004
2 Teri Hepler 39 2000
3 Teri Hepler 37 1998
4 Natalie Geenen 29 2008
5 Lacey Jones 27 2000
t-6 Bridget Griesbach 26 2001
t-6 Rose Reichhart 26 2005
8 Krista Shafer 25 2008

 

BASE ON BALLS  
  Name BB Year
1 Rose Reichhart 20 2005
2 Jenny Lauer 17 2001
t-3 Rose Reichhart 16 2006
t-3 Gabrielle Gondek 16 2001
t-3 Teri Hepler 16 2000
t-6 Teri Hepler 15 1998
t-6 Andrea Wepner 15 1996
8 Jodi Ter Beest 14 1997
9 Natalie Geenen 13 2008

 

STOLEN BASES  
  Name SB Year
1 Teri Hepler 29 1998
2 Teri Hepler 17 2000
t-3 Teri Hepler 14 1999
t-3 Joan Hammer 14 2001

 

HIT BY PITCH  
  Name HBP Year
t-1 Jessica Goudreau 4 2008
t-1 Jeri Belongia 4 1996
t-1 Rose Reichhart 4 2004
t-4 Jackie Reichhart 3 2008
t-4 Jackie Reichhart 3 2007
t-4 Collette Burba 3 1997
t-4 Heidi Hitchcock 3 1996
t-4 Andrea Wepner 3 1995
t-4 Emily Wehner 3 2002

 

PUTOUTS  
  Name Putouts Year
1 Abby Binder 313 2005
2 Sara Rabideaux 290 2007
3 Sara Rabideaux 289 2006
4 Sara Rabideaux 262 2005
5 Nicole Gorske 242 1998
6 Nicole Gorske 231 2001
7 Nicole Gorske 223 2000
8 Abby Binder 210 2003

 

ASSISTS  
  Name Assists Year
1 Krista Shafer 107 2005
2 Kayla O'Brien-Kramer 106 2004
3 Heidi Hitchcock 95 1996
4 Teri Hepler 92 1998
5 Natalie Geenen 91 2007
6 Teri Hepler 89 2000
7 Emily Wehner 88 2004
8 Bridget Griesbach 85 2001
9 Emily Wehner 80 2003
10 Abby Binder 78 2001

 

FIELDING PERCENTAGE  
  Name Fielding Pct. Year
1 Sara Rabideaux .997 2006
2 Chrissy Schneider .993 2004
3 Julie Hansen .989 2002
4 Jessica Goudreau .987 2008
t-5 Chrissy Schneider .986 2005
t-5 Sara Rabideaux .986 2005
7 Abby Binder .985 2004
8 Nicole Gorske .984 2001
9 Krista Shafer .982 2006
10 Chrissy Schneider .980 2006

 

Top