About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawk Softball
Men's Sports Women's Sports Directory In the News
softball

COACH
Kelly Witte
wittek@ripon.edu
(920) 748-8771

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Career Batting Records

 

AT-BATS  
  Name AB Years
1 Krista Shafer 385 2005-08
2 Abby Binder 369 2001-04
3 Rose Reichhart 367 2003-06
4 Chrissy Schneider 357 2003-06
5 Gabrielle Gondek 355 1999-2002
6 Heather Schneider 354 1998-2001
7 Teri Hepler 346 1997-2000
8 Natalie Geenen 320 2006-Pres.
9 Nicole Gorske 312 1996-2001
10 Lindsey Gorske 311 2001-04

 

 

BATTING AVERAGE  
  Name Batting Avg. Years
1 Rose Reichhart .437 2003-06
2 Lindsey Gorske .384 2001-04
3 Andrea Wepner .378 1993-96
4 Natalie Geenen .372 2006-Pres.
5 Teri Hepler .371 1997-2000
6 Jackie Reichhart .346 2007-Pres.
t-7 Nicole Gorske .342 1998-2001
t-7 Janelle Baer .342 1997-99
9 Gabrielle Gondek .325 1999-2002

 

HITS  
  Name Hits Years
1 Rose Reichhart 162 2003-06
2 Teri Hepler 135 1997-2000
3 Lindsey Gorske 122 2001-04
4 Natalie Geenen 119 2006-Pres.
5 Gabrielle Gondek 117 1999-2002
6 Krista Shafer 113 2005-08
7 Andrea Wepner 109 1993-96
t-8 Abby Binder 108 2001-04
t-8 Nicole Gorske 108 1998-2001
10 Chrissy Schneider 97 2003-06

 

RUNS SCORED  
  Name Runs Years
1 Teri Hepler 103 1997-2000
2 Rose Reichhart 102 2003-06
3 Abby Binder 77 2001-04
4 Natalie Geenen 70 2006-Pres.
5 Lindsey Gorske 68 2001-04
6 Krista Shafer 62 2005-08
7 Sarah Reeder 60 1998-2001
8 Heather Schneider 57 1998-2001
9 Kayla O'Brien-Kremer 56 2003-05
10 Gabrielle Gondek 55 1999-2002

 

RUNS BATTED IN  
  Name RBI Years
1 Rose Reichhart 99 2003-06
t-2 Gabrielle Gondek 71 1999-2002
t-2 Andrea Wepner 71 1993-96
4 Sarah Reeder 69 1998-2001
5 Teri Hepler 58 1997-2000
t-6 Krista Shafer 50 2005-08
t-6 Chrissy Schneider 50 2003-06
t-6 Nicole Gorske 50 1998-2001
t-6 Kayla O'Brien Kremer 50 2003-05
t-10 Natalie Geenen 45 2006-Pres.
t-10 Lindsey Gorske 45 2001-04

 

DOUBLES  
  Name Doubles Years
1 Krista Shafer 27 2005-08
2 Natalie Geenen 26 2006-Pres.
3 Rose Reichhart 23 2003-06
4 Andrea Wepner 21 1993-96
5 Gabrielle Gondek 18 1999-2002
6 Sarah Reeder 16 1998-2001
t-7 Jackie Reichhart 14 2007-Pres.
t-7 Teri Hepler 14 1997-2000
9 Abby Binder 13 2001-04
10 Elizabeth Werner 12 1992-95

 

TRIPLES  
  Name Triples Years
1 Teri Hepler 20 1998-2001
2 Rose Reichhart 14 2003-06
3 Gabrielle Gondek 8 1999-2002
t-4 Natalie Geenen 6 2006-Pres.
t-4 Andrea Wepner 6 1993-96
t-6 Abby Binder 5 2001-04
t-6 Lacey Jones 5 2000-03
t-8 Lindsey Gorske 4 2001-04
t-8 Kara Koldon 4 2001-04
t-8 Rit Lee 4 1990-93

 

HOME RUNS  
  Name HR Years
1 Rose Reichhart 20 2003-06
2 Natalie Geenen 14 2006-Pres.
3 Teri Hepler 9 1997-2000
4 Sarah Reeder 7 1998-2001
t-5 Andrea Wepner 4 1993-96
t-5 Bridget Griesbach 4 2001

 

STOLEN BASES  
  Name SB Years
1 Teri Hepler 64 1997-2000
t-2 Lindsey Gorske 25 2001-04
t-2 Joanie Hammer 25 2001-04
t-2 Abby Binder 25 2001-04

 

BASE ON BALLS  
  Name BB Years
1 Teri Hepler 48 1997-2000
2 Rose Reichhart 46 2003-06
3 Gabrielle Gondek 45 1999-2002
t-4 Jenny Lauer 38 1999-2002
t-4 Andrea Wepner 38 1993-96
6 Krista Shafer 33 2005-08
7 Sarah Reeder 32 1998-2001
8 Andrea Walczak 31 1988-91
9 Abby Binder 30 2001-04
10 Natalie Geenen 28 2006-Pres.

 

Top