Ripon College
Game-by-Game Results
Game Results
2008 Ripon College softball statistics
Game Results for Ripon College (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs Univ. of Rochester W 6-2 6 8 0/ 2 5 5 7 1- 0- 0 0- 0- 0 Knorr (W 1-0) 50 1:30
Mar 09, 2008 vs Penn State-Behrend W 5-2 5 8 2/ 2 5 2 7 2- 0- 0 0- 0- 0 Peotter (W 1-0) 50 1:30
Mar 10, 2008 vs Daniel Webster W 12-0 12 15 0/ 0 2 5 5 3- 0- 0 0- 0- 0 Knorr (W 2-0) 50 1:30
Mar 10, 2008 vs The College of NJ 0-2 L 0 3 4/ 2 5 1 7 3- 1- 0 0- 0- 0 Knorr (L 2-1) 50 1:30
Mar 11, 2008 vs Penn State-Behrend 4-5 L 4 8 1/ 5 6 3 ( 9) 3- 2- 0 0- 0- 0 Knorr (L 2-2) 50 1:30
Mar 11, 2008 vs Westfield State W 6-1 6 11 1/ 1 6 1 7 4- 2- 0 0- 0- 0 Peotter (W 2-0) 50 1:30
Mar 12, 2008 vs The College of NJ 1-3 L 1 2 2/ 3 6 2 7 4- 3- 0 0- 0- 0 Knorr (L 2-3) 50 1:30
Mar 12, 2008 vs The College of NJ 2-3 L 2 5 1/ 3 7 0 ( 8) 4- 4- 0 0- 0- 0 Peotter (L 2-1) 50 1:45
Mar 14, 2008 vs Westfield State 2-3 L 2 3 1/ 3 5 1 7 4- 5- 0 0- 0- 0 Knorr (L 2-4) 50 1:30
Mar 29, 2008 vs Augustana 2-6 L 2 6 2/ 6 8 1 7 4- 6- 0 0- 0- 0 Knorr (L 2-5) 64 2:01
Mar 29, 2008 vs Millikin University 0-6 L 0 4 2/ 6 3 3 7 4- 7- 0 0- 0- 0 Peotter (L 2-2) 50 2:00
Mar 30, 2008 vs Millikin University W 10-2 10 9 2/ 2 7 2 6 5- 7- 0 0- 0- 0 Knorr (W 3-5) 50 1:30
Mar 30, 2008 at Augustana 0-8 L 0 1 3/ 8 9 0 5 5- 8- 0 0- 0- 0 Sumner (L 0-1) 52 1:29
Apr 14, 2008 vs Lake Forest College W 12-10 12 11 3/10 8 0 ( 8) 6- 8- 0 0- 0- 0 Knorr (W 4-5) 50
Apr 14, 2008 vs Monmouth College 6-7 L 6 10 1/ 7 8 3 7 6- 9- 0 0- 0- 0 Peotter (L 2-3) 100 1:55
Apr 14, 2008 vs Grinnell College W 7-2 7 7 2/ 2 3 5 7 7- 9- 0 0- 0- 0 Knorr (W 5-5) 51 1:55
Apr 16, 2008 at MSOE W 8-0 8 11 1/ 0 2 1 6 8- 9- 0 0- 0- 0 Knorr (W 6-5) 50 1:30
Apr 16, 2008 vs MSOE W 22-0 22 17 2/ 0 1 7 5 9- 9- 0 0- 0- 0 Peotter (W 3-3) 15 1:31
*Apr 19, 2008 at Beloit College W 5-0 5 8 0/ 0 2 0 7 10- 9- 0 1- 0- 0 Knorr (W 7-5) - 1:16
*Apr 19, 2008 vs Beloit College W 4-0 4 7 0/ 0 5 2 7 11- 9- 0 2- 0- 0 Knorr (W 8-5) 100 1:10
*Apr 20, 2008 St. Norbert College 3-4 L 3 12 1/ 4 8 0 ( 8) 11-10- 0 2- 1- 0 Knorr (L 8-6) 75 1:45
*Apr 20, 2008 vs St. Norbert College W 4-2 4 14 2/ 2 6 0 7 12-10- 0 3- 1- 0 Peotter (W 4-3) 70 1:20
*Apr 23, 2008 at Lawrence University W 9-1 9 11 1/ 1 7 1 5 13-10- 0 4- 1- 0 Knorr (W 9-6) 177 1:33
*Apr 23, 2008 vs Lawrence University W 7-6 7 10 7/ 6 7 8 7 14-10- 0 5- 1- 0 Knorr (W 10-6) 177 1:44
*Apr 26, 2008 Carroll College 0-8 L 0 3 2/ 8 15 0 7 14-11- 0 5- 2- 0 Knorr (L 10-7) 60 1:34
*Apr 26, 2008 vs Carroll College W 2-1 2 8 1/ 1 2 2 7 15-11- 0 6- 2- 0 Peotter (W 5-3) 71 1:44
Apr 27, 2008 Lakeland College W 3-2 3 5 0/ 2 7 1 7 16-11- 0 6- 2- 0 Knorr (W 11-7) 65 1:25
Apr 27, 2008 Lakeland College W 3-1 3 7 0/ 1 3 0 7 17-11- 0 6- 2- 0 Peotter (W 6-3) 76 1:10
May 3, 2008 at Lake Forest College W 6-4 6 7 0/ 4 10 3 7 18-11- 0 6- 2- 0 Knorr (W 12-7) 145 1:53
May 3, 2008 at St. Norbert College W 6-5 6 10 4/ 5 12 4 ( 9) 19-11- 0 6- 2- 0 Knorr (W 13-7) 80 2:20
May 4, 2008 vs Lake Forest College 0-4 L 0 5 1/ 4 4 0 7 19-12- 0 6- 2- 0 Knorr (L 13-8) 175 1:20
May 4, 2008 vs Lake Forest College W 7-1 7 7 0/ 1 2 4 7 20-12- 0 6- 2- 0 Peotter (W 7-3) 180 1:40
May 8, 2008 vs St. Thomas, MN 0-8 L 0 0 1/ 8 12 1 6 20-13- 0 6- 2- 0 Knorr (L 13-9) 108 1:18
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
2008 Ripon College softball statistics
Team Game-by-Game for Ripon College (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs Univ. of Rochester 27 6 8 4 1 0 1 1 0 2 0 1 3 0 0 6 21 9 0 .296
Mar 09, 2008 vs Penn State-Behrend 26 5 8 4 1 1 0 0 0 2 0 1 1 0 0 4 21 7 2 .302
Mar 10, 2008 vs Daniel Webster 30 12 15 8 0 2 0 3 0 1 0 0 1 0 0 1 15 4 0 .373
Mar 10, 2008 vs The College of NJ 23 0 3 0 0 0 0 2 0 0 0 0 2 0 0 11 21 9 4 .321
Mar 11, 2008 vs Penn State-Behrend 33 4 8 2 2 1 0 2 0 2 0 0 2 0 0 6 25 14 1 .302
Mar 11, 2008 vs Westfield State 28 6 11 5 0 1 0 2 0 3 0 0 4 0 0 2 21 6 1 .317
Mar 12, 2008 vs The College of NJ 24 1 2 0 1 0 0 3 0 0 0 1 0 0 0 5 18 9 2 .288
Mar 12, 2008 vs The College of NJ 28 2 5 1 1 0 0 2 0 1 0 2 1 0 0 15 24 10 1 .274
Mar 14, 2008 vs Westfield State 24 2 3 2 0 1 0 2 0 0 0 0 0 0 0 9 18 7 1 .259
Mar 29, 2008 Augustana 24 2 6 2 1 0 0 4 0 0 0 1 4 0 0 7 21 11 2 .258
Mar 29, 2008 vs Millikin University 25 0 4 0 1 0 0 1 0 0 1 0 2 0 0 6 18 9 2 .250
Mar 30, 2008 vs Millikin University 27 10 9 10 3 0 3 2 0 2 0 1 1 0 0 4 18 6 2 .257
Mar 30, 2008 at Augustana 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 13 6 3 .249
Apr 14, 2008 vs Lake Forest College 31 12 11 11 3 0 1 6 0 0 0 0 4 0 0 6 24 11 3 .258
Apr 14, 2008 vs Monmouth College 30 6 10 5 1 0 0 3 0 0 1 0 2 0 0 2 18 7 1 .263
Apr 14, 2008 vs Grinnell College 28 7 7 6 0 0 0 0 0 4 0 0 1 0 0 4 21 7 2 .262
Apr 16, 2008 at MSOE 25 8 11 8 3 1 1 2 0 4 0 0 3 0 0 0 18 7 1 .272
Apr 16, 2008 MSOE 31 22 17 16 4 1 0 6 0 5 0 1 1 0 0 1 15 8 2 .290
Apr 19, 2008 at *Beloit College 24 5 8 5 2 1 0 2 0 0 2 0 1 0 1 1 21 6 0 .292
Apr 19, 2008 *Beloit College 24 4 7 3 2 0 0 1 0 0 0 0 1 0 0 1 21 10 0 .292
Apr 20, 2008 *St. Norbert College 31 3 12 3 3 0 1 1 0 0 0 0 4 0 0 2 24 12 1 .297
Apr 20, 2008 at *St. Norbert College 29 4 14 4 2 0 1 0 0 0 0 0 5 0 0 0 21 8 2 .307
Apr 23, 2008 at *Lawrence University 25 9 11 7 2 0 2 4 0 2 0 1 2 0 0 3 15 7 1 .312
Apr 23, 2008 *Lawrence University 32 7 10 5 1 0 0 0 0 1 0 0 3 0 0 2 21 9 7 .312
Apr 26, 2008 *Carroll College 23 0 3 0 0 0 0 2 0 1 0 0 1 0 0 6 21 11 2 .306
Apr 26, 2008 at *Carroll College 28 2 8 0 2 0 0 4 0 3 0 0 2 0 0 6 21 5 1 .305
Apr 27, 2008 Lakeland College 22 3 5 3 1 0 0 1 0 1 0 1 3 0 0 8 21 9 0 .303
Apr 27, 2008 Lakeland College 25 3 7 3 1 0 1 2 0 0 0 0 0 0 0 7 21 9 0 .302
May 3, 2008 at Lake Forest College 28 6 7 5 1 0 0 3 0 2 0 0 2 0 0 3 21 9 0 .300
May 3, 2008 at St. Norbert College 38 6 10 5 3 0 1 5 0 1 0 0 1 0 0 4 27 13 4 .298
May 4, 2008 Lake Forest College 24 0 5 0 1 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .296
May 4, 2008 Lake Forest College 24 7 7 4 0 0 0 0 0 1 1 0 3 1 0 3 21 4 0 .296
May 8, 2008 vs St. Thomas, MN 18 0 0 0 0 0 0 1 0 0 0 1 1 0 0 7 15 4 1 .289
Totals 874 164 253 131 43 9 12 68 0 38 5 11 63 1 1 146 662 268 50 .289
2008 Ripon College softball statistics
Team Game-by-Game for Ripon College (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs Univ. of Rochester 7.0 5 2 2 3 3 0 0 0 0 0 3 0 0 6-2 1-0 0 2.00
Mar 09, 2008 vs Penn State-Behrend 7.0 5 2 1 2 10 0 1 0 0 0 0 0 0 5-2 2-0 0 1.50
Mar 10, 2008 vs Daniel Webster 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 12-0 3-0 0 1.11
Mar 10, 2008 vs The College of NJ 7.0 5 2 1 0 5 1 0 0 0 0 2 0 0 0-2 3-1 0 1.08
Mar 11, 2008 vs Penn State-Behrend 8.1 6 5 2 2 5 1 0 0 0 0 3 0 0 4-5 3-2 0 1.22
Mar 11, 2008 vs Westfield State 7.0 6 1 1 4 5 0 0 0 0 0 0 0 0 6-1 4-2 0 1.19
Mar 12, 2008 vs The College of NJ 6.0 6 3 2 2 3 3 0 0 0 0 0 0 0 1-3 4-3 0 1.33
Mar 12, 2008 vs The College of NJ 8.0 7 3 0 2 3 0 0 0 0 0 0 0 0 2-3 4-4 0 1.14
Mar 14, 2008 vs Westfield State 6.0 5 3 3 2 6 0 0 0 0 0 0 0 0 2-3 4-5 0 1.37
Mar 29, 2008 Augustana 7.0 8 6 3 2 6 2 0 0 1 0 1 0 0 2-6 4-6 0 1.54
Mar 29, 2008 vs Millikin University 6.0 3 6 4 6 3 2 0 1 2 0 0 0 0 0-6 4-7 0 1.79
Mar 30, 2008 vs Millikin University 6.0 7 2 1 1 7 0 0 0 1 0 0 0 0 10-2 5-7 0 1.74
Mar 30, 2008 at Augustana 4.1 9 8 5 2 2 2 0 1 1 0 0 0 0 0-8 5-8 0 2.07
Apr 14, 2008 vs Lake Forest College 8.0 8 10 7 4 1 2 0 0 0 0 2 0 0 12-10 6-8 0 2.42
Apr 14, 2008 vs Monmouth College 6.0 8 7 5 4 5 2 0 1 0 0 0 0 0 6-7 6-9 0 2.62
Apr 14, 2008 vs Grinnell College 7.0 3 2 1 2 8 0 1 0 0 0 0 0 0 7-2 7-9 0 2.52
Apr 16, 2008 at MSOE 6.0 2 0 0 0 7 1 0 0 0 0 0 0 0 8-0 8-9 0 2.38
Apr 16, 2008 MSOE 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 22-0 9-9 0 2.28
Apr 19, 2008 at *Beloit College 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 5-0 10-9 0 2.15
Apr 19, 2008 *Beloit College 7.0 5 0 0 1 5 1 0 0 0 0 1 1 0 4-0 11-9 0 2.04
Apr 20, 2008 *St. Norbert College 8.0 8 4 2 0 4 3 0 1 0 0 1 0 0 3-4 11-10 0 2.02
Apr 20, 2008 at *St. Norbert College 7.0 6 2 2 3 7 1 0 0 0 0 0 0 0 4-2 12-10 0 2.02
Apr 23, 2008 at *Lawrence University 5.0 7 1 1 1 5 2 0 0 0 0 2 0 0 9-1 13-10 0 2.00
Apr 23, 2008 *Lawrence University 7.0 7 6 3 3 11 1 0 1 1 0 0 0 0 7-6 14-10 0 2.04
Apr 26, 2008 *Carroll College 7.0 15 8 6 2 6 4 1 0 1 0 0 0 0 0-8 14-11 0 2.21
Apr 26, 2008 at *Carroll College 7.0 2 1 1 3 14 1 0 0 0 0 0 0 0 2-1 15-11 0 2.16
Apr 27, 2008 Lakeland College 7.0 7 2 2 1 3 0 1 0 0 0 1 0 0 3-2 16-11 0 2.15
Apr 27, 2008 Lakeland College 7.0 3 1 1 1 4 0 0 1 0 0 0 0 0 3-1 17-11 0 2.11
May 3, 2008 at Lake Forest College 7.0 10 4 4 3 3 4 0 0 1 0 1 0 0 6-4 18-11 0 2.18
May 3, 2008 at St. Norbert College 9.0 12 5 3 2 5 2 0 0 1 0 0 0 0 6-5 19-11 0 2.19
May 4, 2008 Lake Forest College 7.0 4 4 2 3 5 0 0 1 0 0 0 0 0 0-4 19-12 0 2.18
May 4, 2008 Lake Forest College 7.0 2 1 1 3 12 1 0 0 0 0 0 0 0 7-1 20-12 0 2.14
May 8, 2008 vs St. Thomas, MN 5.0 12 8 8 0 4 4 0 3 0 0 0 0 0 0-8 20-13 0 2.35
Totals 220.2 198 109 74 66 182 40 4 10 9 0 17 1 0 164-109 20-13 0 2.35
* = Conference game
Team Situational Game-by-Game
2008 Ripon College softball statistics
Team Game-by-Game for Ripon College (as of May 08, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2008 vs Univ. of Rochester 8-27 0-0 8-27 3-14 5-13 0-0 1-7 3-10 4-7 3-3
Mar 09, 2008 vs Penn State-Behrend 8-26 0-0 8-26 4-15 4-11 0-0 4-11 4-14 3-6 0-3
Mar 10, 2008 vs Daniel Webster 15-30 0-0 15-30 10-19 5-11 0-1 9-14 6-13 2-5 1-4
Mar 10, 2008 vs The College of NJ 3-23 0-0 3-23 0-6 3-17 0-0 2-10 0-3 1-7 0-0
Mar 11, 2008 vs Penn State-Behrend 8-33 0-0 8-33 2-18 6-15 0-0 2-11 2-13 4-7 2-4
Mar 11, 2008 vs Westfield State 11-28 0-0 11-28 5-15 6-13 0-0 5-12 5-13 4-7 1-1
Mar 12, 2008 vs The College of NJ 2-24 0-0 2-24 0-7 2-17 0-0 1-9 0-4 1-7 0-0
Mar 12, 2008 vs The College of NJ 5-28 0-0 5-28 4-14 1-14 0-1 3-11 3-11 2-7 0-1
Mar 14, 2008 vs Westfield State 3-24 0-0 3-24 2-9 1-15 0-0 1-8 2-5 2-7 1-2
Mar 29, 2008 Augustana 6-24 0-0 6-24 4-15 2-9 0-2 0-7 2-12 4-7 2-2
Mar 29, 2008 vs Millikin University 4-25 0-0 4-25 1-12 3-13 0-0 3-9 0-10 3-7 0-2
Mar 30, 2008 vs Millikin University 9-27 0-0 9-27 5-15 4-12 0-0 2-7 5-9 3-6 2-4
Mar 30, 2008 at Augustana 1-15 0-0 1-15 0-2 1-13 0-0 0-5 0-1 1-5 0-0
Apr 14, 2008 vs Lake Forest College 11-31 0-0 11-31 8-20 3-11 0-0 3-10 8-19 6-8 1-3
Apr 14, 2008 vs Monmouth College 10-30 0-0 10-30 7-18 3-12 0-0 2-8 5-14 3-7 3-5
Apr 14, 2008 vs Grinnell College 7-28 0-0 7-28 5-16 2-12 1-2 2-8 4-12 2-6 3-6
Apr 16, 2008 at MSOE 11-25 0-0 11-25 7-17 4-8 0-0 2-7 6-15 4-6 1-1
Apr 16, 2008 MSOE 17-31 0-0 17-31 13-26 4-5 3-7 5-9 11-22 3-4 9-12
Apr 19, 2008 at *Beloit College 8-24 8-24 0-0 6-11 2-13 0-0 1-6 5-8 3-7 0-1
Apr 19, 2008 *Beloit College 7-24 7-24 0-0 5-12 2-12 0-0 2-7 3-8 2-6 2-2
Apr 20, 2008 *St. Norbert College 12-31 0-0 12-31 4-17 8-14 0-0 5-12 4-12 5-8 0-0
Apr 20, 2008 at *St. Norbert College 14-29 0-0 14-29 6-16 8-13 0-1 3-10 4-10 3-7 1-1
Apr 23, 2008 at *Lawrence University 11-25 0-0 11-25 7-19 4-6 0-2 4-9 5-14 5-5 1-4
Apr 23, 2008 *Lawrence University 10-32 0-0 10-32 6-18 4-14 0-0 2-10 5-12 4-7 2-2
Apr 26, 2008 *Carroll College 3-23 0-0 3-23 1-8 2-15 0-0 1-8 1-5 2-7 0-0
Apr 26, 2008 at *Carroll College 8-28 0-0 8-28 3-14 5-14 0-2 3-9 2-12 3-7 0-3
Apr 27, 2008 Lakeland College 5-22 0-0 5-22 2-11 3-11 0-0 2-8 2-9 2-6 1-1
Apr 27, 2008 Lakeland College 7-25 0-0 7-25 4-9 3-16 0-1 4-10 0-4 2-6 0-0
May 3, 2008 at Lake Forest College 7-28 0-0 7-28 5-18 2-10 0-0 2-8 4-15 3-7 1-3
May 3, 2008 at St. Norbert College 10-38 0-0 10-38 5-22 5-16 0-3 3-13 3-16 3-9 1-5
May 4, 2008 Lake Forest College 5-24 0-0 5-24 0-11 5-13 0-0 1-7 0-6 2-7 0-0
May 4, 2008 Lake Forest College 7-24 0-0 7-24 4-10 3-14 0-0 3-9 3-6 0-6 1-1
May 8, 2008 vs St. Thomas, MN 0-18 0-0 0-18 0-7 0-11 0-0 0-6 0-2 2-6 0-0
Totals 253-874 15-48 238-826 138-461 115-413 4-22 83-295 107-339 93-217 39-76
.289 .312 .288 .299 .278 .182 .281 .316 .429 .513
2008 Ripon College softball statistics
Team Game-by-Game for Ripon College (as of May 08, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 vs Univ. of Rochester 6-2 W 5-24 2-3 3-21 2-12 3-12 3-9 2-7 9 8 2.00
Mar 09, 2008 vs Penn State-Behrend 5-2 W 5-25 2-4 3-21 1-11 4-14 3-10 1-7 7 3 1.50
Mar 10, 2008 vs Daniel Webster 12-0 W 2-16 2-5 0-11 0-4 2-12 0-5 1-5 7 4 1.11
Mar 10, 2008 vs The College of NJ 0-2 L 5-29 0-1 5-28 3-16 2-13 1-10 3-7 9 6 1.08
Mar 11, 2008 vs Penn State-Behrend 4-5 L 6-29 1-4 5-25 4-17 2-12 1-8 2-7 13 6 1.22
Mar 11, 2008 vs Westfield State 6-1 W 6-25 2-9 4-16 3-13 3-12 1-8 3-7 5 9 1.19
Mar 12, 2008 vs The College of NJ 1-3 L 6-22 0-2 6-20 2-10 4-12 2-7 2-6 7 6 1.33
Mar 12, 2008 vs The College of NJ 2-3 L 7-25 1-3 6-22 3-11 4-14 3-10 3-7 9 10 1.14
Mar 14, 2008 vs Westfield State 2-3 L 5-21 0-6 5-15 3-10 2-11 0-6 3-6 5 6 1.37
Mar 29, 2008 Augustana 2-6 L 8-25 0-0 8-25 7-16 1-9 2-9 5-7 11 2 1.54
Mar 29, 2008 vs Millikin University 0-6 L 3-20 0-0 3-20 2-8 1-12 1-7 3-6 8 7 1.79
Mar 30, 2008 vs Millikin University 10-2 W 7-27 0-0 7-27 4-16 3-11 1-8 3-6 6 5 1.74
Mar 30, 2008 at Augustana 0-8 L 9-22 1-2 8-20 5-12 4-10 5-10 3-5 6 5 2.07
Apr 14, 2008 vs Lake Forest College 12-10 W 8-32 1-3 7-29 6-16 2-16 1-8 3-8 9 12 2.42
Apr 14, 2008 vs Monmouth College 6-7 L 8-23 2-3 6-20 5-11 3-12 5-11 2-6 6 6 2.62
Apr 14, 2008 vs Grinnell College 7-2 W 3-24 1-2 2-22 0-10 3-14 1-8 2-7 7 5 2.52
Apr 16, 2008 at MSOE 8-0 W 2-21 0-0 2-21 0-5 2-16 2-8 1-6 7 4 2.38
Apr 16, 2008 MSOE 22-0 W 1-17 0-0 1-17 1-3 0-14 0-5 0-5 7 2 2.28
Apr 19, 2008 at *Beloit College 5-0 W 2-22 0-5 2-17 0-4 2-18 1-8 1-7 8 7 2.15
Apr 19, 2008 *Beloit College 4-0 W 5-23 1-6 4-17 3-9 2-14 0-7 2-7 8 6 2.04
Apr 20, 2008 *St. Norbert College 3-4 L 8-31 1-4 7-27 3-11 5-20 5-12 2-8 12 7 2.02
Apr 20, 2008 at *St. Norbert College 4-2 W 6-26 1-3 5-23 2-12 4-14 2-9 1-7 6 7 2.02
Apr 23, 2008 at *Lawrence University 9-1 W 7-22 1-6 6-16 4-13 3-9 4-9 2-5 7 3 2.00
Apr 23, 2008 *Lawrence University 7-6 W 7-31 1-6 6-25 5-15 2-16 3-11 3-7 7 2 2.04
Apr 26, 2008 *Carroll College 0-8 L 15-36 2-6 13-30 9-21 6-15 7-15 2-7 11 4 2.21
Apr 26, 2008 at *Carroll College 2-1 W 2-21 0-6 2-15 0-8 2-13 1-7 3-7 1 4 2.16
Apr 27, 2008 Lakeland College 3-2 W 7-26 2-7 5-19 2-9 5-17 4-10 2-7 8 9 2.15
Apr 27, 2008 Lakeland College 3-1 W 3-24 2-6 1-18 1-6 2-18 1-8 1-7 9 8 2.11
May 3, 2008 at Lake Forest College 6-4 W 10-28 0-3 10-25 4-15 6-13 2-9 3-7 10 7 2.18
May 3, 2008 at St. Norbert College 6-5 W 12-36 2-4 10-32 5-18 7-18 5-14 3-9 11 10 2.19
May 4, 2008 Lake Forest College 0-4 L 4-26 0-3 4-23 2-9 2-17 0-7 1-7 5 10 2.18
May 4, 2008 Lake Forest College 7-1 W 2-22 0-4 2-18 2-9 0-13 1-7 2-7 2 6 2.14
May 8, 2008 vs St. Thomas, MN 0-8 L 12-24 0-0 12-24 6-12 6-12 4-8 4-6 2 7 2.35
Totals 164-109 - 198-825 28-116 170-709 99-372 99-453 72-288 74-220 245 203 2.35
.240 .241 .240 .266 .219 .250 .336