| Dave Czarnecki |
| Sam Ewig |
| Jay Hardacre |
| Alex Momich |
| Dan Rodriguez |
| Andy Schaller |
| Ben Sweeney |
| Dan Weiler |
|
Dave Czarnecki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Brandon Lepp | Won 3-6, 6-4, 12-10 | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Steve Lantz | Lost 1-6, 2-6 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Brad Goldstein | Lost 2-6, 6-7 | ||
| Feb 23, 2008 | vs | Lake Superior State | Pawel Wegrzyn | Lost 6-7, 2-6 | |||
| Feb 23, 2008 | at | Michigan Tech | Brett Girard | Won 7-6, 1-6, 6-4 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Max Ohland | Won 6-0, 6-1 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Steven Anschutz | Won 6-3, 6-0 | ||
| Mar 29, 2008 | at | Knox College | Jared Katchen | Lost 2-6, 6-3, 0-1 | |||
| Mar 29, 2008 | at | Monmouth College | Kyle Korb | Won 1-6, 6-3, 6-2 | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Dan LaFountaine | Lost 1-6, 3-6 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Alex Lowe | Lost 1-6, 6-7 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Scott Surgas | Won 7-5, 2-6, 10-7 | ||
| * | Apr 12, 2008 | at | Carroll College | Matt Ware | Won 6-3, 6-4 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Ryan Dunn | Lost 2-6, 1-6 | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Steve Chun | Won 6-0, 6-2 | |||
| * | 4/20/08 | at | St. Norbert College | Mike Hyrczyk | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Brandon Lepp / Brian Naidicz | Lost 5-8 / Andy Schaller | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Steve Lantz / Phil Loprinzi | Lost 3-8 / Andy Schaller | ||
| % | Feb. 10, 2008 | vs | Macalester College | Brad Goldstein / Paul Mairet | Won 9-8 / Andy Schaller | ||
| Feb 23, 2008 | vs | Lake Superior State | Pawel Wegrzyn / Brandon Clayton | Won 8-4 / Ben Sweeney | |||
| Feb 23, 2008 | at | Michigan Tech | Brett Girard / Matt Tronnes | Lost 7-9 / Jay Hardacre | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Max Ohland / James Kutill | Won 8-2 / Ben Sweeney | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Steven Anschutz / Austin Sveom | Won 8-5 / Ben Sweeney | ||
| Mar 29, 2008 | at | Knox College | Jared Katchen / Lance Hoffman | Won 8-2 / Ben Sweeney | |||
| Mar 29, 2008 | at | Monmouth College | Kevin Kamenjarin / Kyle Korb | Lost 0-8 / Ben Sweeney | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Dan LaFountaine / Nate Fox | Lost 2-8 / Ben Sweeney | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Alex Lowe / Gian Heyer | Lost 2-8 / Ben Sweeney | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jason Blauw / Pat Haaker | Won 9-7 / Ben Sweeney | ||
| * | Apr 12, 2008 | at | Carroll College | Matt Ware / Michael Wajda | Won 8-3 / Ben Sweeney | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Ryan Dunn / Daniel Hertel | Lost 4-8 / Ben Sweeney | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Steve Chun / Matt Aslesen | Won 8-1 / Ben Sweeney | |||
| * | 4/20/08 | at | St. Norbert College | Adrian Acosta / Ryan Kerswill | Won 9-8 / Ben Sweeney | ||
|
Sam Ewig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Mike Olson | Lost 0-6, 0-6 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Titus Levy | Won 6-3, 6-7, 10-8 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | James Tomasino | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 10, 2008 | at | UW-Eau Claire | C.J. Rose / Aaron Johnson | Lost 4-8 / Dan Weiler | ||
| % | Feb. 10, 2008 | vs | Macalester College | Justin Margolies / Charlie Edelman | Lost 4-8 / Dan Weiler | ||
| Feb 23, 2008 | vs | Lake Superior State | Travis Toth / Steve Demps | Lost 1-8 / Alex Momich | |||
| Feb 23, 2008 | at | Michigan Tech | Justin Foley / Chris Verhulst | Lost 1-8 / Alex Momich | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Daniel Malarkey / Jordan Lee | Lost 0-8 / Alex Momich | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Kelvin Caiati / Ian Hintz | Lost 1-8 / Alex Momich | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jake Quigley / James Tomasino | Lost 0-8 / Alex Momich | ||
|
Jay Hardacre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Seth Breunig | Lost 0-6, 0-6 | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Kevin Fawcett | Lost 2-6, 1-6 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Paul Mairet | Lost 2-6, 0-6 | ||
| Feb 23, 2008 | vs | Lake Superior State | Brandon Clayton | Lost 4-6, 1-6 | |||
| Feb 23, 2008 | at | Michigan Tech | Brandon Ellefson | Lost 2-6, 0-6 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | James Kutill | Lost 4-6, 2-6 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Brad Snea | Won 6-3, 6-7, 10-3 | ||
| Mar 29, 2008 | at | Knox College | Josh Moten | Lost 2-6, 0-6 | |||
| Mar 29, 2008 | at | Monmouth College | Sam Graf | Lost 0-6, 0-6 | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Daniel Malarkey | Lost 0-6, 0-6 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Tim Moller | Lost 0-6, 1-6 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Aaron Tarlini | Lost 4-6, 4-6 | ||
| * | Apr 12, 2008 | at | Carroll College | John Krewer | Lost 4-6, 0-6 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Travis Fondow | Lost 4-6, 5-7 | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Evan Orman | Won 6-2, 3-6, 10-6 | |||
| * | 4/20/08 | at | St. Norbert College | Ryan Kerswill | Lost 2-6, 7-5, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Todd Fuller / Robbie Price | Lost 3-8 / Ben Sweeney | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Kevin Fawcett / Lars Olson | Lost 1-8 / Ben Sweeney | ||
| % | Feb. 10, 2008 | vs | Macalester College | Aaron Heerboth / Titus Levy | Lost 4-8 / Ben Sweeney | ||
| Feb 23, 2008 | at | Michigan Tech | Brett Girard / Matt Tronnes | Lost 7-9 / Dave Czarnecki | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Jason Anderson / Grant Lees | Won 8-0 / Dan Rodriguez | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Brad Snea / Jim Baum | Won 8-2 / Dan Rodriguez | ||
| Mar 29, 2008 | at | Knox College | Josh Moten / Sam Gagnard | Won 8-2 / Dan Weiler | |||
| Mar 29, 2008 | at | Monmouth College | Eric Brandhorst / Ben Morrow | Lost 5-8 / Dan Rodriguez | |||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Scott Surgas / Aaron Tarlini | Lost 3-8 / Dan Weiler | ||
| * | Apr 12, 2008 | at | Carroll College | Seth Pamperin / David Bingham | Lost 7-9 / Dan Rodriguez | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Nick Dufficy / Kyle Nodarse | Lost 5-8 / Dan Rodriguez | |||
| * | 4/20/08 | at | St. Norbert College | Eric Koppmann / Dan Richter | Lost 5-8 / Dan Rodriguez | ||
|
Alex Momich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lake Superior State | Jeff Ferrel | Lost 5-7, 1-6 | |||
| Feb 23, 2008 | at | Michigan Tech | Matt Tronnes | Lost 3-6, 0-6 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Grant Lees | Won 6-2, 6-2 | ||
| Mar 29, 2008 | at | Knox College | Matthew Stockov | Won 6-0, 6-0 | |||
| Mar 29, 2008 | at | Monmouth College | Tony Castro | Won 6-3, 6-3 | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Jordan Lee | Lost 0-6, 5-7 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Ian Hintz | Lost 1-6, 0-6 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jake Quigley | Lost 1-6, 3-6 | ||
| * | Apr 12, 2008 | at | Carroll College | David Bingham | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lake Superior State | Travis Toth / Steve Demps | Lost 1-8 / Sam Ewig | |||
| Feb 23, 2008 | at | Michigan Tech | Justin Foley / Chris Verhulst | Lost 1-8 / Sam Ewig | |||
| Mar 29, 2008 | at | Knox College | Nicholas Craig / Matthew Stockov | Won 8-0 / Dan Rodriguez | |||
| Mar 29, 2008 | at | Monmouth College | Tony Castro / Sam Graf | Lost 3-8 / Dan Weiler | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Daniel Malarkey / Jordan Lee | Lost 0-8 / Sam Ewig | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Kelvin Caiati / Ian Hintz | Lost 1-8 / Sam Ewig | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jake Quigley / James Tomasino | Lost 0-8 / Sam Ewig | ||
| * | Apr 12, 2008 | at | Carroll College | John Krewer / Shea O'Rorke | Lost 8-9 / Dan Weiler | ||
|
Dan Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Robbie Price | Lost 1-6, 0-6 | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Lars Olson | Lost 0-6, 0-6 | ||
| Feb 23, 2008 | vs | Lake Superior State | Travis Toth | Lost 1-6, 0-6 | |||
| Feb 23, 2008 | at | Michigan Tech | Justin Foley | Lost 3-6, 3-6 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Jason Anderson | Won 6-1, 6-2 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Dan Kaufenberg | Won 6-1, 6-0 | ||
| Mar 29, 2008 | at | Knox College | Nicholas Craig | Lost 6-2, 3-6, 0-1 | |||
| Mar 29, 2008 | at | Monmouth College | Ben Morrow | Lost 6-2, 0-6, 3-6 | |||
| * | Apr 12, 2008 | at | Carroll College | Adam Knoelke | Won 6-3, 6-0 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | David Klaus | Won 7-5, 6-0 | |||
| * | 4/20/08 | at | St. Norbert College | Nate Tackaberry | Lost 6-3, 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Seth Breunig / James Lewison | Lost 1-8 / Dan Weiler | ||
| Feb 23, 2008 | vs | Lake Superior State | Craig Baas / Robert Nelson | Lost 3-8 / Dan Weiler | |||
| Feb 23, 2008 | at | Michigan Tech | Brandon Ellefson / Alan Parenteau | Lost 4-8 / Dan Weiler | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Jason Anderson / Grant Lees | Won 8-0 / Jay Hardacre | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Brad Snea / Jim Baum | Won 8-2 / Jay Hardacre | ||
| Mar 29, 2008 | at | Knox College | Nicholas Craig / Matthew Stockov | Won 8-0 / Alex Momich | |||
| Mar 29, 2008 | at | Monmouth College | Eric Brandhorst / Ben Morrow | Lost 5-8 / Jay Hardacre | |||
| * | Apr 12, 2008 | at | Carroll College | Seth Pamperin / David Bingham | Lost 7-9 / Jay Hardacre | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Nick Dufficy / Kyle Nodarse | Lost 5-8 / Jay Hardacre | |||
| * | 4/20/08 | at | St. Norbert College | Eric Koppmann / Dan Richter | Lost 5-8 / Jay Hardacre | ||
|
Andy Schaller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Brian Naidicz | Lost 2-6, 6-3, 6-10 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Aaron Heerboth | Lost 6-7, 5-7 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Austin Sveom | Won 6-3, 6-3 | ||
| Apr 04, 2008 | GRINNELL COLLEGE | Juan Carlos Perez | Lost 4-6, 2-6 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Gian Heyer | Lost 2-6, 1-6 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Nick Dufficy | Won 6-2, 6-4 | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Sam Sturc | Won 6-3, 6-1 | |||
| * | 4/20/08 | at | St. Norbert College | Chris Schmitz | Won 7-5, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Brandon Lepp / Brian Naidicz | Lost 5-8 / Dave Czarnecki | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Steve Lantz / Phil Loprinzi | Lost 3-8 / Dave Czarnecki | ||
| % | Feb. 10, 2008 | vs | Macalester College | Brad Goldstein / Paul Mairet | Won 9-8 / Dave Czarnecki | ||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Mark Schadler / Dustin Holzhauer | Won 8-5 / Dan Weiler | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Justin Weber / Cody Welter | Won 8-1 / Dan Weiler | ||
| Apr 04, 2008 | GRINNELL COLLEGE | Juan Carlos Perez / Sam Raife | Lost 3-8 / Dan Weiler | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Erich Palacek / Dan Glinert | Lost 2-8 / Dan Weiler | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Travis Fondow / Lincoln Thomas | Won 8-6 / Dan Weiler | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Sam Sturc / Evan Orman | Won 8-3 / Dan Weiler | |||
| * | 4/20/08 | at | St. Norbert College | Chris Schmitz / Mike Hyrczyk | Lost 6-8 / Dan Weiler | ||
|
Ben Sweeney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Todd Fuller | Lost 3-6, 2-6 | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Erik Brandner | Lost 1-6, 3-6 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Charlie Edelman | Lost 6-7, 3-6 | ||
| Feb 23, 2008 | vs | Lake Superior State | Craig Baas | Lost 2-6, 4-6 | |||
| Feb 23, 2008 | at | Michigan Tech | Alan Parenteau | Lost 4-6, 6-2, 4-6 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Mark Schadler | Won 6-1, 6-4 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Justin Weber | Won 6-0, 6-2 | ||
| Mar 29, 2008 | at | Knox College | Lance Hoffman | Won 6-2, 6-0 | |||
| Mar 29, 2008 | at | Monmouth College | Kevin Kamenjarin | Lost 2-6, 3-6 | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Nate Fox | Lost 2-6, 1-6 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | John Reed | Lost 0-6, 1-6 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Pat Haaker | Lost 1-6, 6-7 | ||
| * | Apr 12, 2008 | at | Carroll College | Michael Wajda | Won 6-1, 6-1 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Daniel Hertel | Lost 6-1, 2-6, 6-7 | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Matt Aslesen | Won 6-1, 6-0 | |||
| * | 4/20/08 | at | St. Norbert College | Adrian Acosta | Lost 7-6, 2-6, 8-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Todd Fuller / Robbie Price | Lost 3-8 / Jay Hardacre | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Kevin Fawcett / Lars Olson | Lost 1-8 / Jay Hardacre | ||
| % | Feb. 10, 2008 | vs | Macalester College | Aaron Heerboth / Titus Levy | Lost 4-8 / Jay Hardacre | ||
| Feb 23, 2008 | vs | Lake Superior State | Pawel Wegrzyn / Brandon Clayton | Won 8-4 / Dave Czarnecki | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Max Ohland / James Kutill | Won 8-2 / Dave Czarnecki | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Steven Anschutz / Austin Sveom | Won 8-5 / Dave Czarnecki | ||
| Mar 29, 2008 | at | Knox College | Jared Katchen / Lance Hoffman | Won 8-2 / Dave Czarnecki | |||
| Mar 29, 2008 | at | Monmouth College | Kevin Kamenjarin / Kyle Korb | Lost 0-8 / Dave Czarnecki | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Dan LaFountaine / Nate Fox | Lost 2-8 / Dave Czarnecki | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Alex Lowe / Gian Heyer | Lost 2-8 / Dave Czarnecki | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jason Blauw / Pat Haaker | Won 9-7 / Dave Czarnecki | ||
| * | Apr 12, 2008 | at | Carroll College | Matt Ware / Michael Wajda | Won 8-3 / Dave Czarnecki | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Ryan Dunn / Daniel Hertel | Lost 4-8 / Dave Czarnecki | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Steve Chun / Matt Aslesen | Won 8-1 / Dave Czarnecki | |||
| * | 4/20/08 | at | St. Norbert College | Adrian Acosta / Ryan Kerswill | Won 9-8 / Dave Czarnecki | ||
|
Dan Weiler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | James Lewison | Lost 1-6, 1-6 | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | Phil Loprinzi | Lost 1-6, 2-6 | ||
| % | Feb. 10, 2008 | vs | Macalester College | Justin Margolies | Lost 3-6, 1-6 | ||
| Feb 23, 2008 | vs | Lake Superior State | Robert Nelson | Won 7-6, 1-6, 7-5 | |||
| Feb 23, 2008 | at | Michigan Tech | Chris Verhulst | Lost 5-7, 4-6 | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Dustin Holzhauer | Won 6-0, 6-2 | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Cody Welter | Won 6-1, 6-1 | ||
| Mar 29, 2008 | at | Knox College | Sam Gagnard | Won 6-0, 6-1 | |||
| Mar 29, 2008 | at | Monmouth College | Eric Brandhorst | Lost 2-6, 3-6 | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Sam Raife | Lost 1-6, 2-6 | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | David Stefanik | Lost 0-6, 1-6 | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Jeremy Unger | Lost 1-6, 1-6 | ||
| * | Apr 12, 2008 | at | Carroll College | Seth Pamperin | Won 6-3, 6-1 | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Kyle Nodarse | Won 7-6, 6-1 | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Ricky Thorson | Won 6-0, 6-0 | |||
| * | 4/20/08 | at | St. Norbert College | Eric Koppmann | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb. 8, 2008 | at | UW-Oshkosh | Seth Breunig / James Lewison | Lost 1-8 / Dan Rodriguez | ||
| % | Feb. 10, 2008 | at | UW-Eau Claire | C.J. Rose / Aaron Johnson | Lost 4-8 / Sam Ewig | ||
| % | Feb. 10, 2008 | vs | Macalester College | Justin Margolies / Charlie Edelman | Lost 4-8 / Sam Ewig | ||
| Feb 23, 2008 | vs | Lake Superior State | Craig Baas / Robert Nelson | Lost 3-8 / Dan Rodriguez | |||
| Feb 23, 2008 | at | Michigan Tech | Brandon Ellefson / Alan Parenteau | Lost 4-8 / Dan Rodriguez | |||
| % | Mar 01, 2008 | vs | Milwaukee School of Engineerin | Mark Schadler / Dustin Holzhauer | Won 8-5 / Andy Schaller | ||
| % | Mar 01, 2008 | vs | Concordia University (WI) | Justin Weber / Cody Welter | Won 8-1 / Andy Schaller | ||
| Mar 29, 2008 | at | Knox College | Josh Moten / Sam Gagnard | Won 8-2 / Jay Hardacre | |||
| Mar 29, 2008 | at | Monmouth College | Tony Castro / Sam Graf | Lost 3-8 / Alex Momich | |||
| Apr 04, 2008 | GRINNELL COLLEGE | Juan Carlos Perez / Sam Raife | Lost 3-8 / Andy Schaller | ||||
| % | Apr 05, 2008 | at | UW-Whitewater | Erich Palacek / Dan Glinert | Lost 2-8 / Andy Schaller | ||
| % | Apr 05, 2008 | vs | University of St. Francis (IL) | Scott Surgas / Aaron Tarlini | Lost 3-8 / Jay Hardacre | ||
| * | Apr 12, 2008 | at | Carroll College | John Krewer / Shea O'Rorke | Lost 8-9 / Alex Momich | ||
| %* | Apr 18, 2008 | LAWRENCE UNIVERSITY | Travis Fondow / Lincoln Thomas | Won 8-6 / Andy Schaller | |||
| %* | Apr 19, 2008 | BELOIT COLLEGE | Sam Sturc / Evan Orman | Won 8-3 / Andy Schaller | |||
| * | 4/20/08 | at | St. Norbert College | Chris Schmitz / Mike Hyrczyk | Lost 6-8 / Andy Schaller | ||
| Schedule legend |