| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2006 | UW-LACROSSE | L | ||||||||||||||
| Feb 12, 2006 | LAKE FOREST COLLEGE | W | ||||||||||||||
| Feb 18, 2006 | MICHIGAN TECH | L | ||||||||||||||
| Feb 26, 2006 | CONCORDIA | W | ||||||||||||||
| Mar 05, 2006 | MARIAN COLLEGE | W | ||||||||||||||
| Mar 05, 2006 | LAWRENCE UNIVERSITY | W | ||||||||||||||
| Mar 14, 2006 | vs | Central Iowa | L | |||||||||||||
| Mar 15, 2006 | vs | Mesa State | L | |||||||||||||
| Mar 17, 2006 | vs | Roger Williams | W | |||||||||||||
| * | Mar 26, 2006 | CARROLL COLLEGE | W | |||||||||||||
| Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | L | ||||||||||||||
| * | Apr 07, 2006 | at | Illinois College | W | ||||||||||||
| Apr 08, 2006 | at | Monmouth College | L | |||||||||||||
| * | Apr 14, 2006 | GRINNELL COLLEGE | L | |||||||||||||
| Apr 15, 2006 | COE COLLEGE | L | ||||||||||||||
| * | Apr 17, 2006 | LAWRENCE UNIVERSITY | W | |||||||||||||
| * | 4/21/06 | at | St. Norbert College | W | ||||||||||||
| * | Apr 22, 2006 | BELOIT COLLEGE | W | |||||||||||||
| Apr 28, 2006 | MONMOUTH COLLEGE | W | ||||||||||||||
| Apr 28, 2006 | at | Grinnell College | L | |||||||||||||
| Schedule legend |