|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | at Macalester | 1-2 | L | 0-1-0 | 0-0-0 | 700 | Chris Quillman (unassisted) | |||
| Aug 31, 2008 | vs Colorado College | 0-8 | L | 0-2-0 | 0-0-0 | 75 | - | |||
| Sep 04, 2008 | FINLANDIA UNIVERSITY | W | 9-0 | 1-2-0 | 0-0-0 | 30 | Marco Rhein (unassisted) | |||
| Ben Baron (Kris Hanson) | ||||||||||
| Marco Rhein (Kris Hanson) | ||||||||||
| Ben Baron (Demba Camara) | ||||||||||
| Chris Quillman (unassisted) | ||||||||||
| Demba Camara (penalty kick) | ||||||||||
| Kevin Cederholm (Demba Camara) | ||||||||||
| Chris Quillman (Justin Gawlik) | ||||||||||
| Roger Gardea (unassisted) | ||||||||||
| Sep. 5, 2008 | at Edgewood College | W | 3-2 | OT | 2-2-0 | 0-0-0 | 170 | Demba Camara (Kris Hanson) | ||
| Marco Rhein (Demba Camara) | ||||||||||
| Ben Baron (Demba Camara) | ||||||||||
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | L | 2-3-0 | 0-0-0 | 78 | Demba Camara (penalty kick) | |||
| Addison Ransom (unassisted) | ||||||||||
| * | Sep 13, 2008 | at Lake Forest College | 0-2 | L | 2-4-0 | 0-1-0 | 125 | - | ||
| * | Sep 20, 2008 | at Beloit College | 1-2 | L | 2-5-0 | 0-2-0 | 150 | Kris Hanson (unassisted) | ||
| Sep 21, 2008 | at Lakeland | 3-4 | L | 2-6-0 | 0-2-0 | 60 | Zach Hershoff (unassisted) | |||
| Marco Rhein (Kevin Cederholm) | ||||||||||
| Justin Gawlik (unassisted) | ||||||||||
| * | Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | L | O2 | 2-7-0 | 0-3-0 | 89 | Marco Rhein (Chris Quillman) | |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | L | 2-8-0 | 0-3-0 | 94 | - | |||
| * | Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | L | 2-9-0 | 0-4-0 | 163 | - | ||
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | L | 2-10-0 | 0-4-0 | 65 | - | |||
| * | Oct 11, 2008 | at Illinois College | 0-3 | L | 2-11-0 | 0-5-0 | 80 | - | ||
| * | Oct 12, 2008 | at Monmouth College | 1-1 | T | O2 | 2-11-1 | 0-5-1 | 50 | TEAM (unassisted) | |
| * | Oct 18, 2008 | GRINNELL COLLEGE | 1-4 | L | 2-12-1 | 0-6-1 | 88 | Chris Quillman (penalty kick) | ||
| * | Oct 19, 2008 | KNOX COLLEGE | W | 2-0 | 3-12-1 | 1-6-1 | 45 | Kris Hanson (Kevin Cederholm) | ||
| Chris Quillman (Addison Ransom) | ||||||||||
| * | Oct 25, 2008 | CARROLL UNIVERSITY | 0-2 | L | 3-13-1 | 1-7-1 | 80 | - | ||
| Oct 28, 2008 | MSOE | 0-1 | L | 3-14-1 | 1-7-1 | 71 | - |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 1-7-1 |
| Home | 2-7-0 |
| Away | 1-6-1 |
| Neutral | 0-1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2213 | 123 |
| Home | 9 | 738 | 82 |
| Away | 8 | 1400 | 175 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Macalester | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Aug 31, 2008 | vs Colorado College | 0-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 04, 2008 | FINLANDIA UNIVERSITY | 9-0 | 9 | 5 | 23 | 32 | .281 | 20 | .625 | 1 | 1-2 |
| Sep. 5, 2008 | at Edgewood College | 3-2 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 1-1 |
| Sep 13, 2008 | at Lake Forest College | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-1 |
| Sep 20, 2008 | at Beloit College | 1-2 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Sep 21, 2008 | at Lakeland | 3-4 | 3 | 0 | 6 | 9 | .333 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2008 | at Illinois College | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 12, 2008 | at Monmouth College | 1-1 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| Oct 18, 2008 | GRINNELL COLLEGE | 1-4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 |
| Oct 19, 2008 | KNOX COLLEGE | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Oct 25, 2008 | CARROLL UNIVERSITY | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 28, 2008 | MSOE | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Ripon College | 24-50 | 24 | 11 | 59 | 207 | .116 | 103 | .498 | 3 | 3-5 | |
| Opponent | 50 | 31 | 131 | 317 | .158 | 131 | .413 | 13 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 1.33 Assists per game: 0.61 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Macalester | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Aug 31, 2008 | vs Colorado College | 0-8 | 90:00 | 8 | 5.00 | 10 | .556 | 0 | 1 | 0 | - | 37 |
| Sep 04, 2008 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 0 | 3.33 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep. 5, 2008 | at Edgewood College | 3-2 | 99:43 | 2 | 2.92 | 6 | .750 | 1 | 0 | 0 | - | 21 |
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | 90:00 | 5 | 3.33 | 6 | .545 | 0 | 1 | 0 | - | 26 |
| Sep 13, 2008 | at Lake Forest College | 0-2 | 90:00 | 2 | 3.11 | 5 | .714 | 0 | 1 | 0 | - | 8 |
| Sep 20, 2008 | at Beloit College | 1-2 | 90:00 | 2 | 2.95 | 4 | .667 | 0 | 1 | 0 | - | 0 |
| Sep 21, 2008 | at Lakeland | 3-4 | 90:00 | 4 | 3.08 | 9 | .692 | 0 | 1 | 0 | - | 0 |
| Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | 105:15 | 2 | 2.91 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | 90:00 | 2 | 2.82 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | 90:00 | 6 | 3.10 | 8 | .571 | 0 | 1 | 0 | - | 30 |
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | 90:00 | 4 | 3.18 | 13 | .765 | 0 | 1 | 0 | - | 0 |
| Oct 11, 2008 | at Illinois College | 0-3 | 90:00 | 3 | 3.16 | 8 | .727 | 0 | 1 | 0 | - | 0 |
| Oct 12, 2008 | at Monmouth College | 1-1 | 110:00 | 1 | 2.97 | 4 | .800 | 0 | 0 | 1 | - | 5 |
| Oct 18, 2008 | GRINNELL COLLEGE | 1-4 | 90:00 | 4 | 3.03 | 7 | .636 | 0 | 1 | 0 | - | 19 |
| Oct 19, 2008 | KNOX COLLEGE | 2-0 | 90:00 | 0 | 2.85 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 25, 2008 | CARROLL UNIVERSITY | 0-2 | 90:00 | 2 | 2.80 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Oct 28, 2008 | MSOE | 0-1 | 90:00 | 1 | 2.70 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Totals | 24-50 | 1664:58 | 50 | 2.70 | 111 | .689 | 3 | 14 | 1 | 2.0 | 225 | |
| Opponent | 1664:58 | 25 | 2.70 | 88 | .779 | 14 | 3 | 1 | 7.0 | 150 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Macalester | 1-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-1 |
| Aug 31, 2008 | vs Colorado College | 0-8 | 8 | 4 | 20 | 38 | .211 | 18 | .474 | 1 | 1-1 |
| Sep 04, 2008 | FINLANDIA UNIVERSITY | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep. 5, 2008 | at Edgewood College | 3-2 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0 | 0-0 |
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | 5 | 5 | 15 | 24 | .208 | 11 | .458 | 1 | 0-0 |
| Sep 13, 2008 | at Lake Forest College | 0-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Sep 20, 2008 | at Beloit College | 1-2 | 2 | 0 | 4 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| Sep 21, 2008 | at Lakeland | 3-4 | 4 | 2 | 10 | 23 | .174 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 1-1 |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | 6 | 2 | 14 | 30 | .200 | 14 | .467 | 1 | 0-0 |
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | 4 | 3 | 11 | 26 | .154 | 0 | .000 | 1 | 0-0 |
| Oct 11, 2008 | at Illinois College | 0-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 12, 2008 | at Monmouth College | 1-1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 18, 2008 | GRINNELL COLLEGE | 1-4 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Oct 19, 2008 | KNOX COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 25, 2008 | CARROLL UNIVERSITY | 0-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 28, 2008 | MSOE | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Opponent totals | 50-24 | 50 | 31 | 131 | 317 | .158 | 131 | .413 | 13 | 2-3 | |
| Ripon College | 24 | 11 | 59 | 207 | .116 | 103 | .498 | 3 | 3-5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.61 Goals per game: 2.78 Assists per game: 1.72 Points per game: 7.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at Macalester | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Aug 31, 2008 | vs Colorado College | 0-8 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 04, 2008 | FINLANDIA UNIVERSITY | 9-0 | 90:00 | 9 | 3.33 | 11 | .550 | 0 | 1 | 0 | - | 30 |
| Sep. 5, 2008 | at Edgewood College | 3-2 | 99:43 | 3 | 3.16 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | 90:00 | 2 | 2.94 | 6 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 13, 2008 | at Lake Forest College | 0-2 | 90:00 | 0 | 2.46 | 7 | 1.000 | 1 | 0 | 0 | - | 11 |
| Sep 20, 2008 | at Beloit College | 1-2 | 90:00 | 1 | 2.25 | 7 | .875 | 1 | 0 | 0 | - | 0 |
| Sep 21, 2008 | at Lakeland | 3-4 | 90:00 | 3 | 2.34 | 4 | .571 | 1 | 0 | 0 | - | 0 |
| Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | 105:15 | 1 | 2.16 | 8 | .889 | 1 | 0 | 0 | - | 21 |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | 90:00 | 0 | 1.95 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | 90:00 | 0 | 1.77 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | 90:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 11, 2008 | at Illinois College | 0-3 | 90:00 | 0 | 1.51 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 12, 2008 | at Monmouth College | 1-1 | 110:00 | 2 | 1.52 | 10 | .833 | 0 | 0 | 1 | - | 12 |
| Oct 18, 2008 | GRINNELL COLLEGE | 1-4 | 90:00 | 1 | 1.48 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 19, 2008 | KNOX COLLEGE | 2-0 | 90:00 | 2 | 1.52 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 25, 2008 | CARROLL UNIVERSITY | 0-2 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 28, 2008 | MSOE | 0-1 | 90:00 | 0 | 1.35 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Opponent totals | 50-50 | 1664:58 | 25 | 1.35 | 88 | .779 | 14 | 3 | 1 | 7.0 | 150 | |
| Ripon College | 1664:58 | 50 | 1.35 | 111 | .689 | 3 | 14 | 1 | 2.0 | 225 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at Macalester | 1-2 | 1/2 | 0/1 | 3/21 | 3/10 | 0/7 | 2/3 | 0/0 |
| Aug 31, 2008 | vs Colorado College | 0-8 | 0/8 | 0/4 | 3/38 | 1/18 | 5/6 | 2/1 | 0/0 |
| Sep 04, 2008 | FINLANDIA UNIVERSITY | 9-0 | 9/0 | 5/0 | 32/2 | 20/0 | 2/0 | 0/0 | 0/0 |
| Sep. 5, 2008 | at Edgewood College | 3-2 | 3/2 | 3/1 | 11/21 | 7/8 | 5/8 | 0/0 | 0/0 |
| Sep 09, 2008 | UW-PLATTEVILLE | 2-5 | 2/5 | 0/5 | 12/24 | 8/11 | 0/7 | 3/1 | 0/0 |
| Sep 13, 2008 | at Lake Forest College | 0-2 | 0/2 | 0/2 | 11/8 | 7/7 | 2/5 | 3/1 | 1/1 |
| Sep 20, 2008 | at Beloit College | 1-2 | 1/2 | 0/0 | 18/20 | 8/6 | 3/3 | 2/0 | 0/0 |
| Sep 21, 2008 | at Lakeland | 3-4 | 3/4 | 0/2 | 9/23 | 0/0 | 2/7 | 0/0 | 0/0 |
| Sep 24, 2008 | LAWRENCE UNIVERSITY | 1-2 | 1/2 | 1/1 | 21/10 | 9/6 | 3/9 | 0/0 | 0/0 |
| Sep 28, 2008 | ST. MARY'S (MN) | 0-2 | 0/2 | 0/1 | 13/15 | 3/7 | 4/7 | 1/1 | 0/0 |
| Oct. 4, 2008 | ST. NORBERT COLLEGE | 0-6 | 0/6 | 0/2 | 6/30 | 3/14 | 2/5 | 2/2 | 0/0 |
| Oct. 7, 2008 | at UW-Oshkosh | 0-4 | 0/4 | 0/3 | 4/26 | 0/0 | 1/8 | 1/0 | 0/0 |
| Oct 11, 2008 | at Illinois College | 0-3 | 0/3 | 0/3 | 12/18 |