|
|
Overall Team Statistics |
| Overall: 3-14-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-207 | 50-317 |
|   Goals scored per game | 1.33 | 2.78 |
|   Shot pct. | .116 | .158 |
|   Shots on goal-Attempts | 103-207 | 131-317 |
|   SOG pct. | .498 | .413 |
|   Shots/Game | 11.5 | 17.6 |
|   Assists | 11 | 31 |
| CORNER KICKS | 52 | 99 |
| PENALTY KICKS | 3-5 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 22 | 22 |
|   Red cards | 1 | 3 |
| ATTENDANCE | ||
|   Total | 738 | 1400 |
|   Dates/Avg Per Date | 9/82 | 8/175 |
|   Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Chris Quillman | 18-16 | 5 | 1 | 11 | 27 | .185 | 15 | .556 | 0 | 1-1 |
| 11 | Marco Rhein | 18-15 | 5 | 0 | 10 | 28 | .179 | 15 | .536 | 1 | 0-0 |
| 15 | Demba Camara | 16-7 | 3 | 4 | 10 | 24 | .125 | 16 | .667 | 0 | 2-3 |
| 17 | Kris Hanson | 18-13 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| 8 | Ben Baron | 14-10 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| 3 | Kevin Cederholm | 17-13 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 23 | Addison Ransom | 17-16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-1 |
| 13 | Justin Gawlik | 11-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 16 | Roger Gardea | 13-6 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 14 | Zach Hershoff | 17-9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 20 | Kyle Wolff | 16-9 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 5 | Mitchell Brouse | 16-11 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 19 | Jayson Krause | 18-12 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2 | Avery Johnson | 8-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 21 | Jacob Klos | 7-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 12 | Jared Brown | 13-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Joe Bushman | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | Jim Kulas | 10-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Ben Fendrich | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Jordan Resop | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Alan Arts | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Scott Vanderhoof | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Matt Schultz | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Ryan Crane | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 11 | 59 | 207 | .116 | 103 | .498 | 3 | 3-5 | |
| Opponents........... | 18 | 50 | 31 | 131 | 317 | .158 | 131 | .413 | 13 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Ryan Crane | 10-7 | 785:00 | 23 | 2.64 | 60 | .723 | 1 | 6 | 1 | 1.0 | 101 |
| 0 | Matt Schultz | 11-8 | 879:58 | 27 | 2.76 | 51 | .654 | 2 | 8 | 0 | 1.0 | 124 |
| Total............... | 18 | 1664:58 | 50 | 2.70 | 111 | .689 | 3 | 14 | 1 | 2 | 225 | |
| Opponents........... | 18 | 1664:58 | 25 | 1.35 | 88 | .779 | 14 | 3 | 1 | 8 | 150 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 1-7-1 Home: 2-7-0 Away: 1-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
18 Chris Quillman 18-16 5 1 11 27 .185 15 .556 0 1 9-8 2 1 5 12 .167 8 .667 0 1
11 Marco Rhein 18-15 5 0 10 28 .179 15 .536 1 0 9-7 1 0 2 16 .062 10 .625 0 0
15 Demba Camara 16-7 3 4 10 24 .125 16 .667 0 2 8-2 0 0 0 12 .000 8 .667 0 0
17 Kris Hanson 18-13 2 3 7 25 .080 11 .440 1 0 9-6 2 0 4 14 .143 7 .500 1 0
8 Ben Baron 14-10 3 0 6 15 .200 10 .667 1 0 6-3 0 0 0 4 .000 2 .500 0 0
3 Kevin Cederholm 17-13 1 1 3 10 .100 2 .200 0 0 9-8 0 1 1 3 .000 0 .000 0 0
23 Addison Ransom 17-16 1 1 3 7 .143 5 .714 0 0 8-8 0 1 1 3 .000 1 .333 0 0
13 Justin Gawlik 11-1 1 1 3 7 .143 2 .286 0 0 5-0 0 0 0 4 .000 2 .500 0 0
16 Roger Gardea 13-6 1 0 2 10 .100 5 .500 0 0 7-3 0 0 0 7 .000 2 .286 0 0
14 Zach Hershoff 17-9 1 0 2 6 .167 3 .500 0 0 9-5 0 0 0 5 .000 3 .600 0 0
20 Kyle Wolff 16-9 0 0 0 10 .000 5 .500 0 0 7-5 0 0 0 8 .000 4 .500 0 0
5 Mitchell Brouse 16-11 0 0 0 10 .000 6 .600 0 0 8-6 0 0 0 9 .000 6 .667 0 0
19 Jayson Krause 18-12 0 0 0 8 .000 2 .250 0 0 9-7 0 0 0 5 .000 1 .200 0 0
2 Avery Johnson 8-1 0 0 0 7 .000 3 .429 0 0 2-1 0 0 0 1 .000 0 .000 0 0
21 Jacob Klos 7-3 0 0 0 3 .000 1 .333 0 0 4-2 0 0 0 0 .000 0 .000 0 0
12 Jared Brown 13-12 0 0 0 3 .000 0 .000 0 0 6-5 0 0 0 3 .000 0 .000 0 0
10 Joe Bushman 9-0 0 0 0 3 .000 1 .333 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
4 Jim Kulas 10-7 0 0 0 2 .000 0 .000 0 0 7-5 0 0 0 2 .000 0 .000 0 0
7 Ben Fendrich 6-2 0 0 0 1 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
6 Jordan Resop 2-0 0 0 0 1 .000 1 1.000 0 0 -
24 Alan Arts 11-9 0 0 0 0 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
9 Scott Vanderhoof 9-5 0 0 0 0 .000 0 .000 0 0 6-4 0 0 0 0 .000 0 .000 0 0
00 Ryan Crane 14-11 0 0 0 0 .000 0 .000 0 0 7-6 0 0 0 0 .000 0 .000 0 0
0 Matt Schultz 11-11 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 24 11 59 207 .116 103 .498 3 3 9 6 3 15 109 .055 55 .505 1 1
Opponents........... 18 50 31 131 317 .158 131 .413 13 2 9 22 14 58 140 .157 73 .521 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Ryan Crane 10-7 785:00 23 2.64 60 .723 1 6 1 1.0 6-4 515:00 12 2.10 34 .739 1 3 1 1.0
0 Matt Schultz 11-8 879:58 27 2.76 51 .654 2 8 0 1.0 4-4 330:15 10 2.73 17 .630 0 4 0 0.0
Total............... 18 1664:58 50 2.70 111 .689 3 14 1 2 9 845:15 22 2.34 51 .699 1 7 1 1
Opponents........... 18 1664:58 25 1.35 88 .779 14 3 1 8 9 845:15 7 0.75 50 .877 7 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 102 87 13 3 - 205 Ripon College....... 40 55 9 3 - 107
Opponents........... 155 160 2 3 - 320 Opponents........... 75 61 1 3 - 140
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 13 10 1 0 - 24 Ripon College....... 2 4 0 0 - 6
Opponents........... 29 20 0 1 - 50 Opponents........... 12 9 0 1 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 53 57 1 0 - 111 Ripon College....... 28 22 1 0 - 51
Opponents........... 46 34 6 2 - 88 Opponents........... 18 25 5 2 - 50
ATTENDANCE SUMMARY RC OPP ATTENDANCE SUMMARY RC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 738 1400 Total.................... 465 405
Dates/Avg Per Date....... 9/82 8/175 Dates/Avg Per Date....... 5/93 4/101
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 2-7-0 | 1-6-1 | 0-1-0 |
| CONFERENCE | 1-7-1 | 1-4-0 | 0-3-1 | 0-0-0 |
| NON-CONFERENCE | 2-7-0 | 1-3-0 | 1-3-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at Macalester L 1-2 700 Aug 31 vs Colorado College L 0-8 75 Sep 04 FINLANDIA UNIVERSITY W 9-0 30 Sep. 5 at Edgewood College W OT 3-2 170 Sep 09 UW-PLATTEVILLE L 2-5 78 *Sep 13 at Lake Forest College L 0-2 125 *Sep 20 at Beloit College L 1-2 150 Sep 21 at Lakeland L 3-4 60 *Sep 24 LAWRENCE UNIVERSITY LO2 1-2 89 Sep 28 ST. MARY'S (MN) L 0-2 94 *Oct. 4 ST. NORBERT COLLEGE L 0-6 163 Oct. 7 at UW-Oshkosh L 0-4 65 *Oct 11 at Illinois College L 0-3 80 *Oct 12 at Monmouth College T O2 1-1 50 *Oct 18 GRINNELL COLLEGE L 1-4 88 *Oct 19 KNOX COLLEGE W 2-0 45 *Oct 25 CARROLL UNIVERSITY L 0-2 80 Oct 28 MSOE L 0-1 71 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-207 | 50-317 |
|   Goals scored per game | 1.33 | 2.78 |
|   Shot pct. | .116 | .158 |
|   Shots on goal-Attempts | 103-207 | 131-317 |
|   SOG pct. | .498 | .413 |
|   Shots/Game | 11.5 | 17.6 |
| CORNER KICKS | 52 | 99 |
| PENALTY KICKS | 3-5 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 22 | 22 |
|   Red cards | 1 | 3 |
| ATTENDANCE | ||
|   Total | 738 | 1400 |
|   Dates/Avg Per Date | 9/82 | 8/175 |
|   Neutral Site #/Avg | 1/75 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Chris Quillman | 18-16 | 5 | 1 | 11 | 27 | .185 | 15 | .556 | 0 | 1-1 |
| 11 | Marco Rhein | 18-15 | 5 | 0 | 10 | 28 | .179 | 15 | .536 | 1 | 0-0 |
| 15 | Demba Camara | 16-7 | 3 | 4 | 10 | 24 | .125 | 16 | .667 | 0 | 2-3 |
| 17 | Kris Hanson | 18-13 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| 8 | Ben Baron | 14-10 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| 3 | Kevin Cederholm | 17-13 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 23 | Addison Ransom | 17-16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-1 |
| 13 | Justin Gawlik | 11-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 16 | Roger Gardea | 13-6 | 1 | 0 | |||||||