About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Men's Basketball
Men's Sports Women's Sports Directory In the News
Basketball
COACH
Bob Gillespie
GillespieR@ripon.edu
(920) 748-8774

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Single Season Records

SCORING  
  Name Points Year
1 Ludwig Wurtz 697 1977-78
2 Brad Alberts 635 1990-91
3 Ashley Cooper 601 1981-82
4 Terry Cramer 596 1979-80
5 Tom Reader 582 1985-86
6 Tom Reader 528 1984-85
7 Brad Alberts 525 1991-92
8 Tommy Becker 516 2004-05
9 Adam Zakos 498 1998-99
10 Scott Landisch 492 2003-04
t-11 Scott Gillespie 487 2007-08
t-11 Jim Cahoon 487 1964-65
t-13 Pete Kasson 471 1958-59
t-13 Ned Lufrano 471 1952-53
15 Adam Zakos 463 1997-98
16 Bo Johnson 456 2004-05
t-17 Mike Mullen 453 1960-61
t-17 Lee Zarnott 453 1986-87
19 Gary Mevis 445 1963-64
20 Chris Braman 437 1995-96
21 Kermit Weiske 433 1949-50
22 Josh Glocke 431 2002-03
t-23 Brad Alberts 430 1989-90
t-23 Tim Barnes 430 1979-80
25 Jay Peters 429 1987-88
26 Ashley Cooper 428 1980-81
27 Tyrone Kleinhans 416 1987-88
t-28 Jack Ankerson 414 1963-64
t-28 Jerry Stelter 414 1953-54
30 Ron Cooper 409 1970-71
t-31 Brian Schmitting 407 2006-07
t-31 Bo Johnson 407 2005-06
33 Terry Cramer 404 1978-79
t-34 Steve Kohl 403 2001-02
t-34 Ned Lufrano 403 1951-52
36 Ron Cooper 402 1971-72
37 Mickey Augustyn 400 1989-90
REBOUNDS  
  Name Rebounds Year
1 Tim Barnes 284 1979-80
ASSISTS  
  Name Assists Year
1 Steve Kohl 175 2001-02
2 Steve Kohl 161 1999-2000
3 Scott Young 160 1991-92
4 Dan Clark 155 1986-87
BLOCKED SHOTS  
  Name Blocks Year
1 Mickey Augustyn 68 1989-90
STEALS  
  Name Steals Year
1 Tommy Becker 67 2004-05
FIELD GOAL PERCENTAGE  
  Name FG pct. Year
1 Brian Schmitting .737 2005-06
2 Brian Schmitting .696 2004-05
3 Tim Gera .662 1997-98
4 Lee Zarnott .660 1984-85
5 Brian Schmitting .647 2006-07
6 Eric Van Dyken .644 1995-96
7 Jim Werch .614 1996-97
8 Owen Glodowski .602 1980-81
9 Jerry Liska .591 1999-2000
10 Anthony Smith .590 1994-95
THREE-POINT FIELD GOALS  
  Name 3-pt. FGs Year
1 Brad Alberts 91 1990-91
2 Brad Alberts 68 1989-90
3 Brad Alberts 66 1991-92
4 Bo Johnson 62 2004-05
5 Bob Letsch 61 1987-88
6 Steve Kohl 60 2000-01
7 Bo Johnson 58 2005-06
8 Jerry Ramus 57 1993-94
9 Steve Brooks 56 1999-2000
10 Craig Smith 56 1995-96
THREE-POINT FIELD GOAL PERCENTAGE  
  Name 3-pt. FG pct. Year
1 Scott Young .559 1992-93
2 Todd Fortune .551 1993-94
3 Brad Alberts .535 1990-91
4 Brad Alberts .531 1989-90
FREE THROW PERCENTAGE  
  Name FT pct. Year
1 Brad Alberts .906 1990-91
2 Steve Kohl .903 2001-02
3 Steve Kohl .889 2000-01
4 Tommy Becker .861 2004-05
5 Terry Cramer .859 1979-80
6 Scott Landisch .851 2003-04
7 Josh Glocke .841 1999-2000
8 Eric Van Dyken .837 1994-95
9 Todd Fortune .833 1994-95
10 Josh Glocke .821 2002-03

 

Top