About Ripon Admission Academics Student Life Athletics Offices & Resources Home
Ripon College
Red Hawks Men's Basketball
Men's Sports Women's Sports Directory In the News
Basketball
COACH
Bob Gillespie
GillespieR@ripon.edu
(920) 748-8774

Ripon College Athletic Department
(920) 748-8133
jessl@ripon.edu

Records

Career Records

SCORING  
  Name Points Years
1 Brad Alberts 1,865 1988-92
2 Tom Reader 1,810 1982-86
3 Scott Landisch 1,527 2000-04
4 Terry Cramer 1,503 1977-81
5 Ashley Cooper 1,363 1978-82
6 Jay Erdman 1,338 1982-86
7 Ludwig Wurtz 1,327 1974-78
8 Bo Johnson 1,265 2003-07
9 Adam Zakos 1,234 1996-99
10 Josh Glocke 1,219 1998-2003
11 Steve Kohl 1,208 1998-2002
12 Bret Van Dyken 1,202 1995-99
13 Kermit Weiske 1,188 1946-50
14 Tyrone Kleinhans 1,164 1986-89
15 Craig Smith 1,161 1992-96
16 Lee Zarnott 1,131 1983-87
17 Jim Cahoon 1,130 1962-65
18 Steve Holz 1,118 1988-92
19 Gary Mevis 1,096 1961-64
20 Tim Barnes 1,079 1976-80
21 Michael Basile 1,053 1990-94
22 Tommy Becker 1,043 2002-05
23 Ron Cooper 1,042 1969-72
24 Brian Schmitting 1,003 2003-07
25 Jack Ankerson 1,001 1961-64
REBOUNDS  
  Name Rebounds Years
1 Tim Barnes 773 1976-80
2 Scott Landisch 622 2000-04
3 Lee Zarnott 566 1983-87
4 Brian Schmitting 535 2003-07
5 Dan Davis 515 1987-91
ASSISTS  
  Name Assists Years
1 Steve Kohl 499 1998-2002
2 David McMullen 468 2003-07
3 Scott Young 425 1989-92
4 Dan Clark 365 1983-87
BLOCKED SHOTS  
  Name Blocks Years
1 Mickey Augustyn 127 1984-86; 1988-90
STEALS  
  Name Steals Years
1 David McMullen 211 2003-07
2 Tommy Becker 162 2002-05
t-3 Josh Glocke 144 1998-2003
t-3 Adam Zakos 144 1996-99
5 Steve Kohl 139 1998-2002
6 Matt Becker 137 1995-99
7 Steve Brooks 118 1996-2000
FIELD GOAL PERCENTAGE  
  Name FG pct. Years
1 Brian Schmitting .688 2003-07
2 Tim Gera .630 1994-98
3 Lee Zarnott .598 1983-87
4 Jim Werch .580 1993-97
5 Jay Erdman .557 1982-86
6 Eric Van Dyken .543 1992-96
THREE-POINT FIELD GOALS  
  Name 3-pt. FGs Years
1 Brad Alberts 277 1988-92
2 Bo Johnson 177 2003-07
3 Steve Kohl 154 1998-2002
4 Craig Smith 146 1992-96
5 Jerry Ramus 111 1992-96
6 Bob Letsch 108 1984-88
7 Bret Van Dyken 106 1995-99
8 Todd Fortune 98 1992-96
9 Steve Brooks 93 1996-2000
THREE-POINT FIELD GOAL PERCENTAGE  
  Name 3-pt. FG pct. Years
1 Brad Alberts .492 1988-92
2 Scott Young .490 1989-93
3 Bob Letsch .463 1984-88
FREE THROW PERCENTAGE  
  Name FT pct. Years
1 Steve Kohl .849 1998-2002
2 Brad Alberts .840 1988-92
3 Brent Alberts .838 1991-95
4 Terry Cramer .834 1977-81
5 Matt Becker .816 1995-99

Top