Ripon College
Season Statistics
Season Schedule/Results & Leaders
2007-08 Ripon College men's basketball
Ripon College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (7-5) (2-7) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (0-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/07 7:00 p.m. MARIAN COLLEGE W 82-76 400 (22)Scott Gillespie (7)Martin Esters
11/24/07 7:25 p.m. at UW-La Crosse 69-70 L 450 (16)Martin Esters (8)Paul Wise
11/30/07 7:00 p.m. * at Knox College 90-96 LOT 200 (32)Scott Gillespie (9)Chris Kellett
12/01/07 4:00pm * at Illinois College 76-89 L 431 (24)Scott Gillespie (7)Tyler Fischer
12/05/07 8:25 p.m. * ST. NORBERT COLLEGE 59-61 L 455 (23)Scott Gillespie (14)Tyler Fischer
12/15/07 7:00 p.m. UW-STEVENS POINT 67-71 L 500 (31)Scott Gillespie (8)Tyler Fischer
12/28/07 5 p.m. vs St. Lawrence University W 94-79 (42)Scott Gillespie (7)Scott Gillespie
(7)Eric Wright
12/29/07 2 p.m. vs Ithaca College W 79-71 (18)Chris Kellett (11)Chris Kellett
01/05/08 3:00 p.m. ROCKFORD COLLEGE W 82-47 200 (12)Scott Gillespie (8)Chris Kellett
(8)Tyler Fischer
01/09/08 7:00 p.m. UW-STOUT W 82-80 300 (19)Eric Wright (8)Chris Kellett
01/12/08 4:15 p.m. * at Lawrence University 64-80 L 766 (14)Scott Gillespie (7)Rich Cloeter
01/18/08 7:30 p.m. * LAKE FOREST COLLEGE 66-73 L 440 (18)Scott Gillespie (6)Chris Kellett
01/19/08 3:00 p.m. * MONMOUTH COLLEGE W 85-80 450 (30)Chris Kellett (8)Rich Cloeter
01/25/08 7:00 p.m. * at Grinnell College 116-117 L 1000 (25)Paul Wise (11)Tyler Fischer
01/26/08 4:00 p.m. * at Lake Forest College W 75-68 215 (21)Scott Gillespie (6)Tyler Fischer
(6)Eric Wright
01/30/08 7:45 pm * at Carroll College 61-99 L 613 (14)Chris Kellett (6)Chris Kellett
02/02/08 4:00 p.m. * BELOIT COLLEGE W 91-69 500 (22)Scott Gillespie (11)Tyler Fischer
02/05/08 8:00 p.m. * at St. Norbert College 75-77 LOT 410 (27)Scott Gillespie (7)Scott Gillespie
02/08/08 7:35 p.m. * ILLINOIS COLLEGE 82-91 L 350 (19)Scott Gillespie (11)Tyler Fischer
02/09/08 3:15 p.m. * KNOX COLLEGE W 81-78 425 (22)Scott Gillespie (8)Martin Esters
02/13/08 7:40 p.m. * LAWRENCE UNIVERSITY 83-87 L 650 (24)Chris Kellett (5)Scott Gillespie
02/20/08 7:30 p.m. * CARROLL COLLEGE W 96-90 405 (26)Scott Gillespie (7)Tyler Fischer
2/23/08 4:00 pm * at Beloit College W 84-67 350 (22)Scott Gillespie (8)Chris Kellett
(8)Rich Cloeter
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5075 423
AWAY.................... 9 4435 493
NEUTRAL................. 2 0 0
TOTAL................... 23 9510 413
Season Box Score
2007-08 Ripon College men's basketball
Ripon College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (7-5) (2-7) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (0-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Scott Gillespie.... 23-23 741 32.2 151-337 .448 28-82 .341 157-195 .805 22 74 96 4.2 55 1 117 77 1 29 487 21.2
20 Chris Kellett...... 23-23 661 28.7 131-276 .475 48-122 .393 50-66 .758 34 91 125 5.4 78 3 32 26 14 35 360 15.7
25 Paul Wise.......... 23-17 623 27.1 87-174 .500 6-21 .286 36-62 .581 22 55 77 3.3 59 2 53 58 15 24 216 9.4
44 Martin Esters...... 23-19 456 19.8 56-101 .554 1-2 .500 53-80 .663 37 41 78 3.4 78 5 19 50 4 17 166 7.2
32 Rich Cloeter....... 22-1 318 14.5 44-107 .411 20-56 .357 13-17 .765 11 42 53 2.4 41 1 13 9 5 8 121 5.5
12 Eric Wright........ 21-5 312 14.9 42-95 .442 13-37 .351 16-20 .800 10 30 40 1.9 15 0 26 19 0 15 113 5.4
40 Tyler Fischer...... 23-23 618 26.9 46-82 .561 4-13 .308 21-42 .500 43 97 140 6.1 36 1 46 26 3 24 117 5.1
42 Josh Bailen........ 20-3 226 11.3 25-56 .446 6-13 .462 15-20 .750 4 8 12 0.6 30 2 11 15 0 4 71 3.6
54 Alex Tomsheck...... 16-0 107 6.7 17-30 .567 0-0 .000 7-16 .438 15 15 30 1.9 18 0 2 12 5 3 41 2.6
34 Marc Leisgang...... 16-0 102 6.4 12-37 .324 9-28 .321 2-7 .286 6 6 12 0.8 12 0 2 8 0 3 35 2.2
30 Matt Nelson........ 7-0 19 2.7 3-5 .600 2-4 .500 3-5 .600 2 3 5 0.7 2 0 0 0 0 0 11 1.6
50 Shawn Karsten...... 22-0 210 9.5 14-32 .438 5-7 .714 1-4 .250 10 13 23 1.0 23 1 8 9 4 2 34 1.5
22 Andy Perrine....... 14-1 91 6.5 6-12 .500 1-3 .333 8-10 .800 2 8 10 0.7 10 0 7 4 1 1 21 1.5
24 Grant Oleson....... 7-0 27 3.9 3-6 .500 1-3 .333 2-2 1.000 1 2 3 0.4 2 0 0 1 0 2 9 1.3
04 Mike King.......... 22-0 133 6.0 10-24 .417 2-4 .500 5-9 .556 7 9 16 0.7 20 0 15 14 5 9 27 1.2
10 Andrew Handeland... 7-0 20 2.9 3-7 .429 0-1 .000 2-2 1.000 0 1 1 0.1 3 0 1 4 0 0 8 1.1
52 Garret Weisenbeck.. 5-0 13 2.6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.2 0 0 2 0 0 0 2 0.4
TEAM............... 43 46 89 3.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4677 650-1381 .471 146-396 .369 393-559 .703 269 542 811 35.3 482 16 354 336 57 176 1839 80.0
Opponents.......... 23 4664 611-1389 .440 212-587 .361 382-546 .700 299 554 853 37.1 491 - 340 372 52 169 1816 79.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ripon College................. 891 912 25 11 - 1839
Opponents..................... 809 963 27 17 - 1816
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ripon College................. 80 9 89
Opponents..................... 83 4 87
Combined Team Statistics
2007-08 Ripon College men's basketball
Ripon College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (7-5) (2-7) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/07 MARIAN COLLEGE W 82-76 400
11/24/07 at UW-La Crosse L 69-70 450
*11/30/07 at Knox College LO2 90-96 200
*12/01/07 at Illinois College L 76-89 431
*12/05/07 ST. NORBERT COLLEGE L 59-61 455
12/15/07 UW-STEVENS POINT L 67-71 500
12/28/07 vs St. Lawrence University W 94-79 -
12/29/07 vs Ithaca College W 79-71 -
01/05/08 ROCKFORD COLLEGE W 82-47 200
01/09/08 UW-STOUT W 82-80 300
*01/12/08 at Lawrence University L 64-80 766
*01/18/08 LAKE FOREST COLLEGE L 66-73 440
*01/19/08 MONMOUTH COLLEGE W 85-80 450
*01/25/08 at Grinnell College L 116-117 1000
*01/26/08 at Lake Forest College W 75-68 215
*01/30/08 at Carroll College L 61-99 613
*02/02/08 BELOIT COLLEGE W 91-69 500
*02/05/08 at St. Norbert College LOT 75-77 410
*02/08/08 ILLINOIS COLLEGE L 82-91 350
*02/09/08 KNOX COLLEGE W 81-78 425
*02/13/08 LAWRENCE UNIVERSITY L 83-87 650
*02/20/08 CARROLL COLLEGE W 96-90 405
*2/23/08 at Beloit College W 84-67 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Scott Gillespie..... 23-23 32.2 .448 .341 .805 4.2 5.1 29 1 21.2
20 Chris Kellett....... 23-23 28.7 .475 .393 .758 5.4 1.4 35 14 15.7
25 Paul Wise........... 23-17 27.1 .500 .286 .581 3.3 2.3 24 15 9.4
44 Martin Esters....... 23-19 19.8 .554 .500 .663 3.4 0.8 17 4 7.2
32 Rich Cloeter........ 22-1 14.5 .411 .357 .765 2.4 0.6 8 5 5.5
12 Eric Wright......... 21-5 14.9 .442 .351 .800 1.9 1.2 15 0 5.4
40 Tyler Fischer....... 23-23 26.9 .561 .308 .500 6.1 2.0 24 3 5.1
42 Josh Bailen......... 20-3 11.3 .446 .462 .750 0.6 0.6 4 0 3.6
54 Alex Tomsheck....... 16-0 6.7 .567 .000 .438 1.9 0.1 3 5 2.6
34 Marc Leisgang....... 16-0 6.4 .324 .321 .286 0.8 0.1 3 0 2.2
30 Matt Nelson......... 7-0 2.7 .600 .500 .600 0.7 0.0 0 0 1.6
50 Shawn Karsten....... 22-0 9.5 .438 .714 .250 1.0 0.4 2 4 1.5
22 Andy Perrine........ 14-1 6.5 .500 .333 .800 0.7 0.5 1 1 1.5
24 Grant Oleson........ 7-0 3.9 .500 .333 1.000 0.4 0.0 2 0 1.3
04 Mike King........... 22-0 6.0 .417 .500 .556 0.7 0.7 9 5 1.2
10 Andrew Handeland.... 7-0 2.9 .429 .000 1.000 0.1 0.1 0 0 1.1
52 Garret Weisenbeck... 5-0 2.6 .000 .000 1.000 0.2 0.4 0 0 0.4
Total............... 23 .471 .369 .703 35.3 15.4 176 57 80.0
Opponents........... 23 .440 .361 .700 37.1 14.8 169 52 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott Gillespie..... 23 151-337 .448 28-82 .341 157-195 .805 487 21.2
Chris Kellett....... 23 131-276 .475 48-122 .393 50-66 .758 360 15.7
Paul Wise........... 23 87-174 .500 6-21 .286 36-62 .581 216 9.4
Martin Esters....... 23 56-101 .554 1-2 .500 53-80 .663 166 7.2
Rich Cloeter........ 22 44-107 .411 20-56 .357 13-17 .765 121 5.5
Eric Wright......... 21 42-95 .442 13-37 .351 16-20 .800 113 5.4
Tyler Fischer....... 23 46-82 .561 4-13 .308 21-42 .500 117 5.1
Josh Bailen......... 20 25-56 .446 6-13 .462 15-20 .750 71 3.6
Alex Tomsheck....... 16 17-30 .567 0-0 .000 7-16 .438 41 2.6
Marc Leisgang....... 16 12-37 .324 9-28 .321 2-7 .286 35 2.2
Matt Nelson......... 7 3-5 .600 2-4 .500 3-5 .600 11 1.6
Shawn Karsten....... 22 14-32 .438 5-7 .714 1-4 .250 34 1.5
Andy Perrine........ 14 6-12 .500 1-3 .333 8-10 .800 21 1.5
Grant Oleson........ 7 3-6 .500 1-3 .333 2-2 1.000 9 1.3
Mike King........... 22 10-24 .417 2-4 .500 5-9 .556 27 1.2
Andrew Handeland.... 7 3-7 .429 0-1 .000 2-2 1.000 8 1.1
Garret Weisenbeck... 5 0-0 .000 0-0 .000 2-2 1.000 2 0.4
Total............... 23 650-1381 .471 146-396 .369 393-559 .703 1839 80.0
Opponents........... 23 611-1389 .440 212-587 .361 382-546 .700 1816 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott Gillespie..... 23 741 22 74 96 55 1 117 77 1.5 42
Chris Kellett....... 23 661 34 91 125 78 3 32 26 1.2 30
Paul Wise........... 23 623 22 55 77 59 2 53 58 0.9 25
Martin Esters....... 23 456 37 41 78 78 5 19 50 0.4 16
Rich Cloeter........ 22 318 11 42 53 41 1 13 9 1.4 15
Eric Wright......... 21 312 10 30 40 15 0 26 19 1.4 19
Tyler Fischer....... 23 618 43 97 140 36 1 46 26 1.8 12
Josh Bailen......... 20 226 4 8 12 30 2 11 15 0.7 15
Alex Tomsheck....... 16 107 15 15 30 18 0 2 12 0.2 7
Marc Leisgang....... 16 102 6 6 12 12 0 2 8 0.3 6
Matt Nelson......... 7 19 2 3 5 2 0 0 0 0.0 5
Shawn Karsten....... 22 210 10 13 23 23 1 8 9 0.9 7
Andy Perrine........ 14 91 2 8 10 10 0 7 4 1.8 7
Grant Oleson........ 7 27 1 2 3 2 0 0 1 0.0 3
Mike King........... 22 133 7 9 16 20 0 15 14 1.1 5
Andrew Handeland.... 7 20 0 1 1 3 0 1 4 0.3 6
Garret Weisenbeck... 5 13 0 1 1 0 0 2 0 99.0 2
Total............... 23 4677 269 542 811 482 16 354 336 1.1 116
Opponents........... 23 4664 299 554 853 491 - 340 372 0.9 117
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1839 1816
Points per game........ 80.0 79.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 650-1381 611-1389
Field goal pct......... .471 .440
3 POINT FG-ATT........... 146-396 212-587
3-point FG pct......... .369 .361
3-pt FG made per game.. 6.3 9.2
FREE THROWS-ATT.......... 393-559 382-546
Free throw pct......... .703 .700
REBOUNDS................. 811 853
Rebounds per game...... 35.3 37.1
Rebounding margin...... -1.8 -
ASSISTS.................. 354 340
Assists per game....... 15.4 14.8
TURNOVERS................ 336 372
Turnovers per game..... 14.6 16.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 169
Steals per game........ 7.7 7.3
BLOCKS................... 57 52
Blocks per game........ 2.5 2.3
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 5075 4435
Home games-Avg/Game.... 12-423 9-493
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ripon College................. 891 912 25 11 - 1839
Opponents..................... 809 963 27 17 - 1816
Overall Team Statistics
2007-08 Ripon College men's basketball
Ripon College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1839 1816
Points per game........ 80.0 79.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 650-1381 611-1389
Field goal pct......... .471 .440
3 POINT FG-ATT........... 146-396 212-587
3-point FG pct......... .369 .361
3-pt FG made per game.. 6.3 9.2
FREE THROWS-ATT.......... 393-559 382-546
Free throw pct......... .703 .700
REBOUNDS................. 811 853
Rebounds per game...... 35.3 37.1
Rebounding margin...... -1.8 -
ASSISTS.................. 354 340
Assists per game....... 15.4 14.8
TURNOVERS................ 336 372
Turnovers per game..... 14.6 16.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 169
Steals per game........ 7.7 7.3
BLOCKS................... 57 52
Blocks per game........ 2.5 2.3
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 5075 4435
Home games-Avg/Game.... 12-423 9-493
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ripon College................. 891 912 25 11 - 1839
Opponents..................... 809 963 27 17 - 1816
Category Leaders
2007-08 Ripon College men's basketball
Ripon College Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Nelson......... 3 5 .600 Scott Gillespie..... 23 337 14.7
Alex Tomsheck....... 17 30 .567 Chris Kellett....... 23 276 12.0
Tyler Fischer....... 46 82 .561 Paul Wise........... 23 174 7.6
Martin Esters....... 56 101 .554 Rich Cloeter........ 22 107 4.9
Grant Oleson........ 3 6 .500 Martin Esters....... 23 101 4.4
Paul Wise........... 87 174 .500
Andy Perrine........ 6 12 .500 FIELD GOALS MADE G Made Made/G
Chris Kellett....... 131 276 .475 -----------------------------------
Scott Gillespie..... 151 337 .448 Scott Gillespie..... 23 151 6.6
Josh Bailen......... 25 56 .446 Chris Kellett....... 23 131 5.7
Eric Wright......... 42 95 .442 Paul Wise........... 23 87 3.8
Shawn Karsten....... 14 32 .438 Martin Esters....... 23 56 2.4
Tyler Fischer....... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shawn Karsten....... 5 7 .714 Chris Kellett....... 23 122 5.3
Matt Nelson......... 2 4 .500 Scott Gillespie..... 23 82 3.6
Martin Esters....... 1 2 .500 Rich Cloeter........ 22 56 2.5
Mike King........... 2 4 .500 Eric Wright......... 21 37 1.8
Josh Bailen......... 6 13 .462 Marc Leisgang....... 16 28 1.8
Chris Kellett....... 48 122 .393
Rich Cloeter........ 20 56 .357 3-POINT FGS MADE G Made Made/G
Eric Wright......... 13 37 .351 -----------------------------------
Scott Gillespie..... 28 82 .341 Chris Kellett....... 23 48 2.1
Grant Oleson........ 1 3 .333 Scott Gillespie..... 23 28 1.2
Andy Perrine........ 1 3 .333 Rich Cloeter........ 22 20 0.9
Marc Leisgang....... 9 28 .321 Eric Wright......... 21 13 0.6
Marc Leisgang....... 16 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Oleson........ 2 2 1.000 Scott Gillespie..... 23 195 8.5
Garret Weisenbeck... 2 2 1.000 Martin Esters....... 23 80 3.5
Andrew Handeland.... 2 2 1.000 Chris Kellett....... 23 66 2.9
Scott Gillespie..... 157 195 .805 Paul Wise........... 23 62 2.7
Andy Perrine........ 8 10 .800 Tyler Fischer....... 23 42 1.8
Eric Wright......... 16 20 .800
Rich Cloeter........ 13 17 .765 FREE THROWS MADE G Made Made/G
Chris Kellett....... 50 66 .758 -----------------------------------
Josh Bailen......... 15 20 .750 Scott Gillespie..... 23 157 6.8
Martin Esters....... 53 80 .663 Martin Esters....... 23 53 2.3
Matt Nelson......... 3 5 .600 Chris Kellett....... 23 50 2.2
Paul Wise........... 36 62 .581 Paul Wise........... 23 36 1.6
Tyler Fischer....... 23 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scott Gillespie..... 23 487 21.2 Scott Gillespie..... 23 487 21.2
Chris Kellett....... 23 360 15.7 Chris Kellett....... 23 360 15.7
Paul Wise........... 23 216 9.4 Paul Wise........... 23 216 9.4
Martin Esters....... 23 166 7.2 Martin Esters....... 23 166 7.2
Rich Cloeter........ 22 121 5.5 Rich Cloeter........ 22 121 5.5
Tyler Fischer....... 23 117 5.1 Eric Wright......... 21 113 5.4
Eric Wright......... 21 113 5.4 Tyler Fischer....... 23 117 5.1
Josh Bailen......... 20 71 3.6 Josh Bailen......... 20 71 3.6
Alex Tomsheck....... 16 41 2.6 Alex Tomsheck....... 16 41 2.6
Marc Leisgang....... 16 35 2.2 Marc Leisgang....... 16 35 2.2
Shawn Karsten....... 22 34 1.5 Matt Nelson......... 7 11 1.6
Mike King........... 22 27 1.2 Shawn Karsten....... 22 34 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyler Fischer....... 23 140 6.1 Scott Gillespie..... 23 117 5.1
Chris Kellett....... 23 125 5.4 Paul Wise........... 23 53 2.3
Scott Gillespie..... 23 96 4.2 Tyler Fischer....... 23 46 2.0
Martin Esters....... 23 78 3.4 Chris Kellett....... 23 32 1.4
Paul Wise........... 23 77 3.3 Eric Wright......... 21 26 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tyler Fischer....... 23 140 6.1 Chris Kellett....... 23 35 1.5
Chris Kellett....... 23 125 5.4 Scott Gillespie..... 23 29 1.3
Scott Gillespie..... 23 96 4.2 Tyler Fischer....... 23 24 1.0
Martin Esters....... 23 78 3.4 Paul Wise........... 23 24 1.0
Paul Wise........... 23 77 3.3 Martin Esters....... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Fischer....... 23 43 1.9 Paul Wise........... 23 15 0.7
Martin Esters....... 23 37 1.6 Chris Kellett....... 23 14 0.6
Chris Kellett....... 23 34 1.5 Rich Cloeter........ 22 5 0.2
Paul Wise........... 23 22 1.0 Mike King........... 22 5 0.2
Scott Gillespie..... 23 22 1.0 Alex Tomsheck....... 16 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tyler Fischer....... 23 97 4.2 Scott Gillespie..... 23 741 32.2
Chris Kellett....... 23 91 4.0 Chris Kellett....... 23 661 28.7
Scott Gillespie..... 23 74 3.2 Paul Wise........... 23 623 27.1
Paul Wise........... 23 55 2.4 Tyler Fischer....... 23 618 26.9
Rich Cloeter........ 22 42 1.9 Martin Esters....... 23 456 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martin Esters....... 23 78 3.4 Scott Gillespie..... 23 77 3.3
Chris Kellett....... 23 78 3.4 Paul Wise........... 23 58 2.5
Paul Wise........... 23 59 2.6 Martin Esters....... 23 50 2.2
Scott Gillespie..... 23 55 2.4 Chris Kellett....... 23 26 1.1
Rich Cloeter........ 22 41 1.9 Tyler Fischer....... 23 26 1.1
FOULOUTS G No.
----------------------------
Martin Esters....... 23 5
Chris Kellett....... 23 3
Josh Bailen......... 20 2
Paul Wise........... 23 2
Shawn Karsten....... 22 1
Rich Cloeter........ 22 1
Scott Gillespie..... 23 1
Tyler Fischer....... 23 1
Overall/Conference Statistics
2007-08 Ripon College men's basketball
Ripon College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott Gillespie..... 23-23 32.2 .448 .341 .805 4.2 5.1 29 1 21.2 16-16 33.2 .453 .349 .855 4.0 5.4 23 1 21.3
Chris Kellett....... 23-23 28.7 .475 .393 .758 5.4 1.4 35 14 15.7 16-16 29.3 .480 .418 .736 4.9 1.9 21 11 16.7
Paul Wise........... 23-17 27.1 .500 .286 .581 3.3 2.3 24 15 9.4 16-10 26.0 .500 .333 .606 3.3 2.3 20 12 9.3
Martin Esters....... 23-19 19.8 .554 .500 .663 3.4 0.8 17 4 7.2 16-12 19.3 .485 .500 .625 3.1 0.8 15 3 5.8
Rich Cloeter........ 22-1 14.5 .411 .357 .765 2.4 0.6 8 5 5.5 16-1 13.8 .417 .417 .778 2.8 0.5 4 2 5.1
Eric Wright......... 21-5 14.9 .442 .351 .800 1.9 1.2 15 0 5.4 15-5 15.0 .378 .259 .556 1.5 1.3 7 0 4.5
Tyler Fischer....... 23-23 26.9 .561 .308 .500 6.1 2.0 24 3 5.1 16-16 26.4 .582 .250 .529 6.1 2.1 17 3 5.2
Josh Bailen......... 20-3 11.3 .446 .462 .750 0.6 0.6 4 0 3.6 15-3 13.1 .451 .462 .750 0.7 0.7 4 0 4.5
Alex Tomsheck....... 16-0 6.7 .567 .000 .438 1.9 0.1 3 5 2.6 12-0 6.8 .609 .000 .500 2.2 0.2 2 4 2.9
Marc Leisgang....... 16-0 6.4 .324 .321 .286 0.8 0.1 3 0 2.2 11-0 5.6 .316 .250 .667 0.7 0.2 1 0 1.6
Matt Nelson......... 7-0 2.7 .600 .500 .600 0.7 0.0 0 0 1.6 6-0 2.2 .500 .333 1.000 0.7 0.0 0 0 1.3
Shawn Karsten....... 22-0 9.5 .438 .714 .250 1.0 0.4 2 4 1.5 15-0 9.5 .480 .667 .500 1.1 0.4 1 3 1.9
Andy Perrine........ 14-1 6.5 .500 .333 .800 0.7 0.5 1 1 1.5 11-1 6.4 .500 .500 .667 0.8 0.5 1 0 1.4
Grant Oleson........ 7-0 3.9 .500 .333 1.000 0.4 0.0 2 0 1.3 6-0 3.3 .400 .333 1.000 0.2 0.0 1 0 1.2
Mike King........... 22-0 6.0 .417 .500 .556 0.7 0.7 9 5 1.2 15-0 5.2 .421 .500 .667 0.8 0.4 7 3 1.3
Andrew Handeland.... 7-0 2.9 .429 .000 1.000 0.1 0.1 0 0 1.1 5-0 2.6 .200 .000 .000 0.0 0.0 0 0 0.4
Garret Weisenbeck... 5-0 2.6 .000 .000 1.000 0.2 0.4 0 0 0.4 4-0 2.5 .000 .000 1.000 0.3 0.3 0 0 0.5
Total............... 23 .471 .369 .703 35.3 15.4 176 57 80.0 16 .465 .378 .717 34.6 16.3 124 42 80.2
Opponents........... 23 .440 .361 .700 37.1 14.8 169 52 79.0 16 .459 .386 .714 37.2 15.6 104 32 82.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott Gillespie..... 151-337 .448 28-82 .341 157-195 .805 487 21.2 112-247 .453 22-63 .349 94-110 .855 340 21.3
Chris Kellett....... 131-276 .475 48-122 .393 50-66 .758 360 15.7 95-198 .480 38-91 .418 39-53 .736 267 16.7
Paul Wise........... 87-174 .500 6-21 .286 36-62 .581 216 9.4 62-124 .500 5-15 .333 20-33 .606 149 9.3
Martin Esters....... 56-101 .554 1-2 .500 53-80 .663 166 7.2 33-68 .485 1-2 .500 25-40 .625 92 5.8
Rich Cloeter........ 44-107 .411 20-56 .357 13-17 .765 121 5.5 30-72 .417 15-36 .417 7-9 .778 82 5.1
Eric Wright......... 42-95 .442 13-37 .351 16-20 .800 113 5.4 28-74 .378 7-27 .259 5-9 .556 68 4.5
Tyler Fischer....... 46-82 .561 4-13 .308 21-42 .500 117 5.1 32-55 .582 1-4 .250 18-34 .529 83 5.2
Josh Bailen......... 25-56 .446 6-13 .462 15-20 .750 71 3.6 23-51 .451 6-13 .462 15-20 .750 67 4.5
Alex Tomsheck....... 17-30 .567 0-0 .000 7-16 .438 41 2.6 14-23 .609 0-0 .000 7-14 .500 35 2.9
Marc Leisgang....... 12-37 .324 9-28 .321 2-7 .286 35 2.2 6-19 .316 4-16 .250 2-3 .667 18 1.6
Matt Nelson......... 3-5 .600 2-4 .500 3-5 .600 11 1.6 2-4 .500 1-3 .333 3-3 1.000 8 1.3
Shawn Karsten....... 14-32 .438 5-7 .714 1-4 .250 34 1.5 12-25 .480 4-6 .667 1-2 .500 29 1.9
Andy Perrine........ 6-12 .500 1-3 .333 8-10 .800 21 1.5 5-10 .500 1-2 .500 4-6 .667 15 1.4
Grant Oleson........ 3-6 .500 1-3 .333 2-2 1.000 9 1.3 2-5 .400 1-3 .333 2-2 1.000 7 1.2
Mike King........... 10-24 .417 2-4 .500 5-9 .556 27 1.2 8-19 .421 2-4 .500 2-3 .667 20 1.3
Andrew Handeland.... 3-7 .429 0-1 .000 2-2 1.000 8 1.1 1-5 .200 0-1 .000 0-0 .000 2 0.4
