Ripon College
Season Statistics
Season Schedule/Results & Leaders
Ripon College Season Schedule/Results & Leaders (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-7) (3-5) (1-3)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-2) (0-0) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 6 pm vs Marian College 70-78 L 425 (23)Brian Schmitting (15)Brian Schmitting
11-19-05 5 pm vs Maranatha Baptist Bible Coll W 79-61 317 (19)Brian Schmitting (11)Bo Johnson
11/25/05 7 p.m. UWSP 89-99 L (28)Bo Johnson (5)Bo Johnson
(5)Paul Wise
(5)David McMullen
11/26/05 7 PM UWL 68-81 L 350 (16)Paul Wise (8)Brian Schmitting
(16)Vehantre Brown
12-2-05 7:00 pm * at Monmouth College W 90-83 375 (18)Bo Johnson (9)Bo Johnson
12/3/05 4:00 p.m. * at Grinnell College 104-110 L 450 (29)Bo Johnson (12)Bo Johnson
12/18/05 12:00 pm HST vs Master's (Calif.) 73-77 L 105 (31)Bo Johnson (6)Brian Schmitting
12/19/05 3:00 pm HST vs North Central (Ill.) 64-80 L 105 (18)Bo Johnson (9)Brian Schmitting
1/7/06 4:00 pm * at Lawrence University 75-83 L 1380 (20)Brian Schmitting (7)Bo Johnson
(7)Brian Schmitting
01/10/06 5 p.m. * SNC W 65-53 125 (20)Brian Schmitting (7)Bo Johnson
(7)Brian Schmitting
01/13/06 7:30 p.m. * LAKE FOREST COLLEGE 60-71 L 225 (17)Bo Johnson (7)Brian Schmitting
01/14/06 4 p.m. * KNOX 79-91 L 340 (23)Bo Johnson (8)Bo Johnson
01/18/06 7:30 p.m. * BELOIT W 74-59 346 (23)Bo Johnson (9)Brian Schmitting
1/24/06 7:30 p.m. * at Carroll College 62-87 L 726 (19)Brian Schmitting (10)Brian Schmitting
1-27-06 7:00pm * at Illinois College W 85-60 300 (22)David McMullen (7)David McMullen
1/28/06 4:00 p.m. * at Lake Forest College W 82-54 400 (23)Bo Johnson (6)Bo Johnson
01/31/06 7:30 * LAWRENCE UNIVERSITY 70-73 L 1250 (19)Bo Johnson (10)Brian Schmitting
02/03/06 7 p.m. * GRINNELL COLLEGE 110-124 L 1002 (33)Bo Johnson (8)Brian Schmitting
(8)Bo Johnson
02/04/06 4 p.m. * MONMOUTH COLLEGE W 102-99 675 (26)Bo Johnson (8)Brian Schmitting
2/8/06 7:30 p.m. * at St. Norbert College 64-73 L 438 (20)Brian Schmitting (8)Brian Schmitting
02/11/06 4 p.m. * CARROLL COLLEGE 87-94 L 515 (24)Bo Johnson (8)Brian Schmitting
2-15-06 7:30 pm * at Beloit College 70-80 L 462 (22)Brian Schmitting (8)Bo Johnson
(22)David McMullen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4828 483
AWAY.................... 8 4531 566
NEUTRAL................. 4 952 238
TOTAL................... 22 10311 469
Season Box Score
Ripon College Season Box Score (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-7) (3-5) (1-3)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-2) (0-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Bo Johnson......... 22-21 708 32.2 148-327 .453 58-154 .377 53-74 .716 27 112 139 6.3 45 2 40 48 8 26 407 18.5
54 Brian Schmitting... 22-20 556 25.3 123-167 .737 0-0 .000 66-109 .606 53 113 166 7.5 74 4 20 39 23 13 312 14.2
24 David McMullen..... 22-21 722 32.8 77-214 .360 18-63 .286 89-130 .685 17 59 76 3.5 48 0 142 85 7 53 261 11.9
25 Paul Wise.......... 22-20 615 28.0 94-176 .534 13-42 .310 42-57 .737 20 53 73 3.3 67 2 37 41 10 26 243 11.0
20 Chris Kellett...... 21-3 375 17.9 36-85 .424 3-22 .136 27-44 .614 19 37 56 2.7 28 0 16 15 0 18 102 4.9
30 Vehantre Brown..... 22-3 287 13.0 41-90 .456 9-16 .563 11-19 .579 13 25 38 1.7 34 0 14 25 4 16 102 4.6
52 Wally DeVries...... 22-1 286 13.0 38-65 .585 0-0 .000 20-30 .667 30 43 73 3.3 42 0 10 16 25 9 96 4.4
22 Jonathan Murphy.... 19-13 332 17.5 37-72 .514 5-19 .263 6-11 .545 5 33 38 2.0 10 0 27 25 0 9 85 4.5
42 Josh Fischer....... 20-1 121 6.1 16-24 .667 0-3 .000 5-6 .833 2 12 14 0.7 18 0 4 10 2 1 37 1.9
12 Eric Wright........ 21-0 165 7.9 12-32 .375 4-12 .333 2-2 1.000 7 15 22 1.0 12 0 15 20 0 1 30 1.4
32 Rich Cloeter....... 17-1 94 5.5 10-22 .455 2-8 .250 6-8 .750 5 9 14 0.8 16 0 1 7 3 3 28 1.6
10 Matt Nowak......... 7-1 39 5.6 5-7 .714 0-0 .000 1-2 .500 1 0 1 0.1 6 0 1 2 0 0 11 1.6
40 Tyler Fischer...... 14-0 77 5.5 2-8 .250 0-0 .000 3-6 .500 6 3 9 0.6 8 0 2 2 1 3 7 0.5
50 Grant Oleson....... 5-0 9 1.8 0-1 .000 0-0 .000 1-2 .500 1 3 4 0.8 0 0 1 2 1 0 1 0.2
44 Ryan Mueller....... 3-0 10 3.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
14 Brad Fehly......... 3-0 4 1.3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
Team............... 17 24 41 1.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4400 639-1292 .495 112-341 .328 332-500 .664 223 542 765 34.8 410 8 330 341 84 178 1722 78.3
Opponents.......... 22 4400 600-1367 .439 227-617 .368 343-472 .727 245 486 731 33.2 424 - 306 319 26 173 1770 80.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ripon College................. 810 912 - 1722
Opponents..................... 796 974 - 1770
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ripon College................. 69 29 98
Opponents..................... 82 36 118
Combined Team Statistics
Ripon College Combined Team Statistics (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-7) (3-5) (1-3)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (1-5) (0-2) (0-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Marian College L 70-78 425
11-19-05 vs Maranatha Baptist Bible Coll W 79-61 317
11/25/05 UWSP L 89-99 -
11/26/05 UWL L 68-81 350
*12-2-05 at Monmouth College W 90-83 375
*12/3/05 at Grinnell College L 104-110 450
12/18/05 vs Master's (Calif.) L 73-77 105
12/19/05 vs North Central (Ill.) L 64-80 105
*1/7/06 at Lawrence University L 75-83 1380
*01/10/06 SNC W 65-53 125
*01/13/06 LAKE FOREST COLLEGE L 60-71 225
*01/14/06 KNOX L 79-91 340
*01/18/06 BELOIT W 74-59 346
*1/24/06 at Carroll College L 62-87 726
*1-27-06 at Illinois College W 85-60 300
*1/28/06 at Lake Forest College W 82-54 400
*01/31/06 LAWRENCE UNIVERSITY L 70-73 1250
*02/03/06 GRINNELL COLLEGE L 110-124 1002
*02/04/06 MONMOUTH COLLEGE W 102-99 675
*2/8/06 at St. Norbert College L 64-73 438
*02/11/06 CARROLL COLLEGE L 87-94 515
*2-15-06 at Beloit College L 70-80 462
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Bo Johnson.......... 22-21 32.2 .453 .377 .716 6.3 1.8 26 8 18.5
54 Brian Schmitting.... 22-20 25.3 .737 .000 .606 7.5 0.9 13 23 14.2
24 David McMullen...... 22-21 32.8 .360 .286 .685 3.5 6.5 53 7 11.9
25 Paul Wise........... 22-20 28.0 .534 .310 .737 3.3 1.7 26 10 11.0
20 Chris Kellett....... 21-3 17.9 .424 .136 .614 2.7 0.8 18 0 4.9
30 Vehantre Brown...... 22-3 13.0 .456 .563 .579 1.7 0.6 16 4 4.6
52 Wally DeVries....... 22-1 13.0 .585 .000 .667 3.3 0.5 9 25 4.4
22 Jonathan Murphy..... 19-13 17.5 .514 .263 .545 2.0 1.4 9 0 4.5
42 Josh Fischer........ 20-1 6.1 .667 .000 .833 0.7 0.2 1 2 1.9
12 Eric Wright......... 21-0 7.9 .375 .333 1.000 1.0 0.7 1 0 1.4
32 Rich Cloeter........ 17-1 5.5 .455 .250 .750 0.8 0.1 3 3 1.6
10 Matt Nowak.......... 7-1 5.6 .714 .000 .500 0.1 0.1 0 0 1.6
40 Tyler Fischer....... 14-0 5.5 .250 .000 .500 0.6 0.1 3 1 0.5
50 Grant Oleson........ 5-0 1.8 .000 .000 .500 0.8 0.2 0 1 0.2
44 Ryan Mueller........ 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
14 Brad Fehly.......... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 22 .495 .328 .664 34.8 15.0 178 84 78.3
Opponents........... 22 .439 .368 .727 33.2 13.9 173 26 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bo Johnson.......... 22 148-327 .453 58-154 .377 53-74 .716 407 18.5
Brian Schmitting.... 22 123-167 .737 0-0 .000 66-109 .606 312 14.2
David McMullen...... 22 77-214 .360 18-63 .286 89-130 .685 261 11.9
Paul Wise........... 22 94-176 .534 13-42 .310 42-57 .737 243 11.0
Chris Kellett....... 21 36-85 .424 3-22 .136 27-44 .614 102 4.9
Vehantre Brown...... 22 41-90 .456 9-16 .563 11-19 .579 102 4.6
Wally DeVries....... 22 38-65 .585 0-0 .000 20-30 .667 96 4.4
Jonathan Murphy..... 19 37-72 .514 5-19 .263 6-11 .545 85 4.5
Josh Fischer........ 20 16-24 .667 0-3 .000 5-6 .833 37 1.9
Eric Wright......... 21 12-32 .375 4-12 .333 2-2 1.000 30 1.4
Rich Cloeter........ 17 10-22 .455 2-8 .250 6-8 .750 28 1.6
Matt Nowak.......... 7 5-7 .714 0-0 .000 1-2 .500 11 1.6
Tyler Fischer....... 14 2-8 .250 0-0 .000 3-6 .500 7 0.5
Grant Oleson........ 5 0-1 .000 0-0 .000 1-2 .500 1 0.2
Ryan Mueller........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brad Fehly.......... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 22 639-1292 .495 112-341 .328 332-500 .664 1722 78.3
Opponents........... 22 600-1367 .439 227-617 .368 343-472 .727 1770 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bo Johnson.......... 22 708 27 112 139 45 2 40 48 0.8 33
Brian Schmitting.... 22 556 53 113 166 74 4 20 39 0.5 23
David McMullen...... 22 722 17 59 76 48 0 142 85 1.7 27
Paul Wise........... 22 615 20 53 73 67 2 37 41 0.9 24
Chris Kellett....... 21 375 19 37 56 28 0 16 15 1.1 13
Vehantre Brown...... 22 287 13 25 38 34 0 14 25 0.6 16
Wally DeVries....... 22 286 30 43 73 42 0 10 16 0.6 12
Jonathan Murphy..... 19 332 5 33 38 10 0 27 25 1.1 15
Josh Fischer........ 20 121 2 12 14 18 0 4 10 0.4 8
Eric Wright......... 21 165 7 15 22 12 0 15 20 0.8 7
Rich Cloeter........ 17 94 5 9 14 16 0 1 7 0.1 7
Matt Nowak.......... 7 39 1 0 1 6 0 1 2 0.5 4
Tyler Fischer....... 14 77 6 3 9 8 0 2 2 1.0 3
Grant Oleson........ 5 9 1 3 4 0 0 1 2 0.5 1
Ryan Mueller........ 3 10 0 0 0 2 0 0 0 0.0 0
Brad Fehly.......... 3 4 0 1 1 0 0 0 1 0.0 0
Total............... 22 4400 223 542 765 410 8 330 341 1.0 110
Opponents........... 22 4400 245 486 731 424 - 306 319 1.0 124
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1722 1770
Points per game........ 78.3 80.5
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 639-1292 600-1367
Field goal pct......... .495 .439
3 POINT FG-ATT........... 112-341 227-617
3-point FG pct......... .328 .368
3-pt FG made per game.. 5.1 10.3
FREE THROWS-ATT.......... 332-500 343-472
Free throw pct......... .664 .727
REBOUNDS................. 765 731
Rebounds per game...... 34.8 33.2
Rebounding margin...... +1.5 -
ASSISTS.................. 330 306
Assists per game....... 15.0 13.9
TURNOVERS................ 341 319
Turnovers per game..... 15.5 14.5
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 178 173
Steals per game........ 8.1 7.9
BLOCKS................... 84 26
Blocks per game........ 3.8 1.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4828 5483
Home games-Avg/Game.... 10-483 8-566
Neutral site-Avg/Game.. - 4-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ripon College................. 810 912 - 1722
Opponents..................... 796 974 - 1770
Overall Team Statistics
Ripon College Overall Team Statistics (as of Feb 16, 2006)
All games
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 1722 1770
Points per game........ 78.3 80.5
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 639-1292 600-1367
Field goal pct......... .495 .439
3 POINT FG-ATT........... 112-341 227-617
3-point FG pct......... .328 .368
3-pt FG made per game.. 5.1 10.3
FREE THROWS-ATT.......... 332-500 343-472
Free throw pct......... .664 .727
REBOUNDS................. 765 731
Rebounds per game...... 34.8 33.2
Rebounding margin...... +1.5 -
ASSISTS.................. 330 306
Assists per game....... 15.0 13.9
TURNOVERS................ 341 319
Turnovers per game..... 15.5 14.5
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 178 173
Steals per game........ 8.1 7.9
BLOCKS................... 84 26
Blocks per game........ 3.8 1.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4828 5483
Home games-Avg/Game.... 10-483 8-566
Neutral site-Avg/Game.. - 4-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ripon College................. 810 912 - 1722
Opponents..................... 796 974 - 1770
Category Leaders
Ripon College Category Leaders (as of Feb 16, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Schmitting.... 123 167 .737 Bo Johnson.......... 22 327 14.9
Matt Nowak.......... 5 7 .714 David McMullen...... 22 214 9.7
Josh Fischer........ 16 24 .667 Paul Wise........... 22 176 8.0
Wally DeVries....... 38 65 .585 Brian Schmitting.... 22 167 7.6
Paul Wise........... 94 176 .534 Vehantre Brown...... 22 90 4.1
Jonathan Murphy..... 37 72 .514
Vehantre Brown...... 41 90 .456 FIELD GOALS MADE G Made Made/G
Rich Cloeter........ 10 22 .455 -----------------------------------
Bo Johnson.......... 148 327 .453 Bo Johnson.......... 22 148 6.7
Chris Kellett....... 36 85 .424 Brian Schmitting.... 22 123 5.6
Eric Wright......... 12 32 .375 Paul Wise........... 22 94 4.3
David McMullen...... 77 214 .360 David McMullen...... 22 77 3.5
Vehantre Brown...... 22 41 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vehantre Brown...... 9 16 .563 Bo Johnson.......... 22 154 7.0
Bo Johnson.......... 58 154 .377 David McMullen...... 22 63 2.9
Eric Wright......... 4 12 .333 Paul Wise........... 22 42 1.9
Paul Wise........... 13 42 .310 Chris Kellett....... 21 22 1.0
David McMullen...... 18 63 .286 Jonathan Murphy..... 19 19 1.0
Jonathan Murphy..... 5 19 .263
Rich Cloeter........ 2 8 .250 3-POINT FGS MADE G Made Made/G
Chris Kellett....... 3 22 .136 -----------------------------------
Brad Fehly.......... 0 2 .000 Bo Johnson.......... 22 58 2.6
Josh Fischer........ 0 3 .000 David McMullen...... 22 18 0.8
Paul Wise........... 22 13 0.6
Vehantre Brown...... 22 9 0.4
Jonathan Murphy..... 19 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Wright......... 2 2 1.000 David McMullen...... 22 130 5.9
Josh Fischer........ 5 6 .833 Brian Schmitting.... 22 109 5.0
Rich Cloeter........ 6 8 .750 Bo Johnson.......... 22 74 3.4
Paul Wise........... 42 57 .737 Paul Wise........... 22 57 2.6
Bo Johnson.......... 53 74 .716 Chris Kellett....... 21 44 2.1
David McMullen...... 89 130 .685
Wally DeVries....... 20 30 .667 FREE THROWS MADE G Made Made/G
Chris Kellett....... 27 44 .614 -----------------------------------
Brian Schmitting.... 66 109 .606 David McMullen...... 22 89 4.0
Vehantre Brown...... 11 19 .579 Brian Schmitting.... 22 66 3.0
Jonathan Murphy..... 6 11 .545 Bo Johnson.......... 22 53 2.4
Tyler Fischer....... 3 6 .500 Paul Wise........... 22 42 1.9
Matt Nowak.......... 1 2 .500 Chris Kellett....... 21 27 1.3
Grant Oleson........ 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bo Johnson.......... 22 407 18.5 Bo Johnson.......... 22 407 18.5
Brian Schmitting.... 22 312 14.2 Brian Schmitting.... 22 312 14.2
David McMullen...... 22 261 11.9 David McMullen...... 22 261 11.9
Paul Wise........... 22 243 11.0 Paul Wise........... 22 243 11.0
Chris Kellett....... 21 102 4.9 Chris Kellett....... 21 102 4.9
Vehantre Brown...... 22 102 4.6 Vehantre Brown...... 22 102 4.6
Wally DeVries....... 22 96 4.4 Jonathan Murphy..... 19 85 4.5
Jonathan Murphy..... 19 85 4.5 Wally DeVries....... 22 96 4.4
Josh Fischer........ 20 37 1.9 Josh Fischer........ 20 37 1.9
Eric Wright......... 21 30 1.4 Rich Cloeter........ 17 28 1.6
Rich Cloeter........ 17 28 1.6 Matt Nowak.......... 7 11 1.6
Matt Nowak.......... 7 11 1.6 Eric Wright......... 21 30 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brian Schmitting.... 22 166 7.5 David McMullen...... 22 142 6.5
Bo Johnson.......... 22 139 6.3 Bo Johnson.......... 22 40 1.8
David McMullen...... 22 76 3.5 Paul Wise........... 22 37 1.7
Paul Wise........... 22 73 3.3 Jonathan Murphy..... 19 27 1.4
Wally DeVries....... 22 73 3.3 Brian Schmitting.... 22 20 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brian Schmitting.... 22 166 7.5 David McMullen...... 22 53 2.4
Bo Johnson.......... 22 139 6.3 Bo Johnson.......... 22 26 1.2
David McMullen...... 22 76 3.5 Paul Wise........... 22 26 1.2
Paul Wise........... 22 73 3.3 Chris Kellett....... 21 18 0.9
Wally DeVries....... 22 73 3.3 Vehantre Brown...... 22 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brian Schmitting.... 22 53 2.4 Wally DeVries....... 22 25 1.1
Wally DeVries....... 22 30 1.4 Brian Schmitting.... 22 23 1.0
Bo Johnson.......... 22 27 1.2 Paul Wise........... 22 10 0.5
Paul Wise........... 22 20 0.9 Bo Johnson.......... 22 8 0.4
Chris Kellett....... 21 19 0.9 David McMullen...... 22 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brian Schmitting.... 22 113 5.1 David McMullen...... 22 722 32.8
Bo Johnson.......... 22 112 5.1 Bo Johnson.......... 22 708 32.2
David McMullen...... 22 59 2.7 Paul Wise........... 22 615 28.0
Paul Wise........... 22 53 2.4 Brian Schmitting.... 22 556 25.3
Wally DeVries....... 22 43 2.0 Chris Kellett....... 21 375 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brian Schmitting.... 22 74 3.4 David McMullen...... 22 85 3.9
Paul Wise........... 22 67 3.0 Bo Johnson.......... 22 48 2.2
David McMullen...... 22 48 2.2 Paul Wise........... 22 41 1.9
Bo Johnson.......... 22 45 2.0 Brian Schmitting.... 22 39 1.8
Wally DeVries....... 22 42 1.9 Vehantre Brown...... 22 25 1.1
Jonathan Murphy..... 19 25 1.3
FOULOUTS G No.
----------------------------
Brian Schmitting.... 22 4
Bo Johnson.......... 22 2
Paul Wise........... 22 2
Overall/Conference Statistics
Ripon College Overall/Conference Statistics (as of Feb 16, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bo Johnson.......... 22-21 32.2 .453 .377 .716 6.3 1.8 26 8 18.5 16-16 33.2 .483 .407 .725 6.9 2.3 23 4 19.7
Brian Schmitting.... 22-20 25.3 .737 .000 .606 7.5 0.9 13 23 14.2 16-15 25.3 .800 .000 .615 7.4 1.1 12 18 15.0
David McMullen...... 22-21 32.8 .360 .286 .685 3.5 6.5 53 7 11.9 16-16 32.9 .379 .271 .640 3.5 6.9 35 5 11.5
Paul Wise........... 22-20 28.0 .534 .310 .737 3.3 1.7 26 10 11.0 16-15 27.5 .544 .346 .784 3.3 1.8 14 8 10.9
Chris Kellett....... 21-3 17.9 .424 .136 .614 2.7 0.8 18 0 4.9 16-2 17.7 .444 .111 .581 2.1 0.8 15 0 4.2
Vehantre Brown...... 22-3 13.0 .456 .563 .579 1.7 0.6 16 4 4.6 16-3 13.3 .413 .400 .667 1.7 0.6 13 2 4.0
Wally DeVries....... 22-1 13.0 .585 .000 .667 3.3 0.5 9 25 4.4 16-1 13.3 .574 .000 .731 3.4 0.6 5 18 5.1
Jonathan Murphy..... 19-13 17.5 .514 .263 .545 2.0 1.4 9 0 4.5 14-9 16.9 .571 .308 .545 1.6 1.3 7 0 4.7
Josh Fischer........ 20-1 6.1 .667 .000 .833 0.7 0.2 1 2 1.9 14-1 5.1 .650 .000 .000 0.7 0.3 1 0 1.9
Eric Wright......... 21-0 7.9 .375 .333 1.000 1.0 0.7 1 0 1.4 15-0 8.0 .478 .375 1.000 1.2 0.8 0 0 1.8
Rich Cloeter........ 17-1 5.5 .455 .250 .750 0.8 0.1 3 3 1.6 11-1 6.3 .563 .400 .500 0.7 0.1 1 1 1.9
Matt Nowak.......... 7-1 5.6 .714 .000 .500 0.1 0.1 0 0 1.6 6-1 6.5 .714 .000 .500 0.0 0.2 0 0 1.8
Tyler Fischer....... 14-0 5.5 .250 .000 .500 0.6 0.1 3 1 0.5 9-0 4.9 .000 .000 .500 0.7 0.2 1 1 0.2
Grant Oleson........ 5-0 1.8 .000 .000 .500 0.8 0.2 0 1 0.2 4-0 1.8 .000 .000 .500 0.5 0.0 0 0 0.3
Ryan Mueller........ 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
Brad Fehly.......... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 22 .495 .328 .664 34.8 15.0 178 84 78.3 16 .521 .345 .660 34.4 16.4 127 57 79.9
Opponents........... 22 .439 .368 .727 33.2 13.9 173 26 80.5 16 .431 .358 .713 32.2 14.1 127 16 80.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bo Johnson.......... 148-327 .453 58-154 .377 53-74 .716 407 18.5 117-242 .483 44-108 .407 37-51 .725 315 19.7
Brian Schmitting.... 123-167 .737 0-0 .000 66-109 .606 312 14.2 96-120 .800 0-0 .000 48-78 .615 240 15.0
David McMullen...... 77-214 .360 18-63 .286 89-130 .685 261 11.9 58-153 .379 13-48 .271 55-86 .640 184 11.5
Paul Wise........... 94-176 .534 13-42 .310 42-57 .737 243 11.0 68-125 .544 9-26 .346 29-37 .784 174 10.9
Chris Kellett....... 36-85 .424 3-22 .136 27-44 .614 102 4.9 24-54 .444 1-9 .111 18-31 .581 67 4.2
Vehantre Brown...... 41-90 .456 9-16 .563 11-19 .579 102 4.6 26-63 .413 4-10 .400 8-12 .667 64 4.0
Wally DeVries....... 38-65 .585 0-0 .000 20-30 .667 96 4.4 31-54 .574 0-0 .000 19-26 .731 81 5.1
Jonathan Murphy..... 37-72 .514 5-19 .263 6-11 .545 85 4.5 28-49 .571 4-13 .308 6-11 .545 66 4.7
Josh Fischer........ 16-24 .667 0-3 .000 5-6 .833 37 1.9 13-20 .650 0-3 .000 0-0 .000 26 1.9
Eric Wright......... 12-32 .375 4-12 .333 2-2 1.000 30 1.4 11-23 .478 3-8 .375 2-2 1.000 27 1.8
Rich Cloeter........ 10-22 .455 2-8 .250 6-8 .750 28 1.6 9-16 .563 2-5 .400 1-2 .500 21 1.9
Matt Nowak.......... 5-7 .714 0-0 .000 1-2 .500 11 1.6 5-7 .714 0-0 .000 1-2 .500 11 1.8
Tyler Fischer....... 2-8 .250 0-0 .000 3-6 .500 7 0.5 0-4 .000 0-0 .000 2-4 .500 2 0.2
Grant Oleson........ 0-1 .000 0-0 .000 1-2 .500 1 0.2 0-1 .000 0-0 .000 1-2 .500 1 0.3
Ryan Mueller........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brad Fehly.......... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 639-1292 .495 112-341 .328 332-500 .664 1722 78.3 486-933 .521 80-232 .345 227-344 .660 1279 79.9
Opponents........... 600-1367 .439 227-617 .368 343-472 .727 1770 80.5 438-1016 .431 172-481 .358 246-345 .713 1294 80.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bo Johnson.......... 27 112 139 45 2 40 48 0.8 33 23 87 110 36 1 36 34 1.1 33
Brian Schmitting.... 53 113 166 74 4 20 39 0.5 23 32 86 118 51 2 18 25 0.7 22
David McMullen...... 17 59 76 48 0 142 85 1.7 27 10 46 56 33 0 111 55 2.0 22
Paul Wise........... 20 53 73 67 2 37 41 0.9 24 14 39 53 48 2 29 33 0.9 24
Chris Kellett....... 19 37 56 28 0 16 15 1.1 13 10 24 34 17 0 12 9 1.3 9
Vehantre Brown...... 13 25 38 34 0 14 25 0.6 16 8 19 27 24 0 9 21 0.4 13
Wally DeVries....... 30 43 73 42 0 10 16 0.6 12 23 32 55 30 0 9 13 0.7 12
Jonathan Murphy..... 5 33 38 10 0 27 25 1.1 15 4 19 23 7 0 18 19 0.9 15
