Simpson College vs Ripon College (12/22/04 at McDermott Center, Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
Simpson College vs Ripon College
12/22/04 3:45 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Simpson College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jason Parkinson..... * 8-22 5-9 9-12 2 1 3 4 30 2 1 0 0 31
30 Mike Martin......... * 1-3 0-2 1-1 0 2 2 1 3 6 3 0 0 30
32 Ryan Hittenmiller... * 6-12 4-6 0-0 1 4 5 3 16 0 3 0 0 25
40 Jason Soppe......... * 2-5 0-0 3-6 0 4 4 4 7 0 3 1 1 27
44 Scott Ellens........ * 2-4 0-1 0-0 1 1 2 3 4 0 1 0 0 20
10 Brennen Tubaugh..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 T.J. Kasperbauer.... 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 8
22 Brett Cernak........ 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 11
24 Brad Allen.......... 2-5 1-2 1-1 0 3 3 2 6 0 0 0 0 15
42 Adam Thorson........ 0-4 0-4 0-0 1 1 2 3 0 0 1 0 0 19
50 Lucas Cerveny....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 10
52 Mitch Keller........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
54 Lyndon Hawkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 10 2 12
Totals.............. 22-59 10-26 15-22 15 21 36 21 69 10 13 1 1 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-30 36.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-16 43.8% Game: 38.5% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 2-7 28.6% Game: 68.2% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 5-14 2-3 14-14 0 4 4 2 26 2 0 0 2 34
20 Jered Massen........ * 2-4 0-1 1-2 0 3 3 2 5 2 0 0 2 28
24 David McMullen...... * 3-10 0-3 4-6 1 5 6 3 10 3 4 0 2 33
40 Bo Johnson.......... * 5-11 3-6 7-8 0 2 2 2 20 1 2 0 1 32
52 Wally DeVries....... * 4-6 0-0 2-4 1 1 2 2 10 0 1 0 1 18
22 Jonathan Murphy..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
25 Paul Wise........... 4-5 0-0 1-2 2 1 3 2 9 1 1 0 0 16
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tyler Fischer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Josh Fischer........ 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 4
44 Doug Nehm........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Brian Schmitting.... 0-3 0-0 0-0 0 4 4 1 0 0 0 0 1 17
TEAM................ 10 4 14
Totals.............. 24-56 5-14 29-36 15 26 41 17 82 9 9 0 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-24 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-5 60.0% Game: 35.7% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 20-24 83.3% Game: 80.6% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Simpson College-None. Ripon College-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Simpson College............... 38 31 - 69
Ripon College................. 35 47 - 82
Final round of the D3 Desert Shootout in Las Vegas, NV.
Newspaper Box Score
Newspaper Box Score
Simpson College vs Ripon College
12/22/04 3:45 p.m. at McDermott Center, Las Vegas, NV
At McDermott Center, Las Vegas, NV
RIPON COLLEGE 82, SIMPSON COLLEGE 69
SIMPSON COLLEGE (4-5)
Jason Parkinson 8-22 9-12 30; Ryan Hittenmiller 6-12 0-0 16; Jason Soppe 2-5
3-6 7; Brad Allen 2-5 1-1 6; Scott Ellens 2-4 0-0 4; Mike Martin 1-3 1-1 3;
Mitch Keller 1-1 0-0 2; Lucas Cerveny 0-1 0-0 0; T.J. Kasperbauer 0-2 0-0 0;
Adam Thorson 0-4 0-0 0. Totals 22-59 15-22 69.
RIPON COLLEGE (8-1)
Tommy Becker 5-14 14-14 26; Bo Johnson 5-11 7-8 20; Wally DeVries 4-6 2-4
10; David McMullen 3-10 4-6 10; Paul Wise 4-5 1-2 9; Jered Massen 2-4 1-2 5;
Josh Fischer 1-2 0-0 2; Jonathan Murphy 0-1 0-0 0; Brian Schmitting 0-3 0-0
0. Totals 24-56 29-36 82.
Simpson College............... 38 31 - 69
Ripon College................. 35 47 - 82
3-point goals-Simpson College 10-26 (Jason Parkinson 5-9; Ryan Hittenmiller
4-6; Brad Allen 1-2; Mike Martin 0-2; T.J. Kasperbauer 0-2; Adam Thorson
0-4; Scott Ellens 0-1), Ripon College 5-14 (Bo Johnson 3-6; Tommy Becker
2-3; David McMullen 0-3; Jered Massen 0-1; Jonathan Murphy 0-1). Fouled
out--Simpson College-None, Ripon College-None. Rebounds-Simpson College 36
(Ryan Hittenmiller 5), Ripon College 41 (David McMullen 6). Assists-Simpson
College 10 (Mike Martin 6), Ripon College 9 (David McMullen 3). Total
fouls-Simpson College 21, Ripon College 17.
Final round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Simpson College vs Ripon College
12/22/04 3:45 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Simpson College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jason Parkinson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mike Martin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ryan Hittenmiller... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jason Soppe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Scott Ellens........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brennen Tubaugh..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 T.J. Kasperbauer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brett Cernak........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brad Allen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Adam Thorson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Lucas Cerveny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mitch Keller........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Lyndon Hawkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 10 2 12
Totals.............. 0-0 0-0 0-0 10 2 12 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David McMullen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Bo Johnson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Wally DeVries....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Murphy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Paul Wise........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tyler Fischer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Fischer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Doug Nehm........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Brian Schmitting.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 10 4 14
Totals.............. 0-0 0-0 0-0 10 4 14 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Simpson College-None. Ripon College-TEAM.
Attendance:
Score by Periods 1st
Simpson College............... 38
Ripon College................. 35
Final round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Simpson College vs Ripon College
12/22/04 3:45 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Simpson College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jason Parkinson..... * 8-22 5-9 9-12 2 1 3 4 30 2 1 0 0 31
30 Mike Martin......... * 1-3 0-2 1-1 0 2 2 1 3 6 3 0 0 30
32 Ryan Hittenmiller... * 6-12 4-6 0-0 1 4 5 3 16 0 3 0 0 25
40 Jason Soppe......... * 2-5 0-0 3-6 0 4 4 4 7 0 3 1 1 27
44 Scott Ellens........ * 2-4 0-1 0-0 1 1 2 3 4 0 1 0 0 20
10 Brennen Tubaugh..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 T.J. Kasperbauer.... 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 8
22 Brett Cernak........ 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 11
24 Brad Allen.......... 2-5 1-2 1-1 0 3 3 2 6 0 0 0 0 15
42 Adam Thorson........ 0-4 0-4 0-0 1 1 2 3 0 0 1 0 0 19
50 Lucas Cerveny....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 10
52 Mitch Keller........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
54 Lyndon Hawkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 10 2 12
Totals.............. 22-59 10-26 15-22 15 21 36 21 69 10 13 1 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-26 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 5-14 2-3 14-14 0 4 4 2 26 2 0 0 2 34
20 Jered Massen........ * 2-4 0-1 1-2 0 3 3 2 5 2 0 0 2 28
24 David McMullen...... * 3-10 0-3 4-6 1 5 6 3 10 3 4 0 2 33
40 Bo Johnson.......... * 5-11 3-6 7-8 0 2 2 2 20 1 2 0 1 32
52 Wally DeVries....... * 4-6 0-0 2-4 1 1 2 2 10 0 1 0 1 18
22 Jonathan Murphy..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
25 Paul Wise........... 4-5 0-0 1-2 2 1 3 2 9 1 1 0 0 16
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tyler Fischer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Josh Fischer........ 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 4
44 Doug Nehm........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Brian Schmitting.... 0-3 0-0 0-0 0 4 4 1 0 0 0 0 1 17
TEAM................ 10 4 14
Totals.............. 24-56 5-14 29-36 15 26 41 17 82 9 9 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-36 80.6% Game: 80.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Simpson College-None. Ripon College-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Simpson College............... 38 31 - 69
Ripon College................. 35 47 - 82
Final round of the D3 Desert Shootout in Las Vegas, NV.