Ripon College vs Hanover College (12/21/04 at McDermott Center, Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
Ripon College vs Hanover College
12/21/04 3:15 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 7-15 1-3 5-6 0 1 1 2 20 5 2 1 2 38
20 Jered Massen........ * 3-7 3-6 0-0 1 4 5 3 9 4 3 1 2 37
24 David McMullen...... * 5-6 2-2 4-4 1 1 2 1 16 2 2 1 1 33
40 Bo Johnson.......... * 9-12 7-9 0-0 0 1 1 0 25 1 1 0 0 40
54 Brian Schmitting.... * 2-2 0-0 0-3 0 2 2 4 4 0 1 0 0 19
22 Jonathan Murphy..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
25 Paul Wise........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Josh Fischer........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
52 Wally DeVries....... 0-0 0-0 0-0 0 1 1 5 0 0 2 1 0 8
TEAM................ 2 4 6 2
Totals.............. 26-44 13-21 9-13 4 16 20 16 74 12 13 4 5 199
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 10-16 62.5% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 6-9 66.7% Game: 61.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-5 40.0% Game: 69.2% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Minyard, Nate....... * 2-2 2-2 2-3 3 3 6 1 8 3 2 0 1 38
15 Moore, Matt......... * 2-15 2-7 2-2 2 2 4 3 8 3 3 0 2 37
24 Lye, Ben............ * 8-14 0-1 5-5 3 2 5 2 21 2 0 1 1 32
32 Chrin, Brian........ * 1-5 0-1 2-3 4 1 5 2 4 1 1 0 0 23
52 Dennis, Tommy....... * 5-6 0-0 0-0 0 2 2 2 10 2 0 0 0 36
20 Riehle, Paul........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
42 Lanning, Ryan....... 5-15 0-5 1-2 1 0 1 3 11 0 1 0 1 28
45 Murphy, Brice....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
55 Brown, Robby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 5 12 1
Totals.............. 23-58 4-16 12-15 20 17 37 14 62 11 8 1 6 199
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-27 37.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-10 10.0% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-5 80.0% Game: 80.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. Hanover College-None.
Attendance:
Score by Periods 1st 2nd Total
Ripon College................. 46 28 - 74
Hanover College............... 37 25 - 62
First round of the D3 Desert Shootout in Las Vegas, NV.
Newspaper Box Score
Newspaper Box Score
Ripon College vs Hanover College
12/21/04 3:15 p.m. at McDermott Center, Las Vegas, NV
At McDermott Center, Las Vegas, NV
RIPON COLLEGE 74, HANOVER COLLEGE 62
RIPON COLLEGE (7-1)
Bo Johnson 9-12 0-0 25; Tommy Becker 7-15 5-6 20; David McMullen 5-6 4-4 16;
Jered Massen 3-7 0-0 9; Brian Schmitting 2-2 0-3 4; Jonathan Murphy 0-1 0-0
0; Paul Wise 0-1 0-0 0. Totals 26-44 9-13 74.
HANOVER COLLEGE (8-2)
Lye, Ben 8-14 5-5 21; Lanning, Ryan 5-15 1-2 11; Dennis, Tommy 5-6 0-0 10;
Moore, Matt 2-15 2-2 8; Minyard, Nate 2-2 2-3 8; Chrin, Brian 1-5 2-3 4;
Murphy, Brice 0-1 0-0 0. Totals 23-58 12-15 62.
Ripon College................. 46 28 - 74
Hanover College............... 37 25 - 62
3-point goals-Ripon College 13-21 (Bo Johnson 7-9; Jered Massen 3-6; David
McMullen 2-2; Tommy Becker 1-3; Jonathan Murphy 0-1), Hanover College 4-16
(Moore, Matt 2-7; Minyard, Nate 2-2; Chrin, Brian 0-1; Lanning, Ryan 0-5;
Lye, Ben 0-1). Fouled out--Ripon College-Wally DeVries, Hanover
College-None. Rebounds-Ripon College 20 (Jered Massen 5), Hanover College 37
(Minyard, Nate 6). Assists-Ripon College 12 (Tommy Becker 5), Hanover
College 11 (Moore, Matt 3; Minyard, Nate 3). Total fouls-Ripon College 16,
Hanover College 14.
First round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ripon College vs Hanover College
12/21/04 3:15 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David McMullen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Bo Johnson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Brian Schmitting.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Murphy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Paul Wise........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Fischer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Wally DeVries....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 4 6 2
Totals.............. 0-0 0-0 0-0 2 4 6 0 0 0 2 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Minyard, Nate....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Moore, Matt......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lye, Ben............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Chrin, Brian........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Dennis, Tommy....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Riehle, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Lanning, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Murphy, Brice....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Brown, Robby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 7 5 12 1
Totals.............. 0-0 0-0 0-0 7 5 12 0 0 0 1 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. Hanover College-None.
Attendance:
Score by Periods 1st
Ripon College................. 46
Hanover College............... 37
First round of the D3 Desert Shootout in Las Vegas, NV.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ripon College vs Hanover College
12/21/04 3:15 p.m. at McDermott Center, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 7-15 1-3 5-6 0 1 1 2 20 5 2 1 2 38
20 Jered Massen........ * 3-7 3-6 0-0 1 4 5 3 9 4 3 1 2 37
24 David McMullen...... * 5-6 2-2 4-4 1 1 2 1 16 2 2 1 1 33
40 Bo Johnson.......... * 9-12 7-9 0-0 0 1 1 0 25 1 1 0 0 40
54 Brian Schmitting.... * 2-2 0-0 0-3 0 2 2 4 4 0 1 0 0 19
22 Jonathan Murphy..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
25 Paul Wise........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Josh Fischer........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
52 Wally DeVries....... 0-0 0-0 0-0 0 1 1 5 0 0 2 1 0 8
TEAM................ 2 4 6 2
Totals.............. 26-44 13-21 9-13 4 16 20 16 74 12 13 4 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-44 59.1% Game: 59.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Minyard, Nate....... * 2-2 2-2 2-3 3 3 6 1 8 3 2 0 1 38
15 Moore, Matt......... * 2-15 2-7 2-2 2 2 4 3 8 3 3 0 2 37
24 Lye, Ben............ * 8-14 0-1 5-5 3 2 5 2 21 2 0 1 1 32
32 Chrin, Brian........ * 1-5 0-1 2-3 4 1 5 2 4 1 1 0 0 23
52 Dennis, Tommy....... * 5-6 0-0 0-0 0 2 2 2 10 2 0 0 0 36
20 Riehle, Paul........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
42 Lanning, Ryan....... 5-15 0-5 1-2 1 0 1 3 11 0 1 0 1 28
45 Murphy, Brice....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
55 Brown, Robby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 5 12 1
Totals.............. 23-58 4-16 12-15 20 17 37 14 62 11 8 1 6 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ripon College-None. Hanover College-None.
Attendance:
Score by Periods 1st 2nd Total
Ripon College................. 46 28 - 74
Hanover College............... 37 25 - 62
First round of the D3 Desert Shootout in Las Vegas, NV.