Ripon College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ripon College vs St. Norbert College
2/16/05 8 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Ripon College 16-6, 10-5 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker * 8-22 0-4 8-8 3 5 8 2 24 5 3 0 1 40
20 Jered Massen * 0-1 0-0 2-2 0 4 4 3 2 3 1 1 4 34
24 David McMullen * 4-7 1-2 4-8 1 2 3 1 13 1 3 1 3 36
40 Bo Johnson * 6-18 3-8 3-6 2 8 10 2 18 2 2 0 1 34
54 Brian Schmitting * 6-10 0-0 1-1 6 5 11 4 13 0 1 3 0 26
22 Jonathan Murphy 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 8
25 Paul Wise 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 8
42 Josh Fischer 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
52 Wally DeVries 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 24-62 4-15 20-27 15 29 44 15 72 11 11 5 9 200
TOT-FG 1stH: 8-34 23.5% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 8-15, 5-11 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Aaron Faulkner * 2-10 1-4 0-0 1 5 6 1 5 3 4 1 1 25
02 Eric DeJardine * 4-10 1-3 0-0 4 4 8 0 9 3 1 2 0 26
31 David Grosshuesch * 2-5 1-3 1-2 1 2 3 1 6 1 1 0 1 23
41 Eric Bieniasz * 2-2 0-0 4-4 3 2 5 4 8 0 1 0 0 21
51 Brandon Hansen * 3-14 2-8 4-4 0 4 4 4 12 2 0 1 2 31
05 Austin Washington 3-9 3-4 1-2 0 0 0 4 10 0 1 0 1 19
11 Jason Adair 0-0 0-0 0-0 0 1 1 3 0 1 3 0 1 5
15 John Suberlak 1-5 0-2 0-0 0 1 1 1 2 0 1 0 1 18
21 Brent Thome 5-8 3-3 2-2 0 4 4 2 15 1 1 0 1 23
43 Josh Jaeger 0-0 0-0 0-0 1 1 2 3 0 1 2 0 0 9
TEAM ........................................ 4 2 6
TOTALS 22-63 11-27 12-14 14 26 40 23 67 12 15 4 8 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 34.9% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Paul Szelc, Eric Tillich, John Kunz
TECHNICAL FOULS:
Ripon College - none
St. Norbert College - none
ATTENDANCE: 527
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ripon College 30 42 72
St. Norbert College 24 43 67