Ripon College vs Grinnell College (1-16-04 at Darby Gym, Grinnell)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ripon College vs Grinnell College
1-16-04 7:00 at Darby Gym, Grinnell, Iowa
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-5, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 4-6 0-1 6-7 0 3 3 3 14 11 6 0 0 40
20 Jered Massen........ * 3-4 0-0 2-2 0 3 3 5 8 2 2 0 0 18
24 David McMullen...... * 4-7 1-1 2-2 0 2 2 4 11 4 3 0 1 15
50 Andy Kieck.......... * 10-15 0-2 2-2 3 6 9 5 22 1 1 0 1 26
52 Scott Landisch...... * 12-18 3-5 5-6 4 9 13 4 32 2 4 0 2 45
12 Brian Jones......... 6-11 2-3 4-6 2 3 5 5 18 1 6 0 0 28
22 Jonathan Murphy..... 3-9 0-3 1-2 2 5 7 1 7 3 3 1 2 34
40 Bo Johnson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Josh Fischer........ 3-6 0-0 0-0 0 1 1 1 6 0 0 1 0 14
54 Nick Sekeres........ 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 4
Team................ 2 7 9
Totals.............. 46-79 6-15 22-27 13 40 53 28 120 24 25 2 6 225
TOTAL FG% 1st Half: 21-39 53.8% 2nd Half: 21-30 70.0% OT: 4-10 40.0% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-7 28.6% OT: 1-1 100 % Game: 40.0% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 7-8 87.5% OT: 2-3 66.7% Game: 81.5% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 11-0, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Paul Nordlund....... * 1-9 1-8 0-0 3 2 5 4 3 5 1 3 1 24
12 Ken Heiser.......... * 2-4 0-0 1-2 0 0 0 1 5 2 2 0 0 8
22 Matt Brown.......... * 4-10 4-10 0-0 0 5 5 3 12 0 1 0 2 21
25 Steve Nordlund...... * 7-14 7-14 0-0 1 0 1 0 21 0 0 0 0 23
33 Patrick Choquette... * 4-6 0-1 4-8 4 4 8 4 12 1 0 0 0 21
02 Nick Malinowski..... 3-8 3-8 2-2 2 2 4 2 11 0 1 0 1 17
04 Eric Walsh.......... 2-6 0-2 1-2 0 1 1 3 5 3 4 0 4 14
05 Toby Carlson........ 2-8 2-8 6-6 2 1 3 0 12 3 1 0 2 20
11 Cole Robertson...... 1-3 0-0 2-2 1 2 3 1 4 2 1 0 1 17
13 Doug Ticus.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
15 Trek Langenhan...... 0-2 0-2 2-3 1 0 1 1 2 0 1 0 0 4
21 Nate Wineinger...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
31 Trey Raney.......... 1-4 1-4 0-0 0 0 0 1 3 1 0 0 1 17
32 Steve Wood.......... 9-25 3-12 8-10 7 3 10 1 29 4 2 0 3 26
42 Josh Pedersen....... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 4
45 Mike Misek.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 37-100 22-70 26-35 26 23 49 23 122 21 14 3 15 225
TOTAL FG% 1st Half: 16-49 32.7% 2nd Half: 18-43 41.9% OT: 3-8 37.5% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 9-34 26.5% 2nd Half: 11-30 36.7% OT: 2-6 33.3% Game: 31.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 11-12 91.7% OT: 5-9 55.6% Game: 74.3% 0,6
--------------------------------------------------------------------------------
Officials: Shellmyer,
Technical fouls: Ripon College-None. Grinnell College-, Eric Walsh.
Attendance: 900
Score by Periods 1st 2nd OT Total
Ripon College................. 58 51 11 - 120
Grinnell College.............. 51 58 13 - 122