Ripon College
Season Statistics
Season Schedule/Results & Leaders
Ripon College Men's Basketball
Ripon College Season Schedule/Results & Leaders (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-9) (10-1) (1-8) (3-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:30 P.M. MARIAN COLLEGE W 60-53 175 (19)Nick Sekeres (9)Scott Landisch
11/22/03 7:30 P.M. MARANATHA BAPTIST COLLEGE W 89-83 325 (25)Scott Landisch (9)Scott Landisch
11/30/03 3:00 P.M. AUGUSTANA COLLEGE W 72-69 550 (25)Scott Landisch (5)Tom Becker
12/5/03 7:30 at St. Ambrose 70-87 L (15)Scott Landisch (7)Andy Kieck
12/6/03 1:00 vs TFU W 90-78 (23)Andy Kieck (8)Scott Landisch
12/13/03 7:30 p.m. * at Carroll College 76-80 L 612 (22)Andy Kieck (6)Nick Sekeres
(6)Scott Landisch
1/1/04 5:00PM vs BETHANY COLLEGE W 63-57 (16)Scott Landisch (6)Scott Landisch
1/07/04 8:00 PM * BELOIT COLLEGE W 81-57 325 (14)Scott Landisch (6)Scott Landisch
(14)Tom Becker
1/2/04 7:30PM vs CAL STATE UNIVERSITY MB-MEN W 59-49 (18)Scott Landisch (6)David McMullen
(6)Tom Becker
1/10/04 4:00 p.m. * at Lawrence University 62-82 L 1255 (14)Tom Becker (7)Scott Landisch
1/13/04 7:00 P.M. * CARROLL COLLEGE 62-79 L 382 (20)Scott Landisch (7)Scott Landisch
1-16-04 7:00 * at Grinnell College 120-122 LOT 900 (32)Scott Landisch (13)Scott Landisch
01-17-04 4:00pm * at Knox College 72-77 L 600 (22)Andy Kieck (12)Scott Landisch
1/20/04 8 p.m. * at St. Norbert College 75-76 L 749 (24)Scott Landisch (8)Scott Landisch
1/23/04 5:00 P.M. * ILLINOIS COLLEGE W 86-77 256 (27)Scott Landisch (7)Nick Sekeres
1/24/04 2:00 P.M. * LAKE FOREST COLLEGE W 56-41 402 (13)Scott Landisch (5)Scott Landisch
01/31/04 2:00 pm * at Illinois College 82-85 LOT 221 (26)Scott Landisch (6)Scott Landisch
1-30-04 5:00 pm * at Monmouth College 85-86 L 425 (28)Scott Landisch (8)Scott Landisch
2/6/04 7:00 PM * KNOX COLLEGE W 85-75 290 (31)Tom Becker (8)Tom Becker
2/7/04 4:00 P.M. * GRINNELL COLLEGE W 129-87 486 (46)Andy Kieck (11)Scott Landisch
2/11/04 7:30 P.M. * LAWRENCE UNIVERSITY W 89-85 628 (32)Scott Landisch (4)Tom Becker
(4)Josh Fischer
2-14-04 4 pm * at Beloit College W 97-71 477 (28)Scott Landisch (11)Scott Landisch
2/21/04 7:00 P.M. * ST. NORBERT COLLEGE W 97-92 311 (24)Tom Becker (6)Scott Landisch
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4130 375
AWAY.................... 9 5239 582
NEUTRAL................. 3 0 0
TOTAL................... 23 9369 407
Season Box Score
Ripon College Men's Basketball
Ripon College Season Box Score (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-9) (10-1) (1-8) (3-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Tom Becker......... 23-13 728 31.7 100-205 .488 24-58 .414 79-101 .782 17 67 84 3.7 74 2 111 51 4 51 303 13.2
12 Brian Jones........ 23-3 350 15.2 33-90 .367 6-25 .240 19-24 .792 25 41 66 2.9 40 1 22 23 3 7 91 4.0
20 Jered Massen....... 22-9 570 25.9 29-57 .509 12-22 .545 13-22 .591 16 63 79 3.6 71 6 77 28 6 33 83 3.8
22 Jonathan Murphy.... 16-0 158 9.9 16-45 .356 6-25 .240 4-6 .667 8 17 25 1.6 7 0 7 14 2 3 42 2.6
24 David McMullen..... 22-9 562 25.5 71-179 .397 19-51 .373 34-44 .773 13 42 55 2.5 37 0 106 53 7 45 195 8.9
25 Ryan Lind.......... 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
32 Wally DeVries...... 16-0 80 5.0 7-15 .467 0-0 .000 4-9 .444 4 15 19 1.2 21 0 4 7 2 5 18 1.1
34 Andy Williams...... 3-0 7 2.3 0-2 .000 0-2 .000 2-2 1.000 0 2 2 0.7 1 0 0 0 0 1 2 0.7
40 Bo Johnson......... 22-0 250 11.4 29-57 .509 13-31 .419 13-16 .813 8 22 30 1.4 22 0 18 14 4 7 84 3.8
42 Josh Fischer....... 20-0 173 8.7 18-34 .529 1-2 .500 0-1 .000 8 23 31 1.6 17 0 10 9 3 5 37 1.9
44 Brian Schmitting... 9-0 18 2.0 5-5 1.000 0-0 .000 2-3 .667 0 3 3 0.3 2 0 2 1 3 0 12 1.3
50 Andy Kieck......... 23-10 497 21.6 133-269 .494 34-95 .358 28-35 .800 22 56 78 3.4 56 1 16 18 8 7 328 14.3
52 Scott Landisch..... 23-13 847 36.8 179-342 .523 31-68 .456 103-121 .851 56 105 161 7.0 31 0 47 31 7 16 492 21.4
54 Nick Sekeres....... 18-8 413 22.9 66-150 .440 11-35 .314 25-40 .625 30 40 70 3.9 56 3 11 21 17 10 168 9.3
Team............... 35 65 100 4.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4653 687-1451 .473 157-414 .379 326-424 .769 242 561 803 34.9 435 13 431 272 66 190 1857 80.7
Opponents.......... 23 4648 574-1354 .424 230-601 .383 370-503 .736 267 548 815 35.4 403 - 363 362 33 145 1748 76.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ripon College................. 924 906 27 - 1857
Opponents..................... 829 887 32 - 1748
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ripon College................. 51 8 59
Opponents..................... 72 21 93
Combined Team Statistics
Ripon College Men's Basketball
Ripon College Combined Team Statistics (as of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-9) (10-1) (1-8) (3-0)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (0-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 MARIAN COLLEGE W 60-53 175
11/22/03 MARANATHA BAPTIST COLLEGE W 89-83 325
11/30/03 AUGUSTANA COLLEGE W 72-69 550
12/5/03 at St. Ambrose L 70-87 -
12/6/03 vs TFU W 90-78 -
*12/13/03 at Carroll College L 76-80 612
1/1/04 vs BETHANY COLLEGE W 63-57 -
*1/07/04 BELOIT COLLEGE W 81-57 325
1/2/04 vs CAL STATE UNIVERSITY MB-MEN W 59-49 -
*1/10/04 at Lawrence University L 62-82 1255
*1/13/04 CARROLL COLLEGE L 62-79 382
*1-16-04 at Grinnell College LOT 120-122 900
*01-17-04 at Knox College L 72-77 600
*1/20/04 at St. Norbert College L 75-76 749
*1/23/04 ILLINOIS COLLEGE W 86-77 256
*1/24/04 LAKE FOREST COLLEGE W 56-41 402
*01/31/04 at Illinois College LOT 82-85 221
*1-30-04 at Monmouth College L 85-86 425
*2/6/04 KNOX COLLEGE W 85-75 290
*2/7/04 GRINNELL COLLEGE W 129-87 486
*2/11/04 LAWRENCE UNIVERSITY W 89-85 628
*2-14-04 at Beloit College W 97-71 477
*2/21/04 ST. NORBERT COLLEGE W 97-92 311
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Tom Becker.......... 23-13 31.7 .488 .414 .782 3.7 4.8 51 4 13.2
12 Brian Jones......... 23-3 15.2 .367 .240 .792 2.9 1.0 7 3 4.0
20 Jered Massen........ 22-9 25.9 .509 .545 .591 3.6 3.5 33 6 3.8
22 Jonathan Murphy..... 16-0 9.9 .356 .240 .667 1.6 0.4 3 2 2.6
24 David McMullen...... 22-9 25.5 .397 .373 .773 2.5 4.8 45 7 8.9
25 Ryan Lind........... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
32 Wally DeVries....... 16-0 5.0 .467 .000 .444 1.2 0.3 5 2 1.1
34 Andy Williams....... 3-0 2.3 .000 .000 1.000 0.7 0.0 1 0 0.7
40 Bo Johnson.......... 22-0 11.4 .509 .419 .813 1.4 0.8 7 4 3.8
42 Josh Fischer........ 20-0 8.7 .529 .500 .000 1.6 0.5 5 3 1.9
44 Brian Schmitting.... 9-0 2.0 1.000 .000 .667 0.3 0.2 0 3 1.3
50 Andy Kieck.......... 23-10 21.6 .494 .358 .800 3.4 0.7 7 8 14.3
52 Scott Landisch...... 23-13 36.8 .523 .456 .851 7.0 2.0 16 7 21.4
54 Nick Sekeres........ 18-8 22.9 .440 .314 .625 3.9 0.6 10 17 9.3
Total............... 23 .473 .379 .769 34.9 18.7 190 66 80.7
Opponents........... 23 .424 .383 .736 35.4 15.8 145 33 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tom Becker.......... 23 100-205 .488 24-58 .414 79-101 .782 303 13.2
Brian Jones......... 23 33-90 .367 6-25 .240 19-24 .792 91 4.0
Jered Massen........ 22 29-57 .509 12-22 .545 13-22 .591 83 3.8
Jonathan Murphy..... 16 16-45 .356 6-25 .240 4-6 .667 42 2.6
David McMullen...... 22 71-179 .397 19-51 .373 34-44 .773 195 8.9
Ryan Lind........... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Wally DeVries....... 16 7-15 .467 0-0 .000 4-9 .444 18 1.1
Andy Williams....... 3 0-2 .000 0-2 .000 2-2 1.000 2 0.7
Bo Johnson.......... 22 29-57 .509 13-31 .419 13-16 .813 84 3.8
Josh Fischer........ 20 18-34 .529 1-2 .500 0-1 .000 37 1.9
Brian Schmitting.... 9 5-5 1.000 0-0 .000 2-3 .667 12 1.3
Andy Kieck.......... 23 133-269 .494 34-95 .358 28-35 .800 328 14.3
Scott Landisch...... 23 179-342 .523 31-68 .456 103-121 .851 492 21.4
Nick Sekeres........ 18 66-150 .440 11-35 .314 25-40 .625 168 9.3
Total............... 23 687-1451 .473 157-414 .379 326-424 .769 1857 80.7
Opponents........... 23 574-1354 .424 230-601 .383 370-503 .736 1748 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tom Becker.......... 23 728 17 67 84 74 2 111 51 2.2 31
Brian Jones......... 23 350 25 41 66 40 1 22 23 1.0 18
Jered Massen........ 22 570 16 63 79 71 6 77 28 2.8 17
Jonathan Murphy..... 16 158 8 17 25 7 0 7 14 0.5 9
David McMullen...... 22 562 13 42 55 37 0 106 53 2.0 20
Ryan Lind........... 1 0 0 0 0 0 0 0 0 0.0 2
Wally DeVries....... 16 80 4 15 19 21 0 4 7 0.6 5
Andy Williams....... 3 7 0 2 2 1 0 0 0 0.0 2
Bo Johnson.......... 22 250 8 22 30 22 0 18 14 1.3 11
Josh Fischer........ 20 173 8 23 31 17 0 10 9 1.1 6
Brian Schmitting.... 9 18 0 3 3 2 0 2 1 2.0 5
Andy Kieck.......... 23 497 22 56 78 56 1 16 18 0.9 46
Scott Landisch...... 23 847 56 105 161 31 0 47 31 1.5 35
Nick Sekeres........ 18 413 30 40 70 56 3 11 21 0.5 21
Total............... 23 4653 242 561 803 435 13 431 272 1.6 129
Opponents........... 23 4648 267 548 815 403 - 363 362 1.0 122
TEAM STATISTICS RCM OPP
---------------------------------------------------
SCORING.................. 1857 1748
Points per game........ 80.7 76.0
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 687-1451 574-1354
Field goal pct......... .473 .424
3 POINT FG-ATT........... 157-414 230-601
3-point FG pct......... .379 .383
3-pt FG made per game.. 6.8 10.0
FREE THROWS-ATT.......... 326-424 370-503
Free throw pct......... .769 .736
REBOUNDS................. 803 815
Rebounds per game...... 34.9 35.4
Rebounding margin...... -0.5 -
ASSISTS.................. 431 363
Assists per game....... 18.7 15.8
TURNOVERS................ 272 362
Turnovers per game..... 11.8 15.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.6 1.0
STEALS................... 190 145
Steals per game........ 8.3 6.3
BLOCKS................... 66 33
Blocks per game........ 2.9 1.4
WINNING STREAK........... 5 -
Home win streak........ 6 -
ATTENDANCE............... 4130 5239
Home games-Avg/Game.... 11-375 9-582
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ripon College................. 924 906 27 - 1857
Opponents..................... 829 887 32 - 1748
Overall Team Statistics
Ripon College Men's Basketball
Ripon College Overall Team Statistics (as of Feb 21, 2004)
All games
TEAM STATISTICS RCM OPP
---------------------------------------------------
SCORING.................. 1857 1748
Points per game........ 80.7 76.0
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 687-1451 574-1354
Field goal pct......... .473 .424
3 POINT FG-ATT........... 157-414 230-601
3-point FG pct......... .379 .383
3-pt FG made per game.. 6.8 10.0
FREE THROWS-ATT.......... 326-424 370-503
Free throw pct......... .769 .736
REBOUNDS................. 803 815
Rebounds per game...... 34.9 35.4
Rebounding margin...... -0.5 -
ASSISTS.................. 431 363
Assists per game....... 18.7 15.8
TURNOVERS................ 272 362
Turnovers per game..... 11.8 15.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.6 1.0
STEALS................... 190 145
Steals per game........ 8.3 6.3
BLOCKS................... 66 33
Blocks per game........ 2.9 1.4
WINNING STREAK........... 5 -
Home win streak........ 6 -
ATTENDANCE............... 4130 5239
Home games-Avg/Game.... 11-375 9-582
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ripon College................. 924 906 27 - 1857
Opponents..................... 829 887 32 - 1748
Category Leaders
Ripon College Men's Basketball
Ripon College Category Leaders (as of Feb 21, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Lind........... 1 1 1.000 Scott Landisch...... 23 342 14.9
Brian Schmitting.... 5 5 1.000 Andy Kieck.......... 23 269 11.7
Josh Fischer........ 18 34 .529 Tom Becker.......... 23 205 8.9
Scott Landisch...... 179 342 .523 David McMullen...... 22 179 8.1
Jered Massen........ 29 57 .509 Nick Sekeres........ 18 150 8.3
Bo Johnson.......... 29 57 .509
Andy Kieck.......... 133 269 .494 FIELD GOALS MADE G Made Made/G
Tom Becker.......... 100 205 .488 -----------------------------------
Wally DeVries....... 7 15 .467 Scott Landisch...... 23 179 7.8
Nick Sekeres........ 66 150 .440 Andy Kieck.......... 23 133 5.8
David McMullen...... 71 179 .397 Tom Becker.......... 23 100 4.3
Brian Jones......... 33 90 .367 David McMullen...... 22 71 3.2
Nick Sekeres........ 18 66 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jered Massen........ 12 22 .545 Andy Kieck.......... 23 95 4.1
Josh Fischer........ 1 2 .500 Scott Landisch...... 23 68 3.0
Scott Landisch...... 31 68 .456 Tom Becker.......... 23 58 2.5
Bo Johnson.......... 13 31 .419 David McMullen...... 22 51 2.3
Tom Becker.......... 24 58 .414 Nick Sekeres........ 18 35 1.9
David McMullen...... 19 51 .373
Andy Kieck.......... 34 95 .358 3-POINT FGS MADE G Made Made/G
Nick Sekeres........ 11 35 .314 -----------------------------------
Brian Jones......... 6 25 .240 Andy Kieck.......... 23 34 1.5
Jonathan Murphy..... 6 25 .240 Scott Landisch...... 23 31 1.3
Andy Williams....... 0 2 .000 Tom Becker.......... 23 24 1.0
David McMullen...... 22 19 0.9
Bo Johnson.......... 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Williams....... 2 2 1.000 Scott Landisch...... 23 121 5.3
Scott Landisch...... 103 121 .851 Tom Becker.......... 23 101 4.4
Bo Johnson.......... 13 16 .813 David McMullen...... 22 44 2.0
Andy Kieck.......... 28 35 .800 Nick Sekeres........ 18 40 2.2
Brian Jones......... 19 24 .792 Andy Kieck.......... 23 35 1.5
Tom Becker.......... 79 101 .782
David McMullen...... 34 44 .773 FREE THROWS MADE G Made Made/G
Brian Schmitting.... 2 3 .667 -----------------------------------
Jonathan Murphy..... 4 6 .667 Scott Landisch...... 23 103 4.5
Nick Sekeres........ 25 40 .625 Tom Becker.......... 23 79 3.4
Jered Massen........ 13 22 .591 David McMullen...... 22 34 1.5
Wally DeVries....... 4 9 .444 Andy Kieck.......... 23 28 1.2
Nick Sekeres........ 18 25 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scott Landisch...... 23 492 21.4 Scott Landisch...... 23 492 21.4
Andy Kieck.......... 23 328 14.3 Andy Kieck.......... 23 328 14.3
Tom Becker.......... 23 303 13.2 Tom Becker.......... 23 303 13.2
David McMullen...... 22 195 8.9 Nick Sekeres........ 18 168 9.3
Nick Sekeres........ 18 168 9.3 David McMullen...... 22 195 8.9
Brian Jones......... 23 91 4.0 Brian Jones......... 23 91 4.0
Bo Johnson.......... 22 84 3.8 Bo Johnson.......... 22 84 3.8
Jered Massen........ 22 83 3.8 Jered Massen........ 22 83 3.8
Jonathan Murphy..... 16 42 2.6 Jonathan Murphy..... 16 42 2.6
Josh Fischer........ 20 37 1.9 Ryan Lind........... 1 2 2.0
Wally DeVries....... 16 18 1.1 Josh Fischer........ 20 37 1.9
Brian Schmitting.... 9 12 1.3 Brian Schmitting.... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott Landisch...... 23 161 7.0 Tom Becker.......... 23 111 4.8
Tom Becker.......... 23 84 3.7 David McMullen...... 22 106 4.8
Jered Massen........ 22 79 3.6 Jered Massen........ 22 77 3.5
Andy Kieck.......... 23 78 3.4 Scott Landisch...... 23 47 2.0
Nick Sekeres........ 18 70 3.9 Brian Jones......... 23 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Scott Landisch...... 23 161 7.0 Tom Becker.......... 23 51 2.2
Nick Sekeres........ 18 70 3.9 David McMullen...... 22 45 2.0
Tom Becker.......... 23 84 3.7 Jered Massen........ 22 33 1.5
Jered Massen........ 22 79 3.6 Scott Landisch...... 23 16 0.7
Andy Kieck.......... 23 78 3.4 Nick Sekeres........ 18 10 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Scott Landisch...... 23 56 2.4 Nick Sekeres........ 18 17 0.9
Nick Sekeres........ 18 30 1.7 Andy Kieck.......... 23 8 0.3
Brian Jones......... 23 25 1.1 David McMullen...... 22 7 0.3
Andy Kieck.......... 23 22 1.0 Scott Landisch...... 23 7 0.3
Tom Becker.......... 23 17 0.7 Jered Massen........ 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scott Landisch...... 23 105 4.6 Scott Landisch...... 23 847 36.8
Tom Becker.......... 23 67 2.9 Tom Becker.......... 23 728 31.7
Jered Massen........ 22 63 2.9 Jered Massen........ 22 570 25.9
Andy Kieck.......... 23 56 2.4 David McMullen...... 22 562 25.5
David McMullen...... 22 42 1.9 Andy Kieck.......... 23 497 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tom Becker.......... 23 74 3.2 David McMullen...... 22 53 2.4
Jered Massen........ 22 71 3.2 Tom Becker.......... 23 51 2.2
Andy Kieck.......... 23 56 2.4 Scott Landisch...... 23 31 1.3
Nick Sekeres........ 18 56 3.1 Jered Massen........ 22 28 1.3
Brian Jones......... 23 40 1.7 Brian Jones......... 23 23 1.0
FOULOUTS G No.
----------------------------
Jered Massen........ 22 6
Nick Sekeres........ 18 3
Tom Becker.......... 23 2
Andy Kieck.......... 23 1
Brian Jones......... 23 1
Overall/Conference Statistics
Ripon College Men's Basketball
Ripon College Overall/Conference Statistics (as of Feb 21, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tom Becker.......... 23-13 31.7 .488 .414 .782 3.7 4.8 51 4 13.2 16-8 32.1 .537 .475 .836 3.4 5.0 35 2 13.9
Brian Jones......... 23-3 15.2 .367 .240 .792 2.9 1.0 7 3 4.0 16-1 15.0 .383 .294 .778 2.5 1.0 5 2 4.1
Jered Massen........ 22-9 25.9 .509 .545 .591 3.6 3.5 33 6 3.8 16-8 27.3 .537 .588 .625 3.8 3.8 22 4 4.0
Jonathan Murphy..... 16-0 9.9 .356 .240 .667 1.6 0.4 3 2 2.6 12-0 11.6 .361 .300 .667 1.8 0.5 3 2 3.0
David McMullen...... 22-9 25.5 .397 .373 .773 2.5 4.8 45 7 8.9 16-7 26.1 .425 .405 .848 2.4 4.8 30 5 9.4
Ryan Lind........... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Wally DeVries....... 16-0 5.0 .467 .000 .444 1.2 0.3 5 2 1.1 10-0 4.1 .455 .000 .429 1.1 0.2 4 1 1.3
Andy Williams....... 3-0 2.3 .000 .000 1.000 0.7 0.0 1 0 0.7 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Bo Johnson.......... 22-0 11.4 .509 .419 .813 1.4 0.8 7 4 3.8 16-0 10.1 .455 .385 .857 1.2 0.8 5 3 3.9
Josh Fischer........ 20-0 8.7 .529 .500 .000 1.6 0.5 5 3 1.9 14-0 9.0 .552 1.000 .000 1.6 0.6 2 2 2.4
Brian Schmitting.... 9-0 2.0 1.000 .000 .667 0.3 0.2 0 3 1.3 6-0 2.3 1.000 .000 .667 0.5 0.3 0 3 1.7
Andy Kieck.......... 23-10 21.6 .494 .358 .800 3.4 0.7 7 8 14.3 16-5 20.6 .531 .409 .778 3.6 0.7 5 4 15.3
Scott Landisch...... 23-13 36.8 .523 .456 .851 7.0 2.0 16 7 21.4 16-8 37.1 .546 .535 .856 7.4 2.3 12 5 22.6
Nick Sekeres........ 18-8 22.9 .440 .314 .625 3.9 0.6 10 17 9.3 11-3 21.5 .429 .389 .625 3.7 0.7 7 9 8.0
Total............... 23 .473 .379 .769 34.9 18.7 190 66 80.7 16 .498 .430 .789 34.3 19.9 130 42 84.6
Opponents........... 23 .424 .383 .736 35.4 15.8 145 33 76.0 16 .429 .389 .731 35.6 16.4 107 29 79.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tom Becker.......... 100-205 .488 24-58 .414 79-101 .782 303 13.2 79-147 .537 19-40 .475 46-55 .836 223 13.9
Brian Jones......... 33-90 .367 6-25 .240 19-24 .792 91 4.0 23-60 .383 5-17 .294 14-18 .778 65 4.1
Jered Massen........ 29-57 .509 12-22 .545 13-22 .591 83 3.8 22-41 .537 10-17 .588 10-16 .625 64 4.0
Jonathan Murphy..... 16-45 .356 6-25 .240 4-6 .667 42 2.6 13-36 .361 6-20 .300 4-6 .667 36 3.0
David McMullen...... 71-179 .397 19-51 .373 34-44 .773 195 8.9 54-127 .425 15-37 .405 28-33 .848 151 9.4
Ryan Lind........... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Wally DeVries....... 7-15 .467 0-0 .000 4-9 .444 18 1.1 5-11 .455 0-0 .000 3-7 .429 13 1.3
Andy Williams....... 0-2 .000 0-2 .000 2-2 1.000 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Bo Johnson.......... 29-57 .509 13-31 .419 13-16 .813 84 3.8 20-44 .455 10-26 .385 12-14 .857 62 3.9
Josh Fischer........ 18-34 .529 1-2 .500 0-1 .000 37 1.9 16-29 .552 1-1 1.000 0-1 .000 33 2.4
Brian Schmitting.... 5-5 1.000 0-0 .000 2-3 .667 12 1.3 4-4 1.000 0-0 .000 2-3 .667 10 1.7
Andy Kieck.......... 133-269 .494 34-95 .358 28-35 .800 328 14.3 102-192 .531 27-66 .409 14-18 .778 245 15.3
Scott Landisch...... 179-342 .523 31-68 .456 103-121 .851 492 21.4 131-240 .546 23-43 .535 77-90 .856 362 22.6
Nick Sekeres........ 66-150 .440 11-35 .314 25-40 .625 168 9.3 33-77 .429 7-18 .389 15-24 .625 88 8.0
Total............... 687-1451 .473 157-414 .379 326-424 .769 1857 80.7 503-1010 .498 123-286 .430 225-285 .789 1354 84.6
Opponents........... 574-1354 .424 230-601 .383 370-503 .736 1748 76.0 415-967 .429 178-458 .389 264-361 .731 1272 79.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tom Becker.......... 17 67 84 74 2 111 51 2.2 31 12 42 54 54 2 80 41 2.0 31
Brian Jones......... 25 41 66 40 1 22 23 1.0 18 15 25 40 30 1 16 15 1.1 18
Jered Massen........ 16 63 79 71 6 77 28 2.8 17 13 48 61 58 6 60 25 2.4 17
Jonathan Murphy..... 8 17 25 7 0 7 14 0.5 9 6 15 21 7 0 6 11 0.5 9
David McMullen...... 13 42 55 37 0 106 53 2.0 20 11 28 39 30 0 77 33 2.3 20
Ryan Lind........... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Wally DeVries....... 4 15 19 21 0 4 7 0.6 5 2 9 11 12 0 2 3 0.7 5
Andy Williams....... 0 2 2 1 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Bo Johnson.......... 8 22 30 22 0 18 14 1.3 11 5 14 19 18 0 13 12 1.1 11
Josh Fischer........ 8 23 31 17 0 10 9 1.1 6 6 17 23 9 0 8 6 1.3 6
Brian Schmitting.... 0 3 3 2 0 2 1 2.0 5 0 3 3 1 0 2 1 2.0 5
Andy Kieck.......... 22 56 78 56 1 16 18 0.9 46 16 42 58 39 1 11 12 0.9 46
Scott Landisch...... 56 105 161 31 0 47 31 1.5 35 36 82 118 19 0 36 27 1.3 35
Nick Sekeres........ 30 40 70 56 3 11 21 0.5 21 17 24 41 31 2 8 8 1.0 21
Total............... 242 561 803 435 13 431 272 1.6 129 154 395 549 308 12 319 195 1.6 129
Opponents........... 267 548 815 403 - 363 362 1.0 122 199 371 570 275 8 262 241 1.1 122
Team Roster
Ripon College Men's Basketball
Ripon College Team Roster (as of Feb 21, 2004)
All games
Site: Storzer Gym.
Conference: Midwest
