RIPON COLLEGE vs CAL STATE UNIVERSITY MB-MEN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
RIPON COLLEGE vs CAL STATE UNIVERSITY MB-MEN
1/2/04 7:30PM at CSUMB
--------------------------------------------------------------------------------
VISITORS: RIPON COLLEGE
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BECKER,TOM * 2 8 1 4 0 0 0 6 6 1 5 7 2 1 3 38
20 MASSEN,JERED * 2 3 0 1 1 4 0 1 1 2 5 5 1 0 4 28
24 MCMULLEN,DAVID * 2 7 1 2 0 1 1 5 6 2 5 6 4 0 4 25
52 LANDISH,SCOTT * 9 17 0 1 0 0 3 2 5 3 18 1 1 0 1 34
54 SEKERES,NICK * 4 12 0 2 0 0 2 1 3 2 8 0 3 1 0 22
12 JONES,BRIAN 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 19
40 JOHNSON,BO 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 14
42 FISCHER,JOSH 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 SCHMITTING,BRIAN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 KIECK,ANDY 5 12 1 3 5 6 1 1 2 3 16 0 1 1 1 17
TEAM ........................................ 0 4 4 1
TOTALS 25 60 3 13 6 11 8 21 29 17 59 19 13 3 13 200
TOTAL FG% 1st Half: 13-33 .394 2nd Half: 12-27 .444 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 7 .286 Game: .231 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 5-10 .500 Game: .545 5
--------------------------------------------------------------------------------
HOME TEAM: CAL STATE UNIVERSITY MB-MEN
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 MILLER,MIKE * 1 7 0 3 4 4 1 4 5 1 6 4 4 0 1 31
11 PFAFF,COLIN * 0 7 0 3 0 0 1 2 3 0 0 5 1 0 0 31
14 WALTON,DEMAR * 1 4 0 0 0 0 0 1 1 1 2 0 4 0 1 20
33 WALKER,AZZAN * 2 3 0 0 0 0 0 2 2 3 4 0 1 0 0 21
44 RENFRO,KENNY * 2 8 0 0 2 5 7 7 14 4 6 0 5 0 1 27
20 DEMASTRI,JAY 4 11 2 7 1 2 0 4 4 1 11 0 1 0 1 11
22 WARREN,JOSH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 LAPACHET,JON 0 0 0 0 0 0 0 0 0 2 0 1 6 0 1 7
25 JOHNSON,NICK 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 9
34 BROWN,WILL 5 10 0 0 4 6 2 2 4 1 14 1 2 0 1 18
43 JUNGWRITH,JARED 2 5 0 0 2 2 1 3 4 1 6 0 1 0 1 23
TEAM ........................................ 1 1 2 2
TOTALS 17 57 2 13 13 19 13 27 40 15 49 11 27 0 7 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 10-31 .323 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 8 .125 Game: .154 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 11-15 .733 Game: .684 12
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
RIPON COLLEGE - none
CAL STATE UNIVERSITY MB-MEN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RIPON COLLEGE 28 31 59
CAL STATE UNIVERSITY MB-MEN 17 32 49
MONTEREY BAY CLASSIC 2004