Ripon College vs Keene State (12/30/02 at Phoenix, AZ)
Official Basketball Box Score
Official Basketball Box Score
Ripon College vs Keene State
12/30/02 2:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 2-5 0-3 5-8 0 3 3 3 9 8 4 1 1 35
30 Josh Glocke......... * 6-12 2-4 7-11 1 3 4 3 21 2 3 0 5 30
40 Nick Butrym......... * 3-7 0-0 3-6 4 7 11 4 9 2 2 0 4 31
50 Andy Kieck.......... * 2-8 2-5 3-4 1 4 5 2 9 1 2 1 0 24
52 Scott Landisch...... * 8-15 0-1 2-3 1 7 8 2 18 2 1 0 0 33
12 Brian Jones......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Tyler Witkowski..... 0-3 0-2 1-2 0 0 0 2 1 0 1 0 1 9
20 Jered Massen........ 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 5
22 Joe Early........... 0-2 0-1 5-6 1 4 5 3 5 1 2 0 0 19
24 Adam Crawford....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
34 Andy Williams....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
54 Nick Sekeres........ 4-5 1-2 1-2 2 3 5 3 10 1 1 1 0 14
Team................ 1 3 4 1
Totals.............. 26-58 5-18 27-44 11 35 46 24 84 17 20 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-44 61.4% Game: 61.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Keene State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Timson........ * 3-6 0-1 2-7 0 4 4 3 8 1 5 0 1 24
04 Matthew Wheeler..... * 1-3 0-1 0-0 2 1 3 3 2 0 2 1 0 8
13 Derek Swenson....... * 6-14 2-8 4-5 2 4 6 5 18 3 3 1 0 28
22 Kyle Purinton....... * 3-8 0-2 1-2 2 3 5 4 7 0 0 0 0 25
32 Bennett Pawlsiak.... * 0-5 0-2 4-4 1 1 2 1 4 6 0 0 2 25
01 Arthur Dybizbanski.. 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 2
03 Alphonse Michalski.. 5-8 1-2 1-1 0 3 3 3 12 4 2 0 0 21
11 Harley Davis........ 2-4 0-0 3-5 1 5 6 3 7 2 3 1 1 16
12 Brandon Johanson.... 2-4 0-0 1-4 0 1 1 4 5 3 2 0 1 13
21 Ben Maynard......... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 11
33 Sean Sullivan....... 6-10 0-0 1-5 1 4 5 4 13 0 2 0 1 25
50 Adam Gervais........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 4 4
Totals.............. 28-64 3-17 18-35 14 28 42 33 77 19 20 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-64 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-35 51.4% Game: 51.4% 0
--------------------------------------------------------------------------------
Officials: Lee Sanderson, Aaron Schlessinger, Jim Stamas
Technical fouls: Ripon College-None. Keene State-None.
Attendance: 250
Score by Periods 1st 2nd Total
Ripon College................. 42 42 - 84
Keene State................... 30 47 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Ripon College vs Keene State
12/30/02 2:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Glocke......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Nick Butrym......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Andy Kieck.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Scott Landisch...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brian Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Tyler Witkowski..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Joe Early........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Adam Crawford....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Nick Sekeres........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Keene State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Timson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Matthew Wheeler..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Derek Swenson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kyle Purinton....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bennett Pawlsiak.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Arthur Dybizbanski.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Alphonse Michalski.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Harley Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brandon Johanson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Ben Maynard......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sean Sullivan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Adam Gervais........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Lee Sanderson, Aaron Schlessinger, Jim Stamas
Technical fouls: Ripon College-None. Keene State-None.
Attendance: 250
Score by Periods 1st
Ripon College................. 42
Keene State................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Ripon College vs Keene State
12/30/02 2:00 P.M. at Phoenix, AZ
--------------------------------------------------------------------------------
VISITORS: Ripon College 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tom Becker.......... * 2-5 0-3 5-8 0 3 3 3 9 8 4 1 1 35
30 Josh Glocke......... * 6-12 2-4 7-11 1 3 4 3 21 2 3 0 5 30
40 Nick Butrym......... * 3-7 0-0 3-6 4 7 11 4 9 2 2 0 4 31
50 Andy Kieck.......... * 2-8 2-5 3-4 1 4 5 2 9 1 2 1 0 24
52 Scott Landisch...... * 8-15 0-1 2-3 1 7 8 2 18 2 1 0 0 33
12 Brian Jones......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
14 Tyler Witkowski..... 0-3 0-2 1-2 0 0 0 2 1 0 1 0 1 9
20 Jered Massen........ 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 5
22 Joe Early........... 0-2 0-1 5-6 1 4 5 3 5 1 2 0 0 19
24 Adam Crawford....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
34 Andy Williams....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
54 Nick Sekeres........ 4-5 1-2 1-2 2 3 5 3 10 1 1 1 0 14
Team................ 1 3 4 1
Totals.............. 26-58 5-18 27-44 11 35 46 24 84 17 20 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-44 61.4% Game: 61.4%
--------------------------------------------------------------------------------
HOME TEAM: Keene State 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Chris Timson........ * 3-6 0-1 2-7 0 4 4 3 8 1 5 0 1 24
04 Matthew Wheeler..... * 1-3 0-1 0-0 2 1 3 3 2 0 2 1 0 8
13 Derek Swenson....... * 6-14 2-8 4-5 2 4 6 5 18 3 3 1 0 28
22 Kyle Purinton....... * 3-8 0-2 1-2 2 3 5 4 7 0 0 0 0 25
32 Bennett Pawlsiak.... * 0-5 0-2 4-4 1 1 2 1 4 6 0 0 2 25
01 Arthur Dybizbanski.. 0-1 0-1 1-2 1 0 1 1 1 0 0 0 0 2
03 Alphonse Michalski.. 5-8 1-2 1-1 0 3 3 3 12 4 2 0 0 21
11 Harley Davis........ 2-4 0-0 3-5 1 5 6 3 7 2 3 1 1 16
12 Brandon Johanson.... 2-4 0-0 1-4 0 1 1 4 5 3 2 0 1 13
21 Ben Maynard......... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 11
33 Sean Sullivan....... 6-10 0-0 1-5 1 4 5 4 13 0 2 0 1 25
50 Adam Gervais........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 4 4
Totals.............. 28-64 3-17 18-35 14 28 42 33 77 19 20 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-64 43.8% Game: 43.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-35 51.4% Game: 51.4%
--------------------------------------------------------------------------------
Officials: Lee Sanderson, Aaron Schlessinger, Jim Stamas
Technical fouls: Ripon College-None. Keene State-None.
Attendance: 250
Score by Periods 1st 2nd Total
Ripon College................. 42 42 - 84
Keene State................... 30 47 - 77